Saturday, November 14, 2026
@ Marquette University High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Botany | Chemistry Lab | Circuit Lab | Code Craze | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Experimental Design | Forensics | Forestry | Horticulture | Hovercraft | Junkyard Challenge | Mission Possible | Ping Pong Parachute | Protein Modeling | Remote Sensing | Robo-Cross | Rocks and Minerals | Thermodynamics | Water Quality | Wright Stuff | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marquette University H.S. Polka Dot Milwaukee, WI | 1 | 71 | 8◊ | 2 | 7 | 4 | 5 | 3 | 6 | 2 | 7 | 8 | 2 | 1 | 12◊ | 2 | 1 | 4 | 16◊ | 1 | 60◊ | 1 | 2 | 3 | 3 | 60◊ | 1 | 3 | 2 | 1 | 00 | |
| 18 | Munster H.S. A Munster, IN | 2 | 102 | 1 | 3 | 4 | 2 | 3 | 2 | 3 | 7 | 2 | 1 | 4 | 8 | 1 | 3 | 4 | 13 | 19◊ | 5 | 60◊ | 60◊ | 19◊ | 1 | 2 | 60◊ | 5 | 4 | 13 | 11 | 00 | |
| 44 | Madison West H.S. A Madison, WI | 3 | 158 | 17 | 5 | 1 | 18 | 30 | 4 | 60◊ | 3 | 19 | 15 | 1 | 2 | 7 | 1 | 2 | 60◊ | 60◊ | 3 | 3 | 2 | 1 | 39◊ | 1 | 60◊ | 3 | 15 | 3 | 2 | 00 | |
| 49 | University of Chicago Laboratory Schools H.S. A Chicago, IL | 4 | 202 | 5 | 13 | 13 | 1 | 7 | 15 | 12 | 1 | 9 | 7 | 3 | 60◊ | 10 | 9 | 7 | 20◊ | 18 | 20 | 60◊ | 10 | 17 | 2 | 9 | 60◊ | 4 | 27◊ | 6 | 4 | 00 | |
| 25 | Menomonie H.S. Maroon Menomonie, WI | 5 | 226 | 7 | 8 | 21◊ | 5 | 27◊ | 13 | 9 | 12 | 16 | 9 | 28◊ | 6 | 32◊ | 14 | 17 | 1 | 2 | 10 | 7 | 60◊ | 11 | 5 | 21 | 1 | 14 | 20 | 10 | 8 | 00 | |
| 27 | Slinger H.S. A Slinger, WI | 6 | 294 | 28◊ | 14 | 3 | 16 | 24 | 14 | 4 | 18 | 13 | 28 | 19 | 5 | 23 | 29◊ | 11 | 6 | 1 | 15 | 1 | 4 | 26 | 8 | 60◊ | 2 | 45◊ | 60◊ | 14 | 25 | 00 | |
| 29 | Middleton H.S. A Middleton, WI | 7 | 296 | 9 | 10 | 60◊ | 14 | 11 | 31 | 1 | 16 | 10 | 18 | 13 | 60◊ | 2 | 4 | 14 | 2 | 10 | 60◊ | 12 | 60◊ | 4 | 9 | 7 | 60◊ | 19 | 16 | 4 | 60 | 00 | |
| 33 | Mundelein H.S. A Mundelein, IL | 8 | 305 | 51◊ | 20 | 10 | 10 | 10 | 7 | 13 | 10 | 22 | 29 | 42◊ | 9 | 3 | 26 | 23 | 11 | 22 | 9 | 60◊ | 3 | 8 | 32◊ | 13 | 60◊ | 27 | 12 | 1 | 7 | 00 | |
| 2 | Marquette University H.S. Paisley Milwaukee, WI | 9 | 331 | 40◊ | 39◊ | 6 | 27 | 12 | 5 | 10 | 11 | 36 | 12 | 27 | 18 | 21 | 20 | 8 | 10 | 60◊ | 2 | 60◊ | 8 | 3 | 12 | 16 | 60◊ | 18 | 2 | 27 | 20 | 00 | |
| 12 | Lake Central H.S. Gummy St. John, IN | 10 | 341 | 12 | 15 | 8 | 47◊ | 17 | 8 | 24 | 13 | 27 | 32◊ | 23 | 3 | 8 | 5 | 18 | 21 | 60◊ | 21 | 60◊ | 15 | 15 | 21 | 12 | 60◊ | 16 | 24 | 12 | 3 | 00 | |
| 20 | Lake Forest H.S. A Lake Forest, IL | 11 | 348 | 21 | 6 | 2 | 51◊ | 32◊ | 27 | 5 | 26 | 8 | 5 | 11 | 4 | 29 | 6 | 12 | 24 | 26 | 7 | 60◊ | 18 | 7 | 31 | 20 | 60◊ | 43◊ | 22 | 7 | 24 | 00 | |
| 13 | Lake Central H.S. Diablo St. John, IN | 12 | 349 | 3 | 11 | 14 | 37◊ | 13 | 18 | 26 | 9 | 31 | 33◊ | 20 | 11 | 17 | 10 | 16 | 16 | 20 | 8 | 60◊ | 13 | 12 | 19 | 10 | 60◊ | 11 | 32◊ | 23 | 18 | 00 | |
| 30 | Middleton H.S. B Middleton, WI | 13 | 409 | 10 | 1 | 26 | 28 | 6 | 28 | 2 | 22 | 14 | 30 | 5 | 10 | 15 | 21 | 21 | 60◊ | 60◊ | 11 | 4 | 60◊ | 60◊ | 23 | 6 | 60◊ | 20 | 6 | 40 | 60 | 00 | |
| 15 | James B. Conant H.S. Navy Hoffman Estates, IL | 14 | 456 | 6 | 17 | 20 | 34 | 14 | 17 | 60◊ | 14 | 24 | 22 | 16 | 13 | 22 | 16 | 22 | 60◊ | 60◊ | 17 | 60◊ | 60◊ | 28 | 18 | 4 | 60 | 22 | 17 | 19 | 14 | 00 | |
| 41 | Waunakee Community H.S. A Waunakee, WI | 15 | 479 | 48 | 25 | 9 | 3 | 9 | 22 | 60◊ | 38 | 30 | 17 | 7 | 60◊ | 24 | 41 | 42 | 19 | 23 | 23 | 13 | 7 | 60◊ | 14 | 60◊ | 60◊ | 37 | 11 | 5 | 12 | 00 | |
| 45 | Madison West H.S. B Madison, WI | 16 | 506 | 2 | 4 | 60◊ | 6 | 1 | 1 | 60◊ | 60◊ | 1 | 2 | 21 | 60◊ | 9 | 13 | 19 | 60◊ | 60 | 60 | 60 | 9 | 60 | 30 | 8 | 60 | 10 | 1 | 9 | 60 | 00 | |
| 19 | Munster H.S. B Munster, IN | 17 | 517 | 14 | 33 | 18 | 46 | 28 | 34 | 60◊ | 8 | 17 | 10 | 6 | 15 | 35 | 15 | 9 | 60◊ | 60◊ | 6 | 60◊ | 16 | 60◊ | 40 | 33 | 60 | 21 | 23 | 11 | 19 | 00 | |
| 39 | Prairie School A Racine, WI | 0 | NaN | 45 | 28 | 60◊ | 24 | 20 | 23 | 25 | 31 | 28 | 11 | 18 | 21 | 60◊ | 40 | 37 | 5 | 4 | 18 | 60◊ | 60◊ | 27 | 16 | 19 | 60◊ | 26 | 29 | 33 | NaN | 00 | |
| 50 | University of Chicago Laboratory Schools H.S. B Chicago, IL | 19 | 535 | 19 | 7 | 15 | 29 | 19 | 30 | 60◊ | 20 | 34 | 16 | 12 | 60◊ | 25 | 19 | 28 | 60◊ | 60◊ | 25 | 60◊ | 17 | 60 | 6 | 18 | 60 | 8 | 31 | 16 | 21 | 00 | |
| 11 | Robert M. La Follette H.S. Madison, WI | 20 | 542 | 37 | 35 | 12 | 36 | 43 | 37 | 11 | 47◊ | 21 | 46◊ | 31 | 14 | 42 | 27 | 38 | 3 | 14 | 12 | 8 | 60◊ | 9 | 60◊ | 25 | 6 | 23 | 30 | 28 | 60◊ | 00 | |
| 26 | Menomonie H.S. White Menomonie, WI | 21 | 546 | 55◊ | 40 | 60◊ | 19 | 50 | 25 | 20 | 41 | 18 | 21 | 39 | 60◊ | 19 | 47 | 26 | 8 | 3 | 26 | 2 | 6 | 14 | 37 | 31 | 60◊ | 12 | 21 | 21 | 60◊ | 00 | |
| 22 | Turner H.S. A Beloit, WI | 22 | 563 | 39 | 29 | 19 | 11 | 38 | 42 | 8 | 27 | 29 | 40 | 29 | 60◊ | 11 | 39 | 52◊ | 14 | 11 | 60◊ | 15 | 60◊ | 6 | 24 | 60◊ | 4 | 29 | 44 | 38 | 17 | 00 | |
| 42 | Waunakee Community H.S. B Waunakee, WI | 23 | 594 | 35 | 24 | 22 | 41 | 35 | 46◊ | 60◊ | 28 | 35 | 38 | 36 | 16 | 31 | 32 | 40 | 23 | 13 | 14 | 14 | 11 | 25 | 34 | 60◊ | 3 | 44◊ | 43◊ | 31 | 13 | 00 | |
| 51 | Warren Township H.S. Blue Gurnee, IL | 24 | 605 | 60◊ | 21 | 5 | 17 | 22 | 10 | 60◊ | 25 | 15 | 26 | 8 | 7 | 39 | 36 | 46 | 60◊ | 60◊ | 60◊ | 60 | 60 | 13 | 25 | 15 | 60 | 13 | 41 | 18 | 23 | 00 | |
| 54 | Wautoma H.S. Orange Wautoma, WI | 25 | 613 | 22 | 26 | 60◊ | 12 | 47 | 33 | 14 | 24 | 20 | 24 | 15 | 60◊ | 18 | 35 | 39 | 9 | 15 | 60◊ | 59 | 5 | 60◊ | 41 | 22 | 60◊ | 15 | 38 | 20 | 60 | 00 | |
| 46 | Madison West H.S. C Madison, WI | 26 | 627 | 16 | 23 | 16 | 8 | 2 | 11 | 60◊ | 4 | 6 | 4 | 17 | 60◊ | 4 | 25 | 6 | 60◊ | 60◊ | 60◊ | 60 | 60 | 60 | 35 | 24 | 60 | 6 | 60 | 60 | 60 | 00 | |
| 14 | Platteville H.S. A Platteville, WI | 27 | 660 | 13 | 47 | 60◊ | 15 | 16 | 32 | 60◊ | 60◊ | 46 | 6 | 10 | 60◊ | 5 | 8 | 13 | 12 | 17 | 60◊ | 60 | 60 | 60 | 26 | 26 | 60 | 7 | 36 | 25 | 60 | 00 | |
| 21 | Lake Forest H.S. B Lake Forest, IL | 28 | 665 | 27 | 46 | 60◊ | 21 | 25 | 24 | 22 | 29 | 41 | 14 | 22 | 60◊ | 38 | 33 | 43 | 26 | 25 | 4 | 60◊ | 60◊ | 21 | 33 | 30 | 60◊ | 40 | 19 | 22 | 60 | 00 | |
| 9 | Kohler H.S. A Kohler, WI | 29 | 676 | 44 | 51 | 24 | 44 | 60◊ | 45 | 60◊ | 34 | 12 | 20 | 32 | 17 | 60◊ | 30 | 10 | 30 | 7 | 13 | 9 | 60◊ | 60◊ | 60 | 29 | 60 | 33 | 45 | 17 | 10 | 00 | |
| 31 | Middleton H.S. C Middleton, WI | 30 | 685 | 15 | 49 | 60◊ | 7 | 8 | 35 | 19 | 19 | 5 | 27 | 26 | 60◊ | 14 | 17 | 32 | 60◊ | 60◊ | 16 | 60◊ | 60 | 23 | 60 | 17 | 60 | 30 | 26 | 60 | 60 | 00 | |
| 23 | Turner H.S. B Beloit, WI | 31 | 703 | 38 | 27 | 23 | 30 | 33 | 48 | 16 | 30 | 42 | 34 | 46 | 60◊ | 16 | 44 | 51 | 15 | 12 | 60◊ | 11 | 60◊ | 20 | 20 | 60◊ | 60◊ | 48 | 34 | 60 | 5 | 00 | |
| 34 | Mundelein H.S. B Mundelein, IL | 32 | 709 | 46 | 19 | 25 | 35 | 52 | 40 | 23 | 33 | 49 | 60◊ | 14 | 59◊ | 43 | 31 | 33 | 18 | 60◊ | 27 | 60◊ | 20 | 22 | 29 | 23 | 60◊ | 42 | 42 | 15 | 28 | 00 | |
| 48 | Madison West H.S. E Madison, WI | 33 | 757 | 43 | 18 | 60◊ | 13 | 4 | 60◊ | 60◊ | 6 | 4 | 3 | 60◊ | 60◊ | 60 | 34 | 3 | 60 | 60 | 60 | 5 | 60 | 60 | 17 | 60 | 60 | 2 | 5 | 60 | 60 | 00 | |
| 16 | James B. Conant H.S. Scarlet Hoffman Estates, IL | 34 | 764 | 20 | 16 | 60◊ | 42 | 21 | 21 | 60◊ | 35 | 44 | 42 | 43 | 12 | 27 | 12 | 34 | 60◊ | 60◊ | 24 | 60◊ | 60 | 60 | 43 | 11 | 60 | 32 | 13 | 32 | 60 | 00 | |
| 52 | Warren Township H.S. Gold Gurnee, IL | 35 | 765 | 18 | 38 | 59 | 38 | 15 | 9 | 60◊ | 21 | 11 | 13 | 60◊ | 20 | 26 | 45 | 60◊ | 60◊ | 60◊ | 19 | 60 | 19 | 60 | 28 | 36 | 60 | 36 | 14 | 60 | 60 | 00 | |
| 17 | James B. Conant H.S. White Hoffman Estates, IL | 36 | 812 | 4 | 37 | 60◊ | 33 | 26 | 19 | 60◊ | 42 | 39 | 19 | 25 | 60◊ | 20 | 23 | 5 | 60◊ | 60◊ | 60 | 60 | 60 | 60 | 42 | 27 | 60 | 34 | 35 | 60 | 22 | 00 | |
| 47 | Madison West H.S. D Madison, WI | 37 | 816 | 11 | 60◊ | 60◊ | 20 | 49 | 6 | 60◊ | 5 | 3 | 60◊ | 9 | 60◊ | 60 | 11 | 27 | 60 | 60 | 60 | 60 | 60 | 60 | 4 | 60 | 60 | 9 | 25 | 37 | 60 | 00 | |
| 36 | Fox Homeschoolers Naperville, IL | 38 | 822 | 54 | 9 | 11 | 60◊ | 23 | 60◊ | 60◊ | 60◊ | 50 | 50 | 44 | 60◊ | 13 | 60 | 24 | 60 | 60 | 60 | 60 | 60 | 5 | 38 | 5 | 60 | 51 | 8 | 8 | 9 | 00 | |
| 10 | Kohler H.S. B Kohler, WI | 39 | 845 | 47 | 41 | 17 | 49 | 29 | 38 | 60◊ | 44 | 23 | 36 | 34 | 60◊ | 60◊ | 49 | 60◊ | 25 | 8 | 60◊ | 10 | 60 | 60 | 27 | 14 | 60 | 39 | 39 | 36 | 60 | 00 | |
| 5 | Loyola Academy A Wilmette, IL | 40 | 892 | 36 | 43 | 59 | 26 | 60◊ | 60◊ | 60◊ | 15 | 25 | 43 | 33 | 22 | 60◊ | 7 | 36 | 60◊ | 60 | 60 | 60 | 60 | 16 | 36 | 32 | 60 | 46 | 33 | 24 | 60 | 00 | |
| 37 | Sheboygan North H.S. A Sheboygan, WI | 41 | 899 | 32 | 48 | 59 | 48 | 18 | 12 | 7 | 46 | 47 | 49 | 30 | 60◊ | 34 | 46 | 45 | 27 | 5 | 60◊ | 60◊ | 60◊ | 60◊ | 60 | 60 | 60 | 25 | 37 | 44 | 60 | 00 | |
| 24 | Madison Country Day School Waunakee, WI | 42 | 911 | 60◊ | 31 | 59 | 9 | 37 | 16 | 60◊ | 60◊ | 40 | 60◊ | 60◊ | 60 | 30 | 28 | 35 | 60 | 6 | 60 | 60 | 60 | 18 | 60 | 60 | 60 | 28 | 18 | 60 | 16 | 00 | |
| 4 | Marquette University H.S. Plaid Milwaukee, WI | 43 | 912 | 53 | 34 | 60◊ | 60◊ | 36 | 44 | 60◊ | 60◊ | 60◊ | 41 | 48 | 60 | 28 | 43 | 20 | 22 | 60 | 60 | 60 | 14 | 10 | 45 | 60 | 60 | 38 | 10 | 39 | 27 | 00 | |
| 28 | Slinger H.S. B Slinger, WI | 44 | 919 | 26 | 44 | 60◊ | 25 | 60◊ | 60◊ | 21 | 36 | 33 | 23 | 24 | 19 | 41 | 42 | 15 | 60◊ | 60◊ | 60 | 60 | 60 | 60 | 13 | 60 | 60 | 17 | 60 | 60 | 60 | 00 | |
| 3 | Marquette University H.S. Argyle Milwaukee, WI | 45 | 945 | 33 | 60◊ | 60◊ | 60◊ | 31 | 60◊ | 17 | 60◊ | 45 | 31 | 60 | 60 | 60 | 24 | 44 | 60 | 60 | 22 | 60 | 60 | 60 | 15 | 35 | 60 | 60 | 7 | 26 | 15 | 00 | |
| 32 | Middleton H.S. D Middleton, WI | 46 | 950 | 24 | 36 | 60◊ | 22 | 44 | 43 | 18 | 39 | 60◊ | 37 | 45 | 60◊ | 60◊ | 60◊ | 41 | 60 | 60 | 60 | 6 | 60 | 24 | 22 | 60 | 60 | 60 | 9 | 60 | 60 | 00 | |
| 38 | Sheboygan North H.S. B Sheboygan, WI | 47 | 952 | 34 | 12 | 60◊ | 43 | 42 | 47 | 60◊ | 45 | 60◊ | 60◊ | 35 | 60◊ | 36 | 22 | 48 | 60 | 60 | 60 | 60 | 60 | 29 | 10 | 28 | 60 | 31 | 28 | 42 | 60 | 00 | |
| 43 | Poynette M.H.S. Poynette, WI | 48 | 953 | 31 | 42 | 60◊ | 45 | 41 | 41 | 28 | 40 | 43 | 35 | 38 | 60◊ | 60◊ | 48 | 29 | 17 | 24 | 60◊ | 60◊ | 60 | 60 | 47 | 34 | 60 | 47 | 40 | 43 | 60 | 00 | |
| 40 | Prairie School B Racine, WI | 49 | 1002 | 25 | 22 | 60◊ | 50 | 48 | 39 | 60◊ | 32 | 32 | 39 | 49 | 60◊ | 60◊ | 37 | 31 | 7 | 60◊ | 60 | 60 | 60 | 60 | 46 | 60 | 60 | 35 | 60 | 30 | 60 | 00 | |
| 7 | Divine Savior Holy Angels H.S. A Milwaukee, WI | 50 | 1011 | 52 | 60◊ | 60◊ | 40 | 51 | 60◊ | 60◊ | 37 | 60◊ | 44 | 60 | 60 | 60 | 60 | 47 | 31 | 9 | 60 | 16 | 12 | 60 | 7 | 60 | 5 | 60 | 60 | 60 | 60 | 00 | |
| 58 | Madison East H.S. Madison, WI | 51 | 1076 | 50 | 60◊ | 60◊ | 32 | 60◊ | 36 | 60◊ | 60◊ | 37 | 25 | 41 | 60 | 60 | 18 | 60 | 28 | 60 | 60 | 60 | 60 | 60 | 11 | 60 | 60 | 49 | 60 | 29 | 60 | 00 | |
| 56 | Horicon H.S. A Horicon, WI | 52 | 1093 | 29 | 45 | 59 | 52 | 39 | 26 | 60◊ | 60◊ | 38 | 48 | 37 | 60◊ | 6 | 60◊ | 50 | 60◊ | 60 | 60 | 60 | 60 | 60 | 48 | 60 | 60 | 41 | 60 | 35 | 60 | 00 | |
| 59 | Platteville H.S. B Platteville, WI | 53 | 1116 | 41 | 32 | 60◊ | 60◊ | 45 | 60◊ | 15 | 23 | 60◊ | 47 | 47 | 60◊ | 37 | 60 | 25 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 24 | 60 | 60 | 60 | 00 | |
| 53 | Warren Township H.S. White Gurnee, IL | 54 | 1173 | 23 | 60◊ | 60◊ | 23 | 60◊ | 20 | 60◊ | 60◊ | 26 | 60 | 60 | 60 | 33 | 60 | 60 | 60 | 60 | 28 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 00 | |
| 6 | Loyola Academy B Wilmette, IL | 55 | 1191 | 30 | 60◊ | 60◊ | 31 | 34 | 60◊ | 60◊ | 17 | 48 | 60◊ | 60 | 60 | 60 | 38 | 49 | 60 | 60 | 60 | 60 | 60 | 60 | 44 | 60 | 60 | 60 | 60 | 60 | 60 | 00 | |
| 57 | Horicon H.S. B Horicon, WI | 56 | 1207 | 42 | 30 | 60◊ | 39 | 40 | 60◊ | 60◊ | 43 | 60◊ | 60◊ | 60 | 60 | 60 | 60 | 60 | 29 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 60 | 34 | 60 | 00 | |
| 55 | Wautoma H.S. Black Wautoma, WI | 57 | 1251 | 60◊ | 60◊ | 60◊ | 60◊ | 46 | 60◊ | 27 | 60 | 60 | 60 | 40 | 60 | 60 | 60 | 60 | 32 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 26 | 00 | |
| 35 | Mundelein H.S. C Mundelein, IL | 58 | 1265 | 60◊ | 50 | 60◊ | 60◊ | 60◊ | 29 | 60◊ | 60 | 60 | 45 | 60 | 60 | 40 | 60 | 60 | 60 | 21 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 00 | |
| 8 | Divine Savior Holy Angels H.S. B Milwaukee, WI | 59 | 1320 | 49 | 60◊ | 60◊ | 60◊ | 60◊ | 60◊ | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 30 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 41 | 60 | 00 |
◊Result was not counted as part of total score