Saturday, April 25, 2026
@ University of Connecticut-Storrs
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | South Windsor H.S. A South Windsor, CT | 1✧ | 99 | 7 | 1 | 1 | 1 | 10 | 8 | 3 | 11 | 6 | 3 | 2 | 6 | 1 | 1 | 4 | 2 | 3 | 3 | 1 | 1 | 16 | 7 | 1 | 00 | |
| 30 | South Windsor H.S. B South Windsor, CT | 2 | 161 | 1 | 2 | 3 | 26 | 2 | 5 | 18 | 8 | 5 | 5 | 19 | 5 | 9 | 2 | 5 | 10 | 9 | 5 | 2 | 11 | 3 | 4 | 2 | 00 | |
| 28 | Avon H.S. A Avon, CT | 3 | 194 | 9 | 9 | 8 | 9 | 4 | 7 | 9 | 5 | 3 | 4 | 10 | 21 | 3 | 11 | 12 | 7 | 1 | 2 | 19 | 8 | 15 | 8 | 10 | 00 | |
| 47 | Staples H.S. A Westport, CT | 4 | 211 | 6 | 6 | 20 | 6 | 7 | 2 | 7 | 16 | 1 | 7 | 17 | 11 | 13 | 15 | 2 | 11 | 13 | 12 | 5 | 2 | 6 | 6 | 20 | 00 | |
| 38 | Wilton H.S. A Wilton, CT | 5 | 212 | 3 | 3 | 7 | 15 | 13 | 13 | 1 | 3 | 2 | 21 | 1 | 29 | 25 | 5 | 6 | 4 | 7 | 15 | 7 | 10 | 1 | 18 | 3 | 00 | |
| 9 | Glastonbury H.S. A Glastonbury, CT | 6 | 240 | 18 | 12 | 5 | 4 | 18 | 10 | 8 | 10 | 14 | 15 | 13 | 7 | 4 | 3 | 10 | 13 | 19 | 9 | 8 | 21 | 13 | 2 | 4 | 00 | |
| 27 | Hopkins School A New Haven, CT | 7 | 265 | 41 | 8 | 19 | 2 | 3 | 1 | 6 | 25 | 11 | 25 | 9 | 2 | 7 | 6 | 1 | 14 | 5 | 17 | 4 | 26 | 14 | 13 | 6 | 00 | |
| 52 | E.O. Smith H.S. A Storrs, CT | 8 | 331 | 5 | 10 | 17 | 8 | 1 | 9 | 13 | 1 | 12 | 19 | 12 | 1 | 16 | 21 | 25 | 15 | 16 | 21 | 3 | 13 | 47 | 37 | 9 | 00 | |
| 1 | Ridgefield H.S. A Ridgefield, CT | 9 | 341 | 10 | 4 | 9 | 14 | 11 | 25 | 14 | 4 | 15 | 16 | 18 | 19 | 10 | 30 | 11 | 6 | 47 | 4 | 6 | 33 | 11 | 12 | 12 | 00 | |
| 44 | Wilton H.S. B Wilton, CT | 10 | 353 | 28 | 23 | 4 | 10 | 15 | 27 | 23 | 31 | 16 | 22 | 5 | 4 | 31 | 25 | 26 | 9 | 2 | 10 | 13 | 9 | 4 | 5 | 11 | 00 | |
| 31 | Hopkins School B New Haven, CT | 11 | 388 | 13 | 14 | 10 | 27 | 5 | 26 | 19 | 24 | 9 | 12 | 21 | 13 | 11 | 24 | 21 | 19 | 10 | 22 | 9 | 17 | 17 | 21 | 24 | 00 | |
| 46 | Jonathan Law H.S. B Milford, CT | 12 | 404 | 15 | 24 | 25 | 12 | 20 | 22 | 4 | 39 | 38 | 31 | 3 | 17 | 28 | 9 | 8 | 8 | 6 | 11 | 18 | 28 | 7 | 26 | 5 | 00 | |
| 37 | Farmington H.S. A Farmington, CT | 13 | 414 | 4 | 7 | 47 | 47 | 6 | 17 | 20 | 2 | 23 | 2 | 47 | 15 | 14 | 4 | 22 | 5 | 4 | 29 | 47 | 14 | 2 | 3 | 33 | 00 | |
| 5 | Hotchkiss School Lakeville, CT | 14 | 431 | 17 | 13 | 24 | 16 | 21 | 4 | 34 | 21 | 13 | 13 | 47 | 8 | 17 | 13 | 19 | 47 | 20 | 19 | 14 | 4 | 23 | 16 | 8 | 00 | |
| 4 | Ridgefield H.S. B Ridgefield, CT | 15 | 434 | 27 | 16 | 22 | 21 | 27 | 6 | 15 | 12 | 8 | 8 | 47 | 30 | 19 | 23 | 17 | 12 | 23 | 1 | 12 | 7 | 47 | 11 | 23 | 00 | |
| 25 | Canton H.S. A Canton, CT | 16 | 488 | 29 | 33 | 12 | 25 | 19 | 15 | 35 | 28 | 28 | 29 | 6 | 3 | 2 | 8 | 23 | 47 | 47 | 6 | 17 | 16 | 19 | 24 | 17 | 00 | |
| 56 | E.O. Smith H.S. B Storrs, CT | 17 | 497 | 36 | 18 | 18 | 11 | 30 | 16 | 29 | 33 | 20 | 28 | 4 | 23 | 20 | 29 | 29 | 16 | 15 | 13 | 10 | 23 | 47 | 14 | 15 | 00 | |
| 16 | Weston H.S. A Weston, CT | 18 | 500 | 12 | 17 | 16 | 19 | 32 | 3 | 26 | 9 | 19 | 6 | 47 | 27 | 34 | 19 | 28 | 17 | 8 | 8 | 26 | 25 | 8 | 47 | 47 | 00 | |
| 40 | Jonathan Law H.S. A Milford, CT | 19 | 525 | 40 | 35 | 26 | 7 | 9 | 28 | 11 | 40 | 29 | 34 | 16 | 24 | 29 | 28 | 3 | 18 | 11 | 28 | 32 | 12 | 10 | 36 | 19 | 00 | |
| 43 | Waterford H.S. Waterford, CT | 20 | 550 | 47 | 5 | 47 | 47 | 12 | 12 | 5 | 6 | 47 | 1 | 20 | 9 | 47 | 26 | 13 | 47 | 47 | 16 | 16 | 3 | 20 | 10 | 47 | 00 | |
| 48 | Staples H.S. B Westport, CT | 21 | 553 | 14 | 29 | 47 | 47 | 37 | 24 | 2 | 17 | 4 | 11 | 47 | 14 | 12 | 10 | 9 | 47 | 47 | 26 | 24 | 5 | 47 | 17 | 16 | 00 | |
| 15 | Joseph A. Foran H.S. A Milford, CT | 22 | 583 | 26 | 31 | 13 | 17 | 35 | 11 | 25 | 27 | 32 | 18 | 47 | 32 | 26 | 7 | 34 | 47 | 14 | 24 | 29 | 32 | 12 | 23 | 21 | 00 | |
| 55 | Haddam-Killingworth H.S. Higganum, CT | 23 | 604 | 30 | 25 | 21 | 3 | 28 | 19 | 27 | 20 | 7 | 27 | 47 | 26 | 24 | 34 | 35 | 47 | 47 | 30 | 11 | 6 | 47 | 30 | 13 | 00 | |
| 18 | Joseph A. Foran H.S. B Milford, CT | 24 | 610 | 42 | 36 | 15 | 24 | 40 | 32 | 28 | 37 | 34 | 32 | 7 | 22 | 15 | 36 | 14 | 21 | 17 | 25 | 15 | 27 | 47 | 22 | 22 | 00 | |
| 21 | Connecticut IB Academy B East Hartford, CT | 25 | 639 | 16 | 30 | 23 | 22 | 38 | 31 | 16 | 32 | 36 | 26 | 14 | 34 | 27 | 31 | 32 | 47 | 12 | 31 | 25 | 29 | 21 | 31 | 35 | 00 | |
| 11 | Glastonbury H.S. B Glastonbury, CT | 26 | 653 | 25 | 19 | 47 | 13 | 47 | 21 | 10 | 19 | 10 | 47 | 11 | 18 | 47 | 16 | 47 | 47 | 47 | 20 | 20 | 34 | 47 | 15 | 26 | 00 | |
| 42 | Darien H.S. B Darien, CT | 27 | 661 | 19 | 47 | 47 | 47 | 14 | 18 | 47 | 26 | 27 | 47 | 15 | 12 | 6 | 47 | 15 | 47 | 47 | 7 | 47 | 20 | 5 | 25 | 29 | 00 | |
| 59 | West Haven H.S. A West Haven, CT | 28 | 669 | 22 | 20 | 11 | 47 | 25 | 23 | 17 | 36 | 17 | 10 | 22 | 25 | 22 | 35 | 39 | 47 | 47 | 47 | 31 | 18 | 47 | 34 | 27 | 00 | |
| 20 | Weston H.S. B Weston, CT | 29 | 671 | 31 | 47 | 47 | 18 | 33 | 47 | 21 | 7 | 24 | 20 | 47 | 38 | 47 | 12 | 7 | 47 | 18 | 14 | 30 | 22 | 47 | 33 | 14 | 00 | |
| 19 | Connecticut IB Academy A East Hartford, CT | 30 | 702 | 21 | 34 | 6 | 23 | 39 | 33 | 24 | 34 | 31 | 35 | 47 | 39 | 32 | 37 | 37 | 22 | 47 | 27 | 33 | 30 | 18 | 35 | 18 | 00 | |
| 34 | Avon H.S. B Avon, CT | 31 | 736 | 23 | 11 | 47 | 47 | 47 | 14 | 47 | 18 | 47 | 23 | 47 | 28 | 47 | 47 | 18 | 20 | 24 | 18 | 47 | 15 | 47 | 47 | 7 | 00 | |
| 7 | Fairfield County Homeschoolers Redding, CT | 32 | 746 | 2 | 21 | 2 | 5 | 47 | 47 | 47 | 47 | 30 | 24 | 47 | 16 | 33 | 47 | 47 | 1 | 47 | 47 | 47 | 47 | 47 | 1 | 47 | 00 | |
| 14 | Taft School A Watertown, CT | 33 | 765 | 47 | 47 | 47 | 47 | 17 | 47 | 47 | 13 | 25 | 9 | 47 | 47 | 8 | 20 | 20 | 3 | 47 | 47 | 23 | 47 | 47 | 32 | 31 | 00 | |
| 60 | West Haven H.S. B West Haven, CT | 34 | 800 | 34 | 28 | 27 | 20 | 29 | 34 | 12 | 35 | 37 | 30 | 47 | 35 | 23 | 47 | 31 | 47 | 47 | 47 | 35 | 47 | 47 | 29 | 32 | 00 | |
| 8 | Brien McMahon H.S. Norwalk, CT | 35 | 805 | 11 | 15 | 47 | 47 | 47 | 47 | 31 | 30 | 33 | 33 | 47 | 10 | 47 | 33 | 27 | 47 | 47 | 23 | 28 | 47 | 47 | 27 | 34 | 00 | |
| 12 | Amity Regional H.S. B Woodbridge, CT | 36 | 840 | 39 | 47 | 47 | 47 | 16 | 47 | 32 | 23 | 47 | 47 | 47 | 47 | 5 | 22 | 47 | 47 | 21 | 47 | 21 | 47 | 22 | 47 | 28 | 00 | |
| 6 | Amity Regional H.S. A Woodbridge, CT | 37 | 849 | 35 | 47 | 47 | 47 | 47 | 30 | 33 | 38 | 47 | 47 | 8 | 47 | 18 | 17 | 47 | 47 | 22 | 47 | 47 | 31 | 47 | 28 | 25 | 00 | |
| 53 | Engineering and Science University Magnet School West Haven, CT | 38 | 855 | 20 | 47 | 47 | 47 | 22 | 47 | 47 | 29 | 18 | 17 | 47 | 47 | 47 | 47 | 16 | 47 | 47 | 47 | 47 | 47 | 9 | 19 | 47 | 00 | |
| 3 | Torrington H.S. Torrington, CT | 39 | 877 | 37 | 27 | 47 | 47 | 26 | 47 | 47 | 15 | 47 | 36 | 47 | 47 | 21 | 32 | 33 | 47 | 47 | 47 | 47 | 47 | 47 | 9 | 30 | 00 | |
| 39 | Darien H.S. A Darien, CT | 40 | 877 | 32 | 22 | 47 | 47 | 23 | 47 | 47 | 47 | 21 | 47 | 47 | 37 | 47 | 47 | 24 | 47 | 47 | 47 | 27 | 24 | 47 | 20 | 36 | 00 | |
| 49 | Branford H.S. Branford, CT | 41 | 899 | 24 | 47 | 47 | 47 | 24 | 29 | 47 | 47 | 35 | 14 | 47 | 33 | 47 | 27 | 36 | 47 | 47 | 47 | 47 | 19 | 47 | 47 | 47 | 00 | |
| 41 | Farmington H.S. B Farmington, CT | 42 | 927 | 8 | 47 | 47 | 47 | 47 | 47 | 47 | 22 | 22 | 47 | 47 | 36 | 35 | 18 | 47 | 47 | 47 | 47 | 34 | 47 | 47 | 47 | 47 | 00 | |
| 57 | Pomperaug H.S. Southbury, CT | 43 | 937 | 33 | 47 | 47 | 47 | 36 | 20 | 30 | 47 | 47 | 47 | 47 | 31 | 30 | 47 | 30 | 47 | 47 | 47 | 22 | 47 | 47 | 47 | 47 | 00 | |
| 32 | Coventry H.S. Coventry, CT | 44 | 950 | 47 | 47 | 14 | 47 | 34 | 47 | 22 | 47 | 47 | 47 | 47 | 20 | 47 | 14 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 00 | |
| 35 | Woodstock Academy Woodstock, CT | 45 | 964 | 38 | 32 | 47 | 47 | 8 | 47 | 47 | 14 | 26 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 00 | |
| 29 | Canton H.S. B Canton, CT | 46 | 1026 | 47 | 26 | 47 | 47 | 31 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 38 | 38 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 00 | |
| 10 | Ridgefield H.S. X Ridgefield, CT | 47 | 1081 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 00 | |
| 24 | Connecticut IB Academy X East Hartford, CT | 47 | 1081 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 00 | |
| 33 | South Windsor H.S. X South Windsor, CT | 47 | 1081 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 00 |
✧Qualified school for the 2026 National Tournament