Saturday, April 18, 2026
@ Medford Area Senior High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Code Craze | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Forestry | Helicopter | Horticulture | Hovercraft | Machines | Materials Science | Ping Pong Parachute | Protein Modeling | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Madison West H.S. Madison, WI | 1✧ | 44 | 2 | 1 | 1 | 3 | 2 | 1 | 49◊ | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 6 | 49◊ | 49◊ | 49◊ | 1 | 1 | 1 | 2 | 49◊ | 2 | 3 | 2 | 2 | 00 | |
| 21 | Marquette University H.S. Milwaukee, WI | 2 | 45 | 1 | 2 | 3 | 1 | 1 | 2 | 49◊ | 1 | 2 | 1 | 2 | 10 | 3 | 3 | 1 | 1 | 49◊ | 1 | ??◊ | 49◊ | 2 | 2 | 49◊ | 1 | 1 | 2 | 1 | 1 | 00 | |
| 1 | Medford Area Senior H.S. Medford, WI | 3 | 135 | 10 | 16 | 5 | 2 | 14 | ??◊ | 49◊ | 5 | 49◊ | ??◊ | 8 | 2 | 4 | 4 | 8 | 5 | ??◊ | 2 | 2 | 5 | 4 | 11 | 5 | 2 | 3 | 6 | 4 | 8 | 00 | |
| 11 | Menomonie H.S. Menomonie, WI | 4 | 197 | ??◊ | 7 | ??◊ | ??◊ | 25 | 8 | 17 | 4 | 11 | 3 | 6 | 22 | ??◊ | ??◊ | 10 | 4 | 1 | 5 | 13 | 3 | 7 | 7 | 3 | 14 | 9 | 8 | 6 | 4 | 00 | |
| 52 | Hudson H.S. Hudson, WI | 5 | 206 | 6 | 32 | 7 | 9 | 9 | 6 | 1 | ??◊ | 13 | 7 | ??◊ | 4 | 5 | 9 | 11 | ??◊ | 8 | 49◊ | 18 | 6 | 3 | 6 | 21 | 8 | 4 | 49◊ | 3 | 10 | 00 | |
| 41 | Boyceville M.H.S. Boyceville, WI | 6 | 208 | 23 | 15 | 2 | 4 | ??◊ | 13 | 8 | 6 | 21 | 12 | 17 | 3 | 8 | 23 | 2 | 3 | ??◊ | 3 | 9 | 4 | 16 | 49◊ | 1 | 3 | 49◊ | 1 | 11 | 49◊ | 00 | |
| 31 | Middleton H.S. Middleton, WI | 7 | 229 | 4 | 10 | 49◊ | 20 | 3 | 49◊ | 18 | 11 | 3 | 4 | 3 | 16 | 10 | 7 | 3 | 28 | 4 | 10 | 3 | 12 | 49◊ | 3 | 20 | 49◊ | 7 | 49◊ | 23 | 7 | 00 | |
| 51 | Waunakee Community H.S. Waunakee, WI | 8 | 273 | 22 | 13 | 4 | 13 | 10 | 23 | 49◊ | 37 | 4 | 8 | 4 | 13 | 15 | 1 | ??◊ | 15 | 5 | 9 | 19 | 10 | 5 | ??◊ | 13 | ??◊ | 49◊ | 5 | 7 | 18 | 00 | |
| 3 | Slinger H.S. Slinger, WI | 9 | 291 | ??◊ | 5 | 6 | 6 | 19 | 19 | 2 | 20 | 10 | 49◊ | 14 | 21 | 13 | 15 | 12 | 14 | 28 | 21 | 12 | 9 | 49◊ | 49◊ | 7 | 6 | 5 | 4 | ??◊ | 23 | 00 | |
| 14 | Robert M. La Follette H.S. Madison, WI | 10 | 356 | 14 | 49◊ | 15 | 24 | 5 | 27 | 21 | 49◊ | ??◊ | 20 | 28 | 18 | 22 | 5 | 6 | 49◊ | 10 | 12 | 14 | 2 | 19 | 4 | 8 | 13 | 24 | 17 | ??◊ | 28 | 00 | |
| 33 | Lakeland Union H.S. Minocqua, WI | 11 | 371 | 33 | 4 | 49◊ | 7 | 35 | 11 | 9 | 8 | 30 | 22 | 26 | 24 | 9 | 24 | 35 | ??◊ | 7 | 6 | 7 | 49◊ | 18 | 49◊ | ??◊ | 9 | 6 | 11 | 18 | 12 | 00 | |
| 26 | The Prairie School Racine, WI | 12 | 387 | 27 | 38 | 10 | 15 | 4 | 14 | 32 | 23 | 7 | 16 | 9 | 23 | ??◊ | 11 | 33 | 18 | 3 | ??◊ | ??◊ | 49◊ | 14 | 14 | 16 | 18 | ??◊ | 19 | 8 | 15 | 00 | |
| 36 | Mount Horeb H.S. Mount Horeb, WI | 13 | 397 | 13 | 21 | 23 | 49◊ | 7 | 22 | 25 | 10 | 6 | 28 | 18 | 49◊ | 16 | 49◊ | 24 | 23 | 20 | 48 | 8 | 49◊ | 49◊ | 5 | 6 | 7 | 11 | 21 | 32 | 3 | 00 | |
| 46 | Sheboygan North H.S. Sheboygan, WI | 14 | 409 | 15 | 9 | 49 | 49◊ | 20 | 5 | 6 | 17 | 18 | 14 | 21 | 8 | 2 | 30 | 19 | 30 | 49◊ | 16 | 49◊ | 49◊ | 21 | 20 | 49◊ | 4 | 17 | 14 | 20 | 34 | 00 | |
| 45 | Wausau West H.S. Wausau, WI | 15 | 409 | 35 | ??◊ | 13 | 14 | 33 | 18 | 30 | ??◊ | 27 | 18 | 20 | 49◊ | 18 | 14 | 9 | ??◊ | 14 | 17 | 4 | 49◊ | 10 | 26 | 22 | 15 | 18 | 13 | 12 | 9 | 00 | |
| 37 | Turner H.S. Beloit, WI | 16 | 415 | 20 | 8 | 12 | 5 | 6 | 49◊ | 31 | 9 | 37 | 49◊ | 19 | 49◊ | 14 | 12 | 28 | 2 | 23 | 18 | 32 | 49◊ | 9 | 23 | 14 | 21 | 15 | 22 | 49◊ | 35 | 00 | |
| 5 | New Richmond H.S. New Richmond, WI | 17 | 418 | 11 | 3 | 16 | 49 | 11 | 4 | 26 | 3 | 14 | 49 | 33 | 49◊ | 49◊ | 17 | 36 | 19 | 24 | 49◊ | 6 | 8 | 20 | 8 | 49◊ | 22 | 13 | 49◊ | 10 | 16 | 00 | |
| 16 | Cambridge H.S. Cambridge, WI | 18 | 425 | 16 | 22 | 27 | 49◊ | 23 | 32 | 7 | 7 | 49◊ | 19 | 29 | 19 | 20 | 29 | 22 | 12 | 18 | 49◊ | 20 | 49◊ | 8 | 17 | 4 | 49◊ | 29 | 10 | 14 | 21 | 00 | |
| 47 | Kohler H.S. Kohler, WI | 19 | 455 | 31 | 26 | 19 | 19 | 49 | 49◊ | 5 | 34 | 8 | 15 | 36 | 11 | 49◊ | 27 | 20 | 11 | 34 | 11 | 15 | 13 | 49◊ | 49◊ | 10 | 17 | 20 | 49◊ | 19 | 5 | 00 | |
| 54 | Brookfield Central H.S. Brookfield, WI | 20 | 460 | 3 | 14 | 28 | 17 | 15 | 3 | 4 | 39 | 17 | 11 | 23 | 49◊ | 49◊ | ?? | 17 | 16 | 33 | 48◊ | 24 | 17 | 49◊ | 24 | 19 | 5 | 49◊ | 16 | 31 | 36 | 00 | |
| 24 | Shell Lake H.S. Shell Lake, WI | 21 | 460 | 42 | 19 | 9 | 21 | 29 | 12 | 14 | ??◊ | 23 | 34 | 22 | 6 | 11 | 21 | 21 | 21 | ??◊ | 7 | 33 | 11 | 22 | 49◊ | 11 | ??◊ | ??◊ | 9 | 33 | 29 | 00 | |
| 35 | Baldwin-Woodville H.S. Baldwin, WI | 22 | 465 | 24 | 27 | 25 | 26 | 17 | 9 | 10 | 13 | 32 | 26 | 16 | 25 | 7 | 49◊ | 23 | 20 | 2 | 48 | 28 | 49◊ | 49◊ | 13 | 49◊ | 29 | 27 | 12 | 49◊ | 6 | 00 | |
| 6 | Pewaukee H.S. Pewaukee, WI | 23 | 471 | 9 | 24 | 32 | 18 | 49 | 7 | 28 | 24 | 22 | 21 | 24 | 7 | 12 | 16 | 16 | 29 | 29 | 8 | 49◊ | 49◊ | 15 | 27 | 49◊ | 49◊ | 14 | 49◊ | 27 | 13 | 00 | |
| 55 | Brookfield East H.S. Brookfield, WI | 24 | 479 | 17 | 18 | 49◊ | 16 | 18 | 24 | 16 | 33 | 5 | 39 | 44 | 5 | 31 | 28 | 15 | 25 | 26 | 49◊ | 49◊ | 7 | 28 | 10 | 15 | 30 | 49◊ | 7 | 22 | 49◊ | 00 | |
| 13 | Unity H.S. Balsam Lake, WI | 25 | 480 | ?? | 25 | 22 | 11 | ??◊ | 30 | 27 | 16 | ??◊ | 30 | 37 | 49◊ | 6 | 22 | ??◊ | 9 | 11 | 22 | 1 | 16 | 17 | 15 | 18 | 24 | 25 | 23 | 25 | ??◊ | 00 | |
| 57 | Eau Claire Memorial H.S. Eau Claire, WI | 26 | 503 | 26 | 17 | 14 | 49 | 21 | 49 | 49 | 31 | 12 | 9 | 5 | 49 | 49 | 18 | 49◊ | 7 | 9 | 13 | 16 | 49◊ | 6 | 22 | 49◊ | 49◊ | 8 | 49◊ | 5 | 19 | 00 | |
| 25 | Franklin H.S. Franklin, WI | 27 | 530 | 7 | 11 | 49 | 23 | 8 | 16 | 22 | 12 | 19 | 6 | 39 | 49 | 23 | 20 | 7 | 33 | 49 | 49 | 49◊ | 49◊ | 49◊ | 9 | 49◊ | 10 | 10 | 49◊ | 35 | 24 | 00 | |
| 23 | Wautoma H.S. Wautoma, WI | 28 | 543 | 39 | 29 | 8 | 12 | 49 | 15 | 12 | 19 | 38 | 23 | 11 | 17 | 17 | ?? | 26 | 32 | 22 | 14 | 23 | 49◊ | 49◊ | 49◊ | 12 | 20 | ?? | 49◊ | 9 | 49◊ | 00 | |
| 56 | Westfield Area H.S. Westfield, WI | 29 | 547 | 41 | 23 | 24 | 8 | 34 | 20 | 23 | 36 | 16 | 35 | 13 | 49◊ | 33 | 35 | 14 | 26 | 15 | 49◊ | 29 | 49◊ | 27 | 25 | 49◊ | 12 | 19 | 49◊ | 13 | 26 | 00 | |
| 7 | Black River Falls H.S. Black River Falls, WI | 30 | 568 | 38 | 20 | 49◊ | 25 | 27 | 33 | 29 | 26 | 39 | 25 | 41 | 14 | 28 | 8 | 13 | 36 | 16 | 15 | 30 | 49◊ | 49◊ | 29 | 49◊ | 49◊ | 26 | 15 | 21 | 14 | 00 | |
| 15 | Marshall H.S. Marshall, WI | 31 | 583 | 37 | 30 | 20 | 27 | 37 | 49◊ | 49◊ | 29 | 34 | 29 | 40 | 9 | 30 | 13 | 29 | 22 | 6 | 19 | 21 | 49◊ | 32 | 21 | 49◊ | 49◊ | 22 | 20 | 26 | 30 | 00 | |
| 9 | Johnson Creek H.S. Johnson Creek, WI | 32 | 605 | 8 | 36 | 49 | 49 | 36 | 17 | 11 | 35 | 20 | 32 | 15 | 49 | 27 | 32 | 18 | 49◊ | 12 | 49◊ | 27 | 49◊ | 24 | 16 | 49◊ | 25 | 12 | 49◊ | 28 | 27 | 00 | |
| 58 | St. John's Northwestern Military Academy Delafield, WI | 33 | 614 | 19 | 34 | 29 | 49◊ | 16 | 28 | 20 | 28 | 24 | 27 | 34 | 20 | ?? | 33 | ??◊ | 37 | 31 | 20 | 25 | 14 | 25 | ??◊ | 48◊ | 11 | 49◊ | 18 | 36 | 37 | 00 | |
| 27 | Weyauwega-Fremont H.S. Weyauwega, WI | 34 | 616 | 12 | 37 | 49 | 49 | 30 | 21 | 49 | 27 | 40 | 10 | 25 | 49◊ | 24 | 6 | 34 | 34 | 13 | 49◊ | 17 | 49◊ | 26 | 19 | 49◊ | 23 | 30 | 49◊ | 30 | 11 | 00 | |
| 49 | Horicon H.S. Horicon, WI | 35 | 641 | 28 | 6 | 26 | 49◊ | 24 | 10 | 13 | ?? | 26 | 41 | 30 | 26 | 21 | 31 | 37 | 31 | 32 | 49◊ | 26 | 49◊ | 31 | 30 | 48 | 26 | 49◊ | 48◊ | 17 | 33 | 00 | |
| 48 | Sun Prairie East H.S. Sun Prairie, WI | 36 | 644 | 34 | 12 | 18 | 49 | 22 | 29 | 34 | 30 | 33 | 37 | 10 | 49◊ | 32 | 25 | 27 | 39 | 30 | 49◊ | 31 | 49◊ | 49◊ | 12 | 48 | 27 | 21 | 49◊ | 24 | 20 | 00 | |
| 17 | Portage H.S. Portage, WI | 37 | 660 | 25 | 35 | 31 | 49 | 28 | 25 | 15 | 32 | 28 | 36 | 38 | 49 | 29 | 19 | 31 | 27 | 27 | 49◊ | 5 | 49◊ | 29 | 49◊ | 17 | 49◊ | 16 | 49◊ | 29 | 40 | 00 | |
| 8 | Monona Grove H.S. Monona, WI | 38 | 667 | 40 | 28 | 17 | 49 | 39 | 31 | 33 | 25 | 29 | 33 | 32 | 15 | 25 | 34 | 30 | 38 | 37 | 4 | 49◊ | 15 | 12 | ?? | 49◊ | 16 | 49◊ | 49◊ | 37 | 49◊ | 00 | |
| 59 | Elmwood H.S. Elmwood, WI | 39 | 738 | 32 | 33 | 21 | 10 | 32 | 26 | 19 | 49 | 31 | 31 | 27 | 49 | 26 | 49 | 49 | 17 | 49 | 49 | 10 | 49 | 13 | 18 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 00 | |
| 10 | Madison Country Day School Waunakee, WI | 40 | 744 | 29 | 31 | 30 | 49 | 38 | 49 | 49 | 21 | 9 | 17 | 31 | 49 | 49 | 49 | 25 | 24 | 21 | 49 | 11 | 49 | 11 | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 15 | 39 | 00 | |
| 30 | Platteville H.S. Platteville, WI | 41 | 775 | 18 | 49 | 49 | 49 | 12 | 49 | 3 | 15 | 49 | 5 | 49 | 49 | 19 | 49 | 5 | 10 | 49 | 49 | 49 | 49 | 49 | 49◊ | 49◊ | 19 | 49◊ | 49◊ | 49◊ | 32 | 00 | |
| 19 | Campbellsport M.H.S. Campbellsport, WI | 42 | 848 | 49 | 40 | 49 | 49 | 31 | 49 | 49 | 18 | 49 | 49 | 35 | 49 | 49 | 26 | 49 | 13 | 19 | 49 | 22 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 23 | 49◊ | 16 | 17 | 00 | |
| 28 | Madison East H.S. Madison, WI | 43 | 903 | 36 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 25 | 24 | 12 | 49 | 49 | 49 | 32 | 49 | 36 | 49 | 49 | 49◊ | 23 | 28 | 49◊ | 49◊ | 28 | 49◊ | 49◊ | 22 | 00 | |
| 39 | Colfax Public School Colfax, WI | 44 | 908 | 30 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 15 | 13 | 7 | 49 | 49 | 36 | 49 | 49 | 25 | 49 | 49 | 49 | 30 | 49◊ | 49◊ | 28 | 49◊ | 49◊ | 49◊ | 38 | 00 | |
| 20 | Poynette M.H.S. Poynette, WI | 45 | 938 | 21 | 49 | 49 | 49 | 40 | 49 | 49 | 14 | 36 | 49 | 42 | 49 | 49 | 49 | 49 | 8 | 17 | 49 | 49 | 49 | 49 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 25 | 00 | |
| 60 | Elk Mound H.S. Elk Mound, WI | 46 | 965 | 49 | 49 | 11 | 22 | 26 | 49 | 49 | 38 | 35 | 40 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 9 | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 00 | |
| 50 | Chippewa Falls Senior H.S. Chippewa Falls, WI | 47 | 973 | 49 | 39 | 49 | 49 | 49 | 49 | 49 | 22 | 49 | 38 | 43 | 49 | 49 | 10 | 49 | 35 | 35 | 49 | 49 | 49 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 34 | 31 | 00 | |
| 40 | Mosinee H.S. Mosinee, WI | 48 | 985 | 5 | 49 | 49 | 49 | 13 | 49 | 24 | 49 | 49 | 49 | 49 | 12 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 00 | |
| 22 | Marquette University H.S. Milwaukee, WI Ex | 49 | 250 | 24 | 13 | 13 | 22 | 28◊ | 10 | 9 | 4 | 29◊ | 26◊ | 8 | 5 | 6 | 12 | 6 | 17 | 34◊ | 14 | 34◊ | 2 | 2 | 14 | 5 | 4 | 6 | 24 | 11 | 19 | 00 | |
| 44 | Madison West H.S. Madison, WI Ex | 50 | 268 | 6 | 11 | 7 | 26 | 20 | 3 | 7 | 3 | 4 | 2 | 4 | 49 | 18 | 49 | 5 | 7 | 49◊ | 2 | 49◊ | 8 | 13 | 8 | 49◊ | 49◊ | 9 | 49◊ | 3 | 4 | 00 | |
| 32 | Middleton H.S. Middleton, WI Ex | 51 | 341 | 3 | 3 | 31 | 28 | 10 | 22 | 5 | 32 | 6 | 11 | 14 | 49◊ | 8 | 5 | 14 | 15 | 15 | 49◊ | 14 | 49◊ | 49◊ | 29 | 49◊ | 16 | 14 | 12 | 8 | 26 | 00 | |
| 12 | Menomonie H.S. Menomonie, WI Ex | 52 | 345 | 14 | 17 | 49◊ | 25 | 21 | 20 | 49◊ | 24 | 35◊ | 22 | 12 | 11 | 13 | 17 | 19 | 10 | 2 | 49◊ | 15 | 17 | 20 | 15 | 6 | 17 | 31◊ | 8 | 9 | 11 | 00 | |
| 53 | Hudson H.S. Hudson, WI Ex | 53 | 474 | 42 | 24 | 19 | 49◊ | 36 | 34 | 18 | 7 | 15 | 17 | 11 | 27 | 9 | 18 | 13 | 13 | 10 | 23 | 27 | 49◊ | 9 | 18 | 49◊ | 49◊ | 24 | 49◊ | 19 | 41 | 00 | |
| 42 | Boyceville M.H.S. Boyceville, WI Ex | 54 | 792 | 37 | 49 | 3 | 49 | 49 | 49 | 49 | 18 | 34 | 49 | 42 | 49 | 49 | 49 | 11 | 49 | 49 | 12 | 13 | 6 | 49 | 49◊ | 4 | 49◊ | 49◊ | 24 | 49◊ | 49◊ | 00 | |
| 34 | Lakeland Union H.S. Minocqua, WI Ex | 55 | 834 | 43 | 39 | 49 | 8 | 49 | 49 | 49 | 25 | 36 | 38 | 45 | 49 | 49 | 31 | 38 | 40 | 33 | 17 | 8 | 49 | 32 | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 38 | 20 | 00 | |
| 29 | Shell Lake H.S. Shell Lake, WI Ex | 56 | 846 | 43 | 41 | 22 | 49 | 49 | 29 | 49 | 40 | 41 | 42 | 49 | 10 | 32 | 30 | 38 | 27 | 49 | 49 | 22 | 49 | 21 | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 34 | 31 | 00 | |
| 2 | Medford Area Senior H.S. Medford, WI Ex | 57 | 910 | 49 | 41 | 10 | 20 | 49 | 31 | 49 | 40 | 49 | 49 | 49 | 9 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 15 | 49 | 49 | 9 | 49◊ | 49◊ | 49◊ | 49◊ | 49◊ | 00 |
✧Qualified school for the 2026 National Tournament
◊Result was not counted as part of total score