Saturday, April 18, 2026
@ University of Nebraska - Lincoln: East Campus
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brownell Talbot College Preparatory School Omaha, NE | 1✧ | 191 | 9 | 10 | 9 | 10 | 9 | 11 | 2 | 4 | 9 | 5 | 10 | 6 | 6 | 6 | 11 | 11 | 11 | 11 | 9 | 6 | 8 | 11 | 7 | 00 | |
| 25 | Westside M.S. Omaha, NE | 2 | 156 | 2 | 1 | 5 | 8 | 10 | 7 | 6 | 9 | 11 | 1 | 9 | 9 | 11 | 5 | 1 | 6 | 8 | 4 | 10 | 9 | 5 | 9 | 10 | 00 | |
| 16 | Millard North M.S. Omaha, NE | 3 | 152 | 4 | 1 | 10 | 11 | 11 | 10 | 11 | 1 | 5 | 1 | 11 | 5 | 10 | 10 | 10 | 0 | 9 | 8 | 1 | 1 | 11 | 10 | 4 | +-3 | |
| 13 | Horizon M.S. Kearney, NE | 4 | 118 | 3 | 6 | 1 | 1 | 5 | 2 | 9 | 7 | 4 | 4 | 1 | 11 | 7 | 4 | 8 | 7 | 5 | 7 | 7 | 5 | 9 | 4 | 1 | 00 | |
| 7 | Cambridge M.S. Cambridge, NE | 5 | 105 | 1 | 1 | 6 | 1 | 6 | 4 | 7 | 3 | 1 | 8 | 2 | 2 | 5 | 7 | 9 | 0 | 10 | 1 | 1 | 10 | 3 | 6 | 11 | 00 | |
| 18 | Paxton Consolidated Schools Paxton, NE | 6 | 104 | 7 | 4 | 1 | 4 | 8 | 1 | 5 | 6 | 3 | 7 | 1 | 8 | 4 | 1 | 5 | 9 | 2 | 1 | 5 | 7 | 2 | 5 | 8 | 00 | |
| 10 | Gibbon M.S. Gibbon, NE | 7 | 102 | 1 | 1 | 1 | 6 | 1 | 3 | 4 | 8 | 8 | 2 | 3 | 4 | 9 | 11 | 2 | 0 | 6 | 9 | 8 | 1 | 10 | 3 | 1 | 00 | |
| 14 | Lincoln Scott M.S. Lincoln, NE | 8 | 93 | 10 | 1 | 11 | 1 | 3 | 8 | 8 | 10 | 1 | 11 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 6 | 11 | 1 | 1 | 1 | 2 | +-4 | |
| 1 | Aquinas Catholic Middle and H.S. David City, NE | 9 | 80 | 5 | 1 | 3 | 3 | 7 | 6 | 10 | 11 | 1 | 3 | 7 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | +-1 | |
| 21 | Seward M.S. Seward, NE | 10 | 74 | 1 | 8 | 8 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 7 | 0 | 7 | 5 | 1 | 2 | 7 | 8 | 1 | +-5 | |
| 19 | Ravenna M.S. Ravenna, NE | 11 | 70 | 1 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 11 | 1 | 1 | 1 | +28 | |
| 17 | Buffett M.S. Omaha, NE | 12 | 70 | 11 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | +34 | |
| 2 | Arcadia Public Schools Arcadia, NE | 13 | 70 | 1 | 7 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 10 | 2 | 3 | 1 | 10 | 1 | 3 | 3 | 4 | 1 | 1 | 6 | +1 | |
| 22 | Spalding Academy Spalding, NE | 14 | 70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +30 | |
| 20 | Schuyler M.S. Schuyler, NE | 15 | 70 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 5 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | +26 | |
| 23 | St. Vincent De Paul M.S. Omaha, NE | 16 | 70 | 8 | 5 | 1 | 5 | 1 | 9 | 1 | 1 | 7 | 1 | 4 | 1 | 1 | 9 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
| 4 | Brady H.S. Brady, NE | 17 | 70 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | +27 | |
| 12 | Johnson-Brock Jr./Sr. H.S. Johnson, NE | 18 | 70 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | +32 | |
| 24 | Wallace H.S. Wallace, NE | 19 | 70 | 1 | 3 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +38 | |
| 6 | Burwell Jr./Sr. H.S. Burwell, NE | 20 | 70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | +38 | |
| 11 | Hemingford H.S. Hemingford, NE | 21 | 70 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 6 | 1 | 6 | 1 | 3 | +22 | |
| 15 | Medicine Valley Jr./Sr. H.S. Curtis, NE | 22 | 70 | 1 | 1 | 7 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | +32 | |
| 8 | Elba Public Schools Elba, NE | 23 | 70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +42 | |
| 9 | Elmwood-Murdock Jr./Sr. H.S. Murdock, NE | 24 | 70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 1 | 6 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 4 | 1 | 5 | +24 | |
| 3 | Arnold Public Schools Arnold, NE | 25 | 70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +48 |
✧Qualified school for the 2026 National Tournament