Saturday, April 11, 2026
@ California Institute of Technology
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Code Craze T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Troy H.S. Fullerton, CA | 1✧ | 84 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 6 | 20 | 4 | 6 | 3 | 1 | 4 | 15 | 2 | 1 | 1 | 1 | 3 | 1 | 8 | 00 | |
| 18 | University H.S. Irvine, CA | 2 | 153 | 7 | 2 | 1 | 6 | 3 | 9 | 9 | 4 | 1 | 5 | 2 | 21 | 8 | 15 | 13 | 10 | 9 | 1 | 12 | 3 | 9 | 1 | 2 | 9 | 00 | |
| 4 | Glen A. Wilson H.S. Hacienda Heights, CA | 3 | 178 | 5 | 6 | 12 | 10 | 4 | 14 | 3 | 9 | 10 | 4 | 10 | 1 | 3 | 10 | 4 | 11 | 11 | 8 | 10 | 9 | 2 | 13 | 9 | 33 | 00 | |
| 11 | Temple City H.S. Temple City, CA | 4 | 185 | 1 | 10 | 8 | 8 | 9 | 23 | 4 | 6 | 9 | 1 | 5 | 9 | 5 | 11 | 11 | 1 | 14 | 16 | 9 | 7 | 6 | 4 | 8 | 33 | 00 | |
| 27 | Northwood H.S. Irvine, CA | 5 | 187 | 8 | 3 | 15 | 1 | 8 | 7 | 6 | 10 | 24 | 9 | 1 | 2 | 9 | 6 | 6 | 7 | 8 | 4 | 16 | 2 | 11 | 8 | 16 | 33 | 00 | |
| 17 | Canyon Crest Academy San Diego, CA | 6 | 192 | 9 | 5 | 5 | 13 | 2 | 6 | 14 | 11 | 11 | 3 | 3 | 5 | 1 | 4 | 3 | 17 | 20 | 9 | 3 | 5 | 29 | 2 | 12 | 15 | 00 | |
| 12 | Del Norte H.S. San Diego, CA | 7 | 203 | 4 | 15 | 9 | 5 | 19 | 19 | 16 | 16 | 8 | 7 | 7 | 11 | 2 | 1 | 5 | 3 | 1 | 7 | 8 | 4 | 22 | 9 | 5 | 13 | 00 | |
| 25 | Gretchen Whitney H.S. Cerritos, CA | 8 | 241 | 11 | 16 | 7 | 19 | 7 | 2 | 5 | 14 | 18 | 19 | 4 | 13 | 11 | 7 | 14 | 2 | 12 | 11 | 5 | 26 | 4 | 7 | 7 | 2 | 00 | |
| 29 | Arnold O. Beckman H.S. Irvine, CA | 9 | 242 | 12 | 9 | 10 | 14 | 5 | 17 | 2 | 15 | 2 | 11 | 18 | 17 | 15 | 2 | 2 | 12 | 13 | 21 | 2 | 16 | 8 | 15 | 4 | 10 | 00 | |
| 22 | South Pasadena H.S. South Pasadena, CA | 10 | 254 | 10 | 7 | 3 | 12 | 14 | 21 | 13 | 2 | 7 | 20 | 12 | 10 | 10 | 9 | 12 | 15 | 10 | 19 | 6 | 20 | 7 | 12 | 3 | 7 | 00 | |
| 15 | Westview H.S. San Diego, CA | 11 | 280 | 14 | 13 | 13 | 20 | 13 | 3 | 7 | 5 | 6 | 24 | 9 | 6 | 7 | 5 | 19 | 25 | 23 | 3 | 4 | 12 | 17 | 6 | 26 | 12 | 00 | |
| 1 | North Hollywood H.S. North Hollywood, CA | 12 | 320 | 6 | 4 | 27 | 15 | 12 | 4 | 12 | 3 | 20 | 2 | 13 | 20 | 29 | 22 | 10 | 30 | 28 | 12 | 22 | 6 | 5 | 5 | 13 | 33 | 00 | |
| 19 | Portola H.S. Irvine, CA | 13 | 325 | 2 | 14 | 25 | 3 | 23 | 12 | 17 | 7 | 14 | 10 | 8 | 28 | 17 | 19 | 8 | 18 | 3 | 13 | 13 | 25 | 26 | 10 | 10 | 16 | 00 | |
| 14 | Arcadia H.S. Arcadia, CA | 14 | 354 | 13 | 8 | 4 | 22 | 6 | 5 | 11 | 26 | 5 | 12 | 23 | 24 | 12 | 12 | 16 | 20 | 26 | 18 | 21 | 21 | 20 | 14 | 15 | 14 | 00 | |
| 6 | Riverside STEM Academy Riverside, CA | 15 | 425 | 22 | 12 | 17 | 29 | 29 | 31 | 15 | 17 | 23 | 26 | 6 | 14 | 18 | 16 | 22 | 21 | 7 | 15 | 15 | 15 | 12 | 22 | 21 | 11 | 00 | |
| 3 | San Dimas H.S. San Dimas, CA | 16 | 426 | 23 | 17 | 23 | 7 | 20 | 11 | 19 | 31 | 29 | 15 | 22 | 3 | 19 | 25 | 21 | 14 | 29 | 6 | 26 | 11 | 16 | 17 | 22 | 4 | 00 | |
| 7 | Walnut H.S. Walnut, CA | 17 | 435 | 25 | 28 | 6 | 4 | 15 | 10 | 25 | 29 | 21 | 13 | 16 | 26 | 23 | 23 | 9 | 5 | 25 | 20 | 17 | 22 | 33 | 11 | 29 | 33 | 00 | |
| 16 | Diamond Bar H.S. Diamond Bar, CA | 18 | 439 | 16 | 19 | 16 | 28 | 16 | 15 | 20 | 22 | 13 | 8 | 28 | 12 | 16 | 14 | 17 | 24 | 18 | 24 | 30 | 24 | 15 | 24 | 20 | 33 | 00 | |
| 9 | Great Oak H.S. Temecula, CA | 19 | 443 | 19 | 26 | 14 | 21 | 26 | 24 | 10 | 20 | 25 | 17 | 21 | 7 | 20 | 18 | 20 | 13 | 19 | 28 | 23 | 8 | 19 | 26 | 19 | 1 | 00 | |
| 10 | Scripps Ranch H.S. San Diego, CA | 20 | 455 | 17 | 11 | 18 | 24 | 27 | 8 | 26 | 8 | 26 | 32 | 27 | 15 | 26 | 13 | 28 | 26 | 22 | 5 | 29 | 13 | 27 | 16 | 11 | 6 | 00 | |
| 8 | Palmdale Aerospace Academy Palmdale, CA | 21 | 460 | 15 | 27 | 19 | 9 | 11 | 28 | 23 | 19 | 17 | 23 | 11 | 25 | 21 | 26 | 7 | 19 | 30 | 23 | 19 | 28 | 18 | 19 | 23 | 33 | 00 | |
| 26 | Torrey Pines H.S. San Diego, CA | 22 | 467 | 28 | 21 | 33 | 16 | 24 | 27 | 28 | 21 | 16 | 18 | 30 | 18 | 24 | 17 | 30 | 6 | 4 | 10 | 25 | 10 | 10 | 23 | 28 | 33 | 00 | |
| 24 | San Marino H.S. San Marino, CA | 23 | 473 | 21 | 22 | 26 | 23 | 17 | 26 | 27 | 13 | 19 | 30 | 17 | 16 | 4 | 8 | 25 | 28 | 21 | 32 | 18 | 17 | 28 | 29 | 6 | 33 | 00 | |
| 23 | Rancho Bernardo H.S. San Diego, CA | 24 | 500 | 24 | 20 | 24 | 25 | 22 | 29 | 21 | 27 | 27 | 21 | 19 | 27 | 13 | 27 | 24 | 8 | 16 | 29 | 27 | 23 | 3 | 20 | 24 | 17 | 00 | |
| 31 | Harvard-Westlake Upper School Studio City, CA | 25 | 504 | 18 | 24 | 11 | 33 | 10 | 30 | 31 | 18 | 12 | 14 | 33 | 19 | 22 | 30 | 15 | 9 | 24 | 31 | 11 | 18 | 33 | 31 | 27 | 33 | 00 | |
| 21 | Martin Luther King H.S. Riverside, CA | 26 | 513 | 30 | 32 | 22 | 18 | 21 | 22 | 24 | 25 | 3 | 29 | 14 | 31 | 27 | 20 | 26 | 23 | 17 | 27 | 7 | 30 | 21 | 30 | 14 | 33 | 00 | |
| 2 | Chaparral H.S. Temecula, CA | 27 | 528 | 26 | 23 | 20 | 11 | 28 | 13 | 32 | 24 | 28 | 27 | 25 | 30 | 28 | 33 | 23 | 16 | 6 | 26 | 24 | 29 | 13 | 18 | 25 | 33 | 00 | |
| 30 | West H.S. Torrance, CA | 28 | 533 | 29 | 25 | 33 | 17 | 32 | 32 | 8 | 23 | 22 | 16 | 24 | 23 | 32 | 21 | 27 | 29 | 5 | 25 | 28 | 14 | 30 | 21 | 17 | 33 | 00 | |
| 5 | California Academy of Mathematics and Science Carson, CA | 29 | 571 | 31 | 18 | 28 | 33 | 31 | 25 | 22 | 32 | 31 | 25 | 33 | 8 | 31 | 31 | 31 | 22 | 2 | 14 | 32 | 32 | 14 | 27 | 18 | 33 | 00 | |
| 13 | Temecula Valley H.S. Temecula, CA | 30 | 572 | 20 | 29 | 21 | 27 | 18 | 20 | 29 | 28 | 30 | 28 | 26 | 22 | 25 | 29 | 18 | 31 | 27 | 17 | 20 | 27 | 25 | 25 | 30 | 5 | 00 | |
| 20 | Oak Park H.S. Oak Park, CA | 31 | 591 | 27 | 30 | 29 | 26 | 25 | 16 | 18 | 12 | 32 | 31 | 29 | 29 | 14 | 28 | 29 | 27 | 31 | 30 | 14 | 31 | 24 | 28 | 31 | 3 | 00 | |
| 32 | Polytechnic School Pasadena, CA | 32 | 634 | 32 | 31 | 33 | 33 | 30 | 18 | 30 | 30 | 15 | 22 | 15 | 33 | 30 | 24 | 32 | 33 | 33 | 22 | 31 | 19 | 23 | 33 | 32 | 33 | 00 |
✧Qualified school for the 2026 National Tournament