Saturday, April 11, 2026
@ University of Nevada, Las Vegas
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Davidson Academy Argon Reno, NV | 1✧ | 50 | 6 | 4 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 00 | |
| 3 | Challenger School - Summerlin Las Vegas, NV | 2 | 70 | 4 | 2 | 2 | 3 | 1 | 5 | 5 | 4 | 2 | 5 | 2 | 2 | 5 | 3 | 1 | 1 | 2 | 2 | 7 | 1 | 8 | 2 | 1 | 00 | |
| 2 | Bob Miller M.S. B Henderson, NV | 3 | 85 | 2 | 3 | 3 | 5 | 5 | 3 | 3 | 1 | 3 | 1 | 5 | 6 | 2 | 2 | 6 | 5 | 4 | 5 | 3 | 4 | 7 | 4 | 3 | 00 | |
| 1 | Bob Miller M.S. A Henderson, NV | 4 | 87 | 5 | 1 | 4 | 4 | 2 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 5 | 3 | 5 | 3 | 5 | 00 | |
| 4 | Coral Academy of Science - Las Vegas Las Vegas, NV | 5 | 139 | 1 | 10 | 5 | 6 | 7 | 2 | 4 | 10 | 5 | 3 | 3 | 7 | 10 | 7 | 5 | 10 | 5 | 10 | 6 | 10 | 3 | 6 | 4 | 00 | |
| 7 | Explore Knowledge Academy of Public Speaking Las Vegas, NV | 6 | 141 | 8 | 10 | 6 | 7 | 4 | 6 | 7 | 2 | 7 | 10 | 6 | 9 | 6 | 5 | 3 | 10 | 6 | 4 | 4 | 6 | 4 | 5 | 6 | 00 | |
| 6 | Davidson Academy Seaborgium Reno, NV | 7 | 165 | 10 | 10 | 10 | 1 | 10 | 10 | 1 | 10 | 10 | 10 | 10 | 5 | 3 | 10 | 2 | 3 | 7* | 10 | 1 | 10 | 2 | 10 | 10 | 00 | |
| 9 | Las Vegas Day School Navy Las Vegas, NV | 8 | 200 | 3 | 10 | 10 | 8 | 6 | 10 | 10 | 10 | 6 | 10 | 10 | 4 | 10 | 6 | 10 | 10 | 7* | 10 | 10 | 10 | 10 | 10 | 10 | 00 | |
| 8 | Las Vegas Day School Maroon Las Vegas, NV | 9 | 210 | 7 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7* | 10 | 10 | 5 | 6 | 10 | 10 | 00 |
✧Qualified school for the 2026 National Tournament