Saturday, March 28, 2026
@ Medford Area Senior High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Code Craze | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Forestry | Helicopter | Horticulture | Hovercraft | Machines | Materials Science | Ping Pong Parachute | Protein Modeling Td | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mounds View H.S. Arden Hills, MN | 1 | 35 | 2 | 2 | 1 | 4◊ | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 24◊ | 2 | 6◊ | 3 | 1 | 2 | 24◊ | 24 | 1 | 3◊ | 2 | 1 | 00 | |
| 4 | Marquette University H.S. Polka Dot Milwaukee, WI | 2 | 40 | 1 | 1 | 4 | 1 | 1 | 2 | 24◊ | 1 | 1 | 1 | 2 | 8◊ | 4 | 1 | 1 | 2 | 6 | 1 | 10◊ | 6◊ | 2 | 1 | 24◊ | 1 | 3 | 1 | 1 | 2 | 00 | |
| 1 | Medford Area Senior H.S. Red Medford, WI | 3 | 83 | 4 | 3 | 2 | 3 | 5 | 6 | 9◊ | 3 | 11◊ | 13◊ | 7 | 3 | 3 | 3 | 5 | 3 | 3 | 9◊ | 1 | 8◊ | 5 | 3 | 3 | 4 | 5 | 7 | 3 | 3 | 00 | |
| 21 | Menomonie H.S. Maroon Menomonie, WI | 4 | 90 | 9◊ | 5 | 24◊ | 7◊ | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 6 | 7◊ | 4 | 8◊ | 2 | 4 | 2 | 2 | 4 | 4 | 5 | 2 | 4 | 6 | 6 | 5 | 00 | |
| 5 | Marquette University H.S. Paisley Milwaukee, WI | 5 | 114 | 14◊ | 6 | 6 | 5 | 3 | 3 | 5 | 4 | 4 | 10 | 6 | 5 | 11◊ | 9 | 3 | 7 | 24◊ | 7 | 24◊ | 7 | 3 | 5 | 2 | 5 | 2 | 4 | 8 | 10◊ | 00 | |
| 11 | Boyceville M.H.S. Varsity Purple Boyceville, WI | 6 | 133 | 15◊ | 4 | 3 | 2 | 12 | 8 | 3 | 7 | 7 | 11 | 17◊ | 2 | 7 | 12 | 6 | 4 | 9 | 6 | 4 | 4 | 8 | 23◊ | 1 | 7 | 11 | 2 | 16◊ | 12◊ | 00 | |
| 6 | Lakeland Union H.S. Varsity Minocqua, WI | 7 | 178 | 6 | 10 | 24◊ | 12 | 11 | 5 | 2 | 8 | 9 | 12 | 8 | 10 | 9 | 10 | 10 | 13 | 5 | 5 | 3 | 24◊ | 24◊ | 24◊ | 23◊ | 3 | 6 | 9 | 11 | 4 | 00 | |
| 14 | Wautoma H.S. Black Wautoma, WI | 8 | 195 | 3 | 9 | 5 | 13 | 24◊ | 11 | 6 | 10 | 14 | 8 | 13 | 9 | 5 | 13 | 14◊ | 10 | 7 | 8 | 11 | 10 | 24◊ | 8 | 10 | 8 | 7 | 24◊ | 5 | 14◊ | 00 | |
| 24 | Menomonie H.S. Freshmen Menomonie, WI | 9 | 249 | 11 | 7 | 24 | 6 | 24 | 7 | 10 | 6 | 15 | 14 | 9 | 24 | 24◊ | 14 | 13 | 5 | 12 | 24◊ | 9 | 9 | 6 | 24◊ | 24◊ | 24 | 9 | 5 | 10 | 24◊ | 00 | |
| 3 | Wausau West H.S. Wausau, WI | 10 | 262 | 12 | 8 | 9 | 9 | 9 | 24 | 8 | 24 | 24 | 24 | 10 | 24 | 24◊ | 8 | 9 | 24◊ | 4 | 11 | 5 | 24◊ | 24◊ | 24◊ | 9 | 24 | 8 | 8 | 7 | 8 | 00 | |
| 28 | Elmwood H.S. Elmwood, WI | 11 | 313 | 13 | 14 | 8 | 14 | 10 | 10 | 7 | 24 | 13 | 9 | 15 | 24 | 12 | 24 | 24 | 6 | 24 | 24 | 7 | 24◊ | 7 | 9 | 24◊ | 24 | 24◊ | 24◊ | 15 | 24◊ | 00 | |
| 22 | Menomonie H.S. White Menomonie, WI | 12 | 321 | 10 | 11 | 24 | 8 | 6 | 24 | 24 | 24 | 8 | 7 | 5 | 24 | 8 | 24 | 15 | 11 | 24 | 24 | 24 | 24◊ | 24◊ | 6 | 6 | 6 | 24◊ | 24◊ | 4 | 24◊ | 00 | |
| 23 | Menomonie H.S. Gold Menomonie, WI | 13 | 333 | 5 | 24 | 24 | 24 | 8 | 24 | 24 | 24 | 12 | 3 | 12 | 24 | 24 | 6 | 8 | 9 | 1 | 24 | 24 | 24◊ | 24◊ | 7 | 24◊ | 24 | 24◊ | 24◊ | 9 | 13 | 00 | |
| 16 | Chippewa Falls Senior H.S. Red Chippewa Falls, WI | 14 | 338 | 16 | 15 | 24 | 24 | 24 | 24 | 24 | 9 | 6 | 16 | 14 | 7 | 2 | 4 | 12 | 24 | 8 | 3 | 24 | 24 | 24◊ | 24◊ | 24◊ | 24 | 24◊ | 24◊ | 23 | 11 | 00 | |
| 7 | Lakeland Union H.S. JV Minocqua, WI | 15 | 353 | 17 | 13 | 24 | 11 | 13 | 12 | 24 | 14 | 24 | 15 | 16 | 24 | 24 | 11 | 16 | 24 | 10 | 24◊ | 8 | 24◊ | 9 | 24◊ | 23 | 24 | 24◊ | 24◊ | 14 | 7 | 00 | |
| 27 | Colfax Public School Colfax, WI | 16 | 380 | 24 | 12 | 24 | 24 | 24 | 24 | 24 | 24 | 5 | 5 | 4 | 24 | 10 | 24 | 24 | 12 | 11 | 24 | 12 | 24 | 24◊ | 24◊ | 24◊ | 24 | 24◊ | 24◊ | 12 | 9 | 00 | |
| 25 | Weyauwega-Fremont H.S. A Weyauwega, WI | 17 | 388 | 7 | 24 | 24 | 24 | 7 | 9 | 24 | 13 | 24 | 6 | 24 | 24 | 24 | 5 | 24 | 24 | 24 | 24 | 24 | 24◊ | 24◊ | 24◊ | 24◊ | 24 | 10 | 24◊ | 13 | 6 | 00 | |
| 12 | Boyceville M.H.S. JV-Einstein Boyceville, WI | 18 | 424 | 24 | 24 | 7 | 24 | 24 | 24 | 24 | 11 | 24 | 24 | 24 | 24 | 24 | 24 | 7 | 24 | 24 | 10 | 24 | 1 | 24 | 24◊ | 4 | 24 | 24◊ | 24◊ | 24◊ | 24◊ | 00 | |
| 15 | Wautoma H.S. Orange Wautoma, WI | 19 | 461 | 24 | 24 | 24 | 10 | 24 | 24 | 24 | 24 | 24 | 24 | 11 | 24 | 24 | 24 | 11 | 24 | 24 | 24 | 13 | 24 | 24 | 24◊ | 8 | 24 | 24◊ | 24◊ | 24◊ | 24◊ | 00 | |
| 2 | Medford Area Senior H.S. White Medford, WI | 20 | 465 | 24 | 24 | 24 | 15 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 6 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 5 | 24 | 24◊ | 7 | 24 | 24◊ | 24◊ | 24◊ | 24◊ | 00 | |
| 17 | Chippewa Falls Senior H.S. Black Chippewa Falls, WI | 21 | 486 | 8 | 24 | 24 | 24 | 24 | 24 | 24 | 12 | 10 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24◊ | 24 | 24◊ | 24◊ | 24◊ | 24◊ | 00 | |
| 8 | Marquette University H.S. Argyle Milwaukee, WI | 22 | 528 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24◊ | 24 | 24◊ | 24◊ | 24◊ | 24◊ | 00 | |
| 26 | Weyauwega-Fremont H.S. B Weyauwega, WI | 22 | 528 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24◊ | 24 | 24◊ | 24◊ | 24◊ | 24◊ | 00 |
◊Result was not counted as part of total score