Saturday, March 28, 2026
@ Medford Area Senior High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Code Craze | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Forestry | Helicopter | Heredity | Horticulture | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Ping Pong Parachute | Potions and Poisons | Remote Sensing | Robo-Cross | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Boyceville M.H.S. Varsity Purple Boyceville, WI | 1 | 43 | 3 | 1 | 7◊ | 2 | 2 | 6◊ | 3 | 2 | 3 | 1 | 6◊ | 1 | 3 | 2 | 3 | 4◊ | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 4◊ | 00 | |
| 2 | Menomonie M.S. Maroon Menomonie, WI | 2 | 47 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 4◊ | 1 | 3 | 2 | 1 | 4◊ | 1 | 4◊ | 3 | 2 | 3 | 3 | 4◊ | 3 | 2 | 3 | 3 | 4◊ | 1 | 00 | |
| 15 | Elmwood M.S. Varsity Elmwood, WI | 3 | 100 | 5 | 9 | 8 | 5 | 12◊ | 2 | 5 | 4 | 6 | 3 | 2 | 13◊ | 4 | 4 | 1 | 3 | 12◊ | 12◊ | 4 | 8 | 12◊ | 5 | 4 | 5 | 4 | 4 | 2 | 3 | 00 | |
| 1 | Medford Area M.S. Medford, WI | 4 | 110 | 2 | 10 | 2 | 13◊ | 5 | 12 | 6 | 3 | 12 | 12 | 12◊ | 5 | 1 | 12◊ | 6 | 2 | 2 | 4 | 3 | 7 | 4 | 2 | 5 | 1 | 13◊ | 2 | 12◊ | 2 | 00 | |
| 5 | Menomonie M.S. Copper Menomonie, WI | 5 | 174 | 6 | 5 | 1 | 4 | 3 | 13 | 2 | 13 | 13 | 13 | 7 | 4 | 13 | 3 | 13 | 13 | 6 | 13 | 13◊ | 4 | 13◊ | 13◊ | 13◊ | 6 | 7 | 5 | 13◊ | 7 | 00 | |
| 3 | Menomonie M.S. White Menomonie, WI | 6 | 178 | 13 | 8 | 4 | 13 | 8 | 5 | 13 | 13 | 13 | 5 | 5 | 13 | 13◊ | 9 | 13◊ | 6 | 7 | 7 | 13◊ | 6 | 6 | 6 | 2 | 4 | 13◊ | 13◊ | 6 | 6 | 00 | |
| 6 | Menomonie M.S. Zinc Menomonie, WI | 7 | 179 | 4 | 6 | 5 | 1 | 9 | 13 | 4 | 5 | 4 | 7 | 3 | 13 | 13 | 5 | 13 | 13 | 13 | 6 | 13 | 13 | 5 | 13◊ | 13◊ | 13◊ | 5 | 6 | 13◊ | 13◊ | 00 | |
| 7 | Weyauwega-Fremont M.S. Weyauwega, WI | 8 | 195 | 13 | 13 | 13 | 13 | 4 | 3 | 13 | 13 | 2 | 2 | 4 | 13 | 12 | 6 | 13 | 13 | 3 | 2 | 13 | 13 | 1 | 13◊ | 13◊ | 13◊ | 13◊ | 13◊ | 1 | 12 | 00 | |
| 4 | Menomonie M.S. Steel Menomonie, WI | 9 | 222 | 7 | 13 | 13 | 13 | 7 | 13 | 7 | 13 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 5 | 13 | 13◊ | 13◊ | 5 | 13◊ | 3 | 13◊ | 7 | 6 | 13◊ | 5 | 9 | 00 | |
| 13 | Boyceville M.H.S. JV-Red Boyceville, WI | 10 | 235 | 13 | 2 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 2 | 13 | 13 | 2 | 13 | 13 | 5 | 13 | 1 | 13 | 13 | 13◊ | 13◊ | 2 | 13◊ | 13◊ | 13◊ | 00 | |
| 12 | Boyceville M.H.S. JV-Blue Boyceville, WI | 11 | 245 | 13 | 3 | 6 | 13 | 13 | 4 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 7 | 5 | 13 | 13 | 9 | 13 | 13 | 8 | 13 | 13◊ | 13◊ | 13◊ | 13◊ | 13◊ | 8 | 00 | |
| 16 | Elmwood M.S. JV Elmwood, WI | 12 | 278 | 13 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13◊ | 13◊ | 13◊ | 13◊ | 7 | 8 | 13◊ | 00 |
◊Result was not counted as part of total score