Saturday, March 28, 2026
@ Northridge High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Botany T | Code Craze T | Ping Pong Parachute T | Protein Modeling T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Carmel H.S. Blue Carmel, IN | 1✧ | 75 | 4 | 2 | 11 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 5 | 1 | 2 | 1 | 12 | 1 | 2 | 1 | 9 | 3 | 1 | 39 | 39 | 39 | 39 | 00 | |
| 1 | Northridge H.S. Green Middlebury, IN | 2 | 120 | 10 | 5 | 9 | 7 | 3 | 3 | 9 | 8 | 13 | 10 | 1 | 2 | 3 | 4 | 5 | 8 | 1 | 2 | 4 | 2 | 1 | 1 | 9 | 11 | 39 | 3 | 1 | 00 | |
| 8 | Munster H.S. Red Munster, IN | 3 | 157 | 2 | 1 | 25 | 32 | 2 | 2 | 2 | 2 | 1 | 1 | 6 | 1 | 8 | 9 | 20 | 4 | 5 | 6 | 1 | 4 | 2 | 2 | 19 | 1 | 1 | 4 | 39 | 00 | |
| 7 | Lake Central H.S. St. John, IN | 4 | 197 | 1 | 8 | 1 | 21 | 1 | 5 | 8 | 4 | 12 | 7 | 3 | 15 | 18 | 10 | 1 | 19 | 15 | 5 | 5 | 10 | 8 | 13 | 7 | 3 | 39 | 39 | 3 | 00 | |
| 31 | Bloomington H.S. South Purple Bloomington, IN | 5 | 204 | 6 | 4 | 5 | 14 | 6 | 8 | 3 | 7 | 16 | 3 | 12 | 10 | 1 | 25 | 10 | 3 | 8 | 13 | 6 | 9 | 15 | 4 | 16 | 5 | 6 | 6 | 4 | 00 | |
| 28 | Bloomington H.S. North Maroon Bloomington, IN | 6 | 228 | 11 | 7 | 2 | 10 | 9 | 4 | 16 | 9 | 7 | 5 | 14 | 13 | 6 | 12 | 33 | 7 | 10 | 3 | 8 | 12 | 17 | 9 | 4 | 39 | 8 | 5 | 39 | 00 | |
| 29 | Bloomington H.S. North Gold Bloomington, IN | 7 | 232 | 7 | 17 | 7 | 1 | 5 | 9 | 4 | 3 | 14 | 15 | 4 | 7 | 15 | 5 | 34 | 5 | 25 | 7 | 7 | 6 | 27 | 6 | 2 | 12 | 39 | 39 | 39 | 00 | |
| 30 | Carmel H.S. Gold Carmel, IN | 8 | 232 | 5 | 9 | 15 | 2 | 8 | 13 | 7 | 5 | 4 | 9 | 21 | 33 | 2 | 3 | 9 | 6 | 13 | 12 | 10 | 15 | 14 | 11 | 6 | 39 | 39 | 39 | 39 | 00 | |
| 2 | Northridge H.S. Gold Middlebury, IN | 9 | 279 | 12 | 15 | 4 | 16 | 29 | 17 | 25 | 6 | 9 | 11 | 9 | 5 | 12 | 8 | 7 | 2 | 6 | 4 | 29 | 21 | 10 | 5 | 17 | 9 | 39 | 1 | 39 | 00 | |
| 9 | Valparaiso H.S. Valparaiso, IN | 10 | 316 | 17 | 3 | 13 | 6 | 13 | 6 | 6 | 16 | 15 | 20 | 11 | 8 | 20 | 6 | 21 | 14 | 20 | 26 | 3 | 11 | 20 | 15 | 26 | 39 | 39 | 39 | 39 | 00 | |
| 14 | John Adams H.S. Red South Bend, IN | 11 | 330 | 8 | 28 | 26 | 24 | 17 | 20 | 11 | 17 | 3 | 6 | 7 | 14 | 30 | 2 | 26 | 15 | 3 | 10 | 9 | 16 | 13 | 10 | 15 | 39 | 39 | 39 | 39 | 00 | |
| 32 | Bloomington H.S. South White Bloomington, IN | 12 | 346 | 13 | 10 | 6 | 4 | 15 | 19 | 14 | 13 | 20 | 17 | 24 | 28 | 9 | 14 | 12 | 10 | 7 | 22 | 25 | 14 | 6 | 26 | 18 | 39 | 39 | 39 | 39 | 00 | |
| 39 | Bloomington H.S. North Cougar Bloomington, IN | 13 | 371 | 15 | 11 | 8 | 5 | 30 | 23 | 21 | 15 | 8 | 4 | 10 | 32 | 10 | 18 | 22 | 29 | 17 | 18 | 26 | 3 | 31 | 12 | 3 | 39 | 39 | 39 | 39 | 00 | |
| 25 | Chesterton H.S. Gold Chesterton, IN | 14 | 381 | 27 | 6 | 31 | 25 | 11 | 10 | 12 | 11 | 17 | 13 | 23 | 23 | 28 | 7 | 8 | 13 | 21 | 16 | 15 | 5 | 30 | 19 | 10 | 10 | 4 | 39 | 5 | 00 | |
| 13 | Northridge H.S. Black Middlebury, IN | 15 | 391 | 35 | 12 | 10 | 18 | 26 | 7 | 24 | 28 | 24 | 23 | 19 | 17 | 32 | 23 | 3 | 12 | 2 | 8 | 21 | 17 | 3 | 14 | 13 | 39 | 39 | 39 | 39 | 00 | |
| 6 | Munster H.S. White Munster, IN | 16 | 441 | 18 | 36 | 12 | 33 | 36 | 32 | 19 | 20 | 11 | 8 | 17 | 9 | 24 | 11 | 4 | 11 | 23 | 20 | 39 | 7 | 11 | 20 | 20 | 2 | 39 | 39 | 39 | 00 | |
| 15 | Whiting H.S. Green Whiting, IN | 17 | 445 | 36 | 14 | 14 | 11 | 31 | 25 | 22 | 29 | 21 | 26 | 8 | 16 | 25 | 17 | 6 | 22 | 14 | 14 | 12 | 20 | 4 | 25 | 33 | 39 | 39 | 39 | 39 | 00 | |
| 16 | John Adams H.S. Blue South Bend, IN | 18 | 462 | 23 | 21 | 22 | 9 | 23 | 21 | 15 | 22 | 18 | 16 | 13 | 30 | 34 | 21 | 15 | 16 | 29 | 9 | 11 | 37 | 16 | 16 | 25 | 39 | 39 | 39 | 39 | 00 | |
| 17 | Chesterton H.S. Maroon Chesterton, IN | 19 | 470 | 31 | 13 | 21 | 23 | 16 | 33 | 13 | 23 | 32 | 27 | 15 | 20 | 21 | 15 | 14 | 20 | 27 | 25 | 16 | 13 | 23 | 18 | 11 | 39 | 39 | 2 | 2 | 00 | |
| 33 | West Lafayette Jr./Sr. H.S. West Lafayette, IN | 20 | 508 | 9 | 33 | 30 | 22 | 7 | 11 | 29 | 21 | 33 | 29 | 20 | 24 | 37 | 20 | 31 | 9 | 26 | 19 | 24 | 8 | 29 | 7 | 30 | 39 | 39 | 39 | 39 | 00 | |
| 11 | Benton Central Jr./Sr. H.S. Oxford, IN | 21 | 531 | 3 | 32 | 23 | 13 | 10 | 15 | 26 | 35 | 10 | 22 | 26* | 26 | 27 | 27 | 29 | 30 | 24 | 30 | 27 | 29 | 19 | 17 | 31 | 39 | 39 | 39 | 39 | 00 | |
| 4 | Warren Central H.S. Indianapolis, IN | 22 | 531 | 19 | 16 | 29 | 27 | 21 | 24 | 20 | 26 | 22 | 25 | 39 | 11 | 11 | 16 | 19 | 32 | 9 | 34 | 22 | 28 | 39 | 21 | 21 | 39 | 39 | 39 | 39 | 00 | |
| 20 | Crown Point H.S. Crown Point, IN | 23 | 532 | 16 | 30 | 34 | 19 | 12 | 14 | 35 | 14 | 37 | 12 | 39 | 6 | 22 | 19 | 24 | 26 | 18 | 15 | 18 | 35 | 18 | 32 | 37 | 39 | 39 | 39 | 39 | 00 | |
| 18 | Highland H.S. Highland, IN | 24 | 558 | 20 | 23 | 35 | 35 | 33 | 18 | 10 | 25 | 29 | 38 | 25 | 21 | 4 | 13 | 25 | 17 | 38 | 31 | 28 | 33 | 25 | 24 | 8 | 15 | 39 | 39 | 39 | 00 | |
| 37 | Manchester Jr./Sr. H.S. North Manchester, IN | 25 | 563 | 34 | 22 | 3 | 26 | 27 | 28 | 30 | 37 | 23 | 32 | 5 | 31 | 38 | 35 | 17 | 18 | 16 | 32 | 17 | 19 | 12 | 29 | 32 | 39 | 39 | 39 | 39 | 00 | |
| 19 | Marian H.S. Mishawaka, IN | 26 | 567 | 32 | 26 | 28 | 17 | 22 | 30 | 17 | 24 | 27 | 34 | 16 | 19 | 17 | 33 | 28 | 28 | 22 | 29 | 23 | 36 | 7 | 28 | 24 | 39 | 39 | 39 | 39 | 00 | |
| 35 | Hamilton Southeastern H.S. Royal Fishers, IN | 27 | 568 | 24 | 34 | 16 | 12 | 24 | 27 | 27 | 10 | 5 | 21 | 26* | 29 | 29 | 31 | 35 | 27 | 11 | 23 | 30 | 25 | 32 | 34 | 36 | 39 | 39 | 39 | 39 | 00 | |
| 26 | Portage H.S. Portage, IN | 28 | 593 | 22 | 35 | 33 | 8 | 25 | 35 | 18 | 19 | 19 | 35 | 39 | 36 | 7 | 34 | 18 | 24 | 30 | 39 | 13 | 32 | 5 | 33 | 34 | 39 | 39 | 39 | 39 | 00 | |
| 34 | Hamilton Southeastern H.S. White Fishers, IN | 29 | 593 | 14 | 37 | 17 | 30 | 19 | 29 | 34 | 18 | 30 | 24 | 18 | 22 | 33 | 24 | 32 | 31 | 19 | 33 | 31 | 26 | 33 | 27 | 12 | 13 | 39 | 39 | 39 | 00 | |
| 5 | North Central H.S. Indianapolis, IN | 30 | 600 | 25 | 38 | 36 | 29 | 18 | 22 | 5 | 30 | 28 | 37 | 29 | 18 | 31 | 29 | 11 | 39 | 39 | 27 | 20 | 23 | 21 | 23 | 22 | 39 | 39 | 39 | 39 | 00 | |
| 22 | Whiting H.S. White Whiting, IN | 31 | 609 | 37 | 27 | 20 | 15 | 28 | 31 | 23 | 36 | 36 | 33 | 22 | 34 | 35 | 30 | 30 | 21 | 4 | 21 | 35 | 22 | 26 | 38 | 5 | 39 | 39 | 39 | 39 | 00 | |
| 38 | South Bend Riley H.S. South Bend, IN | 32 | 611 | 33 | 20 | 37 | 20 | 32 | 16 | 33 | 12 | 34 | 31 | 26* | 3 | 23 | 32 | 27 | 25 | 28 | 28 | 36 | 30 | 22 | 35 | 28 | 39 | 2 | 39 | 39 | 00 | |
| 21 | Lowell H.S. Lowell, IN | 33 | 611 | 30 | 31 | 27 | 28 | 20 | 36 | 36 | 34 | 26 | 14 | 30 | 25 | 16 | 22 | 23 | 23 | 39 | 35 | 19 | 34 | 28 | 8 | 27 | 39 | 39 | 39 | 39 | 00 | |
| 3 | Penn H.S. Mishawaka, IN | 34 | 620 | 28 | 19 | 24 | 31 | 14 | 39 | 28 | 31 | 6 | 28 | 39 | 35 | 26 | 26 | 13 | 39 | 39 | 24 | 14 | 27 | 39 | 37 | 14 | 8 | 39 | 39 | 39 | 00 | |
| 23 | North Harrison H.S. Ramsey, IN | 35 | 667 | 26 | 24 | 19 | 39 | 34 | 34 | 32 | 27 | 25 | 36 | 39 | 27 | 14 | 28 | 36 | 39 | 39 | 17 | 32 | 31 | 24 | 22 | 23 | 4 | 5 | 39 | 39 | 00 | |
| 12 | Winamac Community H.S. Winamac, IN | 36 | 709 | 29 | 29 | 18 | 34 | 37 | 26 | 37 | 32 | 31 | 18 | 39 | 39 | 13 | 37 | 16 | 39 | 39 | 39 | 34 | 18 | 39 | 31 | 35 | 39 | 39 | 39 | 39 | 00 | |
| 36 | North Posey H.S. Poseyville, IN | 37 | 723 | 38 | 18 | 32 | 39 | 35 | 12 | 31 | 33 | 35 | 30 | 39 | 12 | 36 | 36 | 39 | 39 | 39 | 11 | 33 | 38 | 39 | 30 | 29 | 39 | 39 | 39 | 39 | 00 | |
| 24 | Madison Consolidated H.S. Madison, IN | 38 | 807 | 21 | 25 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 19 | 39 | 39 | 19 | 39 | 39 | 39 | 39 | 39 | 39 | 24 | 39 | 36 | 39 | 6 | 39 | 39 | 39 | 00 | |
| 10 | McCutcheon H.S. Lafayette, IN | 39 | 897 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 00 |
✧Qualified school for the 2026 National Tournament