Saturday, March 21, 2026
@ University of Virginia
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Code Craze T | Mystery Architecture T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Longfellow M.S. Falls Church, VA | 1✧ | 58 | 6 | 1 | 2 | 1 | 2 | 4 | 1 | 2 | 9 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 1 | 3 | 1 | 1 | 3 | 12 | 1 | 00 | |
| 6 | Cooper M.S. McLean, VA | 2✧ | 139 | 2 | 6 | 7 | 3 | 13 | 2 | 8 | 7 | 3 | 3 | 4 | 9 | 3 | 6 | 9 | 4 | 9 | 3 | 3 | 23 | 3 | 2 | 7 | 2 | 10 | 00 | |
| 4 | Spring Hill Elementary McLean, VA | 3 | 162 | 4 | 3 | 16 | 4 | 6 | 3 | 4 | 12 | 1 | 1 | 2 | 19 | 4 | 4 | 3 | 6 | 10 | 7 | 4 | 9 | 8 | 9 | 23 | 25 | 25 | 00 | |
| 9 | Kilmer M.S. Vienna, VA | 4 | 167 | 5 | 22 | 3 | 2 | 1 | 15 | 2 | 1 | 5 | 11 | 6 | 22 | 12 | 5 | 2 | 3 | 1 | 1 | 5 | 24 | 2 | 5 | 12 | 1 | 5 | 00 | |
| 7 | Frost M.S. Fairfax, VA | 5 | 192 | 9 | 8 | 8 | 6 | 16 | 6 | 5 | 4 | 18 | 4 | 9 | 2 | 2 | 14 | 11 | 10 | 15 | 9 | 6 | 13 | 4 | 8 | 5 | 8 | 3 | 00 | |
| 22 | Rachel Carson M.S. Herndon, VA | 6 | 212 | 10 | 15 | 6 | 8 | 12 | 1 | 6 | 6 | 14 | 15 | 10 | 10 | 24 | 3 | 7 | 11 | 2 | 8 | 7 | 7 | 11 | 10 | 9 | 3 | 13 | 00 | |
| 5 | BASIS Independent McLean McLean, VA | 7 | 219 | 8 | 14 | 14 | 7 | 3 | 9 | 9 | 8 | 7 | 6 | 7 | 18 | 19 | 9 | 5 | 1 | 3 | 10 | 17 | 6 | 16 | 7 | 16 | 4 | 20 | 00 | |
| 10 | Luther Jackson M.S. Falls Church, VA | 8 | 262 | 14 | 23 | 9 | 17 | 23 | 10 | 15 | 3 | 4 | 13 | 3 | 8 | 20 | 7 | 19 | 9 | 4 | 4 | 16 | 10 | 17 | 3 | 11 | 16 | 21 | 00 | |
| 20 | J. Michael Lunsford M.S. Chantilly, VA | 9 | 290 | 3 | 20 | 12 | 21 | 5 | 20 | 11 | 16 | 6 | 19 | 14 | 20 | 7 | 12 | 20 | 18 | 6 | 5 | 13 | 18 | 5 | 6 | 13 | 6 | 9 | 00 | |
| 24 | Lake Braddock Secondary Burke, VA | 10 | 291 | 13 | 19 | 18 | 5 | 17 | 5 | 12 | 18 | 2 | 8 | 12 | 17 | 17 | 11 | 17 | 5 | 21 | 21 | 2 | 11 | 20 | 12 | 8 | 14 | 23 | 00 | |
| 11 | Rocky Run M.S. Chantilly, VA | 11 | 292 | 16 | 2 | 1 | 9 | 18 | 17 | 7 | 11 | 20 | 5 | 16 | 21 | 14 | 20 | 8 | 25 | 8 | 16 | 19 | 1 | 9 | 15 | 14 | 19 | 18 | 00 | |
| 19 | Glasgow M.S. Alexandria, VA | 12 | 293 | 15 | 18 | 5 | 10 | 11 | 14 | 10 | 23 | 13 | 12 | 11 | 6 | 15 | 2 | 18 | 25 | 13 | 14 | 15 | 16 | 7 | 18 | 2 | 10 | 4 | 00 | |
| 13 | Colvin Run Elementary Vienna, VA | 13 | 293 | 23 | 5 | 10 | 13 | 9 | 8 | 24 | 13 | 19 | 2 | 17 | 11 | 11 | 19 | 6 | 16 | 11 | 6 | 9 | 4 | 14 | 22 | 21 | 20 | 6 | 00 | |
| 14 | Haycock Elementary Falls Church, VA | 14 | 296 | 7 | 21 | 13 | 16 | 8 | 13 | 19 | 5 | 21 | 9 | 13 | 15 | 5 | 15 | 14 | 13 | 18 | 19 | 10 | 8 | 15 | 4 | 15 | 9 | 12 | 00 | |
| 17 | Brambleton M.S. Ashburn, VA | 15 | 306 | 12 | 16 | 19 | 22 | 22 | 12 | 3 | 10 | 11 | 18 | 5 | 3 | 22 | 10 | 13 | 14 | 17 | 12 | 8 | 21 | 10 | 16 | 10 | 11 | 19 | 00 | |
| 8 | Gum Spring M.S. Aldie, VA | 16 | 320 | 18 | 11 | 4 | 20 | 21 | 7 | 16 | 15 | 12 | 20 | 8 | 25 | 8 | 8 | 15 | 17 | 23 | 18 | 11 | 2 | 13 | 11 | 17 | 21 | 24 | 00 | |
| 3 | Kent Gardens Elementary McLean, VA | 17 | 326 | 17 | 4 | 22 | 19 | 10 | 18 | 13 | 14 | 17 | 10 | 22 | 5 | 16 | 13 | 12 | 7 | 16 | 15 | 14 | 22 | 22 | 14 | 4 | 25 | 15 | 00 | |
| 15 | McNair Upper Elementary Herndon, VA | 18 | 350 | 1 | 10 | 17 | 12 | 7 | 19 | 18 | 17 | 15 | 17 | 18 | 23 | 23 | 18 | 4 | 25 | 14 | 11 | 23 | 15 | 6 | 13 | 24 | 25 | 25 | 00 | |
| 18 | Dominion Christian School Herndon, VA | 19 | 378 | 22 | 17 | 15 | 15 | 4 | 22 | 17 | 25 | 8 | 25 | 19 | 7 | 6 | 25 | 10 | 25 | 7 | 22 | 22 | 5 | 21 | 17 | 22 | 5 | 7 | 00 | |
| 1 | Churchill Road Elementary McLean, VA | 20 | 383 | 11 | 12 | 23 | 11 | 20 | 11 | 23 | 19 | 23 | 14 | 23 | 14 | 9 | 16 | 22 | 8 | 20 | 20 | 12 | 20 | 12 | 20 | 20 | 17 | 24 | 00 | |
| 16 | Westbriar Elementary Vienna, VA | 21 | 402 | 19 | 13 | 20 | 23 | 19 | 24 | 14 | 9 | 22 | 16 | 15 | 13 | 18 | 17 | 21 | 15 | 12 | 13 | 24 | 14 | 19 | 23 | 19 | 7 | 2 | 00 | |
| 12 | Louise Archer Elementary Vienna, VA | 22 | 403 | 20 | 9 | 21 | 18 | 14 | 16 | 21 | 22 | 10 | 24 | 20 | 12 | 13 | 21 | 23 | 12 | 19 | 23 | 21 | 19 | 18 | 21 | 6 | 13 | 17 | 00 | |
| 2 | Forestville Elementary Great Falls, VA | 23 | 437 | 21 | 7 | 11 | 14 | 24 | 21 | 22 | 20 | 24 | 25 | 24 | 16 | 10 | 25 | 16 | 25 | 22 | 24 | 20 | 17 | 24 | 24 | 1 | 25 | 16 | 00 | |
| 23 | Tandem Friends School Charlottesville, VA | 24 | 467 | 25 | 24 | 24 | 24 | 15 | 23 | 20 | 21 | 16 | 25 | 21 | 4 | 21 | 22 | 25 | 25 | 25 | 17 | 18 | 12 | 23 | 19 | 18 | 25 | 8 | 00 | |
| 28 | Lynnhaven M.S. Virginia Beach, VA Ex | 25 | 550 | 22 | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 18 | 25 | 25 | 25 | 25 | 12 | 25 | 15 | 22 | 00 | |
| 29 | Watson Mountain M.S. Leesburg, VA Ex | 26 | 553 | 3 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
| 27 | Katherine Johnson M.S. Fairfax, VA Ex | 27 | 557 | 25 | 7 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 18 | 14 | 00 | |
| 25 | Belmont Ridge M.S. Leesburg, VA Ex | 28 | 565 | 25 | 25 | 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
| 26 | Clearview Elementary Herndon, VA Ex | 29 | 570 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 11 | 00 |
✧Qualified school for the 2026 National Tournament