Saturday, March 21, 2026
@ Meyzeek Middle School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy Td | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing Td | Robot Tour | Rocks and Minerals | Water Quality | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 619 | duPont Manual H.S. Red Louisville, KY | 1✧ | 30 | 1 | ?? | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 5 | 1 | 2 | 1 | 1 | 2 | 1 | ?? | 1 | 1 | 1 | 00 | |
| 957 | duPont Manual H.S. White Louisville, KY | 2✧ | 74 | 2 | ?? | 2 | 2 | 4 | 3 | 4 | 4 | 3 | 8 | 2 | 2 | 3 | 4 | 7 | 5 | 2 | 1 | 8 | ?? | 2 | 4 | 2 | 00 | |
| 890 | duPont Manual H.S. Black Louisville, KY | 3✧ | 118 | 4 | ?? | 7 | 20 | 2 | 6 | 3 | 5 | 1 | 3 | 4 | 4 | 8 | 3 | 5* | 6 | 4 | 3 | 4 | ?? | 20 | 2 | 4 | 00 | |
| 649 | North Oldham H.S. Teal Goshen, KY | 4✧ | 162 | 6 | ?? | 5 | 7 | 5 | 8 | 8 | 3 | 5 | 11 | 20 | 10 | 6 | 2 | 4 | 20 | 5 | 4 | 2 | ?? | 20 | 8 | 3 | 00 | |
| 767 | Kentucky Country Day School Louisville, KY | 5✧ | 164 | 5 | ?? | 4 | 8 | 3 | 5 | 7 | 2 | 20 | 10 | 5 | 9 | 2 | 5 | 3 | 20 | 3 | 6 | 9 | ?? | 20 | 11 | 7 | 00 | |
| 638 | J. Graham Brown School Bears Louisville, KY | 6✧ | 188 | 7 | ?? | 3 | 3 | 9 | 7 | 5 | 7 | 6 | 5 | 20 | 8 | 4 | 6 | 5* | 2 | 20 | 20 | 20 | ?? | 20 | 3 | 8 | 00 | |
| 816 | Madisonville North Hopkins H.S. Madisonville, KY | 7✧ | 195 | 15 | ?? | 10 | 20 | 7 | 2 | 10 | 9 | 9 | 12 | 3 | 5 | 11 | 7 | 14 | 4 | 7 | 20 | 6 | ?? | 4 | 14 | 6 | 00 | |
| 746 | duPont Manual H.S. Gray Louisville, KY | 8✧ | 206 | 9 | ?? | 20 | 6 | 8 | 4 | 6 | 8 | 4 | 9 | 20 | 1 | 9 | 20 | 13 | 3 | 20 | 7 | 7 | ?? | 20 | 7 | 5 | 00 | |
| 562 | St. Henry District H.S. Team 1 Erlanger, KY | 9✧ | 224 | 20 | ?? | 20 | 5 | 13 | 20 | 9 | 20 | 10 | 2 | 6 | 20 | 10 | 10 | 15 | 10 | 6 | 5 | 5 | ?? | 3 | 5 | 10 | 00 | |
| 754 | Larry A. Ryle H.S. Union, KY | 10✧ | 291 | 8 | ?? | 9 | 20 | 15 | 20 | 20 | 20 | 7 | 6 | 20 | 6 | 14 | 20 | 9 | 7 | 20 | 8 | 20 | ?? | 20 | 9 | 13 | 00 | |
| 972 | Christian Academy of Louisvile Louisville, KY | 11✧ | 313 | 3 | ?? | 20 | 20 | 6 | 20 | 20 | 6 | 8 | 20 | 20 | 20 | 1 | 20 | 1 | 8 | 20 | 20 | 20 | ?? | 20 | 20 | 20 | 00 | |
| 551 | duPont Manual H.S. Crimsons Louisville, KY | 12✧ | 321 | 12 | ?? | 20 | 20 | 10 | 20 | 20 | 10 | 20 | 7 | 20 | 20 | 13 | 20 | 8 | 20 | 20 | 20 | 3 | ?? | 20 | 6 | 12 | 00 | |
| 982 | St. Henry District H.S. Erlanger, KY | 13✧ | 325 | 11 | ?? | 8 | 4 | 20 | 20 | 20 | 20 | 20 | 4 | 20 | 20 | 7 | 20 | 20 | 20 | 20 | 20 | 10 | ?? | 20 | 12 | 9 | 00 | |
| 573 | Allen County-Scottsville H.S. Red Scottsville, KY | 14✧ | 346 | 10 | ?? | 20 | 20 | 20 | 20 | 20 | 11 | 20 | 13 | 20 | 20 | 20 | 9 | 10 | 9 | 20 | 20 | 20 | ?? | 20 | 13 | 11 | 00 | |
| 932 | St. Albert the Great Homeschool Louisville, KY | 15✧ | 371 | 20 | ?? | 20 | 20 | 12 | 9 | 12 | 20 | 20 | 20 | 20 | 7 | 20 | 20 | 20 | 20 | 20 | 20 | 11 | ?? | 20 | 20 | 20 | 00 | |
| 845 | Francis Parker School of Louisville Louisville, KY | 16✧ | 371 | 20 | ?? | 20 | 20 | 11 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 8 | 12 | 20 | 20 | 20 | 20 | ?? | 20 | 10 | 20 | 00 | |
| 593 | Pathfinder School of Innovation Louisville, KY | 17✧ | 376 | 14 | ?? | 6 | 20 | 20 | 20 | 11 | 20 | 11 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ?? | 20 | 20 | 20 | 00 | |
| 730 | Allen County-Scottsville H.S. Blue Scottsville, KY | 18✧ | 377 | 13 | ?? | 20 | 20 | 14 | 20 | 20 | 12 | 20 | 20 | 20 | 20 | 12 | 20 | 11 | 20 | 20 | 20 | 20 | ?? | 20 | 15 | 20 | 00 | |
| 602 | Highlands Latin School Louisville, KY | 19✧ | 388 | 20 | ?? | 20 | 20 | 20 | 20 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 6 | 20 | 20 | 20 | 20 | ?? | 20 | 20 | 20 | 00 |
✧Qualified team for the 2026 KY State Tournament