Saturday, March 14, 2026
@ McNair High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mountain House H.S. Blue Mountain House, CA | 1✧ | 44 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 3 | 2 | 00 | |
| 12 | Mountain House H.S. Silver Mountain House, CA | 2 | 74 | 3 | 1 | 1 | 6 | 2 | 5 | 3 | 2 | 2 | 4 | 3 | 7 | 6 | 6 | 2 | 1 | 5 | 2 | 2 | 3 | 5 | 2 | 1 | 00 | |
| 19 | Tokay H.S. Purple Lodi, CA | 3✧ | 93 | 1 | 5 | 2 | 4 | 7 | 2 | 6 | 3 | 5 | 1 | 7 | 5 | 1 | 7 | 6 | 4 | 1 | 4 | 8 | 1 | 7 | 1 | 5 | 00 | |
| 18 | Tokay H.S. Gold Lodi, CA | 4 | 136 | 4 | 8 | 4 | 5 | 8 | 3 | 9 | 5 | 4 | 3 | 2 | 12 | 8 | 4 | 10 | 2 | 2 | 8 | 4 | 5 | 8 | 6 | 12 | 00 | |
| 13 | Mountain House H.S. White EXHIBITION Mountain House, CA | 5 | 153 | 6 | 10 | 3 | 9 | 5 | 12 | 2 | 6 | 8 | 7 | 8 | 4 | 10 | 3 | 12 | 5 | 6 | 5 | 5 | 4 | 10 | 9 | 4 | 00 | |
| 10 | Middle College H.S. Red Stockton, CA | 6✧ | 154 | 7 | 4 | 9 | 8 | 3 | 7 | 10 | 4 | 3 | 11 | 5 | 1 | 7 | 2 | 9 | 9 | 7 | 10 | 9 | 9 | 2 | 12 | 6 | 00 | |
| 3 | Franklin H.S. Chlorine Stockton, CA | 7✧ | 216 | 20 | 7 | 8 | 20 | 10 | 11 | 7 | 15 | 11 | 8 | 6 | 20 | 3 | 5 | 3 | 10 | 8 | 20 | 3 | 6 | 3 | 4 | 8 | 00 | |
| 5 | Kimball H.S. Orange Tracy, CA | 8 | 235 | 16 | 6 | 7 | 1 | 12 | 6 | 12 | 11 | 10 | 16 | 20 | 8 | 15 | 10 | 5 | 20 | 9 | 6 | 7 | 12 | 9 | 8 | 9 | 00 | |
| 14 | Ripon H.S. Red Ripon, CA | 9 | 246 | 9 | 11 | 10 | 20 | 13 | 10 | 5 | 9 | 13 | 5 | 20 | 10 | 5 | 9 | 14 | 12 | 20 | 7 | 11 | 10 | 6 | 7 | 10 | 00 | |
| 4 | Kimball H.S. Blue Tracy, CA | 10 | 264 | 12 | 15 | 6 | 11 | 14 | 9 | 13 | 12 | 6 | 12 | 20 | 13 | 12 | 13 | 13 | 8 | 20 | 9 | 12 | 7 | 4 | 10 | 13 | 00 | |
| 7 | Lodi H.S. Red Lodi, CA | 11 | 272 | 10 | 3 | 20 | 7 | 6 | 8 | 11 | 13 | 7 | 6 | 20 | 3 | 20 | 20 | 4 | 6 | 20 | 20 | 6 | 8 | 20 | 20 | 14 | 00 | |
| 16 | River Islands H.S. Teal Lathrop, CA | 12 | 277 | 13 | 13 | 11 | 20 | 15 | 13 | 4 | 14 | 15 | 9 | 4 | 6 | 2 | 8 | 15 | 20 | 3 | 21 | 20 | 11 | 20 | 13 | 7 | 00 | |
| 6 | Lincoln H.S. Red Stockton, CA | 13 | 300 | 5 | 14 | 20 | 10 | 4 | 15 | 8 | 7 | 12 | 10 | 20 | 11 | 9 | 12 | 11 | 20 | 20 | 20 | 10 | 20 | 20 | 11 | 11 | 00 | |
| 2 | Aspire Benjamin Holt College Preparatory Academy Gold Stockton, CA | 14 | 308 | 8 | 9 | 20 | 20 | 11 | 4 | 20 | 8 | 9 | 13 | 20 | 20 | 14 | 20 | 8 | 20 | 20 | 3 | 13 | 20 | 20 | 5 | 3 | 00 | |
| 8 | Lodi H.S. White Lodi, CA | 15 | 400 | 11 | 12 | 20 | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 7 | 7 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 | |
| 15 | River Islands H.S. Navy Lathrop, CA | 16 | 403 | 15 | 20 | 20 | 20 | 16 | 14 | 14 | 20 | 14 | 14 | 20 | 20 | 13 | 11 | 20 | 11 | 20 | 21 | 20 | 20 | 20 | 20 | 20 | 00 | |
| 1 | Aspire Stockton Secondary Academy Blue Stockton, CA | 17 | 425 | 14 | 20 | 20 | 20 | 20 | 20 | 15 | 10 | 20 | 15 | 20 | 20 | 11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 | |
| 9 | Manteca H.S. Manteca, CA | 18 | 438 | 20 | 20 | 20 | 20 | 9 | 20 | 20 | 20 | 20 | 20 | 20 | 9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 | |
| 17 | River Islands H.S. White EXHIBITION Lathrop, CA | 19 | 460 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 |
✧Qualified school for the 2026 NorCal State Tournament