Saturday, March 14, 2026
@ McNair High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Wicklund Elementary Black Mountain House, CA | 1✧ | 108 | 5 | 1 | 5 | 1 | 1 | 3 | 3 | 15 | 3 | 1 | 5 | 2 | 5 | 1 | 4 | 8 | 2 | 1 | 4 | 18 | 2 | 10 | 8 | 00 | |
| 24 | Sebastian Questa Elementary Ruby Mountain House, CA | 2✧ | 139 | 3 | 9 | 8 | 5 | 8 | 11 | 2 | 9 | 4 | 5 | 4 | 9 | 13 | 4 | 8 | 9 | 3 | 4 | 1 | 1 | 5 | 4 | 10 | 00 | |
| 5 | Julius Cordes Elementary Blue Mountain House, CA | 3✧ | 182 | 2 | 18 | 6 | 7 | 2 | 13 | 17 | 2 | 6 | 14 | 10 | 5 | 9 | 7 | 12 | 6 | 6 | 5 | 15 | 17 | 1 | 1 | 1 | 00 | |
| 18 | Jefferson School Green Tracy, CA | 4✧ | 182 | 1 | 2 | 1 | 3 | 3 | 10 | 8 | 7 | 12 | 13 | 1 | 10 | 17 | 2 | 6 | 30 | 4 | 12 | 9 | 16 | 7 | 3 | 5 | 00 | |
| 13 | Evelyn Costa Elementary Teal Mountain House, CA | 5 | 193 | 16 | 5 | 10 | 4 | 10 | 7 | 1 | 14 | 2 | 2 | 11 | 11 | 1 | 10 | 10 | 1 | 1 | 2 | 16 | 20 | 6 | 20 | 13 | 00 | |
| 2 | Bethany Elementary Red Mountain House, CA | 6 | 195 | 9 | 16 | 7 | 13 | 12 | 5 | 10 | 16 | 5 | 7 | 12 | 14 | 7 | 18 | 3 | 2 | 5 | 6 | 2 | 6 | 9 | 8 | 3 | 00 | |
| 3 | Brookside School Blue Stockton, CA | 7 | 220 | 4 | 6 | 13 | 8 | 14 | 1 | 7 | 4 | 9 | 3 | 3 | 3 | 20 | 13 | 14 | 30 | 7 | 10 | 6 | 12 | 4 | 15 | 14 | 00 | |
| 9 | Elkhorn Elementary Gold Stockton, CA | 8 | 224 | 13 | 4 | 9 | 11 | 18 | 4 | 12 | 3 | 1 | 15 | 19 | 13 | 8 | 3 | 1 | 4 | 8 | 17 | 14 | 7 | 17 | 6 | 17 | 00 | |
| 28 | STEAM Academy Navy Lathrop, CA | 9 | 250 | 12 | 3 | 14 | 20 | 19 | 20 | 11 | 5 | 8 | 19 | 6 | 8 | 6 | 6 | 9 | 11 | 12 | 8 | 5 | 15 | 15 | 2 | 16 | 00 | |
| 7 | Corral Hollow Elementary Red Tracy, CA | 10 | 289 | 8 | 8 | 4 | 15 | 7 | 21 | 5 | 31 | 22 | 6 | 14 | 6 | 2 | 16 | 7 | 30 | 21 | 11 | 11 | 2 | 3 | 19 | 20 | 00 | |
| 17 | Jefferson School Gold Tracy, CA | 11 | 300 | 25 | 10 | 2 | 6 | 5 | 16 | 26 | 8 | 17 | 11 | 20 | 4 | 14 | 8 | 5 | 30 | 11 | 9 | 20 | 9 | 13 | 12 | 19 | 00 | |
| 10 | EPIC Academy Blue Lathrop, CA | 12 | 307 | 15 | 15 | 19 | 14 | 9 | 6 | 24 | 1 | 13 | 12 | 16 | 16 | 4 | 12 | 19 | 7 | 10 | 13 | 13 | 19 | 20 | 7 | 23 | 00 | |
| 1 | Altamont Elementary Purple Mountain House, CA | 13 | 307 | 6 | 31 | 3 | 2 | 17 | 9 | 4 | 19 | 7 | 31 | 2 | 31 | 16 | 9 | 22 | 10 | 9 | 3 | 8 | 31 | 8 | 11 | 18 | 00 | |
| 22 | Montessori Elementary and M.S. of Tracy Red Tracy, CA | 14 | 313 | 10 | 11 | 17 | 12 | 25 | 12 | 9 | 17 | 11 | 21 | 7 | 21 | 3 | 23 | 2 | 12 | 13 | 19 | 3 | 21 | 14 | 24 | 6 | 00 | |
| 12 | Evelyn Costa Elementary Gold Mountain House, CA | 15 | 314 | 21 | 7 | 16 | 10 | 16 | 8 | 6 | 18 | 10 | 16 | 23 | 12 | 15 | 20 | 20 | 3 | 16 | 7 | 24 | 4 | 19 | 21 | 2 | 00 | |
| 11 | EPIC Academy Gray Lathrop, CA | 16 | 328 | 11 | 13 | 11 | 17 | 4 | 2 | 13 | 20 | 20 | 4 | 18 | 19 | 10 | 15 | 25 | 30 | 14 | 14 | 7 | 32 | 11 | 9 | 9 | 00 | |
| 27 | STEAM Academy Hunter Lathrop, CA | 17 | 387 | 22 | 12 | 21 | 18 | 21 | 17 | 19 | 13 | 15 | 31 | 15 | 7 | 12 | 22 | 11 | 30 | 22 | 21 | 12 | 5 | 10 | 5 | 26 | 00 | |
| 26 | St. Anthony's Catholic School Black Manteca, CA | 18 | 411 | 24 | 23 | 24 | 9 | 22 | 14 | 22 | 10 | 23 | 20 | 21 | 31 | 11 | 17 | 18 | 13 | 17 | 16 | 19 | 13 | 18 | 14 | 12 | 00 | |
| 30 | Earle E. Williams M.S. Green Tracy, CA | 19 | 426 | 19 | 17 | 26 | 25 | 20 | 19 | 20 | 12 | 25 | 23 | 8 | 1 | 19 | 5 | 23 | 31 | 19 | 15 | 23 | 31 | 25 | 13 | 7 | 00 | |
| 15 | George Kelly Elementary Black Tracy, CA | 20 | 430 | 17 | 19 | 20 | 16 | 15 | 18 | 16 | 22 | 21 | 17 | 24 | 20 | 22 | 21 | 17 | 31 | 15 | 20 | 18 | 14 | 26 | 17 | 4 | 00 | |
| 20 | Monte Vista M.S. Teal Tracy, CA | 21 | 436 | 14 | 22 | 12 | 19 | 26 | 15 | 31 | 25 | 24 | 8 | 13 | 17 | 31 | 14 | 21 | 5 | 23 | 22 | 25 | 8 | 12 | 22 | 27 | 00 | |
| 25 | River Islands Technology Academy Burgundy Lathrop, CA | 22 | 450 | 20 | 21 | 15 | 23 | 11 | 24 | 15 | 23 | 16 | 9 | 26 | 15 | 21 | 11 | 16 | 31 | 20 | 31 | 26 | 10 | 28 | 16 | 22 | 00 | |
| 6 | Corral Hollow Elementary Black Tracy, CA | 23 | 508 | 18 | 31 | 22 | 21 | 6 | 22 | 21 | 21 | 14 | 31 | 17 | 31 | 31 | 19 | 13 | 30 | 18 | 31 | 17 | 31 | 21 | 31 | 11 | 00 | |
| 16 | George Kelly Elementary Gold Tracy, CA | 24 | 532 | 26 | 20 | 18 | 22 | 23 | 23 | 25 | 26 | 19 | 18 | 27 | 22 | 23 | 24 | 26 | 31 | 24 | 18 | 21 | 22 | 27 | 23 | 24 | 00 | |
| 21 | Montessori Elementary and M.S. of Tracy Blue Tracy, CA | 25 | 562 | 32 | 14 | 25 | 24 | 24 | 31 | 31 | 24 | 18 | 22 | 25 | 31 | 18 | 25 | 24 | 32 | 31 | 31 | 27 | 3 | 31 | 18 | 21 | 00 | |
| 4 | Brookside School White Stockton, CA | 26 | 602 | 7 | 31 | 31 | 31 | 13 | 31 | 14 | 11 | 31 | 31 | 22 | 31 | 31 | 31 | 15 | 31 | 31 | 31 | 31 | 31 | 24 | 31 | 31 | 00 | |
| 8 | Tracy Learning Center Maroon Tracy, CA | 27 | 614 | 31 | 31 | 23 | 31 | 31 | 31 | 18 | 6 | 31 | 31 | 9 | 18 | 31 | 31 | 31 | 31 | 31 | 31 | 22 | 31 | 22 | 31 | 31 | 00 | |
| 19 | John McCandless STEM Charter School Blue Stockton, CA | 28 | 663 | 23 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 10 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 16 | 31 | 25 | 00 | |
| 14 | Franklin H.S. Sodium Stockton, CA | 29 | 676 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 10 | 31 | 31 | 31 | 15 | 00 | |
| 23 | Mossdale Elementary Blue Lathrop, CA | 30 | 677 | 31 | 31 | 31 | 31 | 31 | 31 | 23 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 11 | 23 | 31 | 31 | 00 |
✧Qualified school for the 2026 NorCal State Tournament