Saturday, March 14, 2026
@ College of San Mateo
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Hikmah School Brentwood, CA | 1✧ | 64 | 4 | 8 | 5 | 1 | 1 | 7 | 1 | 2 | 3 | 1 | 4 | 4 | 1 | 1 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 5 | 2 | 00 | |
| 1 | Burlingame Intermediate School Team 1 Burlingame, CA | 2✧ | 103 | 8 | 6 | 1 | 7 | 4 | 2 | 2 | 5 | 4 | 6 | 1 | 7 | 5 | 9 | 9 | 2 | 1 | 4 | 5 | 4 | 4 | 4 | 3 | 00 | |
| 4 | Fred T. Korematsu M.S. Red El Cerrito, CA | 3✧ | 104 | 5 | 3 | 6 | 2 | 3 | 8 | 6 | 4 | 7 | 5 | 5 | 6 | 3 | 2 | 1 | 1 | 5 | 2 | 7 | 13 | 2 | 7 | 1 | 00 | |
| 14 | Ralston M.S. A Belmont, CA | 4✧ | 105 | 3 | 2 | 4 | 8 | 9 | 1 | 8 | 1 | 5 | 2 | 8 | 1 | 6 | 3 | 2 | 13 | 4 | 7 | 1 | 3 | 7 | 1 | 6 | 00 | |
| 13 | Pine Valley M.S. San Ramon, CA | 5 | 114 | 2 | 5 | 7 | 6 | 5 | 4 | 3 | 3 | 2 | 13 | 7 | 3 | 2 | 5 | 6 | 7 | 3 | 6 | 8 | 2 | 5 | 6 | 4 | 00 | |
| 15 | Ralston M.S. B Belmont, CA | 6 | 129 | 6 | 1 | 3 | 3 | 2 | 3 | 9 | 13 | 1 | 4 | 3 | 2 | 13 | 8 | 3 | 4 | 7 | 3 | 3 | 13 | 10 | 2 | 13 | 00 | |
| 2 | Burlingame Intermediate School Team 2 Burlingame, CA | 7 | 145 | 7 | 7 | 8 | 5 | 7 | 9 | 4 | 6 | 6 | 7 | 9 | 5 | 4 | 6 | 8 | 5 | 6 | 8 | 4 | 5 | 9 | 3 | 7 | 00 | |
| 11 | Kennedy M.S. Redwood City, CA | 8 | 187 | 1 | 4 | 13 | 4 | 6 | 5 | 5 | 7 | 13 | 13 | 6 | 13 | 13 | 4 | 5 | 13 | 8 | 13 | 9 | 13 | 6 | 8 | 5 | 00 | |
| 5 | Fred T. Korematsu M.S. Yellow El Cerrito, CA | 9 | 222 | 13 | 13 | 2 | 9 | 8 | 13 | 13 | 13 | 8 | 13 | 2 | 13 | 8 | 11 | 7 | 13 | 13 | 5 | 6 | 13 | 3 | 10 | 13 | 00 | |
| 12 | North Star Academy 7th Redwood City, CA | 10 | 251 | 13 | 13 | 13 | 13 | 13 | 6 | 10 | 8 | 13 | 3 | 13 | 13 | 7 | 10 | 13 | 6 | 13 | 13 | 10 | 13 | 13 | 9 | 13 | 00 | |
| 16 | North Star Academy 8th Redwood City, CA | 11 | 282 | 13 | 13 | 13 | 13 | 13 | 13 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 13 | 13 | 00 | |
| 7 | Carmel M.S. Carmel, CA | 12 | 299 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 |
✧Qualified school for the 2026 NorCal State Tournament