Saturday, March 14, 2026
@ University of Portland
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Sunset H.S. Armadillos Portland, OR | 1✧ | 81 | 2 | 2 | 2 | 1 | 20 | 1 | 3 | 2 | 1 | 1 | 6 | 4 | 6 | 3 | 3 | 3 | 4 | 3 | 4 | 1 | 4 | 4 | 1 | 00 | |
| 29 | Westview H.S. Deep Fried Butter Portland, OR | 2 | 87 | 1 | 1 | 1 | 3 | 9 | 4 | 2 | 3 | 4 | 10 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 17 | 8 | 2 | 00 | |
| 14 | Jesuit H.S. Feebeck 15 Portland, OR | 3 | 115 | 10 | 3 | 4 | 9 | 1 | 7 | 1 | 4 | 3 | 9 | 5 | 6 | 2 | 5 | 1 | 10 | 3 | 1 | 2 | 7 | 2 | 12 | 8 | 00 | |
| 32 | St. Mary's Academy Royal Portland, OR | 4 | 237 | 12 | 4 | 33 | 11 | 7 | 8 | 6 | 7 | 9 | 12 | 13 | 12 | 7 | 4 | 6 | 8 | 14 | 11 | 17 | 8 | 13* | 11 | 4 | 00 | |
| 30 | St. Mary's Academy Navy Portland, OR | 5 | 239 | 18 | 13 | 12 | 7 | 4 | 15 | 5 | 22 | 2 | 13 | 14 | 21 | 1 | 1 | 12 | 9 | 7 | 12 | 8 | 14 | 10 | 9 | 10 | 00 | |
| 5 | Beaverton Academy of Science and Engineering Overclocked Hillsboro, OR | 6 | 249 | 8 | 18 | 3 | 2 | 10 | 11 | 14 | 14 | 17 | 25 | 16 | 8 | 10 | 9 | 13 | 2 | 9 | 8 | 12 | 10 | 3 | 20 | 7 | 00 | |
| 18 | Sunset H.S. Apollos Portland, OR | 7 | 274 | 20 | 15 | 5 | 13 | 12 | 6 | 9 | 19 | 8 | 7 | 3 | 18 | 22 | 6 | 11 | 4 | 13 | 13 | 5 | 11 | 13* | 19 | 22 | 00 | |
| 6 | Catlin Gabel School Portland, OR | 8 | 275 | 22 | 14 | 16 | 16 | 3 | 9 | 13 | 9 | 19 | 24 | 15 | 1 | 4 | 14 | 7 | 33 | 12 | 5 | 9 | 5 | 7 | 13 | 5 | 00 | |
| 28 | St. Mary's Academy Indigo Portland, OR | 9 | 296 | 26 | 10 | 9 | 15 | 13 | 16 | 15 | 10 | 12 | 16 | 17* | 11 | 8 | 7 | 19 | 13 | 11 | 15 | 18 | 3 | 9 | 7 | 16 | 00 | |
| 16 | Jesuit H.S. Gold Portland, OR | 10 | 299 | 19 | 8 | 7 | 33 | 16 | 17 | 7 | 1 | 13 | 3 | 7 | 20 | 20 | 22 | 14 | 5 | 33 | 7 | 6 | 4 | 5 | 21 | 11 | 00 | |
| 22 | Ida B. Wells-Barnett H.S. Green Portland, OR | 11 | 320 | 16 | 7 | 11 | 33 | 8 | 3 | 24 | 12 | 21 | 6 | 33 | 22 | 21 | 24 | 5 | 12 | 8 | 4 | 13 | 9 | 11 | 2 | 15 | 00 | |
| 13 | Marist Catholic H.S. Neptune Eugene, OR | 12 | 351 | 14 | 12 | 22 | 8 | 21 | 10 | 17 | 26 | 20 | 15 | 33 | 25 | 3 | 19 | 16 | 15 | 10 | 16 | 7 | 12 | 18 | 6 | 6 | 00 | |
| 11 | Mountainside H.S. ATOMS Beaverton, OR | 13 | 365 | 7 | 5 | 13 | 5 | 26 | 14 | 8 | 6 | 24 | 21 | 8 | 15 | 13 | 16 | 9 | 33 | 33 | 10 | 20 | 6 | 33 | 27 | 13 | 00 | |
| 27 | Westview H.S. Chimichangas Portland, OR | 14 | 371 | 6 | 6 | 33 | 33 | 22 | 12 | 10 | 18 | 7 | 5 | 2 | 7 | 15 | 12 | 33 | 16 | 6 | 33 | 21 | 18 | 14 | 25 | 17* | 00 | |
| 21 | David Douglas H.S. Lab Rats Portland, OR | 15 | 384 | 27 | 23 | 17 | 10 | 25 | 19 | 16 | 25 | 11 | 20 | 11 | 13 | 11 | 25 | 8 | 6 | 33 | 6 | 15 | 21 | 8 | 15 | 19 | 00 | |
| 24 | Ida B. Wells-Barnett H.S. White Portland, OR | 16 | 393 | 17 | 11 | 10 | 14 | 14 | 13 | 23 | 15 | 18 | 11 | 4 | 14 | 17 | 33 | 22 | 33 | 33 | 14 | 14 | 15 | 33 | 3 | 12 | 00 | |
| 26 | Ida B. Wells-Barnett H.S. Guardians Portland, OR | 17 | 432 | 33 | 26 | 19 | 33 | 2 | 5 | 22 | 5 | 6 | 4 | 12 | 3 | 33 | 33 | 4 | 33 | 33 | 33 | 33 | 17 | 33 | 1 | 9 | 00 | |
| 10 | Lake Oswego H.S. Lake Oswego, OR | 18 | 435 | 15 | 24 | 33 | 33 | 11 | 18 | 4 | 8 | 5 | 2 | 33 | 16 | 23 | 10 | 15 | 33 | 33 | 33 | 3 | 33 | 33 | 14 | 3 | 00 | |
| 12 | Springfield H.S. Springfield, OR | 19 | 458 | 25 | 25 | 14 | 33 | 18 | 24 | 25 | 24 | 25 | 18 | 10 | 19 | 16 | 15 | 18 | 14 | 5 | 18 | 23 | 22 | 12 | 22 | 33 | 00 | |
| 1 | Blanchet Catholic School Salem, OR | 20 | 459 | 21 | 20 | 15 | 6 | 24 | 21 | 27 | 21 | 28 | 23 | 17* | 23 | 19 | 8 | 26 | 7 | 33 | 17 | 16 | 16 | 33 | 17 | 21 | 00 | |
| 4 | Perrydale H.S. Amity, OR | 21 | 462 | 24 | 17 | 6 | 12 | 19 | 25 | 19 | 20 | 23 | 22 | 33 | 17 | 18 | 23 | 10 | 33 | 2 | 19 | 24 | 20 | 33 | 23 | 20 | 00 | |
| 23 | David Douglas H.S. Outliers Portland, OR | 22 | 510 | 23 | 22 | 33 | 33 | 6 | 22 | 12 | 11 | 26 | 33 | 17* | 24 | 24* | 13 | 17 | 33 | 33 | 9 | 33 | 19 | 15 | 28 | 24 | 00 | |
| 3 | Oregon Charter Academy Pod Squad Mill City, OR | 23 | 512 | 3 | 27 | 8 | 33 | 27 | 23 | 18 | 23 | 10 | 14 | 33 | 33 | 14 | 20 | 21 | 33 | 33 | 33 | 33 | 13 | 33 | 10 | 17* | 00 | |
| 7 | Crescent Valley H.S. Corvallis, OR | 24 | 513 | 9 | 21 | 33 | 33 | 5 | 33 | 11 | 33 | 15 | 8 | 33 | 2 | 33 | 17 | 27 | 33 | 33 | 33 | 33 | 33 | 1 | 16 | 18 | 00 | |
| 31 | Westview H.S. Sci Investigators Portland, OR | 25 | 537 | 11 | 28 | 20 | 4 | 33 | 2 | 20 | 17 | 33 | 19 | 33 | 33 | 24* | 27 | 23 | 33 | 33 | 33 | 10 | 33 | 16 | 29 | 23 | 00 | |
| 2 | Ashland H.S. Ashland, OR | 26 | 560 | 13 | 9 | 18 | 33 | 33 | 33 | 26 | 13 | 22 | 26 | 33 | 33 | 33 | 18 | 20 | 11 | 33 | 33 | 22 | 33 | 33 | 18 | 14 | 00 | |
| 9 | La Salle Catholic College Preparatory School Milwaukie, OR | 27 | 592 | 5 | 33 | 33 | 33 | 33 | 20 | 33 | 16 | 14 | 33 | 9 | 33 | 12 | 33 | 24 | 33 | 33 | 33 | 33 | 33 | 6 | 24 | 33 | 00 | |
| 8 | Grover Cleveland H.S. Portland, OR | 28 | 601 | 33 | 19 | 23 | 33 | 15 | 33 | 21 | 33 | 16 | 33 | 33 | 10 | 9 | 21 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 5 | 33 | 00 | |
| 17 | St. Mary's School Blue Medford, OR | 29 | 623 | 28 | 16 | 33 | 33 | 17 | 33 | 33 | 33 | 27 | 17 | 33 | 9 | 25 | 11 | 25 | 33 | 33 | 33 | 19 | 33 | 33 | 33 | 33 | 00 | |
| 25 | David Douglas H.S. Chemistree Huggers Portland, OR | 30 | 690 | 33 | 29 | 21 | 33 | 23 | 26 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 26 | 33 | 33 | 33 | 33 | 11 | 33 | 33 | 26 | 33 | 00 |
✧Qualified school for the 2026 National Tournament