Saturday, March 14, 2026
@ University of Portland
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Stoller M.S. Sigmas Portland, OR | 1✧ | 45 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 5 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 5 | 00 | |
| 9 | Stoller M.S. Titans Portland, OR | 2 | 62 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 4 | 4 | 3 | 2 | 11 | 00 | |
| 13 | Willamette Valley Academy Beaverton, OR | 3 | 95 | 6 | 6 | 1 | 4 | 3 | 3 | 2 | 5 | 5 | 9 | 2 | 3 | 5 | 4 | 4 | 4 | 1 | 5 | 2 | 6 | 4 | 5 | 6 | 00 | |
| 10 | Stoller M.S. Warriors Portland, OR | 4 | 100 | 5 | 1 | 2 | 3 | 6 | 6 | 5 | 2 | 7 | 5 | 5 | 1 | 1 | 6 | 5 | 5 | 7 | 4 | 6 | 2 | 5 | 3 | 8 | 00 | |
| 11 | Tumwater M.S. Cosmic Catalyst Portland, OR | 5 | 106 | 8 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 7 | 6 | 4 | 3 | 3 | 1 | 5 | 3 | 8 | 3 | 2 | 4 | 7 | 00 | |
| 12 | Tumwater M.S. Rapids Portland, OR | 6 | 199 | 4 | 4 | 9 | 6 | 5 | 5 | 15 | 11 | 2 | 3 | 6 | 4 | 15 | 5 | 15 | 15 | 8 | 7 | 15 | 5 | 10 | 15 | 15 | 00 | |
| 7 | St. Mary's School Medford, OR | 7 | 207 | 7 | 11 | 8 | 8 | 8 | 8 | 9 | 8 | 11 | 10 | 9 | 15 | 10 | 9 | 8 | 15 | 6 | 8 | 7 | 15 | 7 | 6 | 4 | 00 | |
| 2 | Ida B. Wells-Barnett H.S. Portland, OR | 8 | 210 | 15 | 10 | 5 | 11 | 9 | 7 | 15 | 10 | 10 | 7 | 12 | 7 | 6 | 15 | 6 | 15 | 4 | 15 | 5 | 8 | 8 | 7 | 3 | 00 | |
| 5 | St. John Fisher School Red Portland, OR | 9 | 240 | 12 | 15 | 11 | 10 | 15 | 10 | 8 | 4 | 8 | 15 | 8 | 9 | 15 | 7 | 15 | 15 | 10 | 9 | 9 | 15 | 11 | 8 | 1 | 00 | |
| 14 | International School of Beaverton Beaverton, OR | 10 | 252 | 9 | 15 | 7 | 7 | 7 | 15 | 6 | 15 | 6 | 6 | 4 | 15 | 8 | 15 | 15 | 15 | 15 | 15 | 3 | 15 | 15 | 15 | 9 | 00 | |
| 1 | Blanchet Catholic School Salem, OR | 11 | 258 | 10 | 8 | 10 | 15 | 11 | 15 | 15 | 15 | 9 | 8 | 11 | 8 | 9 | 15 | 15 | 6 | 12 | 15 | 15 | 10 | 9 | 15 | 2 | 00 | |
| 6 | St. John Fisher School White Portland, OR | 12 | 269 | 13 | 7 | 12 | 9 | 12 | 9 | 15 | 7 | 15 | 15 | 15 | 15 | 15 | 8 | 7 | 15 | 13 | 6 | 15 | 15 | 12 | 9 | 10 | 00 | |
| 3 | Oregon Charter Academy Mill City, OR | 13 | 272 | 3 | 9 | 15 | 13 | 15 | 15 | 7 | 15 | 12 | 11 | 10 | 15 | 7 | 15 | 9 | 15 | 9 | 15 | 10 | 9 | 13 | 15 | 15 | 00 | |
| 4 | Perrydale M.S. Amity, OR | 14 | 299 | 11 | 15 | 15 | 12 | 10 | 15 | 15 | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 11 | 15 | 11 | 7 | 6 | 15 | 12 | 00 |
✧Qualified school for the 2026 National Tournament