Saturday, March 14, 2026
@ College of Lake County
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Adlai E. Stevenson H.S. Varsity Lincolnshire, IL | 1✧ | 42 | 1 | 1 | 3 | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 00 | |
| 42 | Adlai E. Stevenson H.S. JV Lincolnshire, IL | 2 | 81 | 3 | 2 | 5 | 3 | 12 | 6 | 7 | 2 | 2 | 5 | 5 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 3 | 4 | 3 | 00 | |
| 25 | Illinois Mathematics and Science Academy Varsity Aurora, IL | 3✧ | 125 | 5 | 4 | 1 | 8 | 8 | 3 | 6 | 3 | 5 | 2 | 22 | 2 | 4 | 10 | 3 | 6 | 5 | 6 | 1 | 8 | 10 | 2 | 1 | 00 | |
| 27 | Hinsdale South H.S. Varsity Darien, IL | 4✧ | 135 | 2 | 3 | 9 | 9 | 2 | 9 | 2 | 5 | 7 | 3 | 22 | 5 | 9 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 2 | 8 | 7 | 00 | |
| 23 | Grayslake Central H.S. Varsity Grayslake, IL | 5✧ | 140 | 6 | 6 | 7 | 5 | 3 | 7 | 9 | 4 | 3 | 6 | 4 | 7 | 5 | 2 | 11 | 4 | 7 | 4 | 8 | 12 | 5 | 9 | 6 | 00 | |
| 21 | Warren Township H.S. Varsity Gurnee, IL | 6 | 143 | 7 | 5 | 4 | 14 | 1 | 4 | 8 | 9 | 4 | 9 | 6 | 9 | 8 | 8 | 7 | 7 | 3 | 3 | 6 | 4 | 6 | 3 | 8 | 00 | |
| 22 | Mundelein H.S. Varsity Mundelein, IL | 7 | 188 | 12 | 12 | 11 | 11 | 13 | 5 | 5 | 10 | 6 | 7 | 3 | 8 | 3 | 9 | 9 | 11 | 6 | 14 | 7 | 3 | 4 | 17 | 2 | 00 | |
| 47 | Illinois Mathematics and Science Academy JV Aurora, IL | 8 | 203 | 4 | 11 | 2 | 7 | 6 | 11 | 4 | 8 | 8 | 4 | 22 | 10 | 6 | 6 | 8 | 9 | 21 | 7 | 5 | 7 | 21 | 11 | 5 | 00 | |
| 49 | Hinsdale South H.S. JV1 Darien, IL | 9 | 241 | 14 | 9 | 10 | 4 | 9 | 8 | 3 | 6 | 10 | 14 | 22 | 11 | 14 | 3 | 4 | 21 | 9 | 8 | 11 | 6 | 21 | 14 | 10 | 00 | |
| 44 | Mundelein H.S. JV Mundelein, IL | 10 | 253 | 15 | 14 | 12 | 10 | 11 | 14 | 11 | 15 | 9 | 16 | 2 | 3 | 10 | 15 | 13 | 3 | 8 | 15 | 9 | 13 | 7 | 16 | 12 | 00 | |
| 51 | Hinsdale South H.S. JV2 Darien, IL | 11 | 275 | 16 | 7 | 21 | 1 | 10 | 13 | 10 | 11 | 12 | 13 | 22 | 12 | 15 | 7 | 6 | 8 | 21 | 11 | 13 | 9 | 21 | 5 | 11 | 00 | |
| 43 | Warren Township H.S. JV Gurnee, IL | 12 | 278 | 8 | 10 | 6 | 13 | 15 | 15 | 12 | 13 | 15 | 17 | 7 | 13 | 11 | 12 | 14 | 10 | 21 | 10 | 14 | 14 | 9 | 6 | 13 | 00 | |
| 26 | Lockport Township H.S. Varsity Lockport, IL | 13 | 306 | 11 | 15 | 14 | 12 | 5 | 10 | 13 | 7 | 13 | 15 | 22 | 6 | 13 | 14 | 15 | 21 | 21 | 12 | 12 | 21 | 8 | 12 | 14 | 00 | |
| 24 | Lake Park H.S. White Roselle, IL | 14 | 318 | 9 | 8 | 21 | 23 | 4 | 2 | 16 | 12 | 11 | 10 | 22 | 23 | 12 | 13 | 10 | 21 | 21 | 13 | 10 | 11 | 21 | 10 | 15 | 00 | |
| 45 | Grayslake Central H.S. JV Grayslake, IL | 15 | 340 | 10 | 23 | 8 | 6 | 16 | 12 | 14 | 14 | 17 | 12 | 22 | 23 | 7 | 11 | 12 | 21 | 21 | 23 | 21 | 10 | 21 | 7 | 9 | 00 | |
| 48 | Lockport Township H.S. JV Lockport, IL | 16 | 451 | 13 | 23 | 21 | 23 | 14 | 21 | 21 | 21 | 14 | 11 | 22 | 23 | 23 | 16 | 23 | 21 | 21 | 23 | 21 | 21 | 21 | 13 | 21 | 00 | |
| 46 | Lake Park H.S. Blue Roselle, IL | 17 | 454 | 21 | 13 | 21 | 23 | 21 | 21 | 21 | 21 | 16 | 8 | 22 | 14 | 23 | 22 | 23 | 21 | 21 | 23 | 21 | 21 | 21 | 15 | 21 | 00 | |
| 28 | Cristo Rey St. Martin College Prep Waukegan, IL | 18 | 470 | 21 | 23 | 13 | 23 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 23 | 23 | 17 | 23 | 21 | 21 | 9 | 21 | 21 | 21 | 21 | 21 | 00 | |
| 29 | Homewood-Flossmoor H.S. Flossmoor, IL | 19 | 474 | 17 | 23 | 21 | 23 | 21 | 21 | 15 | 16 | 21 | 21 | 22 | 15 | 23 | 22 | 23 | 21 | 21 | 23 | 21 | 21 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2026 IL State Tournament