Saturday, March 7, 2026
@ California State University, East Bay
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Castro Valley H.S. Hypernova Castro Valley, CA | 1✧ | 103 | 6 | 10 | 8 | 5 | 3 | 2 | 1 | 5 | 9 | 4 | 1 | 2 | 2 | 1 | 2 | 13 | 1 | 6 | 2 | 2 | 11 | 1 | 6 | 00 | |
| 35 | Mission San Jose H.S. Team 1 Fremont, CA | 2✧ | 133 | 3 | 1 | 17 | 11 | 1 | 5 | 3 | 1 | 1 | 1 | 19 | 4 | 3 | 4 | 4 | 9 | 11 | 2 | 1 | 1 | 21 | 3 | 7 | 00 | |
| 6 | Amador Valley H.S. Arceus Pleasanton, CA | 3✧ | 180 | 2 | 6 | 1 | 14 | 6 | 1 | 6 | 14 | 17 | 20 | 7 | 1 | 13 | 5 | 18 | 6 | 3 | 7 | 14 | 9 | 1 | 4 | 5 | 00 | |
| 10 | American H.S. Team 1 Fremont, CA | 4✧ | 203 | 7 | 9 | 3 | 2 | 32 | 7 | 5 | 10 | 6 | 11 | 3 | 15 | 1 | 13 | 8 | 5 | 16 | 19 | 15 | 6 | 2 | 7 | 1 | 00 | |
| 26 | Foothill H.S. Olympus Pleasanton, CA | 5 | 204 | 1 | 2 | 24 | 17 | 2 | 3 | 13 | 18 | 14 | 2 | 12 | 5 | 15 | 3 | 12 | 8 | 5 | 5 | 4 | 4 | 17* | 6 | 12 | 00 | |
| 29 | Irvington H.S. Team 1 Fremont, CA | 6 | 212 | 4 | 3 | 19 | 4 | 7 | 6 | 11 | 11 | 12 | 7 | 17 | 21 | 12 | 9 | 7 | 15 | 6 | 1 | 5 | 15 | 7 | 5 | 8 | 00 | |
| 7 | Amador Valley H.S. Dialga Pleasanton, CA | 7 | 214 | 15 | 11 | 6 | 16 | 5 | 4 | 20 | 4 | 4 | 5 | 11 | 16 | 7 | 12 | 11 | 3 | 9 | 3 | 7 | 5 | 22 | 2 | 16 | 00 | |
| 17 | Castro Valley H.S. Quasar Castro Valley, CA | 8 | 227 | 11 | 19 | 4 | 7 | 27 | 10 | 2 | 3 | 10 | 16 | 4 | 6 | 10 | 2 | 3 | 1 | 2 | 10 | 17 | 22 | 15 | 13 | 13 | 00 | |
| 1 | Albany H.S. White Albany, CA | 9 | 251 | 24 | 4 | 12 | 9 | 10 | 20 | 4 | 22 | 7 | 10 | 21 | 10 | 4 | 8 | 13 | 10 | 4 | 4 | 20 | 11 | 5 | 8 | 11 | 00 | |
| 18 | Castro Valley H.S. Pulsar Castro Valley, CA | 10 | 260 | 16 | 25 | 5 | 10 | 8 | 13 | 7 | 19 | 13 | 8 | 2 | 27 | 6 | 6 | 1 | 2 | 8 | 8 | 30 | 19 | 14 | 11 | 2 | 00 | |
| 11 | American H.S. Team 2 Fremont, CA | 11 | 335 | 19 | 21 | 7 | 1 | 21 | 11 | 17 | 15 | 16 | 14 | 9 | 11 | 5 | 19 | 15 | 28* | 22* | 9 | 19 | 7 | 24 | 10 | 15 | 00 | |
| 33 | Livermore H.S. Jade Livermore, CA | 12 | 365 | 17 | 8 | 28 | 29 | 20 | 22 | 8 | 2 | 20 | 12 | 22 | 22 | 8 | 7 | 5 | 22 | 22* | 27 | 8 | 14 | 23 | 9 | 10 | 00 | |
| 23 | Emerald H.S. Team 1 Dublin, CA | 13 | 368 | 12 | 13 | 22 | 18 | 4 | 24 | 15 | 6 | 3 | 23 | 5 | 23 | 21 | 18 | 10 | 25 | 19 | 17 | 3 | 25 | 20 | 23 | 19 | 00 | |
| 19 | Castro Valley H.S. Nebula Castro Valley, CA | 14 | 392 | 25 | 24 | 9 | 12 | 26 | 12 | 16 | 37 | 25 | 6 | 18 | 7 | 14 | 11 | 14 | 7 | 20 | 15 | 21 | 13 | 13 | 22 | 25 | 00 | |
| 8 | Amador Valley H.S. Palkia Pleasanton, CA | 15 | 394 | 14 | 28 | 14 | 22 | 15 | 15 | 14 | 7 | 15 | 17 | 23 | 14 | 32 | 21 | 26 | 23 | 7 | 14 | 16 | 12 | 12 | 30 | 3 | 00 | |
| 30 | Irvington H.S. Team 2 Fremont, CA | 16 | 408 | 8 | 7 | 32 | 19 | 18 | 8 | 10 | 31 | 26 | 30 | 13 | 24 | 19 | 16 | 20 | 12 | 14 | 13 | 13 | 20 | 6 | 29 | 20 | 00 | |
| 27 | Foothill H.S. Atlantis Pleasanton, CA | 17 | 419 | 29 | 16 | 26 | 23 | 23 | 16 | 23 | 8 | 21 | 24 | 27 | 28 | 20 | 10 | 16 | 24 | 17 | 11 | 9 | 3 | 10 | 12 | 23 | 00 | |
| 9 | Amador Valley H.S. Giratina Pleasanton, CA | 18 | 436 | 10 | 18 | 2 | 25 | 17 | 21 | 32 | 16 | 18 | 26 | 25 | 18 | 23 | 14 | 27 | 4 | 15 | 30 | 24 | 16 | 3 | 28 | 24 | 00 | |
| 42 | Quarry Lane School Team 1 Dublin, CA | 19 | 470 | 9 | 14 | 48 | 32 | 9 | 14 | 36 | 9 | 22 | 32 | 48 | 12 | 22 | 28 | 6 | 48 | 10 | 20 | 6 | 18 | 8 | 15 | 4 | 00 | |
| 12 | American H.S. Team 3 Fremont, CA | 20 | 489 | 26 | 27 | 13 | 8 | 36 | 31 | 19 | 27 | 27 | 35 | 8 | 9 | 27 | 26 | 9 | 28* | 12 | 21 | 29 | 10 | 16 | 17 | 28 | 00 | |
| 13 | BASIS Independent Fremont Sunrise Fremont, CA | 21 | 497 | 13 | 12 | 20 | 48 | 14 | 17 | 9 | 20 | 5 | 19 | 48 | 19 | 33 | 15 | 22 | 16 | 48 | 12 | 11 | 8 | 48 | 26 | 14 | 00 | |
| 38 | Moreau Catholic H.S. Team 1 Hayward, CA | 22 | 550 | 20 | 26 | 11 | 6 | 29 | 19 | 33 | 21 | 24 | 34 | 15 | 33 | 24 | 23 | 35 | 21 | 13 | 16 | 22 | 26 | 48 | 19 | 32 | 00 | |
| 36 | Mission San Jose H.S. Team 2 Fremont, CA | 23 | 553 | 18 | 20 | 10 | 13 | 25 | 9 | 37 | 13 | 19 | 15 | 20 | 36 | 17 | 22 | 33 | 11 | 48 | 23 | 48 | 17 | 48 | 34 | 17 | 00 | |
| 45 | College Preparatory School Team 1 Oakland, CA | 24 | 600 | 21 | 5 | 48 | 48 | 16 | 23 | 21 | 23 | 23 | 9 | 48 | 13 | 31 | 25 | 24 | 48 | 48 | 22 | 10 | 21 | 48 | 16 | 9 | 00 | |
| 2 | Albany H.S. Red Albany, CA | 25 | 624 | 23 | 17 | 48 | 48 | 19 | 35 | 12 | 33 | 33 | 13 | 48 | 8 | 9 | 24 | 17 | 48 | 48 | 18 | 48 | 31 | 4 | 14 | 26 | 00 | |
| 20 | Dublin H.S. Dublin, CA | 26 | 655 | 38 | 23 | 23 | 28 | 11 | 18 | 30 | 17 | 2 | 38 | 48 | 29 | 18 | 35 | 19 | 48 | 48 | 31 | 25 | 30 | 48 | 27 | 21 | 00 | |
| 24 | Emerald H.S. Team 2 Dublin, CA | 27 | 692 | 31 | 48 | 31 | 48 | 30 | 37 | 28 | 12 | 11 | 22 | 14 | 37* | 25 | 33 | 21 | 48 | 48 | 29 | 48 | 34 | 9 | 21 | 27 | 00 | |
| 34 | Livermore H.S. Amber Livermore, CA | 28 | 710 | 34 | 32 | 27 | 15 | 31 | 38 | 26 | 32 | 36 | 37 | 48 | 31 | 26 | 38 | 34 | 17 | 48 | 32 | 31 | 27 | 17* | 24 | 29 | 00 | |
| 15 | Bishop O'Dowd H.S. Oakland, CA | 29 | 713 | 35 | 37 | 48 | 48 | 24 | 30 | 34 | 30 | 29 | 33 | 10 | 37* | 28 | 30 | 23 | 27 | 18 | 25 | 28 | 24 | 48 | 37 | 30 | 00 | |
| 47 | Washington H.S. Fremont, CA | 30 | 718 | 5 | 36 | 29 | 31 | 13 | 36 | 40 | 36 | 38 | 3 | 26 | 35 | 37 | 20 | 29 | 48 | 48 | 28 | 26 | 29 | 48 | 41 | 36 | 00 | |
| 39 | Moreau Catholic H.S. Team 2 Hayward, CA | 31 | 744 | 32 | 33 | 48 | 30 | 48 | 33 | 22 | 39 | 32 | 27 | 24 | 34 | 34 | 37 | 39 | 26 | 48 | 26 | 34 | 23 | 17* | 25 | 33 | 00 | |
| 37 | Mission San Jose H.S. Team 3 Fremont, CA | 32 | 750 | 48 | 15 | 21 | 48 | 48 | 40 | 24 | 48 | 28 | 18 | 16 | 48 | 11 | 17 | 48 | 48 | 48 | 48 | 12 | 28 | 48 | 18 | 22 | 00 | |
| 3 | Albany H.S. Green Albany, CA | 33 | 767 | 42 | 34 | 16 | 27 | 37 | 39 | 25 | 41 | 41 | 31 | 6 | 20 | 16 | 29 | 37 | 14 | 48 | 48 | 33 | 48 | 48 | 39 | 48 | 00 | |
| 44 | St. Joseph Notre Dame H.S. Alameda, CA | 34 | 783 | 36 | 39 | 25 | 26 | 12 | 28 | 31 | 40 | 40 | 40 | 48 | 30 | 35 | 36 | 40 | 48 | 48 | 24 | 18 | 33 | 48 | 40 | 18 | 00 | |
| 40 | Moreau Catholic H.S. Team 3 Hayward, CA | 35 | 804 | 28 | 29 | 48 | 20 | 22 | 29 | 48 | 24 | 35 | 29 | 48 | 48 | 48 | 32 | 32 | 19 | 48 | 33 | 27 | 35 | 48 | 35 | 39 | 00 | |
| 21 | East Bay Innovation Academy Team 1 Oakland, CA | 36 | 813 | 43 | 48 | 30 | 21 | 38 | 25 | 18 | 28 | 8 | 43 | 48 | 26 | 39 | 34 | 48 | 20 | 48 | 48 | 48 | 32 | 48 | 38 | 34 | 00 | |
| 41 | Moreau Catholic H.S. Team 4 Hayward, CA | 37 | 879 | 37 | 48 | 48 | 33 | 34 | 48 | 35 | 48 | 37 | 28 | 48 | 3 | 30 | 48 | 48 | 18 | 48 | 48 | 48 | 38 | 48 | 20 | 38 | 00 | |
| 31 | KIPP King Collegiate Team 1 CA | 38 | 922 | 22 | 35 | 48 | 48 | 28 | 32 | 29 | 38 | 34 | 41 | 48 | 32 | 48 | 48 | 48 | 48 | 48 | 48 | 23 | 48 | 48 | 32 | 48 | 00 | |
| 25 | Emerald H.S. Team 3 Dublin, CA | 39 | 937 | 40 | 48 | 48 | 48 | 33 | 48 | 48 | 26 | 39 | 25 | 48 | 48 | 29 | 27 | 48 | 48 | 48 | 48 | 35 | 39 | 48 | 33 | 35 | 00 | |
| 22 | East Bay Innovation Academy Team 2 Oakland, CA | 40 | 939 | 41 | 30 | 48 | 3 | 48 | 48 | 48 | 48 | 48 | 36 | 48 | 25 | 38 | 48 | 36 | 48 | 21 | 48 | 48 | 48 | 48 | 48 | 37 | 00 | |
| 14 | BASIS Independent Fremont Sunset Fremont, CA | 41 | 963 | 33 | 48 | 18 | 48 | 35 | 27 | 48 | 35 | 30 | 48 | 48 | 48 | 48 | 40 | 25 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 00 | |
| 4 | Albany H.S. Purple Albany, CA | 42 | 972 | 39 | 48 | 15 | 24 | 48 | 48 | 48 | 34 | 48 | 48 | 48 | 48 | 48 | 48 | 31 | 48 | 48 | 48 | 48 | 36 | 48 | 42 | 31 | 00 | |
| 43 | Quarry Lane School Team 2 Dublin, CA | 43 | 985 | 48 | 22 | 48 | 48 | 48 | 48 | 27 | 48 | 48 | 21 | 48 | 48 | 48 | 31 | 48 | 48 | 48 | 48 | 48 | 37 | 48 | 31 | 48 | 00 | |
| 32 | KIPP King Collegiate Team 2 CA | 44 | 986 | 48 | 40 | 48 | 48 | 48 | 34 | 39 | 48 | 31 | 39 | 48 | 37* | 40 | 48 | 30 | 48 | 48 | 48 | 32 | 48 | 48 | 48 | 40 | 00 | |
| 46 | College Preparatory School Team 2 Oakland, CA | 45 | 1000 | 30 | 31 | 48 | 48 | 48 | 26 | 48 | 29 | 48 | 42 | 48 | 48 | 36 | 48 | 38 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 00 | |
| 5 | Albany H.S. Blue Albany, CA | 46 | 1027 | 48 | 41 | 48 | 48 | 48 | 48 | 38 | 48 | 48 | 48 | 48 | 17 | 48 | 39 | 28 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 00 | |
| 28 | Granada H.S. CA | 47 | 1038 | 27 | 38 | 48 | 48 | 48 | 48 | 48 | 25 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 36 | 48 | 00 |
✧Qualified school for the 2026 NorCal State Tournament