Saturday, March 7, 2026
@ University of Texas at Austin
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | GeoWizard | Helicopter | Heredity | History of Science | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Picture This | Potions and Poisons | Remote Sensing | Rocket Science | Rocks and Minerals | Scrambler | Solar System | Sudoku | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BASIS Cedar Park A Cedar Park, TX | 1✧ | 44 | 1 | 5 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 5◊ | 2 | 1 | 6◊ | 2 | 5◊ | 1 | 1 | 5◊ | 1 | 3 | 2 | 4 | 1 | 9◊ | 00 | |
| 7 | Seven Lakes J.H.S. A Katy, TX | 2✧ | 80 | 2 | 7 | 5 | 4 | 9◊ | 4 | 2 | 2 | 1 | 1 | 10◊ | 1 | 3 | 9◊ | 4 | 3 | 7 | 8◊ | 2 | 6 | 3 | 2 | 4 | 4 | 4 | 7 | 2 | 11◊ | 00 | |
| 1 | Kealing M.S. A Austin, TX | 3✧ | 84 | 3 | 3 | 4 | 1 | 6 | 3 | 3 | 4 | 3 | 2 | 6 | 3 | 5 | 4 | 8◊ | 6 | 2 | 3 | 12◊* | 4 | 6 | 6◊ | 3 | 8◊ | 5 | 1 | 4 | 10◊ | 00 | |
| 4 | BASIS Cedar Park B Cedar Park, TX | 4 | 96 | 4 | 4 | 8 | 9 | 1 | 5 | 4 | 5 | 7 | 10◊ | 5 | 9◊ | 7 | 2 | 1 | 2 | 3 | 1 | 7 | 2 | 9◊ | 17◊ | 2 | 6 | 1 | 17◊ | 3 | 7 | 00 | |
| 13 | BASIS Pflugerville A Pflugerville, TX | 5✧ | 99 | 5 | 2 | 1 | 3 | 2 | 2 | 7 | 9◊ | 6 | 4 | 1 | 8 | 6 | 8 | 3 | 4 | 8 | 5 | 1 | 7 | 11◊ | 8◊ | 6 | 5 | 3 | 11◊ | 8◊ | 2 | 00 | |
| 14 | BASIS Pflugerville B Pflugerville, TX | 6 | 133 | 17◊ | 1 | 3 | 11 | 7 | 17◊ | 9 | 10 | 4 | 11 | 7 | 5 | 11◊ | 10 | 5 | 11◊ | 1 | 17◊ | 3 | 3 | 4 | 1 | 8 | 2 | 8 | 10 | 9 | 1 | 00 | |
| 2 | Kealing M.S. B Austin, TX | 7 | 156 | 8 | 8 | 7 | 5 | 5 | 8 | 6 | 8 | 8 | 5 | 3 | 13◊ | 8 | 17◊ | 7 | 8 | 4 | 17◊ | 11 | 8 | 12 | 13◊ | 11 | 1 | 6 | 3 | 12◊ | 6 | 00 | |
| 8 | Seven Lakes J.H.S. B Katy, TX | 8 | 161 | 9 | 17◊ | 12◊ | 8 | 8 | 6 | 8 | 6 | 5 | 6 | 17◊ | 7 | 2 | 7 | 6 | 10 | 10 | 9 | 8 | 11◊ | 5 | 4 | 5 | 10 | 7 | 5 | 10 | 13◊ | 00 | |
| 5 | Stiles M.S. A Leander, TX | 9✧ | 167 | 6 | 17◊ | 6 | 10 | 13 | 7 | 10 | 7 | 10 | 7 | 17◊ | 4 | 13◊ | 1 | 9 | 5 | 11 | 7 | 15◊ | 9 | 2 | 9 | 7 | 9 | 9 | 2 | 7 | 17◊ | 00 | |
| 9 | West Ridge M.S. A Austin, TX | 10✧ | 196 | 7 | 17◊ | 11 | 7 | 12 | 11 | 11 | 12 | 9 | 13◊ | 4 | 12 | 10 | 6 | 10 | 12◊ | 5 | 17◊ | 9 | 5 | 10 | 3 | 10 | 11 | 10 | 6 | 5 | 12◊ | 00 | |
| 6 | Stiles M.S. B Leander, TX | 11 | 200 | 10 | 11 | 17◊ | 6 | 10 | 10 | 5 | 11 | 12 | 8 | 8 | 6 | 17◊ | 3 | 12 | 13 | 13◊ | 10 | 6 | 10 | 17◊ | 7 | 12 | 7 | 11 | 9 | 13◊ | 3 | 00 | |
| 11 | Austin Area Homeschoolers Austin, TX | 12 | 239 | 11 | 6 | 17 | 15* | 4 | 12 | 12 | 3 | 11 | 9 | 11 | 10 | 4 | 17◊ | 15 | 14 | 14 | 4 | 4 | 17◊ | 17◊ | 17◊ | 13 | 12 | 17◊ | 13 | 11 | 14 | 00 | |
| 17 | Leaman J.H.S. Fulshear, TX | 13 | 258 | 15 | 9 | 13 | 14 | 11 | 14 | 14 | 15◊ | 13 | 14 | 9 | 14 | 9 | 16◊ | 13 | 15◊ | 15◊ | 6 | 12* | 13 | 7 | 12 | 14 | 17◊ | 14 | 8 | 6 | 4 | 00 | |
| 16 | Wiley M.S. Leander, TX | 14 | 267 | 13 | 10 | 10 | 13 | 15 | 15 | 13 | 14 | 14 | 12 | 17◊ | 11 | 12 | 11 | 14 | 7 | 9 | 17◊ | 10 | 14 | 8 | 10 | 15 | 16◊ | 12 | 15◊ | 15◊ | 5 | 00 | |
| 15 | Canyon Ridge M.S. Austin, TX | 15 | 302 | 12 | 17 | 9 | 12 | 14 | 13 | 15 | 13 | 15 | 17 | 17 | 15* | 17◊ | 17◊ | 11 | 9 | 12 | 17◊ | 17◊ | 12 | 13 | 11 | 9 | 17◊ | 13 | 14 | 14 | 15 | 00 | |
| 18 | Paragon Prep School Austin, TX | 16 | 356 | 14 | 17 | 17 | 15* | 17 | 9 | 17 | 17 | 17 | 17 | 17 | 15* | 17 | 16 | 17 | 17 | 17 | 17 | 12* | 17 | 17 | 17◊ | 17◊ | 17◊ | 17◊ | 12 | 17◊ | 8 | 00 |
✧Qualified school for the 2026 TX State Tournament
◊Result was not counted as part of total score