Saturday, March 7, 2026
@ Kellenberg Memorial High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Manhasset Secondary A Manhasset, NY | 1✧ | 98 | 1 | 5 | 6 | 11 | 4 | 3 | 1 | 9 | 2 | 3 | 3 | 17◊ | 9 | 2 | 11 | 14◊ | 6 | 3 | 2 | 1 | 10 | 5 | 1 | 00 | |
| 19 | Great Neck South M.S. A Great Neck, NY | 2✧ | 153 | 4 | 13 | 16 | 3 | 12 | 1 | 2 | 7 | 5 | 20 | 10 | 4 | 3 | 11 | 1 | 17 | 2 | 8 | 3 | 23◊ | 4 | 7 | 32◊ | 00 | |
| 16 | H.B. Thompson M.S. A Syosset, NY | 3✧ | 162 | 6 | 3 | 1 | 6 | 1 | 7 | 11 | 20 | 25 | 9 | 40◊ | 26* | 6 | 7 | 2 | 7 | 1 | 5 | 29◊ | 3 | 8 | 1 | 7 | 00 | |
| 6 | Manhasset Secondary B Manhasset, NY | 4 | 184 | 15 | 9 | 5 | 19 | 5 | 8 | 9 | 2 | 8 | 4 | 15 | 20◊ | 4 | 5 | 8 | 3 | 18 | 30◊ | 1 | 14 | 19 | 4 | 9 | 00 | |
| 3 | C.P. Weber M.S. A Port Washington, NY | 5✧ | 221 | 9 | 15 | 11 | 28◊ | 27◊ | 2 | 6 | 14 | 1 | 17 | 20 | 26* | 10 | 1 | 21 | 11 | 3 | 2 | 20 | 24 | 3 | 3 | 2 | 00 | |
| 10 | South Woods M.S. A Syosset, NY | 6✧ | 222 | 2 | 19 | 7 | 12 | 2 | 9 | 5 | 6 | 11 | 15 | 2 | 8 | 18 | 10 | 30◊ | 5 | 9 | 23◊ | 17 | 20 | 15 | 8 | 22 | 00 | |
| 13 | Wisdom Lane M.S. A Levittown, NY | 7✧ | 228 | 26◊ | 1 | 14 | 10 | 6 | 13 | 24 | 10 | 4 | 7 | 16 | 11 | 12 | 26◊ | 15 | 2 | 17 | 14 | 8 | 5 | 5 | 19 | 15 | 00 | |
| 24 | Jonas E. Salk M.S. B Levittown, NY | 8 | 230 | 17 | 2 | 12 | 2 | 25 | 15 | 30◊ | 15 | 10 | 11 | 29◊ | 1 | 13 | 18 | 22 | 10 | 15 | 1 | 28 | 6 | 1 | 2 | 4 | 00 | |
| 7 | Manhasset Secondary C Manhasset, NY | 9 | 253 | 28 | 7 | 2 | 4 | 9 | 16 | 16 | 3 | 21 | 8 | 1 | 24 | 15 | 3 | 13 | 18 | 4 | 4 | 9 | 28 | 20 | 33◊ | 35◊ | 00 | |
| 29 | Memorial J.H.S. A Valley Stream, NY | 10 | 271 | 7 | 18 | 4 | 5 | 20 | 28 | 17 | 1 | 13 | 1 | 5 | 13 | 1 | 14 | 44◊ | 1 | 24 | 18 | 30 | 17 | 22 | 12 | 45◊ | 00 | |
| 28 | Kids Need Enrichment SAIL NY | 11 | 284 | 32 | 44◊ | 10 | 1 | 8 | 34 | 7 | 5 | 15 | 10 | 18 | 3 | 44◊ | 15 | 9 | 4 | 33 | 13 | 4 | 8 | 29 | 20 | 6 | 00 | |
| 1 | Brother Joseph C. Fox Latin School A Uniondale, NY | 12 | 294 | 5 | 24 | 13 | 16 | 7 | 4 | 31◊ | 18 | 3 | 14 | 4 | 23 | 21 | 6 | 31◊ | 6 | 14 | 20 | 6 | 13 | 30 | 17 | 30 | 00 | |
| 17 | H.B. Thompson M.S. B Syosset, NY | 13 | 296 | 35◊ | 12 | 3 | 15 | 23 | 22 | 20 | 28 | 12 | 13 | 23 | 14 | 5 | 29 | 4 | 45◊ | 20 | 6 | 25 | 2 | 6 | 9 | 5 | 00 | |
| 20 | Great Neck South M.S. B Great Neck, NY | 14 | 309 | 10 | 26 | 25 | 26◊ | 10 | 19 | 13 | 17 | 14 | 22 | 9 | 12 | 11 | 16 | 6 | 16 | 27◊ | 15 | 16 | 7 | 9 | 24 | 12 | 00 | |
| 30 | Memorial J.H.S. B Valley Stream, NY | 15 | 335 | 25 | 14 | 15 | 17 | 11 | 18 | 27 | 12 | 18 | 12 | 13 | 16 | 7 | 21 | 32◊ | 19 | 8 | 31◊ | 11 | 26* | 27 | 10 | 8 | 00 | |
| 25 | Jonas E. Salk M.S. C Levittown, NY | 16 | 368 | 30 | 10 | 22 | 27 | 31◊ | 12 | 29 | 21 | 16 | 16 | 36◊ | 5 | 22 | 4 | 7 | 8 | 28 | 26 | 26 | 9 | 2 | 27 | 21 | 00 | |
| 14 | Wisdom Lane M.S. B Levittown, NY | 17 | 376 | 36 | 4 | 21 | 13 | 28* | 30 | 26 | 25 | 23 | 19 | 38◊ | 22 | 17 | 8 | 16 | 9 | 7 | 10 | 36◊ | 4 | 13 | 14 | 31 | 00 | |
| 8 | Roslyn M.S. A Roslyn Heights, NY | 18 | 378 | 22 | 32 | 19 | 36◊ | 18 | 5 | 21 | 35◊ | 24 | 21 | 14 | 19 | 2 | 12 | 5 | 21 | 22 | 11 | 7 | 22 | 28 | 30 | 23 | 00 | |
| 33 | New Hyde Park Road School A New Hyde Park, NY | 19 | 399 | 16 | 11 | 44 | 7 | 19 | 6 | 19 | 22 | 19 | 18 | 7 | 29 | 19 | 17 | 17 | 44◊ | 30 | 22 | 13 | 44◊ | 31 | 6 | 27 | 00 | |
| 31 | Hicksville M.S. Hicksville, NY | 20 | 410 | 29 | 16 | 24 | 20 | 15 | 35 | 8 | 13 | 26 | 44◊ | 21 | 7 | 20 | 28 | 36 | 44◊ | 10 | 7 | 32 | 21 | 18 | 11 | 13 | 00 | |
| 4 | C.P. Weber M.S. B Port Washington, NY | 21 | 445 | 33 | 8 | 23 | 8 | 32 | 24 | 35 | 27 | 6 | 5 | 39◊ | 26* | 26 | 35 | 14 | 15 | 5 | 24 | 31 | 25 | 37◊ | 26 | 17 | 00 | |
| 21 | Great Neck South M.S. C Great Neck, NY | 22 | 448 | 12 | 31 | 20 | 34 | 14 | 17 | 14 | 34 | 30 | 44◊ | 22 | 44◊ | 8 | 20 | 19 | 12 | 13 | 17 | 34 | 26* | 32 | 15 | 24 | 00 | |
| 18 | H.B. Thompson M.S. C Syosset, NY | 23 | 455 | 11 | 27 | 44 | 9 | 29 | 23 | 15 | 8 | 17 | 44 | 19 | 44 | 44◊ | 33 | 28 | 20 | 44◊ | 21 | 10 | 11 | 16 | 16 | 10 | 00 | |
| 23 | Jonas E. Salk M.S. A Levittown, NY | 24 | 461 | 21 | 25 | 44◊ | 25 | 21 | 31 | 34 | 30 | 7 | 44◊ | 27 | 2 | 23 | 19 | 24 | 13 | 23 | 9 | 19 | 15 | 34 | 25 | 34 | 00 | |
| 39 | Jericho M.S. B Jericho, NY | 25 | 473 | 8 | 21 | 8 | 21 | 3 | 14 | 44 | 44 | 9 | 2 | 17 | 44 | 44 | 44 | 10 | 44 | 19 | 44 | 5 | 44◊ | 12 | 44◊ | 16 | 00 | |
| 11 | South Woods M.S. B Syosset, NY | 26 | 477 | 14 | 20 | 27 | 23 | 16 | 25 | 12 | 29 | 20 | 6 | 32 | 44 | 24 | 24 | 23 | 44◊ | 34 | 28 | 27 | 44◊ | 14 | 32 | 3 | 00 | |
| 34 | New Hyde Park Road School B New Hyde Park, NY | 27 | 537 | 24 | 29 | 45◊ | 37 | 22 | 21 | 22 | 16 | 29 | 44 | 12 | 44 | 25 | 27 | 20 | 44 | 31 | 12 | 14 | 44◊ | 21 | 18 | 25 | 00 | |
| 15 | Carle Place M.H.S. Carle Place, NY | 28 | 543 | 34 | 17 | 26 | 35 | 26 | 33 | 25 | 19 | 27 | 44 | 24 | 18 | 44◊ | 23 | 34 | 44◊ | 26 | 29 | 35 | 12 | 23 | 13 | 20 | 00 | |
| 38 | Jericho M.S. A Jericho, NY | 29 | 556 | 13 | 6 | 9 | 22 | 44 | 11 | 23 | 44 | 28 | 44 | 8 | 15 | 44 | 44 | 3 | 44 | 44 | 44 | 44 | 44◊ | 11 | 44◊ | 11 | 00 | |
| 37 | Great Neck North M.S. Great Neck, NY | 30 | 561 | 20 | 44 | 17 | 30 | 28* | 32 | 10 | 23 | 37 | 44 | 11 | 44 | 44 | 9 | 18 | 44◊ | 25 | 25 | 23 | 44◊ | 26 | 22 | 29 | 00 | |
| 40 | Jericho M.S. C Jericho, NY | 31 | 574 | 27 | 44 | 28 | 31 | 24 | 10 | 3 | 24 | 33 | 44 | 6 | 21 | 44 | 13 | 44 | 44 | 29 | 44 | 44◊ | 16 | 44◊ | 31 | 14 | 00 | |
| 41 | Green Vale School A Glen Head, NY | 32 | 589 | 39 | 28 | 44 | 24 | 34 | 20 | 4 | 11 | 31 | 44 | 26 | 6 | 44 | 34 | 27 | 44◊ | 21 | 19 | 37 | 44◊ | 38 | 21 | 37 | 00 | |
| 42 | Green Vale School B Glen Head, NY | 33 | 598 | 37 | 44 | 44 | 29 | 17 | 27 | 32 | 4 | 34 | 44 | 31 | 25 | 44 | 22 | 35 | 44◊ | 12 | 44◊ | 15 | 10 | 36 | 23 | 33 | 00 | |
| 22 | Merrick Avenue M.S. Merrick, NY | 34 | 609 | 18 | 44 | 18 | 18 | 33 | 26 | 44 | 32 | 36 | 44 | 25 | 44 | 44 | 25 | 12 | 44◊ | 32 | 27 | 24 | 44◊ | 7 | 28 | 28 | 00 | |
| 35 | Garden City M.S. A Garden City, NY | 35 | 700 | 23 | 44 | 44 | 44 | 13 | 29 | 33 | 31 | 38 | 44 | 33 | 44 | 44 | 30 | 29 | 44 | 16 | 44 | 22 | 44◊ | 25 | 44◊ | 26 | 00 | |
| 32 | Seaford M.S. Seaford, NY | 36 | 739 | 31 | 44 | 44 | 14 | 44 | 44 | 44 | 26 | 35 | 44 | 28 | 44 | 16 | 44 | 26 | 44 | 44 | 44 | 18 | 44 | 17 | 44◊ | 44◊ | 00 | |
| 36 | Garden City M.S. B Garden City, NY | 37 | 761 | 3 | 44 | 44 | 32 | 44 | 44 | 18 | 44 | 44 | 44 | 35 | 44 | 44 | 44 | 25 | 44 | 44 | 44 | 33 | 44◊ | 24 | 44◊ | 19 | 00 | |
| 9 | Roslyn M.S. B Roslyn Heights, NY | 38 | 772 | 44 | 44 | 44 | 33 | 44 | 44 | 28 | 33 | 32 | 44 | 30 | 44 | 44 | 32 | 44 | 44 | 11 | 16 | 44 | 44 | 44◊ | 29 | 44◊ | 00 | |
| 43 | Locust Valley M.S. Locust Valley, NY | 39 | 820 | 38 | 44 | 44 | 38 | 44 | 44 | 44 | 44 | 22 | 44 | 34 | 44 | 44 | 44 | 33 | 44 | 44 | 44 | 12 | 44◊ | 35 | 44◊ | 36 | 00 | |
| 27 | Island Trees Memorial M.S. B Levittown, NY | 40 | 825 | 44 | 22 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 9 | 27 | 44 | 44 | 44 | 44 | 44 | 21 | 18 | 44◊ | 44◊ | 18 | +50 | |
| 26 | Island Trees Memorial M.S. A Levittown, NY | 41 | 849 | 40 | 23 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 10 | 14 | 44 | 44 | 44 | 44 | 44 | 44 | 19 | 33 | 44◊ | 44◊ | +50 | |
| 2 | Brother Joseph C. Fox Latin School B Uniondale, NY | 42 | 878 | 19 | 44 | 44 | 44 | 30 | 44 | 44 | 44 | 44 | 44 | 37 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44◊ | 44◊ | 00 | |
| 12 | South Woods M.S. C Syosset, NY | 43 | 889 | 44 | 30 | 44 | 44 | 44 | 36 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 31 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44◊ | 44◊ | 00 |
✧Qualified school for the 2026 NY State Tournament
◊Result was not counted as part of total score