Sunday, March 1, 2026
@ Parkland College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | University Laboratory H.S. Urbana, IL | 1✧ | 57 | 1 | 10 | 3 | 4 | 4 | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 00 | |
| 1 | Watseka J.H.S. Watseka, IL | 2✧ | 79 | 4 | 4 | 2 | 8 | 1 | 2 | 5 | 2 | 3 | 4 | 5 | 5 | 2 | 4 | 2 | 1 | 4 | 4 | 2 | 4 | 5 | 4 | 2 | 00 | |
| 4 | International Prep Academy Champaign, IL | 3✧ | 101 | 2 | 9 | 9 | 3 | 3 | 5 | 3 | 7 | 1 | 6 | 3 | 2 | 9 | 2 | 9 | 9 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 00 | |
| 2 | St. Matthew Catholic School Champaign, IL | 4 | 106 | 6 | 2 | 5 | 2 | 6 | 4 | 4 | 4 | 2 | 2 | 9 | 4 | 9 | 3 | 9 | 2 | 3 | 9 | 6 | 3 | 1 | 6 | 5 | 00 | |
| 3 | Franklin STEAM Academy Champaign, IL | 5 | 121 | 3 | 3 | 1 | 9 | 7 | 3 | 1 | 6 | 6 | 9 | 2 | 9 | 3 | 9 | 4 | 9 | 6 | 3 | 5 | 9 | 6 | 2 | 6 | 00 | |
| 21 | Watseka J.H.S. JV Watseka, IL | 6 | 142 | 5 | 6 | 6 | 8 | 2 | 6 | 6 | 5 | 5 | 9 | 4 | 9 | 9 | 5 | 3 | 9 | 5 | 9 | 3 | 9 | 7 | 5 | 7 | 00 | |
| 22 | St. Matthew Catholic School JV Champaign, IL | 7 | 148 | 8 | 1 | 4 | 1 | 5 | 7 | 9 | 1 | 7 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 8 | 4 | 9 | 4 | 00 | |
| 24 | International Prep Academy JV Champaign, IL | 8 | 188 | 7 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | 6 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 00 |
✧Qualified school for the 2026 IL State Tournament