Saturday, February 28, 2026
@ University of Mary Washington
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | TJHSST Red Alexandria, VA | 1✧ | 97 | 1 | 5 | 1 | 2 | 1 | 7 | 9 | 1 | 3 | 2 | 1 | 1 | 10 | 4 | 11 | 2 | 12 | 5 | 2 | 5 | 2 | 7 | 3 | 00 | |
| 5 | TJHSST White Alexandria, VA | 2 | 112 | 3 | 3 | 7 | 8 | 4 | 9 | 2 | 3 | 2 | 7 | 3 | 9 | 6 | 6 | 6 | 3 | 7 | 3 | 3 | 2 | 1 | 13 | 2 | 00 | |
| 3 | TJHSST Blue Alexandria, VA | 3 | 128 | 5 | 1 | 3 | 12 | 8 | 3 | 3 | 6 | 1 | 1 | 4 | 5 | 5 | 2 | 1 | 18 | 19 | 4 | 4 | 1 | 19 | 2 | 1 | 00 | |
| 6 | C.G. Woodson H.S. Leviathan Fairfax, VA | 4✧ | 158 | 11 | 15 | 8 | 1 | 5 | 6 | 7 | 2 | 9 | 3 | 16 | 4 | 7 | 1 | 5 | 1 | 15 | 6 | 10 | 7 | 8 | 4 | 7 | 00 | |
| 21 | Langley H.S. Spongebob McLean, VA | 5✧ | 185 | 4 | 7 | 5 | 15 | 7 | 2 | 6 | 13 | 6 | 10 | 9 | 18 | 4 | 16 | 2 | 5 | 3 | 9 | 11 | 11 | 5 | 3 | 14 | 00 | |
| 14 | Oakton H.S. Solar Vienna, VA | 6✧ | 192 | 20 | 8 | 12 | 4 | 6 | 12 | 1 | 15 | 13 | 4 | 6 | 8 | 2 | 9 | 12 | 7 | 5 | 8 | 8 | 6 | 10 | 1 | 15 | 00 | |
| 11 | Fairfax H.S. Blue Fairfax, VA | 7✧ | 192 | 19 | 9 | 10 | 3 | 3 | 19 | 4 | 18 | 11 | 5 | 14 | 2 | 1 | 5 | 7 | 8 | 4 | 15 | 9 | 4 | 7 | 10 | 5 | 00 | |
| 24 | Lake Braddock Secondary Gold Burke, VA | 8✧ | 199 | 2 | 10 | 6 | 14 | 12 | 8 | 5 | 12 | 4 | 8 | 8 | 15 | 12 | 3 | 8 | 11 | 16 | 10 | 1 | 8 | 16 | 6 | 4 | 00 | |
| 27 | BASIS Independent McLean Blossom McLean, VA | 9✧ | 215 | 9 | 2 | 14 | 19 | 9 | 1 | 15 | 4 | 5 | 11 | 5 | 19 | 16 | 8 | 3 | 12 | 14 | 1 | 7 | 13 | 4 | 18 | 6 | 00 | |
| 7 | C.G. Woodson H.S. Hydra Fairfax, VA | 10 | 271 | 12 | 17 | 4 | 9 | 15 | 16 | 16 | 7 | 14 | 13 | 2 | 12 | 9 | 12 | 15 | 4 | 17 | 24 | 14 | 20 | 6 | 5 | 8 | 00 | |
| 12 | Fairfax H.S. Gray Fairfax, VA | 11 | 290 | 10 | 6 | 2 | 11 | 10 | 10 | 10 | 25 | 18 | 21 | 23 | 14 | 8 | 15 | 4 | 10 | 9 | 19 | 17 | 9 | 14 | 15 | 10 | 00 | |
| 25 | Lake Braddock Secondary Purple Burke, VA | 12 | 306 | 13 | 14 | 9 | 23 | 22 | 13 | 14 | 8 | 7 | 14 | 17 | 10 | 18 | 7 | 10 | 14 | 20 | 17 | 5 | 17 | 13 | 8 | 13 | 00 | |
| 17 | McLean H.S. Alvin McLean, VA | 13✧ | 318 | 25 | 11 | 11 | 25* | 18 | 4 | 13 | 17 | 10 | 12 | 15 | 3 | 19 | 11 | 13 | 19 | 11 | 2 | 18 | 10 | 3 | 24 | 24 | 00 | |
| 8 | C.G. Woodson H.S. Kraken Fairfax, VA | 14 | 326 | 6 | 21 | 15 | 5 | 13 | 25 | 8 | 21 | 12 | 18 | 13 | 17 | 13 | 14 | 16 | 9 | 8 | 20 | 12 | 14 | 9 | 17 | 20 | 00 | |
| 23 | Langley H.S. Squidward McLean, VA | 15 | 343 | 18 | 4 | 19 | 10 | 11 | 5 | 12 | 11 | 15 | 6 | 10 | 11 | 15 | 24 | 21 | 33 | 1 | 13 | 15 | 21 | 33 | 23 | 12 | 00 | |
| 10 | Robinson Secondary Blue Fairfax, VA | 16 | 386 | 16 | 12 | 22 | 7 | 25 | 11 | 22 | 20 | 19 | 22 | 19 | 13 | 27 | 18 | 22 | 13 | 18 | 21 | 6 | 3 | 20 | 11 | 19 | 00 | |
| 28 | BASIS Independent McLean Buttercup McLean, VA | 17 | 409 | 14 | 20 | 16 | 6 | 2 | 20 | 20 | 5 | 21 | 23 | 7 | 6 | 24 | 17 | 23 | 6 | 33 | 22 | 19 | 22 | 32 | 22 | 29 | 00 | |
| 26 | Lake Braddock Secondary White Burke, VA | 18 | 415 | 22 | 18 | 18 | 16* | 27 | 17 | 19 | 22 | 17 | 9 | 24 | 33 | 14 | 21 | 25 | 33 | 2 | 11 | 13 | 25 | 11 | 9 | 9 | 00 | |
| 22 | Langley H.S. Patrick McLean, VA | 19 | 419 | 27 | 16 | 17 | 13 | 20 | 15 | 18 | 14 | 24 | 16 | 18 | 20 | 23 | 19 | 14 | 17 | 6 | 14 | 21 | 19 | 33 | 12 | 23 | 00 | |
| 1 | Oakcrest School Green Vienna, VA | 20 | 446 | 28 | 22 | 24 | 16* | 16 | 18 | 26 | 19 | 8 | 24 | 22 | 26 | 22 | 22 | 20 | 15 | 10 | 12 | 24 | 23 | 18 | 14 | 17 | 00 | |
| 15 | Oakton H.S. Lunar Vienna, VA | 21 | 451 | 17 | 33 | 21 | 20 | 17 | 33 | 11 | 9 | 20 | 15 | 33 | 16 | 3 | 20 | 17 | 33 | 33 | 16 | 33 | 12 | 12 | 16 | 11 | 00 | |
| 16 | Oakton H.S. Eclipse Vienna, VA | 22 | 452 | 8 | 23 | 33 | 33 | 23 | 14 | 17 | 16 | 16 | 19 | 20 | 7 | 17 | 13 | 18 | 16 | 13 | 33 | 22 | 16 | 33 | 26 | 16 | 00 | |
| 2 | Oakcrest School White Vienna, VA | 23 | 465 | 7 | 13 | 23 | 25* | 24 | 24 | 25 | 23 | 33 | 17 | 11 | 25 | 25 | 23 | 19 | 21 | 21 | 7 | 16 | 18 | 15 | 25 | 25 | 00 | |
| 9 | Robinson Secondary Gold Fairfax, VA | 24 | 528 | 23 | 24 | 20 | 24 | 14 | 22 | 24 | 28 | 25 | 27 | 12 | 21 | 20 | 29 | 24 | 32 | 33 | 23 | 20 | 24 | 17 | 21 | 21 | 00 | |
| 13 | Fairfax H.S. White Fairfax, VA | 25 | 539 | 33 | 19 | 13 | 18 | 21 | 23 | 23 | 33 | 26 | 20 | 33 | 27 | 11 | 10 | 9 | 33 | 33 | 33 | 25 | 26 | 33 | 19 | 18 | 00 | |
| 31 | Alexandria City H.S. Rapid Seven Alexandria, VA | 26 | 565 | 15 | 27 | 25 | 21 | 19 | 33 | 21 | 27 | 22 | 26 | 21 | 22 | 21 | 25 | 27 | 20 | 33 | 25 | 23 | 33 | 32 | 20 | 27 | 00 | |
| 29 | BASIS Independent McLean Bubbles McLean, VA | 27 | 668 | 26 | 33 | 33 | 33 | 26 | 33 | 33 | 10 | 23 | 33 | 33 | 24 | 33 | 33 | 26 | 33 | 33 | 18 | 33 | 27 | 33 | 33 | 26 | 00 | |
| 20 | Stafford H.S. Tribe Fredericksburg, VA | 28 | 673 | 29 | 26 | 33 | 33 | 33 | 21 | 29 | 26 | 27 | 28 | 33 | 23 | 26 | 26 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 27 | 22 | 00 | |
| 18 | McLean H.S. Simon McLean, VA | 29 | 682 | 21 | 25 | 33 | 33 | 29 | 33 | 28 | 24 | 33 | 25 | 33 | 33 | 33 | 27 | 33 | 33 | 33 | 33 | 26 | 15 | 33 | 33 | 33 | 00 | |
| 30 | Alexandria City H.S. Six Sigma Alexandria, VA | 30 | 691 | 24 | 28 | 26 | 22 | 28 | 33 | 27 | 29 | 28 | 33 | 33 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | 27 | 33 | 33 | 33 | 28 | 00 | |
| 19 | McLean H.S. Gamma McLean, VA | 31 | 759 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 00 | |
| 32 | Maggie L. Walker Governor’s School Richmond, VA | 31 | 759 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 00 |
✧Qualified school for the 2026 VA State Tournament