Saturday, February 28, 2026
@ Presbyterian College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Clinton M.S. A Clinton, SC | 1✧ | 48 | 4 | 2 | 1 | 3 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 7 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 00 | |
| 1 | Oakridge M.S. Clover, SC | 2 | 67 | 1 | 1 | 2 | 2 | 5 | 3 | 4 | 1 | 3 | 3 | 6 | 3 | 1 | 3 | 5 | 8 | 1 | 1 | 4 | 3 | 1 | 3 | 3 | 00 | |
| 4 | Banks Trail M.S. A Fort Mill, SC | 3 | 75 | 3 | 3 | 3 | 1 | 2 | 4 | 1 | 3 | 2 | 9 | 5 | 1 | 3 | 2 | 1 | 2 | 4 | 3 | 3 | 9 | 4 | 2 | 5 | 00 | |
| 3 | Sterling School Greenville, SC | 4 | 104 | 2 | 9 | 5 | 5 | 6 | 5 | 6 | 2 | 9 | 1 | 2 | 9 | 4 | 5 | 6 | 9 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 00 | |
| 2 | GREEN Charter M.S. Greenville, SC | 5 | 146 | 5 | 9 | 4 | 7 | 4 | 2 | 7 | 6 | 4 | 9 | 7 | 9 | 9 | 4 | 3 | 9 | 5 | 9 | 5 | 9 | 9 | 9 | 2 | 00 | |
| 5 | Banks Trail M.S. B Fort Mill, SC | 6 | 147 | 7 | 9 | 6 | 6 | 3 | 6 | 3 | 5 | 9 | 9 | 4 | 9 | 9 | 7 | 2 | 3 | 6 | 9 | 6 | 9 | 5 | 9 | 6 | 00 | |
| 8 | Grace Co-op Aiken, SC | 7 | 170 | 6 | 9 | 9 | 4 | 9 | 7 | 5 | 7 | 9 | 9 | 3 | 9 | 9 | 6 | 4 | 9 | 9 | 9 | 7 | 9 | 6 | 9 | 7 | 00 | |
| 7 | Clinton M.S. B Clinton, SC | 8 | 207 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 00 |
✧Qualified school for the 2026 National Tournament