Saturday, February 28, 2026
@ Detroit Country Day School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Novi H.S. Green Novi, MI | 1✧ | 58 | 2 | 4 | 3 | 7 | 3 | 5 | 2 | 1 | 2 | 4 | 1 | 4 | 2 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
| 16 | Troy H.S. Black Troy, MI | 2✧ | 98 | 4 | 2 | 1 | 12 | 2 | 2 | 1 | 2 | 1 | 5 | 4 | 6 | 1 | 2 | 7 | 13 | 4 | 2 | 5 | 7 | 6 | 3 | 6 | 00 | |
| 15 | Athens H.S. Red Troy, MI | 3✧ | 103 | 6 | 3 | 5 | 8 | 6 | 3 | 4 | 8 | 6 | 2 | 10 | 2 | 3 | 1 | 2 | 3 | 11 | 7 | 2 | 2 | 4 | 2 | 3 | 00 | |
| 32 | Athens H.S. Red Troy, MI | 4 | 136 | 3 | 12 | 8 | 1 | 4 | 9 | 11 | 14 | 7 | 1 | 2 | 10 | 9 | 10 | 3 | 1 | 2 | 3 | 6 | 5 | 3 | 4 | 8 | 00 | |
| 6 | International Academy East Mimikyu Troy, MI | 5✧ | 183 | 7 | 8 | 7 | 11 | 20 | 4 | 3 | 12 | 14 | 11 | 3 | 13 | 4 | 8 | 13 | 5 | 5 | 5 | 3 | 3 | 9 | 8 | 7 | 00 | |
| 8 | International Academy Okma A Team Bloomfield Hills, MI | 6✧ | 189 | 11 | 10 | 16 | 2 | 5 | 13 | 6 | 7 | 3 | 14 | 14 | 5 | 5 | 3 | 1 | 8 | 6 | 6 | 11 | 20 | 5 | 14 | 4 | 00 | |
| 4 | Detroit Country Day Upper School Blue Beverly Hills, MI | 7✧ | 192 | 9 | 1 | 4 | 6 | 1 | 1 | 7 | 5 | 10 | 9 | 7 | 9 | 14 | 6 | 8 | 15 | 7 | 17 | 4 | 10 | 13 | 19 | 10 | 00 | |
| 21 | International Academy Okma B Team Bloomfield Hills, MI | 8 | 268 | 16 | 9 | 13 | 17 | 16 | 11 | 8 | 19 | 18 | 6 | 12 | 12 | 6 | 9 | 6 | 6 | 12 | 15 | 9 | 15 | 8 | 5 | 20 | 00 | |
| 25 | Novi H.S. White Novi, MI | 9 | 279 | 10 | 26 | 10 | 14 | 10 | 6 | 5 | 16 | 5 | 10 | 34 | 7 | 34 | 4 | 5 | 4 | 34 | 11 | 7 | 4 | 14 | 7 | 2 | 00 | |
| 30 | Athens H.S. Gold Troy, MI | 10 | 293 | 20 | 11 | 11 | 9 | 9 | 12 | 17 | 9 | 8 | 24 | 9 | 1 | 10 | 17 | 11 | 17 | 9 | 10 | 16 | 25 | 10 | 11 | 17 | 00 | |
| 9 | International Academy West Blue White Lake, MI | 11 | 298 | 5 | 20 | 12 | 15 | 14 | 10 | 10 | 3 | 12 | 15 | 33 | 14 | 15 | 22 | 18 | 14 | 10 | 16 | 8 | 6 | 11 | 10 | 5 | 00 | |
| 1 | Wylie E. Groves H.S. Green Beverly Hills, MI | 12 | 309 | 12 | 22 | 14 | 3 | 13 | 7 | 23 | 17 | 15 | 12 | 11 | 11 | 11 | 21 | 22 | 10 | 13 | 9 | 20 | 8 | 17 | 9 | 9 | 00 | |
| 5 | Farmington H.S. MI | 13 | 314 | 8 | 23 | 18 | 10 | 12 | 8 | 25 | 6 | 11 | 7 | 6 | 3 | 20 | 7 | 14 | 34 | 3 | 4 | 10 | 23 | 34 | 16 | 12 | 00 | |
| 20 | International Academy East Pikachu Troy, MI | 14 | 349 | 22 | 7 | 9 | 5 | 15 | 14 | 13 | 13 | 24 | 13 | 33 | 8 | 12 | 15 | 16 | 16 | 33 | 14 | 23 | 9 | 2 | 18 | 15 | 00 | |
| 26 | Novi H.S. Black Novi, MI | 15 | 353 | 23 | 13 | 2 | 16 | 8 | 27 | 9 | 20 | 4 | 18 | 8 | 15 | 13 | 16 | 10 | 34 | 8 | 22 | 12 | 12 | 34 | 13 | 16 | 00 | |
| 22 | International Academy Okma C Team Bloomfield Hills, MI | 16 | 368 | 25 | 5 | 15 | 13 | 24 | 19 | 16 | 11 | 19 | 16 | 33 | 17 | 8 | 14 | 9 | 11 | 15 | 13 | 18 | 13 | 34 | 6 | 14 | 00 | |
| 31 | Athens H.S. Maroon Troy, MI | 17 | 417 | 24 | 16 | 6 | 18 | 18 | 17 | 12 | 15 | 34 | 21 | 5 | 18 | 22 | 23 | 12 | 34 | 34 | 8 | 17 | 14 | 15 | 21 | 13 | 00 | |
| 2 | Bloomfield Hills H.S. Bloomfield Hills, MI | 18 | 434 | 1 | 24 | 19 | 19 | 17 | 16 | 20 | 18 | 21 | 20 | 33 | 26 | 19 | 25 | 24 | 9 | 14 | 18 | 22 | 17 | 16 | 15 | 21 | 00 | |
| 12 | Rochester H.S. Blue Rochester, MI | 19 | 435 | 15 | 19 | 17 | 22 | 7 | 15 | 15 | 26 | 9 | 19 | 33 | 20 | 7 | 18 | 21 | 18 | 33 | 19 | 14 | 24 | 18 | 22 | 24 | 00 | |
| 19 | Detroit Country Day Upper School Gold Beverly Hills, MI | 20 | 451 | 26 | 17 | 34 | 20 | 23 | 26 | 19 | 10 | 27 | 28 | 13 | 16 | 21 | 13 | 20 | 7 | 34 | 12 | 13 | 26 | 12 | 23 | 11 | 00 | |
| 23 | International Academy West White White Lake, MI | 21 | 519 | 13 | 6 | 34 | 4 | 19 | 25 | 21 | 25 | 26 | 8 | 34 | 34 | 34 | 20 | 15 | 12 | 34 | 21 | 21 | 11 | 34 | 34 | 34 | 00 | |
| 3 | Cranbrook Schools Bloomfield Hills, MI | 22 | 533 | 21 | 18 | 34 | 34 | 21 | 23 | 29 | 4 | 16 | 17 | 34 | 23 | 17 | 11 | 19 | 34 | 34 | 34 | 24 | 21 | 34 | 12 | 19 | 00 | |
| 33 | Detroit Country Day Upper School White Beverly Hills, MI | 23 | 568 | 28 | 14 | 34 | 21 | 22 | 18 | 26 | 22 | 29 | 25 | 34 | 25 | 23 | 26 | 25 | 34 | 34 | 24 | 19 | 16 | 34 | 17 | 18 | 00 | |
| 28 | Rochester H.S. Black Rochester, MI | 24 | 615 | 29 | 21 | 34 | 34 | 11 | 22 | 27 | 31 | 17 | 22 | 34 | 19 | 34 | 27 | 26 | 34 | 34 | 23 | 25 | 19 | 34 | 24 | 34 | 00 | |
| 14 | South Lyon H.S. South Lyon, MI | 25 | 632 | 14 | 15 | 34 | 34 | 34 | 34 | 14 | 28 | 20 | 3 | 34 | 34 | 16 | 12 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
| 27 | Rochester H.S. White Rochester, MI | 26 | 674 | 18 | 34 | 34 | 34 | 34 | 34 | 34 | 24 | 23 | 23 | 34 | 21 | 18 | 34 | 28 | 34 | 34 | 34 | 34 | 34 | 34 | 20 | 23 | 00 | |
| 18 | Bloomfield Hills H.S. Alternate Bloomfield Hills, MI | 27 | 675 | 17 | 27 | 34 | 34 | 34 | 34 | 22 | 30 | 28 | 27 | 34 | 34 | 34 | 24 | 17 | 34 | 34 | 34 | 34 | 34 | 7 | 34 | 34 | 00 | |
| 29 | Rochester H.S. Yellow Rochester, MI | 28 | 677 | 34 | 34 | 34 | 34 | 34 | 21 | 28 | 29 | 25 | 26 | 34 | 34 | 34 | 34 | 27 | 34 | 34 | 20 | 15 | 22 | 34 | 34 | 22 | 00 | |
| 7 | Oakland Early College Farmington Hills, MI | 29 | 681 | 34 | 25 | 34 | 34 | 34 | 24 | 18 | 23 | 13 | 29 | 34 | 22 | 34 | 28 | 23 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
| 11 | South Lyon East H.S. South Lyon, MI | 30 | 727 | 19 | 34 | 34 | 34 | 34 | 34 | 34 | 21 | 22 | 34 | 34 | 34 | 34 | 19 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
| 24 | International Academy West Silver White Lake, MI | 31 | 728 | 27 | 34 | 34 | 34 | 34 | 20 | 34 | 27 | 34 | 34 | 34 | 24 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 18 | 34 | 34 | 34 | 00 | |
| 13 | Roeper School Fighting Tuna Birmingham, MI | 32 | 772 | 34 | 34 | 34 | 34 | 34 | 34 | 24 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
| 17 | Wylie E. Groves H.S. White Beverly Hills, MI | 33 | 782 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 |
✧Qualified school for the 2026 MI State Tournament