Saturday, February 28, 2026
@ Detroit Country Day School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Novi M.S. Green Novi, MI | 1✧ | 85 | 1 | 2 | 1 | 5 | 9 | 5 | 4 | 6 | 6 | 1 | 8 | 10 | 5 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 2 | 2 | 4 | 00 | |
| 4 | Boulan Park M.S. Primary Troy, MI | 2✧ | 95 | 10 | 10 | 5 | 2 | 4 | 4 | 2 | 1 | 1 | 8 | 1 | 1 | 2 | 2 | 7 | 1 | 11 | 6 | 6 | 1 | 4 | 5 | 1 | 00 | |
| 13 | Smith M.S. Alpha Troy, MI | 3✧ | 118 | 9 | 3 | 6 | 4 | 10 | 2 | 1 | 3 | 2 | 5 | 4 | 14 | 4 | 10 | 2 | 10 | 6 | 1 | 9 | 5 | 3 | 3 | 2 | 00 | |
| 7 | Larson M.S. Red Troy, MI | 4✧ | 136 | 3 | 11 | 2 | 3 | 2 | 3 | 3 | 2 | 7 | 6 | 3 | 6 | 3 | 7 | 3 | 6 | 14 | 10 | 16 | 21 | 1 | 1 | 3 | 00 | |
| 26 | Smith M.S. Beta Troy, MI | 5 | 214 | 13 | 8 | 16 | 8 | 7 | 11 | 8 | 4 | 3 | 2 | 16 | 2 | 15 | 19 | 4 | 4 | 12 | 4 | 15 | 7 | 8 | 14 | 14 | 00 | |
| 27 | Smith M.S. Gamma Troy, MI | 6 | 232 | 11 | 5 | 12 | 15 | 12 | 12 | 10 | 5 | 4 | 3 | 17 | 5 | 17 | 18 | 17 | 7 | 4 | 5 | 7 | 2 | 17 | 16 | 11 | 00 | |
| 3 | Birmingham Covington School Black Bloomfield Hills, MI | 7✧ | 246 | 8 | 7 | 7 | 1 | 3 | 17 | 6 | 9 | 12 | 7 | 5 | 7 | 8 | 12 | 15 | 17 | 19 | 18 | 12 | 3 | 25 | 12 | 16 | 00 | |
| 2 | Baker M.S. Team A Troy, MI | 8✧ | 253 | 2 | 9 | 17 | 6 | 17 | 14 | 19 | 8 | 5 | 10 | 13 | 11 | 9 | 15 | 5 | 3 | 8 | 7 | 21 | 14 | 11 | 9 | 20 | 00 | |
| 18 | Boulan Park M.S. Red Troy, MI | 9 | 260 | 23 | 6 | 18 | 14 | 8 | 19 | 20 | 7 | 22 | 12 | 6 | 16 | 19 | 3 | 9 | 5 | 7 | 3 | 4 | 15 | 9 | 6 | 9 | 00 | |
| 21 | Larson M.S. Green Troy, MI | 10 | 266 | 15 | 4 | 11 | 11 | 11 | 6 | 12 | 13 | 10 | 15 | 14 | 20 | 6 | 8 | 11 | 16 | 2 | 13 | 18 | 8 | 15 | 4 | 23 | 00 | |
| 20 | Larson M.S. Blue Troy, MI | 11 | 271 | 7 | 1 | 8 | 9 | 5 | 15 | 9 | 10 | 9 | 19 | 10 | 4 | 7 | 16 | 19 | 18 | 16 | 15 | 19 | 10 | 19 | 13 | 13 | 00 | |
| 19 | Boulan Park M.S. Green Troy, MI | 12 | 272 | 14 | 13 | 23 | 7 | 1 | 8 | 18 | 14 | 11 | 9 | 2 | 8 | 10 | 23 | 12 | 19 | 5 | 21 | 5 | 18 | 16 | 8 | 7 | 00 | |
| 24 | Novi M.S. Black Novi, MI | 13 | 300 | 12 | 19 | 4 | 10 | 13 | 9 | 17 | 12 | 23 | 20 | 22 | 21 | 13 | 9 | 14 | 15 | 13 | 16 | 1 | 9 | 6 | 7 | 15 | 00 | |
| 8 | Novi Meadows Elementary Green Novi, MI | 14 | 306 | 19 | 15 | 13 | 13 | 14 | 13 | 11 | 11 | 19 | 16 | 15 | 17 | 1 | 14 | 6 | 12 | 15 | 11 | 11 | 17 | 10 | 11 | 22 | 00 | |
| 23 | Novi M.S. White Novi, MI | 15 | 326 | 21 | 23 | 3 | 19 | 22 | 7 | 14 | 17 | 8 | 21 | 7 | 18 | 29 | 5 | 8 | 11 | 17 | 12 | 10 | 6 | 14 | 22 | 12 | 00 | |
| 5 | Centennial M.S. Chargers South Lyon, MI | 16 | 328 | 4 | 17 | 20 | 17 | 23 | 18 | 5 | 21 | 13 | 14 | 19 | 3 | 16 | 4 | 23 | 20 | 9 | 9 | 20 | 19 | 7 | 19 | 8 | 00 | |
| 1 | Avondale GATE Magnet School Rochester Hills, MI | 17 | 380 | 5 | 29 | 10 | 24 | 20 | 10 | 15 | 29 | 17 | 29 | 9 | 23 | 11 | 6 | 21 | 29 | 20 | 17 | 2 | 22 | 12 | 10 | 10 | 00 | |
| 17 | Birmingham Covington School Gold Bloomfield Hills, MI | 18 | 395 | 22 | 12 | 15 | 16 | 18 | 24 | 29 | 29 | 21 | 4 | 24 | 9 | 18 | 17 | 13 | 13 | 24 | 8 | 8 | 13 | 18 | 23 | 17 | 00 | |
| 28 | White Lake M.S. Blue White Lake, MI | 19 | 410 | 16 | 20 | 14 | 21 | 24 | 16 | 22 | 20 | 14 | 13 | 21 | 19 | 20 | 13 | 24 | 9 | 23 | 29 | 24 | 12 | 13 | 17 | 6 | 00 | |
| 15 | White Lake M.S. Green White Lake, MI | 20 | 417 | 18 | 18 | 22 | 23 | 16 | 23 | 21 | 19 | 15 | 11 | 20 | 29 | 12 | 20 | 10 | 8 | 22 | 20 | 17 | 11 | 24 | 20 | 18 | 00 | |
| 11 | North Hills M.S. Primary Bloomfield Hills, MI | 21 | 426 | 17 | 21 | 9 | 25 | 19 | 21 | 7 | 15 | 16 | 17 | 12 | 15 | 22 | 21 | 20 | 29 | 18 | 19 | 22 | 16 | 26 | 18 | 21 | 00 | |
| 22 | Novi Meadows Elementary White Novi, MI | 22 | 466 | 20 | 16 | 19 | 20 | 15 | 22 | 13 | 22 | 24 | 18 | 18 | 13 | 14 | 11 | 29 | 29 | 21 | 29 | 13 | 29 | 21 | 24 | 26 | 00 | |
| 16 | Baker M.S. Alternate Troy, MI | 23 | 498 | 6 | 29 | 29 | 12 | 21 | 20 | 16 | 16 | 29 | 29 | 29 | 12 | 29 | 29 | 29 | 29 | 10 | 14 | 14 | 29 | 22 | 21 | 24 | 00 | |
| 12 | Roeper School Fighting Tuna Birmingham, MI | 24 | 537 | 29 | 22 | 29 | 18 | 6 | 1 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 18 | 29 | 3 | 29 | 29 | 29 | 5 | 29 | 29 | 00 | |
| 6 | Derby M.S. Birmingham, MI | 25 | 572 | 29 | 14 | 29 | 26 | 29 | 29 | 29 | 29 | 29 | 22 | 11 | 29 | 29 | 29 | 22 | 14 | 29 | 29 | 29 | 29 | 23 | 15 | 19 | 00 | |
| 10 | Ferndale M.S. Ferndale, MI | 26 | 583 | 29 | 29 | 29 | 22 | 29 | 29 | 29 | 18 | 20 | 29 | 29 | 29 | 29 | 22 | 16 | 29 | 29 | 29 | 25 | 29 | 20 | 29 | 5 | 00 | |
| 25 | North Hills M.S. Alternate Bloomfield Hills, MI | 27 | 604 | 29 | 29 | 21 | 29 | 29 | 25 | 29 | 29 | 18 | 29 | 23 | 22 | 21 | 29 | 29 | 29 | 29 | 29 | 23 | 20 | 29 | 29 | 25 | 00 | |
| 14 | St. Patrick Catholic School White Lake, MI | 28 | 667 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 |
✧Qualified school for the 2026 MI State Tournament