Saturday, February 21, 2026
@ North Seattle College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Quantum Quandary | Remote Sensing | Robot Tour | Rocks and Minerals | Sustainable Energy | Water Quality | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tesla STEM H.S. Aurora Redmond, WA | 1✧ | 45 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 5 | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 00 | |
| 12 | Tesla STEM H.S. Eclipse Redmond, WA | 2✧ | 91 | 2 | 1 | 12 | 9 | 3 | 2 | 4 | 1 | 4 | 2 | 1 | 6 | 2 | 3 | 5 | 2 | 3 | 7 | 4 | 2 | 1 | 2 | 3 | 10 | 00 | |
| 42 | Redmond H.S. Green Redmond, WA | 3✧ | 134 | 3 | 4 | 2 | 6 | 20 | 4 | 9 | 9 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | 3 | 2 | 11 | 13 | 8 | 2 | 9 | 10 | 3 | 00 | |
| 54 | Bothell H.S. Blue Bothell, WA | 4✧ | 161 | 8 | 3 | 3 | 1 | 4 | 8 | 16 | 4 | 20 | 6 | 4 | 4 | 10 | 14 | 3 | 8 | 18 | 1 | 2 | 5 | 5 | 4 | 2 | 8 | 00 | |
| 15 | Tesla STEM H.S. Solstice Redmond, WA | 5 | 178 | 4 | 9 | 11 | 7 | 5 | 6 | 3 | 3 | 8 | 4 | 33 | 5 | 6 | 8 | 4 | 6 | 6 | 4 | 7 | 1 | 16 | 5 | 12 | 5 | 00 | |
| 44 | Redmond H.S. White Redmond, WA | 6✧ | 213 | 6 | 10 | 6 | 21 | 13 | 10 | 12 | 6 | 5 | 8 | 8 | 12 | 8 | 4 | 9 | 4 | 5 | 10 | 16 | 10 | 8 | 3 | 7 | 12 | 00 | |
| 52 | Sehome H.S. Shark Attack Bellingham, WA | 7✧ | 237 | 9 | 12 | 7 | 8 | 6 | 7 | 10 | 11 | 10 | 5 | 10 | 14 | 11 | 13 | 10 | 13* | 12 | 14 | 6 | 13 | 6 | 13 | 4 | 13 | 00 | |
| 13 | Tesla STEM H.S. Equinox Redmond, WA | 8 | 251 | 11 | 8 | 17 | 10 | 7 | 11 | 14 | 5 | 12 | 12 | 6 | 10 | 9 | 10 | 19 | 7 | 14 | 6 | 21 | 15 | 7 | 8 | 6 | 6 | 00 | |
| 74 | Mercer Island H.S. Snails A Mercer Island, WA | 9✧ | 267 | 18 | 7 | 21 | 4 | 10 | 16 | 18 | 19 | 7 | 11 | 9 | 7 | 5 | 7 | 20 | 12 | 4 | 5 | 5 | 4 | 12 | 17 | 13 | 16 | 00 | |
| 41 | Redmond H.S. Gold Redmond, WA | 10 | 269 | 12 | 18 | 16 | 24 | 11 | 3 | 11 | 13 | 3 | 7 | 17 | 27 | 4 | 20 | 8 | 1 | 9 | 15 | 9 | 6 | 4 | 7 | 15 | 9 | 00 | |
| 11 | Tesla STEM H.S. Dawn Redmond, WA | 11 | 378 | 14 | 13 | 24 | 22 | 23 | 25 | 21 | 12 | 22 | 33 | 12 | 26 | 14 | 17 | 6 | 10 | 16 | 12 | 3 | 16 | 15 | 10 | 8 | 4 | 00 | |
| 49 | Sehome H.S. Octopoda Bellingham, WA | 12✧ | 384 | 19 | 6 | 9 | 11 | 9 | 19 | 26 | 25 | 6 | 9 | 13 | 9 | 25 | 21 | 11 | 13* | 8 | 18 | 11 | 9 | 33 | 24 | 33 | 17 | 00 | |
| 65 | Sehome H.S. Velella velella Bellingham, WA | 13 | 396 | 27 | 20 | 5 | 2 | 17 | 13 | 5 | 23 | 11 | 18 | 21 | 21 | 17 | 19 | 7 | 33 | 21 | 20 | 15 | 18 | 11 | 20 | 14 | 18 | 00 | |
| 53 | Sehome H.S. Tsunami Bellingham, WA | 14 | 412 | 24 | 16 | 22 | 15 | 14 | 23 | 15 | 22 | 19 | 14 | 24 | 16 | 20 | 15 | 13 | 13* | 10 | 8 | 22 | 7 | 33 | 25 | 11 | 11 | 00 | |
| 48 | Sehome H.S. Humuhumunukunukuapua'a Bellingham, WA | 15 | 429 | 16 | 17 | 4 | 18 | 12 | 15 | 24 | 28 | 18 | 33 | 25 | 15 | 22 | 22 | 14 | 11 | 17 | 17 | 8 | 11 | 17 | 11 | 33 | 21 | 00 | |
| 50 | Sehome H.S. Pirate Booty Bellingham, WA | 16 | 451 | 28 | 24 | 20 | 19 | 22 | 20 | 27 | 27 | 21 | 17 | 20 | 23 | 23 | 9 | 16 | 13* | 13 | 9 | 12 | 22 | 14 | 23 | 9 | 20 | 00 | |
| 51 | Sehome H.S. Sea Cucumbers Bellingham, WA | 17 | 457 | 22 | 25 | 18 | 12 | 19 | 17 | 28 | 17 | 27 | 15 | 16 | 24 | 12 | 23 | 12 | 33 | 22 | 19 | 19 | 14 | 10 | 22 | 16 | 15 | 00 | |
| 66 | International Community H.S. Interia Kirkland, WA | 18✧ | 462 | 13 | 33 | 23 | 13 | 15 | 5 | 25 | 7 | 26 | 33 | 33 | 13 | 27 | 6 | 18 | 33 | 19 | 33 | 33 | 12 | 9 | 12 | 20 | 1 | 00 | |
| 70 | Bellevue H.S. 2 Bellevue, WA | 19✧ | 474 | 5 | 14 | 33 | 5 | 33 | 24 | 2 | 20 | 15 | 33 | 33 | 8 | 13 | 11 | 21 | 33 | 33 | 2 | 33 | 17 | 33 | 6 | 33 | 14 | 00 | |
| 60 | Lake Washington H.S. Olives Kirkland, WA | 20 | 487 | 25 | 5 | 33 | 14 | 2 | 22 | 7 | 8 | 29 | 33 | 11 | 22 | 24 | 5 | 33 | 13* | 33 | 33 | 10 | 33 | 33 | 21 | 5 | 33 | 00 | |
| 43 | Redmond H.S. Grey Redmond, WA | 21 | 490 | 10 | 21 | 14 | 25 | 18 | 12 | 8 | 18 | 24 | 10 | 18 | 20 | 18 | 33 | 33 | 33 | 15 | 21 | 18 | 19 | 33 | 19 | 17 | 33 | 00 | |
| 69 | Bellevue H.S. 1 Bellevue, WA | 22 | 520 | 20 | 33 | 8 | 16 | 33 | 9 | 6 | 15 | 13 | 33 | 14 | 2 | 7 | 16 | 22 | 9 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 00 | |
| 47 | Lincoln H.S. Seattle, WA | 23 | 593 | 15 | 33 | 10 | 33 | 33 | 33 | 13 | 33 | 16 | 33 | 7 | 18 | 26 | 33 | 15 | 33 | 7 | 16 | 33 | 21 | 33 | 33 | 33 | 33 | 00 | |
| 75 | Mercer Island H.S. Snails B Mercer Island, WA | 24 | 615 | 23 | 33 | 33 | 33 | 21 | 14 | 33 | 10 | 9 | 33 | 22 | 11 | 33 | 33 | 17 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 19 | 7 | 00 | |
| 14 | Tesla STEM H.S. Flare Redmond, WA | 25 | 615 | 33 | 11 | 13 | 33 | 8 | 33 | 23 | 33 | 14 | 33 | 19 | 33 | 15 | 12 | 33 | 33 | 20 | 33 | 33 | 33 | 33 | 33 | 18 | 33 | 00 | |
| 59 | Lake Washington H.S. Breadsticks Kirkland, WA | 26 | 616 | 33 | 23 | 33 | 17 | 33 | 18 | 17 | 33 | 28 | 13 | 23 | 28 | 33 | 18 | 33 | 33 | 33 | 13 | 17 | 33 | 33 | 16 | 33 | 22 | 00 | |
| 40 | Redmond H.S. Black Redmond, WA | 27 | 640 | 7 | 33 | 19 | 33 | 33 | 33 | 20 | 14 | 25 | 33 | 33 | 33 | 16 | 33 | 33 | 13* | 11 | 33 | 33 | 20 | 33 | 33 | 33 | 33 | 00 | |
| 55 | Bothell H.S. White Bothell, WA | 28 | 650 | 17 | 33 | 33 | 23 | 33 | 33 | 19 | 16 | 33 | 16 | 2 | 25 | 33 | 24 | 33 | 33 | 33 | 33 | 33 | 33 | 13 | 33 | 33 | 33 | 00 | |
| 71 | Bishop Blanchet H.S. Seattle, WA | 29 | 670 | 29 | 15 | 15 | 33 | 16 | 27 | 33 | 21 | 17 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 20 | 33 | 33 | 15 | 33 | 33 | 00 | |
| 68 | Cedarcrest H.S. Duvall, WA | 30 | 672 | 21 | 22 | 33 | 33 | 33 | 21 | 33 | 24 | 23 | 33 | 15 | 33 | 19 | 33 | 33 | 33 | 33 | 33 | 14 | 33 | 33 | 18 | 33 | 33 | 00 | |
| 61 | Lake Washington H.S. Pasta Kirkland, WA | 31 | 709 | 26 | 33 | 33 | 20 | 24 | 26 | 33 | 26 | 33 | 33 | 33 | 19 | 21 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 19 | 00 | |
| 62 | SAAS H.S. Seattle, WA | 32 | 732 | 33 | 19 | 33 | 33 | 33 | 33 | 22 | 33 | 33 | 33 | 33 | 17 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 14 | 33 | 33 | 00 |
✧Qualified team for the 2026 WA State Tournament