Saturday, February 21, 2026
@ Missouri State University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kickapoo H.S. Brown Springfield, MO | 1✧ | 90 | 3 | 4 | 6 | 1 | 1 | 2 | 4 | 2 | 4 | 1 | 8 | 5 | 1 | 3 | 9 | 5 | 6 | 5 | 1 | 5 | 11 | 2 | 1 | 00 | |
| 8 | Greenwood Laboratory School Gold Springfield, MO | 2✧ | 101 | 1 | 16 | 3 | 2 | 2 | 5 | 8 | 4 | 3 | 6 | 1 | 3 | 10 | 1 | 3 | 9 | 2 | 3 | 2 | 8 | 2 | 1 | 6 | 00 | |
| 18 | Springfield Catholic H.S. Green Springfield, MO | 3✧ | 102 | 13 | 1 | 2 | 3 | 5 | 1 | 3 | 3 | 6 | 3 | 5 | 4 | 6 | 8 | 11 | 2 | 4 | 1 | 6 | 1 | 1 | 8 | 5 | 00 | |
| 21 | Willard H.S. Protons Willard, MO | 4✧ | 138 | 8 | 2 | 13 | 4 | 6 | 7 | 6 | 9 | 8 | 2 | 9* | 8 | 5 | 7 | 4 | 10 | 10 | 2 | 5 | 3 | 4 | 3 | 3 | 00 | |
| 5 | Central H.S. Bulldogs Red Springfield, MO | 5✧ | 140 | 2 | 10 | 9 | 8 | 9 | 3 | 1 | 11 | 2 | 4 | 3 | 2 | 15 | 2 | 12 | 11 | 5 | 10 | 3 | 2 | 8 | 4 | 4 | 00 | |
| 9 | Greenwood Laboratory School Blue Jays Springfield, MO | 6 | 186 | 6 | 15 | 4 | 9 | 4 | 8 | 5 | 8 | 7 | 14 | 2 | 7 | 14 | 6 | 2 | 7 | 1 | 7 | 9 | 9 | 23 | 7 | 12 | 00 | |
| 22 | Willard H.S. Electrons Willard, MO | 7 | 186 | 4 | 6 | 10 | 7 | 10 | 10 | 16 | 7 | 1 | 7 | 23 | 6 | 3 | 9 | 13 | 6 | 11 | 4 | 7 | 6 | 7 | 5 | 8 | 00 | |
| 2 | Bolivar H.S. Neutrons Bolivar, MO | 8✧ | 189 | 5 | 7 | 1 | 6 | 11 | 9 | 11 | 15 | 10 | 9 | 6 | 9 | 4 | 15 | 8 | 3 | 3 | 8 | 10 | 11 | 5 | 14 | 9 | 00 | |
| 4 | Carthage H.S. Carthage, MO | 9✧ | 270 | 12 | 17 | 7 | 10 | 14 | 4 | 15 | 5 | 14 | 13 | 9* | 23 | 2 | 13 | 6 | 4 | 7 | 23 | 23 | 23 | 6 | 9 | 11 | 00 | |
| 15 | Ozark H.S. Ozark, MO | 10 | 273 | 16 | 23 | 23 | 23 | 8 | 6 | 2 | 16 | 9 | 5 | 7 | 1 | 11 | 5 | 5 | 23 | 23 | 6 | 8 | 4 | 3 | 23 | 23 | 00 | |
| 17 | Pleasant Hope H.S. Pleasant Hope, MO | 11 | 279 | 19 | 5 | 23 | 5 | 7 | 11 | 12 | 12 | 12 | 10 | 11 | 11 | 9 | 10 | 10 | 14 | 9 | 23 | 11 | 10 | 9 | 13 | 23 | 00 | |
| 14 | Neosho H.S. Avogadro's Army Neosho, MO | 12 | 291 | 14 | 9 | 12 | 23 | 3 | 12 | 10 | 6 | 5 | 11 | 23 | 23 | 13 | 4 | 1 | 23 | 23 | 9 | 4 | 23 | 23 | 10 | 7 | 00 | |
| 10 | Hillcrest H.S. Springfield, MO | 13 | 358 | 17 | 11 | 15 | 23 | 16 | 23 | 9 | 10 | 23 | 8 | 23 | 10 | 8 | 12 | 15 | 23 | 23 | 23 | 23 | 7 | 23 | 11 | 2 | 00 | |
| 1 | Billings H.S. Billings, MO | 14 | 365 | 9 | 14 | 11 | 23 | 13 | 23 | 13 | 14 | 11 | 15 | 23 | 23 | 7 | 11 | 16 | 8 | 23 | 23 | 23 | 23 | 10 | 6 | 23 | 00 | |
| 20 | Springfield Catholic H.S. Navy Springfield, MO | 15 | 408 | 18 | 8 | 8 | 23 | 23 | 23 | 7 | 1 | 23 | 12 | 4 | 23 | 23 | 14 | 14 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 00 | |
| 12 | Kickapoo H.S. Gold Springfield, MO | 16 | 449 | 7 | 12 | 14 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 12 | 23 | 23 | 1 | 23 | 23 | 23 | 23 | 23 | 12 | 23 | 00 | |
| 7 | Glendale H.S. Springfield, MO | 17 | 452 | 11 | 3 | 23 | 23 | 15 | 23 | 23 | 13 | 23 | 23 | 23 | 23 | 23 | 23 | 7 | 12 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 00 | |
| 19 | Springfield Catholic H.S. Gold Springfield, MO | 18 | 462 | 10 | 13 | 5 | 12 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 8 | 23 | 23 | 23 | 23 | 23 | 23 | 00 | |
| 6 | Central H.S. Bulldogs White Springfield, MO | 19 | 475 | 15 | 23 | 23 | 11 | 12 | 23 | 23 | 23 | 13 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 10 | 00 | |
| 13 | Marion C. Early M.H.S. Morrisville, MO | 20 | 494 | 23 | 18 | 23 | 23 | 23 | 23 | 14 | 23 | 23 | 23 | 23 | 12 | 23 | 23 | 23 | 13 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 00 | |
| 16 | Parkview H.S. Springfield, MO | 21 | 529 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 00 |
✧Qualified school for the 2026 MO State Tournament