Saturday, February 21, 2026
@ Missouri State University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Central H.S. Pugs Red Springfield, MO | 1✧ | 74 | 1 | 8 | 2 | 1 | 4 | 1 | 1 | 4 | 1 | 8 | 3 | 2 | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 11 | 4 | 7 | 2 | 00 | |
| 9 | Greenwood Laboratory School Blue Springfield, MO | 2✧ | 83 | 4 | 10 | 4 | 2 | 1 | 6 | 7 | 13 | 4 | 1 | 1 | 1 | 3 | 4 | 1 | 6 | 3 | 2 | 1 | 1 | 1 | 3 | 4 | 00 | |
| 2 | Bolivar M.S. Protons Bolivar, MO | 3✧ | 132 | 8 | 2 | 5 | 5 | 3 | 2 | 8 | 2 | 7 | 3 | 10 | 12 | 7 | 9 | 3 | 3 | 7 | 10 | 5 | 4 | 3 | 5 | 9 | 00 | |
| 15 | St. Agnes Cathedral School Silver Springfield, MO | 4✧ | 135 | 13 | 3 | 6 | 6 | 2 | 8 | 9 | 7 | 6 | 2 | 6 | 4 | 2 | 10 | 5 | 1 | 4 | 11 | 10 | 6 | 7 | 1 | 6 | 00 | |
| 17 | Willard M.S. Neutrons Willard, MO | 5✧ | 151 | 6 | 4 | 1 | 8 | 11 | 5 | 5 | 1 | 12 | 18 | 2 | 3 | 4 | 6 | 8 | 11 | 6 | 9 | 4 | 2 | 5 | 8 | 12 | 00 | |
| 3 | Bolivar M.S. Electrons Bolivar, MO | 6 | 172 | 9 | 6 | 3 | 7 | 9 | 12 | 3 | 3 | 11 | 4 | 7 | 10 | 8 | 7 | 6 | 5 | 13 | 8 | 9 | 3 | 10 | 9 | 10 | 00 | |
| 12 | Immaculate Conception School Green Springfield, MO | 7✧ | 187 | 10 | 1 | 7 | 10 | 7 | 11 | 4 | 11 | 9 | 5 | 4 | 6 | 9 | 11 | 9 | 12 | 12 | 6 | 7 | 12 | 11 | 6 | 7 | 00 | |
| 8 | Central H.S. Pugs White Springfield, MO | 8 | 227 | 2 | 18 | 18 | 3 | 6 | 9 | 6 | 18 | 3 | 18 | 5 | 18 | 18 | 18 | 18 | 9 | 9 | 3 | 6 | 8 | 2 | 4 | 8 | 00 | |
| 7 | Central H.S. Pugs Black Springfield, MO | 9 | 237 | 3 | 5 | 8 | 4 | 18 | 4 | 18 | 5 | 2 | 18 | 18 | 8 | 5 | 18 | 18 | 18 | 18 | 4 | 18 | 18 | 6 | 2 | 1 | 00 | |
| 16 | Taneyville R-II J.H.S. Tigers Taneyville, MO | 10✧ | 244 | 11 | 18 | 11 | 11 | 5 | 7 | 11 | 9 | 14 | 7 | 9 | 18 | 18 | 3 | 11 | 18 | 5 | 7 | 8 | 9 | 12 | 11 | 11 | 00 | |
| 10 | Greenwood Laboratory School White Springfield, MO | 11 | 250 | 5 | 18 | 18 | 18 | 10 | 3 | 10 | 6 | 5 | 9 | 8 | 5 | 6 | 2 | 10 | 10 | 11 | 18 | 19 | 5 | 18 | 18 | 18 | 00 | |
| 11 | Greenwood Laboratory School Jays Springfield, MO | 12 | 266 | 7 | 9 | 9 | 12 | 14 | 13 | 18 | 10 | 13 | 10 | 18 | 7 | 18 | 5 | 2 | 8 | 8 | 5 | 18 | 18 | 8 | 18 | 18 | 00 | |
| 1 | Billings J.H.S. Billings, MO | 13 | 308 | 12 | 11 | 18 | 13 | 13 | 10 | 2 | 8 | 8 | 18 | 18 | 18 | 18 | 8 | 7 | 18 | 10 | 23 | 3 | 18 | 18 | 18 | 18 | 00 | |
| 14 | Pleasant Hope M.S. Pleasant Hope, MO | 14 | 309 | 18 | 7 | 10 | 9 | 12 | 18 | 18 | 18 | 10 | 6 | 18 | 9 | 18 | 18 | 18 | 7 | 18 | 18 | 18 | 10 | 18 | 10 | 3 | 00 | |
| 13 | Marion C. Early M.H.S. Morrisville, MO | 15 | 351 | 18 | 18 | 18 | 18 | 8 | 18 | 18 | 12 | 18 | 18 | 18 | 11 | 18 | 18 | 18 | 18 | 2 | 18 | 18 | 7 | 18 | 18 | 5 | 00 | |
| 5 | Carver M.S. Springfield, MO | 16 | 394 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 2 | 18 | 23 | 18 | 18 | 9 | 18 | 18 | 00 |
✧Qualified school for the 2026 MO State Tournament