Saturday, January 31, 2026
@ University of Wisconsin - Milwaukee
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Code Craze | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Forestry | Helicopter | Horticulture | Hovercraft | Machines | Materials Science | Ping Pong Parachute | Protein Modeling | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Marquette University H.S. A Milwaukee, WI | 1 | 36 | 1 | 1 | 1 | 11◊ | 1 | 1 | 28◊ | 1 | 1 | 1 | 1 | 9◊ | 2 | 1 | 1 | 1 | 5 | 1 | 9◊ | 1 | 2 | 1 | 28◊ | 1 | 3 | 6 | 1 | 1 | 00 | |
| 15 | Marquette University H.S. B Milwaukee, WI | 2 | 111 | 15◊ | 6 | 6 | 12 | 2 | 2 | 4 | 2 | 11 | 4 | 9 | 11 | 6 | 28◊ | 4 | 4 | 28◊ | 6 | 28◊ | 2 | 1 | 3 | 1 | 4 | 1 | 5 | 28◊ | 5 | 00 | |
| 22 | Slinger H.S. A Slinger, WI | 3 | 122 | 9 | 8 | 2 | 9 | 16◊ | 11 | 2 | 4 | 7 | 13◊ | 4 | 5 | 11 | 2 | 10 | 6 | 6 | 4 | 3 | 3 | 7 | 28◊ | 2 | 3 | 2 | 11◊ | 2 | 12◊ | 00 | |
| 13 | Pewaukee H.S. Pewaukee, WI | 4 | 161 | 3 | 5 | 8 | 10 | 28◊ | 4 | 16◊ | 8 | 8 | 11 | 10 | 8 | 1 | 5 | 13 | 12 | 7 | 2 | 28◊ | 7 | 8 | 7 | 28◊ | 28◊ | 4 | 4 | 8 | 8 | 00 | |
| 1 | Brookfield Central H.S. A Brookfield, WI | 5 | 164 | 2 | 9 | 9 | 4 | 3 | 3 | 1 | 18◊ | 5 | 7 | 3 | 28◊ | 15 | 11 | 2 | 18◊ | 10 | 28◊ | 15 | 10 | 9 | 5 | 7 | 6 | 28◊ | 1 | 17 | 10 | 00 | |
| 20 | Sheboygan North H.S. A Sheboygan, WI | 6 | 178 | 6 | 2 | 28◊ | 28◊ | 15 | 7 | 5 | 13 | 15◊ | 3 | 2 | 6 | 3 | 13 | 9 | 8 | 8 | 28◊ | 12 | 28◊ | 10 | 4 | 12 | 13 | 7 | 10 | 3 | 7 | 00 | |
| 3 | Brookfield East H.S. Brookfield, WI | 7 | 192 | 8 | 4 | 28◊ | 7 | 11 | 5 | 6 | 10 | 4 | 12 | 12 | 4 | 28◊ | 3 | 17 | 9 | 1 | 28◊ | 28◊ | 8 | 13 | 2 | 9 | 14 | 8 | 9 | 18◊ | 16 | 00 | |
| 26 | The Prairie School A Racine, WI | 8 | 203 | 11 | 14 | 28◊ | 2 | 5 | 6 | 13 | 9 | 14 | 10 | 17 | 1 | 12 | 10 | 7 | 5 | 3 | 28◊ | 28◊ | 28◊ | 12 | 10 | 28◊ | 11 | 11 | 7 | 9 | 4 | 00 | |
| 4 | Cambridge H.S. A Cambridge, WI | 9 | 206 | 10 | 13 | 28◊ | 28◊ | 4 | 12 | 9 | 12 | 17 | 5 | 7 | 10 | 10 | 14 | 11 | 15 | 2 | 28◊ | 11 | 28◊ | 5 | 6 | 8 | 7 | 28◊ | 2 | 7 | 9 | 00 | |
| 9 | Franklin H.S. Franklin, WI | 10 | 208 | 5 | 12 | 28◊ | 8 | 10 | 13 | 7 | 11 | 10 | 2 | 19 | 28◊ | 4 | 8 | 3 | 13 | 15 | 28◊ | 14 | 6 | 11 | 8 | 28◊ | 5 | 5 | 28◊ | 4 | 15 | 00 | |
| 12 | Kohler H.S. Kohler, WI | 11 | 231 | 17 | 20 | 3 | 5 | 18 | 28 | 3 | 20 | 3 | 8 | 8 | 7 | 28◊ | 7 | 21 | 14 | 9 | 3 | 2 | 28◊ | 28◊ | 28◊ | 4 | 8 | 6 | 28◊ | 15 | 2 | 00 | |
| 2 | Brookfield Central H.S. B Brookfield, WI | 12 | 277 | 4 | 11 | 10 | 1 | 6 | 15 | 28 | 5 | 2 | 6 | 20 | 28◊ | 17 | 28 | 12 | 10 | 28 | 28◊ | 6 | 9 | 28 | 28◊ | 5 | 9 | 28◊ | 28◊ | 11 | 6 | 00 | |
| 24 | St. John's Northwestern Military Academy A Delafield, WI | 13 | 332 | 28 | 15 | 7 | 28◊ | 14 | 9 | 14 | 17 | 13 | 17 | 22 | 3 | 28 | 9 | 20 | 19 | 17 | 28◊ | 7 | 5 | 28 | 11 | 28◊ | 10 | 28◊ | 8 | 28◊ | 11 | 00 | |
| 21 | Sheboygan North H.S. B Sheboygan, WI | 14 | 333 | 16 | 7 | 28◊ | 28◊ | 12 | 16 | 28 | 14 | 18 | 28 | 14 | 28◊ | 8 | 12 | 14 | 21 | 13 | 7 | 10 | 28◊ | 16 | 14 | 13 | 2 | 12 | 28◊ | 10 | 28 | 00 | |
| 10 | Horicon H.S. A Horicon, WI | 15 | 342 | 18 | 3 | 28◊ | 28◊ | 7 | 14 | 10 | 22 | 16 | 19 | 16 | 28◊ | 7 | 16 | 18 | 22 | 28 | 28◊ | 16 | 28◊ | 14 | 9 | 10 | 12 | 28 | 3 | 6 | 28 | 00 | |
| 6 | Campbellsport M.H.S. Campbellsport, WI | 16 | 375 | 28 | 18 | 28 | 28 | 13 | 28 | 15 | 7 | 28 | 9 | 6 | 28◊ | 16 | 6 | 28 | 11 | 12 | 28◊ | 1 | 28◊ | 28 | 12 | 28◊ | 28 | 10 | 28◊ | 12 | 3 | 00 | |
| 16 | Marquette University H.S. C Milwaukee, WI | 17 | 375 | 28 | 28 | 28◊ | 6 | 8 | 28 | 28 | 16 | 12 | 18 | 5 | 28◊ | 14 | 4 | 8 | 3 | 28 | 5 | 28 | 4 | 15 | 28 | 28◊ | 28 | 28 | 28◊ | 5 | 28◊ | 00 | |
| 5 | Cambridge H.S. B Cambridge, WI | 18 | 418 | 14 | 28 | 28 | 28◊ | 28 | 28 | 12 | 6 | 28 | 20 | 18 | 28◊ | 28 | 15 | 5 | 20 | 14 | 28◊ | 18 | 28◊ | 3 | 13 | 6 | 28 | 28 | 28◊ | 16 | 14 | 00 | |
| 23 | Slinger H.S. B Slinger, WI | 19 | 428 | 28 | 10 | 28◊ | 28◊ | 28 | 28 | 28 | 28 | 19 | 28 | 15 | 2 | 13 | 28 | 15 | 7 | 4 | 28◊ | 4 | 28◊ | 6 | 28 | 11 | 28 | 28 | 28◊ | 14 | 28 | 00 | |
| 27 | The Prairie School B Racine, WI | 20 | 435 | 13 | 21 | 5 | 3 | 17 | 10 | 28 | 19 | 9 | 15 | 13 | 28◊ | 28 | 28 | 22 | 17 | 11 | 28◊ | 8 | 28◊ | 28 | 28 | 28◊ | 28 | 28 | 28◊ | 28 | 28 | 00 | |
| 17 | Marquette University H.S. D Milwaukee, WI | 21 | 491 | 28 | 19 | 4 | 28 | 28 | 17 | 11 | 28 | 28 | 28 | 28 | 28◊ | 9 | 28 | 19 | 2 | 16 | 28◊ | 17 | 28◊ | 28 | 28 | 28◊ | 28 | 28 | 28◊ | 13 | 28 | 00 | |
| 25 | St. John's Northwestern Military Academy B Delafield, WI | 22 | 512 | 12 | 22 | 28 | 28 | 9 | 8 | 28 | 21 | 28 | 28 | 11 | 28◊ | 5 | 28 | 28 | 28 | 28 | 28◊ | 28 | 28◊ | 4 | 28 | 28◊ | 28 | 28 | 28◊ | 28 | 28 | 00 | |
| 18 | Marquette University H.S. E Milwaukee, WI | 23 | 518 | 28 | 16 | 28 | 28◊ | 19 | 28 | 28 | 28 | 28 | 14 | 21 | 28◊ | 28 | 28 | 16 | 28 | 28 | 28◊ | 13 | 28◊ | 28 | 15 | 3 | 28 | 9 | 28◊ | 28 | 28 | 00 | |
| 8 | Eisenhower M.H.S. New Berlin, WI | 24 | 523 | 7 | 17 | 28 | 28 | 28 | 28 | 8 | 3 | 6 | 28 | 28 | 28◊ | 28 | 28 | 6 | 28 | 28 | 28◊ | 28 | 28◊ | 28 | 28 | 28◊ | 28 | 28 | 28◊ | 28 | 28 | 00 | |
| 7 | Divine Savior Holy Angels H.S. Milwaukee, WI | 25 | 560 | 19 | 28 | 28 | 28 | 28 | 28 | 28 | 15 | 28 | 16 | 28 | 28◊ | 28 | 28 | 28 | 16 | 28 | 28◊ | 5 | 28◊ | 28 | 28 | 28◊ | 28 | 28 | 28◊ | 28 | 13 | 00 | |
| 11 | Horicon H.S. B Horicon, WI | 26 | 644 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28◊ | 28 | 28 | 28 | 28 | 28 | 28◊ | 28 | 28◊ | 28 | 28 | 28◊ | 28 | 28 | 28◊ | 28 | 28 | 00 | |
| 19 | Marquette University H.S. F Milwaukee, WI | 26 | 644 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28◊ | 28 | 28 | 28 | 28 | 28 | 28◊ | 28 | 28◊ | 28 | 28 | 28◊ | 28 | 28 | 28◊ | 28 | 28 | 00 |
◊Result was not counted as part of total score