Saturday, January 31, 2026
@ Hamilton Middle School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Code Craze | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Forestry | Helicopter | Horticulture | Hovercraft | Machines | Materials Science | Ping Pong Parachute | Protein Modeling | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Madison West H.S. A Madison, WI | 1 | 67 | 3 | 1 | 2 | 7 | 5 | 2 | 3 | 2 | 8◊ | 4 | 1 | 31◊ | 2 | 4 | 1 | 1 | 2 | 2 | 31◊ | 4 | 6 | 4 | 31◊ | 31◊ | 2 | 7 | 1 | 1 | 00 | |
| 11 | Middleton H.S. A Middleton, WI | 2 | 76 | 1 | 3 | 3 | 2 | 3 | 7 | 2 | 4 | 3 | 2 | 6 | 3 | 1 | 5 | 2 | 10◊ | 5 | 7 | 1 | 5 | 3 | 1 | 9◊ | 8◊ | 1 | 31◊ | 9◊ | 6 | 00 | |
| 28 | Waunakee Community H.S. A Waunakee, WI | 3 | 87 | 12◊ | 4 | 1 | 3 | 9◊ | 4 | 31◊ | 3 | 1 | 8 | 4 | 5 | 4 | 1 | 8 | 6 | 3 | 3 | 7 | 3 | 2 | 8 | 3 | 3 | 31◊ | 1 | 2 | 13◊ | 00 | |
| 12 | Middleton H.S. B Middleton, WI | 4 | 124 | 2 | 2 | 6 | 8 | 11 | 5 | 1 | 9 | 4 | 6 | 5 | 4 | 3 | 14 | 17◊ | 8 | 16◊ | 5 | 31◊ | 6 | 31◊ | 6 | 1 | 7 | 31◊ | 4 | 4 | 3 | 00 | |
| 7 | Robert M. La Follette H.S. Madison, WI | 5 | 202 | 14 | 31◊ | 15◊ | 10 | 12 | 18◊ | 8 | 15 | 15◊ | 18◊ | 10 | 7 | 12 | 3 | 10 | 12 | 11 | 6 | 10 | 1 | 7 | 9 | 5 | 10 | 7 | 5 | 11 | 7 | 00 | |
| 15 | Mount Horeb H.S. A Mount Horeb, WI | 6 | 209 | 7 | 16 | 12 | 31◊ | 18 | 6 | 10 | 8 | 9 | 11 | 15 | 31◊ | 6 | 10 | 9 | 13 | 10 | 31◊ | 3 | 31◊ | 31◊ | 5 | 6 | 2 | 5 | 2 | 17 | 9 | 00 | |
| 1 | Turner H.S. A Beloit, WI | 7 | 223 | 10 | 5 | 7 | 1 | 13 | 31◊ | 12 | 7 | 21 | 31◊ | 19 | 31◊ | 8 | 6 | 12 | 4 | 7 | 8 | 11 | 31◊ | 10 | 15 | 7 | 6 | 14 | 6 | 31◊ | 14 | 00 | |
| 29 | Waunakee Community H.S. B Waunakee, WI | 8 | 258 | 20◊ | 10 | 14 | 6 | 25◊ | 10 | 31◊ | 20◊ | 17 | 13 | 16 | 6 | 9 | 19 | 6 | 15 | 12 | 11 | 18 | 7 | 5 | 17 | 4 | 12 | 31◊ | 9 | 10 | 12 | 00 | |
| 10 | Marshall H.S. Marshall, WI | 9 | 296 | 22 | 20 | 10 | 4 | 22 | 22 | 16 | 11 | 22 | 22◊ | 24◊ | 1 | 19 | 12 | 16 | 18 | 1 | 10 | 6 | 31◊ | 11 | 11 | 10 | 13 | 31◊ | 3 | 16 | 22◊ | 00 | |
| 13 | Middleton H.S. C Middleton, WI | 10 | 299 | 5 | 17 | 31 | 31◊ | 31 | 31 | 5 | 17 | 7 | 3 | 13 | 31◊ | 5 | 2 | 4 | 7 | 31 | 31◊ | 2 | 8 | 31 | 31 | 31◊ | 9 | 4 | 31◊ | 3 | 2 | 00 | |
| 2 | Turner H.S. B Beloit, WI | 11 | 318 | 21 | 14 | 8 | 5 | 20 | 11 | 19 | 12 | 18 | 23◊ | 23◊ | 31◊ | 11 | 11 | 22 | 22 | 20 | 9 | 9 | 31◊ | 8 | 16 | 8 | 4 | 13 | 31◊ | 19 | 18 | 00 | |
| 14 | Monona Grove H.S. Monona, WI | 12 | 322 | 15 | 8 | 9 | 31◊ | 21 | 15 | 11 | 18 | 23 | 21 | 21 | 2 | 16 | 20 | 18 | 27 | 14 | 1 | 8 | 2 | 1 | 31 | 31◊ | 5 | 31◊ | 31◊ | 15 | 31◊ | 00 | |
| 26 | Sun Prairie East H.S. Sun Prairie, WI | 13 | 328 | 23 | 6 | 16 | 31◊ | 10 | 13 | 14 | 23 | 19 | 19 | 8 | 31◊ | 17 | 15 | 13 | 25 | 19 | 12 | 17 | 31◊ | 15 | 12 | 31◊ | 14 | 6 | 31◊ | 8 | 4 | 00 | |
| 25 | Ripon H.S. Ripon, WI | 14 | 331 | 18 | 12 | 13 | 31 | 8 | 3 | 7 | 19 | 13 | 10 | 14 | 31◊ | 31 | 9 | 21 | 9 | 17 | 31◊ | 14 | 31◊ | 13 | 3 | 31◊ | 31 | 12 | 31◊ | 6 | 17 | 00 | |
| 16 | Mount Horeb H.S. B Mount Horeb, WI | 15 | 344 | 31 | 11 | 5 | 31◊ | 6 | 12 | 17 | 21 | 2 | 16 | 7 | 31◊ | 7 | 24 | 19 | 16 | 21 | 31◊ | 13 | 31◊ | 31 | 7 | 2 | 31 | 11 | 31◊ | 13 | 21 | 00 | |
| 5 | Johnson Creek H.S. A Johnson Creek, WI | 16 | 350 | 6 | 9 | 31 | 31 | 23 | 8 | 13 | 16 | 10 | 17 | 17 | 31◊ | 13 | 17 | 7 | 20 | 8 | 31◊ | 31 | 31◊ | 9 | 10 | 31◊ | 11 | 8 | 31◊ | 20 | 15 | 00 | |
| 18 | Portage H.S. Portage, WI | 17 | 371 | 17 | 15 | 11 | 31◊ | 19 | 19 | 9 | 24 | 12 | 20 | 18 | 31◊ | 18 | 18 | 20 | 17 | 15 | 31◊ | 5 | 31◊ | 14 | 18 | 11 | 31 | 9 | 31◊ | 12 | 19 | 00 | |
| 8 | Madison East H.S. Madison, WI | 18 | 390 | 11 | 13 | 31 | 31 | 14 | 20 | 15 | 6 | 14 | 14 | 3 | 31◊ | 20 | 23 | 31 | 21 | 6 | 31◊ | 15 | 31◊ | 12 | 31 | 31◊ | 31 | 3 | 31◊ | 5 | 20 | 00 | |
| 30 | Wayland Academy Beaver Dam, WI | 19 | 405 | 19 | 31 | 17 | 9 | 4 | 17 | 31 | 25 | 6 | 15 | 9 | 31◊ | 10 | 22 | 14 | 14 | 31 | 31◊ | 31 | 31◊ | 31 | 14 | 31◊ | 31◊ | 10 | 8 | 14 | 23 | 00 | |
| 9 | Madison Country Day School Waunakee, WI | 20 | 433 | 8 | 18 | 18 | 31 | 16 | 31 | 31 | 13 | 5 | 9 | 31 | 31◊ | 14 | 31 | 15 | 23 | 18 | 31◊ | 4 | 31◊ | 4 | 13 | 31◊ | 31 | 31 | 31◊ | 7 | 31 | 00 | |
| 22 | Madison West H.S. B Madison, WI | 21 | 436 | 4 | 31 | 4 | 31 | 17 | 31 | 6 | 1 | 31 | 12 | 2 | 31◊ | 31 | 8 | 3 | 2 | 31 | 31◊ | 31 | 31◊ | 31 | 31 | 31◊ | 31 | 31 | 31◊ | 31 | 5 | 00 | |
| 3 | Edgewood H.S. of the Sacred Heart A Madison, WI | 22 | 463 | 16 | 31 | 31◊ | 31◊ | 15 | 1 | 31 | 22 | 11 | 5 | 20 | 8 | 31 | 13 | 11 | 19 | 31 | 4 | 31 | 31◊ | 31 | 31 | 31◊ | 31 | 31 | 31◊ | 31 | 8 | 00 | |
| 17 | Platteville H.S. Platteville, WI | 23 | 481 | 13 | 31 | 31 | 31 | 1 | 31 | 4 | 10 | 31 | 7 | 31 | 31◊ | 15 | 31 | 5 | 11 | 31 | 31◊ | 31 | 31◊ | 31 | 31 | 31◊ | 1 | 31 | 31◊ | 31 | 11 | 00 | |
| 19 | Poynette M.H.S. A Poynette, WI | 24 | 533 | 31 | 31 | 31 | 31 | 7 | 16 | 31 | 5 | 16 | 24 | 31 | 31◊ | 31 | 16 | 31 | 5 | 9 | 31◊ | 16 | 31◊ | 31 | 31 | 31◊ | 31 | 31 | 31◊ | 31 | 16 | 00 | |
| 27 | Sun Prairie West H.S. Sun Prairie, WI | 25 | 574 | 24 | 19 | 31 | 31 | 24 | 9 | 31 | 27 | 31 | 31 | 11 | 31◊ | 31 | 31 | 31 | 24 | 13 | 31◊ | 31 | 31◊ | 31 | 2 | 31◊ | 31 | 31 | 31◊ | 18 | 31 | 00 | |
| 23 | Madison West H.S. C Madison, WI | 26 | 578 | 31 | 31 | 31 | 31 | 31 | 14 | 31 | 14 | 31 | 1 | 12 | 31◊ | 31 | 7 | 31 | 3 | 31 | 31◊ | 31 | 31◊ | 31 | 31 | 31◊ | 31 | 31 | 31◊ | 31 | 31 | 00 | |
| 20 | Poynette M.H.S. B Poynette, WI | 27 | 604 | 9 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 20 | 31 | 22 | 31◊ | 31 | 31 | 31 | 31 | 4 | 31◊ | 12 | 31◊ | 31 | 31 | 31◊ | 31 | 31 | 31◊ | 31 | 10 | 00 | |
| 6 | Johnson Creek H.S. B Johnson Creek, WI | 28 | 620 | 31 | 21 | 31 | 31◊ | 26 | 21 | 18 | 26 | 24 | 25 | 31 | 31◊ | 31 | 21 | 31 | 26 | 31 | 31◊ | 31 | 9 | 31 | 31 | 31◊ | 31 | 31 | 31◊ | 31 | 31 | 00 | |
| 4 | Edgewood H.S. of the Sacred Heart B Madison, WI | 29 | 660 | 31 | 7 | 31 | 31 | 2 | 31 | 31 | 31 | 31 | 31 | 31 | 31◊ | 31 | 31 | 31 | 31 | 31 | 31◊ | 31 | 31◊ | 31 | 31 | 31◊ | 31 | 31 | 31◊ | 31 | 31 | 00 | |
| 24 | Madison West H.S. D Madison, WI | 30 | 713 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31◊ | 31 | 31 | 31 | 31 | 31 | 31◊ | 31 | 31◊ | 31 | 31 | 31◊ | 31 | 31 | 31◊ | 31 | 31 | 00 |
◊Result was not counted as part of total score