Saturday, January 31, 2026
@ Le Moyne College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Fayetteville-Manlius H.S. A Manlius, NY | 1✧ | 65 | 2 | 1 | 2 | 6 | 3 | 1 | 1 | 6 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 4 | 16 | 00 | |
| 11 | Clinton Senior H.S. A Clinton, NY | 2✧ | 161 | 7 | 3 | 7 | 2 | 4 | 3 | 6 | 12 | 3 | 13 | 13 | 5 | 15 | 6 | 12 | 5 | 6 | 2 | 8 | 9 | 8 | 6 | 6 | 00 | |
| 19 | Jamesville-DeWitt H.S. A DeWitt, NY | 3✧ | 165 | 3 | 2 | 3 | 14 | 1 | 4 | 10 | 4 | 4* | 3 | 14* | 3 | 3 | 5 | 8 | 7 | 16 | 5 | 10 | 33 | 10 | 1 | 2* | 00 | |
| 8 | Cicero-North Syracuse H.S. A Cicero, NY | 4✧ | 178 | 4 | 9 | 8 | 10 | 5 | 2 | 3 | 2 | 25 | 17 | 11 | 6 | 9 | 4 | 2 | 11 | 1 | 12 | 2 | 14 | 4 | 5 | 12 | 00 | |
| 17 | Fayetteville-Manlius H.S. B Manlius, NY | 5 | 178 | 16 | 8 | 9 | 9 | 6 | 12 | 2 | 3 | 4* | 16 | 19 | 2 | 2 | 8 | 5 | 1 | 10 | 7 | 9 | 7 | 6 | 7 | 10 | 00 | |
| 7 | Christian Brothers Academy A Syracuse, NY | 6✧ | 211 | 9 | 5 | 12 | 7 | 10 | 6 | 18 | 20 | 6* | 5 | 2 | 16 | 6 | 18 | 3 | 6 | 3 | 6 | 20 | 11 | 7 | 13 | 2* | 00 | |
| 20 | Jamesville-DeWitt H.S. B DeWitt, NY | 7 | 220 | 13 | 17 | 6 | 19 | 15 | 17 | 9 | 10 | 2 | 2 | 7 | 8 | 7 | 7 | 4 | 10 | 14 | 11 | 3 | 12 | 17 | 2 | 8 | 00 | |
| 28 | Red Creek H.S. A Red Creek, NY | 8 | 271 | 1 | 14 | 21 | 1 | 9 | 20 | 23 | 1 | 6* | 12 | 16* | 7 | 23 | 2 | 33 | 14 | 12 | 13 | 19 | 4 | 2 | 17 | 1 | 00 | |
| 31 | Westhill H.S. A Syracuse, NY | 9 | 298 | 24 | 7 | 17 | 11 | 17 | 7 | 14 | 15 | 9 | 10 | 18 | 13 | 10 | 15 | 10 | 13 | 8 | 9 | 33 | 8 | 11 | 15 | 4 | 00 | |
| 2 | Camden H.S. A Camden, NY | 10 | 319 | 14 | 19 | 11 | 5 | 20 | 11 | 16 | 25 | 23 | 11 | 3 | 19 | 12 | 19 | 6 | 9 | 7 | 4 | 12 | 13 | 26* | 10 | 24 | 00 | |
| 1 | Bishop Ludden Jr./Sr. H.S. A Syracuse, NY | 11 | 321 | 10 | 23 | 15 | 18 | 16 | 9 | 8 | 22 | 14 | 24 | 1 | 14 | 4 | 10 | 15 | 16 | 17 | 16 | 5 | 10 | 25 | 20 | 9 | 00 | |
| 5 | Chittenango H.S. A Chittenango, NY | 12 | 336 | 23 | 16 | 1 | 12 | 33 | 18 | 5 | 17 | 34 | 19 | 4 | 10 | 13 | 13 | 14 | 8 | 5 | 15 | 22 | 1 | 20 | 16 | 17* | 00 | |
| 23 | Liverpool H.S. A Liverpool, NY | 13 | 337 | 20 | 15 | 22 | 3 | 21 | 5 | 28 | 14 | 21 | 23 | 12 | 23 | 17 | 21 | 7 | 2 | 4 | 18 | 7 | 5 | 21 | 9 | 19 | 00 | |
| 13 | Cortland H.S. A Cortland, NY | 14 | 347 | 22 | 4 | 5 | 8 | 26 | 10 | 15 | 19 | 15 | 6 | 14* | 15 | 21 | 22 | 13 | 4 | 9 | 14 | 13 | 33 | 5 | 27 | 27 | 00 | |
| 18 | Homer Central H.S. A Homer, NY | 15 | 352 | 18 | 13 | 19 | 15 | 11 | 13 | 24 | 18 | 17 | 21 | 16* | 9 | 18 | 12 | 11 | 33 | 15 | 3 | 14 | 6 | 24 | 11 | 11 | 00 | |
| 9 | Cicero-North Syracuse H.S. B Cicero, NY | 16 | 393 | 6 | 6 | 20 | 13 | 12 | 33 | 4 | 13 | 12 | 8 | 33 | 24 | 14 | 14 | 33 | 33 | 33 | 17 | 17 | 16 | 13 | 14 | 5 | 00 | |
| 24 | New Hartford Senior H.S. A New Hartford, NY | 17 | 447 | 33 | 21 | 13 | 20 | 19 | 14 | 22 | 11 | 8 | 9 | 9 | 33 | 16 | 23 | 33 | 12 | 33 | 33 | 6 | 15 | 18 | 25 | 21 | 00 | |
| 14 | Fabius-Pompey M.H.S. A Fabius, NY | 18 | 470 | 19 | 18 | 4 | 33 | 7 | 33 | 27 | 5 | 20 | 15 | 33 | 18 | 20 | 17 | 33 | 33 | 33 | 8 | 4 | 33 | 16 | 8 | 33 | 00 | |
| 27 | Oneida H.S. A Oneida, NY | 19 | 522 | 33 | 33 | 33 | 33 | 2 | 33 | 7 | 33 | 13 | 20 | 33 | 4 | 5 | 3 | 33 | 33 | 33 | 33 | 21 | 33 | 3 | 23 | 25 | 00 | |
| 6 | Chittenango H.S. B Chittenango, NY | 20 | 524 | 17 | 33 | 33 | 33 | 13 | 33 | 19 | 33 | 11 | 33 | 5 | 33 | 25 | 11 | 33 | 33 | 11 | 33 | 33 | 2 | 22 | 12 | 13 | 00 | |
| 15 | Faith Heritage School A Syracuse, NY | 21 | 525 | 15 | 22 | 16 | 16 | 24 | 19 | 25 | 9 | 24 | 22 | 33 | 21 | 19 | 28 | 33 | 33 | 33 | 19 | 15 | 33 | 23 | 29 | 14 | 00 | |
| 10 | Cicero-North Syracuse H.S. C Cicero, NY | 22 | 532 | 11 | 20 | 33 | 33 | 14 | 33 | 11 | 16 | 18 | 14 | 33 | 12 | 8 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 12 | 18 | 15 | 00 | |
| 29 | Solvay H.S. A Solvay, NY | 23 | 535 | 21 | 11 | 33 | 33 | 22 | 15 | 13 | 24 | 19 | 27 | 33 | 11 | 24 | 24 | 33 | 33 | 33 | 20 | 18 | 33 | 9 | 24 | 22 | 00 | |
| 32 | Whitesboro H.S. A Marcy, NY | 24 | 539 | 5 | 25 | 33 | 33 | 8 | 16 | 21 | 8 | 16 | 18 | 33 | 17 | 33 | 16 | 33 | 33 | 33 | 10 | 16 | 33 | 33 | 33 | 33 | 00 | |
| 25 | New Hartford Senior H.S. B New Hartford, NY | 25 | 541 | 8 | 12 | 33 | 33 | 18 | 33 | 12 | 21 | 10 | 33 | 10 | 25 | 27 | 25 | 33 | 33 | 33 | 33 | 11 | 33 | 14 | 28 | 23 | 00 | |
| 3 | Canastota H.S. A Canastota, NY | 26 | 553 | 33 | 24 | 14 | 4 | 27 | 8 | 26 | 33 | 33 | 25 | 8 | 20 | 33 | 26 | 9 | 33 | 33 | 33 | 33 | 33 | 15 | 33 | 17* | 00 | |
| 22 | Jordan-Elbridge H.S. A Jordan, NY | 27 | 616 | 33 | 10 | 18 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 26 | 9 | 33 | 15 | 33 | 33 | 33 | 33 | 33 | 3 | 7 | 00 | |
| 4 | Carthage H.S. A Carthage, NY | 28 | 618 | 26 | 26 | 33 | 33 | 23 | 33 | 17 | 23 | 22 | 7 | 33 | 22 | 22 | 29 | 33 | 33 | 33 | 33 | 33 | 33 | 19 | 26 | 26 | 00 | |
| 12 | Clinton Senior H.S. B Clinton, NY | 29 | 639 | 12 | 33 | 33 | 33 | 33 | 33 | 33 | 7 | 33 | 4 | 33 | 33 | 33 | 20 | 33 | 33 | 13 | 33 | 33 | 33 | 33 | 22 | 33 | 00 | |
| 21 | Jamesville-DeWitt H.S. C DeWitt, NY | 30 | 653 | 25 | 33 | 10 | 33 | 33 | 33 | 20 | 33 | 33 | 26 | 33 | 33 | 11 | 27 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 19 | 20 | 00 | |
| 26 | Nottingham H.S. A Syracuse, NY | 31 | 710 | 27 | 33 | 33 | 17 | 25 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 26* | 21 | 33 | 00 |
✧Qualified school for the 2026 NY State Tournament