Saturday, January 31, 2026
@ Hauppauge High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Ward Melville H.S. A East Setauket, NY | 1✧ | 119 | 1 | 1 | 5 | 13 | 4 | 1 | 3 | 1 | 1 | 1 | 6 | 2 | 4 | 6 | 11 | 5 | 1 | 1 | 3 | 3 | 1 | 1 | 44 | 00 | |
| 15 | Earl L. Vandermeulen H.S. A Port Jefferson, NY | 2✧ | 180 | 7 | 2 | 13 | 12 | 15 | 5 | 2 | 8 | 12 | 2 | 4 | 7 | 12 | 1 | 10 | 10 | 3 | 15 | 1 | 5 | 6 | 3 | 25 | 00 | |
| 18 | Half Hollow Hills H.S. East A Dix Hills, NY | 3✧ | 237 | 5 | 4 | 3 | 18 | 23 | 3 | 1 | 4 | 4 | 10 | 14 | 1 | 1 | 4 | 26 | 20 | 15 | 26 | 4 | 6 | 9 | 2 | 34 | 00 | |
| 49 | Stony Brook H.S. A Stony Brook, NY | 4✧ | 302 | 14 | 12 | 20 | 21 | 5 | 26 | 32 | 5 | 8 | 8 | 21 | 25 | 3 | 7 | 7 | 17 | 7 | 7 | 5 | 1 | 3 | 9 | 39 | 00 | |
| 3 | Bayport-Blue Point H.S. A Bayport, NY | 5✧ | 309 | 6 | 7 | 39 | 36* | 19 | 4 | 8 | 11 | 13 | 7 | 19 | 4 | 2 | 14 | 13 | 13 | 11 | 8 | 27 | 2 | 10 | 5 | 31* | 00 | |
| 55 | West Babylon Senior H.S. A West Babylon, NY | 6✧ | 310 | 4 | 3 | 1 | 2 | 9 | 15 | 27 | 34 | 6 | 17 | 23 | 5 | 9 | 12 | 2 | 18 | 4 | 24 | 2 | 17 | 17 | 22 | 37 | 00 | |
| 33 | Islip H.S. A Islip, NY | 7✧ | 358 | 16 | 26 | 9 | 11 | 18 | 2 | 14 | 19 | 25 | 16 | 15 | 10 | 35 | 27 | 27 | 11 | 2 | 2 | 33 | 9 | 26 | 4 | 1 | 00 | |
| 46 | Smithtown H.S. West A Smithtown, NY | 8✧ | 388 | 19 | 43 | 2 | 31 | 27 | 6 | 6 | 23 | 26 | 13 | 1 | 42 | 6 | 2 | 3 | 19 | 10 | 12 | 10 | 19 | 21 | 18 | 29 | 00 | |
| 53 | Ward Melville H.S. B East Setauket, NY | 9 | 432 | 2 | 27 | 10 | 25 | 45 | 33 | 4 | 2 | 27 | 6 | 66 | 13 | 7 | 3 | 1 | 6 | 12 | 5 | 43 | 37 | 2 | 16 | 40 | 00 | |
| 1 | Bay Shore H.S. A Bay Shore, NY | 10 | 444 | 26 | 32 | 26 | 7 | 40 | 12 | 7 | 29 | 37 | 15 | 2 | 6 | 14 | 8 | 14 | 1 | 20 | 21 | 18 | 7 | 18 | 32 | 52 | 00 | |
| 31 | Huntington H.S. A Huntington, NY | 11 | 450 | 31 | 17 | 30 | 20 | 21 | 27 | 23 | 22 | 5 | 18 | 8 | 16 | 16 | 36 | 6 | 2 | 34 | 25 | 6 | 20 | 4 | 31 | 32 | 00 | |
| 54 | Ward Melville H.S. C East Setauket, NY | 12 | 455 | 36 | 24 | 15 | 9 | 10 | 37 | 5 | 30 | 9 | 3 | 26* | 53 | 5 | 11 | 30 | 12 | 6 | 3 | 15 | 66 | 12 | 12 | 26 | 00 | |
| 43 | Smithtown H.S. East A St. James, NY | 13 | 462 | 3 | 6 | 21 | 24 | 28 | 9 | 13 | 3 | 3 | 41 | 13 | 26 | 10 | 15 | 5 | 66 | 13 | 29 | 42 | 14 | 8 | 20 | 50 | 00 | |
| 36 | Miller Place H.S. A Miller Place, NY | 14 | 465 | 10 | 46 | 35 | 15 | 31 | 21 | 47 | 9 | 33 | 4 | 11 | 18 | 13 | 21 | 42 | 15 | 14 | 9 | 16 | 28 | 7 | 7 | 13 | 00 | |
| 9 | Commack H.S. A Commack, NY | 15 | 474 | 11 | 9 | 41 | 22 | 8 | 16 | 30 | 36 | 28 | 9 | 66 | 14 | 18 | 5 | 12 | 9 | 31 | 22 | 8 | 30 | 5 | 29 | 15 | 00 | |
| 29 | Hauppauge H.S. A Hauppauge, NY | 16 | 533 | 49 | 14 | 7 | 10 | 14 | 18 | 12 | 6 | 17 | 5 | 22 | 30 | 27 | 43 | 38 | 7 | 17 | 23 | 35 | 23 | 11 | 52 | 53 | 00 | |
| 12 | Connetquot H.S. A Bohemia, NY | 17 | 557 | 33 | 31 | 12 | 40* | 13 | 46 | 29 | 21 | 21 | 23 | 5 | 9 | 25 | 33 | 29 | 25 | 26 | 20 | 19 | 34 | 31 | 10 | 22 | 00 | |
| 16 | Earl L. Vandermeulen H.S. B Port Jefferson, NY | 18 | 562 | 28 | 19 | 18 | 29 | 29 | 28 | 40 | 24 | 45 | 33 | 66 | 15 | 21 | 17 | 28 | 14 | 22 | 18 | 14 | 4 | 20 | 6 | 24 | 00 | |
| 26 | Harborfields H.S. A Greenlawn, NY | 19 | 598 | 12 | 54 | 34 | 35 | 26 | 19 | 24 | 10 | 22 | 11 | 3 | 19 | 30 | 29 | 34 | 21 | 66 | 14 | 49 | 12 | 22 | 21 | 31* | 00 | |
| 27 | Harborfields H.S. B Greenlawn, NY | 20 | 620 | 17 | 22 | 38 | 30 | 36 | 20 | 20 | 25 | 66 | 39 | 30 | 20 | 22 | 35 | 20 | 27* | 28 | 11 | 23 | 29 | 45 | 13 | 4 | 00 | |
| 21 | Half Hollow Hills H.S. West A Dix Hills, NY | 21 | 626 | 25 | 37 | 25 | 17 | 2 | 13 | 9 | 42 | 31 | 46 | 16 | 41 | 42 | 41 | 44 | 29* | 5 | 6 | 12 | 27 | 40 | 27 | 49 | 00 | |
| 6 | Brentwood H.S. A Brentwood, NY | 22 | 649 | 32 | 28 | 6 | 4* | 30 | 34 | 36 | 39 | 34 | 55 | 12 | 46 | 32 | 19 | 32 | 16 | 16 | 16 | 30 | 31 | 23 | 51 | 27 | 00 | |
| 14 | Eastport-South Manor Jr./Sr. H.S. A Manorville, NY | 23 | 675 | 61 | 13 | 14 | 66 | 12 | 24 | 39 | 40 | 55 | 42 | 24 | 29 | 39 | 31 | 37 | 23 | 19 | 4 | 31 | 8 | 35 | 8 | 21 | 00 | |
| 57 | West Babylon Senior H.S. C West Babylon, NY | 24 | 689 | 29 | 15 | 27 | 8 | 49 | 48 | 31 | 26 | 24 | 19 | 26* | 24 | 20 | 20 | 24 | 66 | 37 | 39 | 45 | 10 | 19 | 36 | 47 | 00 | |
| 28 | Harborfields H.S. C Greenlawn, NY | 25 | 697 | 42 | 36 | 29 | 32 | 7 | 22 | 22 | 32 | 36 | 58 | 18 | 21 | 33 | 44 | 16 | 24 | 39 | 19 | 34 | 32 | 48 | 34 | 19 | 00 | |
| 56 | West Babylon Senior H.S. B West Babylon, NY | 26 | 734 | 38 | 47 | 11 | 36* | 39 | 35 | 26 | 31 | 15 | 53 | 7 | 32 | 26 | 9 | 35 | 27* | 35 | 32 | 20 | 26 | 51 | 49 | 54 | 00 | |
| 22 | Half Hollow Hills H.S. West B Dix Hills, NY | 27 | 737 | 13 | 34 | 23 | 6 | 17 | 42 | 56 | 16 | 32 | 27 | 25 | 52 | 38 | 26 | 66 | 29* | 25 | 28 | 39 | 24 | 33 | 41 | 45 | 00 | |
| 60 | Westhampton Beach H.S. A Westhampton Beach, NY | 28 | 764 | 23 | 30 | 31 | 4* | 11 | 47 | 51 | 28 | 10 | 34 | 66 | 8 | 17 | 45 | 45 | 66 | 66 | 13 | 7 | 66 | 30 | 48 | 18 | 00 | |
| 19 | Half Hollow Hills H.S. East B Dix Hills, NY | 29 | 772 | 18 | 10 | 4 | 66 | 54 | 66 | 25 | 7 | 11 | 22 | 20 | 51 | 46 | 24 | 4 | 66 | 9 | 66 | 48 | 66 | 24 | 35 | 30 | 00 | |
| 44 | Smithtown H.S. East B St. James, NY | 30 | 790 | 30 | 21 | 66 | 19 | 42 | 39 | 66 | 33 | 7 | 20 | 66 | 35 | 19 | 13 | 66 | 66 | 24 | 35 | 29 | 33 | 28 | 30 | 3 | 00 | |
| 2 | Bay Shore H.S. B Bay Shore, NY | 31 | 849 | 40 | 41 | 19 | 34 | 35 | 32 | 10 | 55 | 44 | 52 | 66 | 23 | 11 | 16 | 18 | 4 | 66 | 66 | 21 | 66 | 49 | 40 | 41 | 00 | |
| 42 | Sayville H.S. A West Sayville, NY | 32 | 851 | 47 | 11 | 28 | 66 | 46 | 40 | 54 | 51 | 16 | 37 | 66 | 33 | 50 | 46 | 25 | 66 | 21 | 10 | 40 | 66 | 15 | 11 | 6 | 00 | |
| 13 | Deer Park H.S. A Deer Park, NY | 33 | 855 | 9 | 39 | 66 | 23 | 20 | 30 | 11 | 35 | 29 | 30 | 66 | 3 | 66 | 23 | 33 | 8 | 66 | 66 | 24 | 66 | 66 | 66 | 10 | 00 | |
| 61 | Westhampton Beach H.S. B Westhampton Beach, NY | 34 | 879 | 21 | 56 | 66 | 27 | 52 | 31 | 17 | 46 | 2 | 32 | 66 | 36 | 24 | 34 | 31 | 32 | 38 | 66 | 37 | 66 | 56 | 15 | 28 | 00 | |
| 45 | Smithtown H.S. East C St. James, NY | 35 | 882 | 15 | 8 | 66 | 5 | 47 | 36 | 49 | 12 | 18 | 29 | 66 | 28 | 31 | 22 | 66 | 66 | 27 | 40 | 46 | 66 | 43 | 45 | 51 | 00 | |
| 23 | Half Hollow Hills H.S. West C Dix Hills, NY | 36 | 892 | 46 | 33 | 36 | 28 | 32 | 25 | 44 | 15 | 35 | 14 | 66 | 45 | 44 | 51 | 66 | 29* | 66 | 33 | 36 | 35 | 47 | 50 | 16 | 00 | |
| 30 | Hauppauge H.S. B Hauppauge, NY | 37 | 895 | 44 | 48 | 8 | 36* | 37 | 66 | 66 | 27 | 19 | 28 | 26* | 43 | 36 | 66 | 9 | 66 | 36 | 31 | 17 | 66 | 42 | 42 | 36 | 00 | |
| 50 | Stony Brook H.S. B Stony Brook, NY | 38 | 899 | 52 | 18 | 17 | 26 | 41 | 66 | 18 | 18 | 20 | 25 | 66 | 66 | 8 | 10 | 8 | 66 | 66 | 66 | 66 | 66 | 27 | 17 | 66 | 00 | |
| 40 | Riverhead H.S. A Riverhead, NY | 39 | 901 | 50 | 53 | 42 | 16 | 34 | 14 | 15 | 14 | 51 | 59 | 9 | 17 | 43 | 40 | 66 | 66 | 32 | 37 | 44 | 66 | 46 | 39 | 48 | 00 | |
| 47 | Smithtown H.S. West B Smithtown, NY | 40 | 917 | 24 | 66 | 66 | 66 | 33 | 8 | 34 | 48 | 30 | 49 | 66 | 66 | 29 | 28 | 46 | 66 | 66 | 27 | 11 | 13 | 13 | 24 | 38 | 00 | |
| 24 | Hampton Bays H.S. A Hampton Bays, NY | 41 | 945 | 66 | 58 | 66 | 66 | 22 | 10 | 28 | 38 | 47 | 51 | 66 | 66 | 34 | 38 | 17 | 66 | 30 | 17 | 66 | 15 | 39 | 28 | 11 | 00 | |
| 20 | Half Hollow Hills H.S. East C Dix Hills, NY | 42 | 952 | 27 | 25 | 66 | 66 | 66 | 43 | 19 | 13 | 14 | 12 | 66 | 11 | 66 | 66 | 36 | 66 | 66 | 66 | 28 | 66 | 14 | 33 | 17 | 00 | |
| 65 | Lindenhurst H.S. A Lindenhurst, NY | 43 | 953 | 20 | 29 | 66 | 66 | 6 | 11 | 45 | 37 | 58 | 50 | 66 | 37 | 15 | 53 | 66 | 66 | 66 | 34 | 9 | 66 | 37 | 43 | 7 | 00 | |
| 48 | Smithtown H.S. West C Smithtown, NY | 44 | 979 | 54 | 49 | 40 | 33 | 57 | 66 | 66 | 47 | 46 | 21 | 66 | 12 | 41 | 66 | 66 | 66 | 23 | 36 | 13 | 21 | 29 | 47 | 14 | 00 | |
| 35 | Kings Park H.S. A Kings Park, NY | 45 | 984 | 39 | 52 | 43 | 14 | 48 | 66 | 43 | 45 | 49 | 56 | 66 | 27 | 48 | 37 | 66 | 3 | 8 | 66 | 32 | 66 | 52 | 46 | 12 | 00 | |
| 37 | Miller Place H.S. B Miller Place, NY | 46 | 985 | 34 | 5 | 66 | 66 | 24 | 29 | 66 | 17 | 39 | 36 | 66 | 47 | 66 | 18 | 66 | 66 | 29 | 66 | 26 | 66 | 16 | 66 | 5 | 00 | |
| 7 | Brentwood H.S. B Brentwood, NY | 47 | 988 | 58 | 23 | 24 | 1 | 50 | 23 | 66 | 50 | 23 | 35 | 17 | 66 | 66 | 66 | 23 | 66 | 66 | 66 | 66 | 11 | 66 | 14 | 42 | 00 | |
| 38 | Patchogue-Medford H.S. A Medford, NY | 48 | 992 | 8 | 44 | 66 | 66 | 44 | 45 | 38 | 44 | 50 | 31 | 26* | 39 | 49 | 66 | 39 | 66 | 66 | 66 | 38 | 22 | 36 | 23 | 20 | 00 | |
| 32 | Huntington H.S. B Huntington, NY | 49 | 1014 | 43 | 45 | 66 | 36* | 51 | 41 | 46 | 20 | 41 | 48 | 66 | 34 | 28 | 47 | 66 | 66 | 33 | 38 | 22 | 66 | 50 | 26 | 35 | 00 | |
| 62 | Westhampton Beach H.S. C Westhampton Beach, NY | 50 | 1134 | 66 | 66 | 66 | 40* | 16 | 44 | 42 | 66 | 66 | 26 | 66 | 22 | 66 | 39 | 41 | 66 | 66 | 66 | 66 | 18 | 55 | 19 | 46 | 00 | |
| 58 | West Islip H.S. A West Islip, NY | 51 | 1142 | 37 | 55 | 66 | 66 | 1 | 7 | 57 | 41 | 43 | 57 | 66 | 49 | 47 | 42 | 66 | 66 | 66 | 66 | 66 | 66 | 38 | 66 | 8 | 00 | |
| 51 | Walter G. O'Connell Copiague H.S. A Copiague, NY | 52 | 1149 | 57 | 51 | 66 | 66 | 25 | 66 | 48 | 43 | 53 | 44 | 66 | 54 | 45 | 50 | 19 | 66 | 66 | 30 | 47 | 66 | 54 | 44 | 23 | 00 | |
| 10 | Commack H.S. B Commack, NY | 53 | 1151 | 55 | 20 | 66 | 36* | 66 | 66 | 16 | 54 | 48 | 24 | 10 | 50 | 66 | 30 | 66 | 66 | 66 | 41 | 66 | 66 | 41 | 66 | 66 | 00 | |
| 11 | Commack H.S. C Commack, NY | 54 | 1154 | 22 | 66 | 37 | 66 | 66 | 49 | 33 | 52 | 56 | 45 | 66 | 44 | 23 | 32 | 66 | 26 | 66 | 66 | 66 | 66 | 66 | 66 | 9 | 00 | |
| 17 | Earl L. Vandermeulen H.S. C Port Jefferson, NY | 55 | 1171 | 51 | 66 | 66 | 66 | 56 | 66 | 66 | 49 | 40 | 43 | 66 | 38 | 66 | 25 | 66 | 66 | 18 | 66 | 25 | 66 | 32 | 25 | 43 | 00 | |
| 39 | Patchogue-Medford H.S. B Medford, NY | 56 | 1233 | 41 | 57 | 66 | 66 | 43 | 66 | 50 | 53 | 54 | 40 | 66 | 31 | 37 | 49 | 43 | 66 | 66 | 66 | 41 | 66 | 34 | 66 | 66 | 00 | |
| 63 | Wyandanch Memorial H.S. A Wyandanch, NY | 57 | 1234 | 56 | 38 | 16 | 66 | 66 | 38 | 21 | 66 | 66 | 66 | 66 | 55 | 66 | 66 | 15 | 66 | 66 | 66 | 66 | 16 | 66 | 66 | 55 | 00 | |
| 5 | Brentwood H.S. Freshman Brentwood, NY | 58 | 1268 | 59 | 42 | 66 | 66 | 66 | 66 | 55 | 66 | 57 | 38 | 66 | 48 | 66 | 52 | 40 | 22 | 66 | 66 | 66 | 66 | 25 | 38 | 66 | 00 | |
| 59 | West Islip H.S. B West Islip, NY | 59 | 1307 | 45 | 50 | 66 | 66 | 3 | 66 | 41 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 44 | 66 | 2 | 00 | |
| 64 | Wyandanch Memorial H.S. B Wyandanch, NY | 60 | 1319 | 60 | 40 | 32 | 66 | 55 | 66 | 37 | 66 | 66 | 66 | 66 | 40 | 66 | 66 | 22 | 66 | 66 | 66 | 66 | 66 | 53 | 66 | 56 | 00 | |
| 41 | Ross School A East Hampton, NY | 61 | 1340 | 53 | 66 | 66 | 66 | 38 | 17 | 52 | 66 | 66 | 66 | 66 | 66 | 40 | 48 | 66 | 66 | 66 | 66 | 66 | 36 | 66 | 66 | 66 | 00 | |
| 4 | Bayport-Blue Point H.S. B Bayport, NY | 62 | 1393 | 48 | 66 | 33 | 66 | 66 | 66 | 35 | 66 | 52 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 37 | 66 | 00 | |
| 34 | Islip H.S. B Islip, NY | 63 | 1398 | 35 | 66 | 22 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 21 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 00 | |
| 8 | Brentwood H.S. C Brentwood, NY | 64 | 1422 | 66 | 35 | 66 | 66 | 66 | 66 | 66 | 66 | 42 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 25 | 66 | 66 | 66 | 00 | |
| 25 | Hampton Bays H.S. B Hampton Bays, NY | 65 | 1430 | 66 | 16 | 66 | 66 | 53 | 66 | 53 | 66 | 66 | 54 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 00 |
✧Qualified school for the 2026 NY State Tournament