Saturday, January 24, 2026
@ Bronx High School of Science
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bronx H.S. of Science B Bronx, NY | 1✧ | 72 | 1 | 8 | 3 | 8 | 2 | 6 | 4 | 2 | 4 | 2 | 8 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 4 | 10◊ | 4 | 13◊ | 12◊ | 00 | |
| 2 | Bronx H.S. of Science A Bronx, NY | 2 | 76 | 2 | 5 | 2 | 4 | 6 | 8 | 1 | 1 | 3 | 3 | 11◊ | 12◊ | 3 | 8◊ | 6 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 00 | |
| 13 | Horace Mann School A Bronx, NY | 3✧ | 120 | 7 | 26◊ | 4 | 2 | 13 | 2 | 11 | 6 | 2 | 5 | 17◊ | 1 | 1 | 4 | 8 | 14 | 1 | 20◊ | 10 | 15 | 2 | 1 | 11 | 00 | |
| 6 | Hunter College H.S. A New York, NY | 4✧ | 131 | 8 | 3 | 6 | 9 | 8 | 1 | 3 | 12 | 6 | 1 | 31◊ | 14 | 9 | 1 | 4 | 32◊ | 21 | 1 | 5 | 13 | 1 | 5 | 21◊ | 00 | |
| 4 | Bronx H.S. of Science C Bronx, NY | 5 | 139 | 18◊ | 7 | 15 | 3 | 1 | 5 | 6 | 5 | 1 | 8 | 13 | 6 | 15◊ | 13 | 5 | 7 | 12 | 4 | 8 | 5 | 8 | 7 | 20◊ | 00 | |
| 16 | Collegiate School A New York, NY | 6✧ | 140 | 4 | 4 | 21◊ | 22◊ | 5 | 4 | 2 | 14 | 14 | 9 | 16 | 16◊ | 6 | 5 | 7 | 8 | 2 | 10 | 2 | 1 | 10 | 11 | 6 | 00 | |
| 19 | HSMSE A New York, NY | 7 | 170 | 9 | 2 | 13 | 10 | 9 | 3 | 9 | 8 | 5 | 15 | 7 | 13 | 21◊ | 10 | 12 | 16◊ | 10 | 15 | 15◊ | 2 | 6 | 8 | 4 | 00 | |
| 22 | Regis H.S. A New York, NY | 8 | 186 | 21◊ | 6 | 14 | 18◊ | 3 | 9 | 5 | 9 | 18◊ | 7 | 14 | 7 | 13 | 15 | 13 | 17 | 11 | 6 | 6 | 12 | 5 | 12 | 2 | 00 | |
| 7 | Hunter College H.S. B New York, NY | 9 | 213 | 6 | 1 | 10 | 7 | 10 | 10 | 19 | 4 | 10 | 13 | 31◊ | 8 | 16 | 6 | 11 | 32◊ | 22 | 3 | 7 | 32◊ | 11 | 14 | 25 | 00 | |
| 21 | Loyola School New York, NY | 10 | 235 | 24◊ | 10 | 8 | 1 | 18 | 23◊ | 8 | 17 | 19 | 10 | 1 | 19 | 17 | 16 | 18 | 2 | 8 | 14 | 9 | 3 | 20 | 26◊ | 17 | 00 | |
| 32 | Trinity School A New York, NY | 11 | 235 | 3 | 21 | 22◊ | 32◊ | 7 | 21 | 16 | 3 | 20 | 21 | 3 | 22◊ | 8 | 11 | 3 | 6 | 15 | 21 | 18 | 18 | 9 | 3 | 8 | 00 | |
| 15 | Horace Mann School C Bronx, NY | 12 | 240 | 10 | 12 | 1 | 19 | 22◊ | 15 | 12 | 15 | 23◊ | 12 | 32◊ | 11 | 11 | 12 | 16 | 15 | 7 | 13 | 13 | 17 | 13 | 9 | 7 | 00 | |
| 10 | LaGuardia H.S. A New York, NY | 13 | 266 | 31◊ | 11 | 16 | 6 | 11 | 12 | 18 | 21 | 21 | 23◊ | 32◊ | 17 | 19 | 9 | 2 | 4 | 16 | 19 | 19 | 6 | 18 | 20 | 1 | 00 | |
| 23 | Regis H.S. B New York, NY | 14 | 268 | 23 | 15 | 11 | 11 | 17 | 13 | 13 | 11 | 15 | 6 | 32◊ | 4 | 5 | 20 | 15 | 32◊ | 14 | 8 | 12 | 31◊ | 23 | 22 | 10 | 00 | |
| 17 | Collegiate School B New York, NY | 15 | 276 | 14 | 9 | 25 | 20 | 4 | 11 | 15 | 23 | 11 | 11 | 5 | 24 | 25◊ | 3 | 32◊ | 32◊ | 19 | 7 | 14 | 16 | 14 | 18 | 13 | 00 | |
| 14 | Horace Mann School B Bronx, NY | 16 | 281 | 19 | 13 | 5 | 14 | 19 | 17 | 14 | 20 | 22◊ | 18 | 15 | 3 | 10 | 18 | 19 | 32◊ | 17 | 9 | 11 | 32◊ | 19 | 2 | 19 | 00 | |
| 20 | HSMSE B New York, NY | 17 | 283 | 17 | 18 | 9 | 32◊ | 15 | 7 | 28◊ | 32◊ | 13 | 14 | 12 | 25 | 24 | 26 | 10 | 11 | 20 | 17 | 1 | 8 | 15 | 16 | 5 | 00 | |
| 26 | Riverdale Kingsbridge Academy A Bronx, NY | 18 | 296 | 5 | 24◊ | 20 | 13 | 23 | 22 | 7 | 16 | 24◊ | 22 | 6 | 9 | 22 | 17 | 32◊ | 13 | 13 | 11 | 20 | 11 | 16 | 15 | 15 | 00 | |
| 9 | Eleanor Roosevelt H.S. New York, NY | 19 | 311 | 11 | 16 | 19 | 5 | 12 | 20 | 22 | 7 | 17 | 24 | 4 | 10 | 7 | 14 | 32 | 32◊ | 9 | 12 | 32◊ | 32◊ | 26 | 21 | 23 | 00 | |
| 29 | Riverdale Country School A Bronx, NY | 20 | 353 | 12 | 20 | 7 | 16 | 14 | 32 | 27 | 18 | 9 | 4 | 32 | 20 | 4 | 21 | 32 | 1 | 32 | 32◊ | 32◊ | 9 | 32◊ | 19 | 24 | 00 | |
| 27 | Riverdale Kingsbridge Academy B Bronx, NY | 21 | 374 | 22 | 22 | 18 | 17 | 27◊ | 19 | 25 | 25 | 26 | 30◊ | 9 | 21 | 28◊ | 23 | 17 | 9 | 23 | 24 | 21 | 7 | 22 | 6 | 18 | 00 | |
| 11 | LaGuardia H.S. B New York, NY | 22 | 375 | 29 | 19 | 32◊ | 32◊ | 24 | 14 | 23 | 24 | 16 | 16 | 10 | 5 | 27 | 7 | 14 | 10 | 24 | 22 | 16 | 31 | 21 | 23 | 32◊ | 00 | |
| 8 | Columbia Grammar & Preparatory School New York, NY | 23 | 406 | 27 | 17 | 24 | 32 | 16 | 24 | 26 | 13 | 7 | 20 | 32 | 23 | 12 | 27 | 32◊ | 32◊ | 18 | 16 | 17 | 14 | 24 | 17 | 32◊ | 00 | |
| 28 | Riverdale Kingsbridge Academy C Bronx, NY | 24 | 427 | 15 | 14 | 12 | 12 | 25 | 18 | 29 | 32 | 29 | 25 | 2 | 28 | 29 | 22 | 32◊ | 12 | 32◊ | 23 | 22 | 33◊ | 27 | 24 | 27 | 00 | |
| 31 | Spence School New York, NY | 25 | 461 | 13 | 23 | 26 | 32 | 21 | 32 | 21 | 10 | 8 | 19 | 32 | 18 | 18 | 25 | 32 | 32 | 32 | 18 | 32 | 32◊ | 17 | 32◊ | 32◊ | 00 | |
| 5 | Hewitt School New York, NY | 26 | 503 | 28 | 25 | 32 | 32 | 26 | 16 | 17 | 22 | 27 | 28 | 32 | 26 | 32 | 28 | 32 | 32 | 32◊ | 25 | 32◊ | 32◊ | 7 | 27 | 9 | 00 | |
| 18 | Collegiate School C New York, NY | 27 | 529 | 16 | 32 | 23 | 32 | 32 | 32 | 32 | 32 | 32 | 17 | 32 | 32 | 20 | 32 | 9 | 32 | 6 | 32 | 32 | 32◊ | 32◊ | 32◊ | 22 | 00 | |
| 33 | Trinity School B New York, NY | 28 | 532 | 25 | 32 | 32 | 15 | 32 | 32 | 10 | 32 | 25 | 27 | 32 | 27 | 32 | 32 | 32 | 32 | 3 | 32 | 32 | 32◊ | 32◊ | 32◊ | 16 | 00 | |
| 34 | Mount St. Michael Academy Bronx, NY | 29 | 535 | 26 | 32 | 17 | 21 | 32 | 32 | 24 | 19 | 32 | 32 | 32 | 32 | 26 | 19 | 32 | 32 | 32 | 32 | 32◊ | 19 | 12 | 32◊ | 32◊ | 00 | |
| 25 | Trevor Day School New York, NY | 30 | 539 | 30 | 32 | 32 | 32 | 32 | 32 | 20 | 32 | 12 | 26 | 32 | 15 | 23 | 32 | 32 | 32 | 32 | 32◊ | 32◊ | 32◊ | 25 | 10 | 26 | 00 | |
| 30 | Riverdale Country School B Bronx, NY | 31 | 558 | 20 | 32 | 32 | 32 | 20 | 32 | 32 | 32 | 28 | 29 | 32 | 32 | 14 | 24 | 32 | 32 | 32 | 32 | 32◊ | 32◊ | 32◊ | 25 | 14 | 00 |
✧Qualified school for the 2026 NY State Tournament
◊Result was not counted as part of total score