Saturday, April 26, 2025
@ Penn State Altoona
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | T | BotanyT | HovercraftTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Springhouse M.S. Allentown, PA | 1✧ | 76 | 3 | 1 | 3 | 1 | 9 | 1 | 7 | 1 | 2 | 2 | 1 | 2 | 10 | 2 | 2 | 2 | 3 | 7 | 1 | 9 | 2 | 4 | 1 | 3 | 5* | 00 | |
11 | Harlan Rowe M.S. Athens, PA | 2✧ | 106 | 2 | 3 | 1 | 4 | 10 | 2 | 2 | 6 | 1 | 1 | 26 | 8 | 1 | 4 | 1 | 6 | 8 | 2 | 3 | 1 | 3 | 1 | 10 | 37 | 37 | 00 | |
7 | Eagle View M.S. PA | 3 | 135 | 1 | 2 | 4 | 3 | 1 | 8 | 15 | 4 | 7 | 8 | 2 | 1 | 3 | 1 | 5 | 7 | 6 | 1 | 8 | 5 | 11 | 13 | 19 | 37 | 37 | 00 | |
12 | Hershey M.S. PA | 4 | 152 | 6 | 4 | 2 | 22 | 4 | 4 | 1 | 10 | 6 | 5 | 9 | 6 | 4 | 3 | 17 | 1 | 1 | 5 | 9 | 4 | 18 | 3 | 8 | 2 | 3 | 00 | |
26 | Strath Haven M.S. PA | 5 | 197 | 8 | 10 | 9 | 6 | 7 | 9 | 11 | 9 | 14 | 9 | 5 | 7 | 2 | 6 | 12 | 15 | 9 | 23 | 7 | 8 | 1 | 5 | 5 | 1 | 37 | 00 | |
2 | Bala Cynwyd M.S. PA | 6 | 201 | 4 | 6 | 8 | 2 | 6 | 7 | 16 | 30 | 4 | 12 | 3 | 12 | 16 | 12 | 20 | 8 | 4 | 4 | 4 | 6 | 7 | 7 | 3 | 37 | 37 | 00 | |
20 | North Pocono M.S. PA | 7 | 205 | 5 | 14 | 7 | 5 | 17 | 15 | 17 | 3 | 3 | 7 | 8 | 4 | 31 | 8 | 4 | 16 | 2 | 9 | 10 | 10 | 6 | 2 | 2 | 13 | 37 | 00 | |
18 | Mountain View M.S. PA | 8 | 211 | 18 | 5 | 6 | 16 | 18 | 6 | 3 | 2 | 10 | 3 | 10 | 9 | 26 | 5 | 3 | 4 | 7 | 13 | 2 | 13 | 4 | 6 | 22 | 37 | 37 | 00 | |
10 | Garnet Valley M.S. PA | 9 | 243 | 9 | 9 | 12 | 14 | 12 | 5 | 5 | 27 | 9 | 6 | 6 | 15 | 6 | 7 | 24 | 5 | 5 | 6 | 12 | 18 | 8 | 8 | 15 | 7 | 2 | 00 | |
3 | Black Rock M.S. PA | 10 | 265 | 11 | 11 | 5 | 29 | 13 | 10 | 4 | 7 | 5 | 14 | 27 | 5 | 14 | 9 | 14 | 10 | 12 | 15 | 5 | 7 | 10 | 12 | 16 | 4 | 5* | 00 | |
36 | Winchester Thurston School Pittsburgh, PA | 11 | 353 | 15 | 21 | 21 | 10 | 5 | 12 | 9 | 8 | 12 | 10 | 22 | 16 | 19 | 24 | 15 | 19 | 10 | 11 | 17 | 17 | 27 | 19 | 14 | 10 | 37 | 00 | |
25 | Springton Lake M.S. PA | 12 | 371 | 14 | 18 | 11 | 35 | 23 | 3 | 12 | 34 | 22 | 4 | 28 | 3 | 13 | 25 | 19 | 3 | 19 | 24 | 6 | 3 | 5 | 15 | 32 | 5 | 37 | 00 | |
27 | Shipley School PA | 13 | 387 | 22 | 7 | 26 | 26 | 24 | 22 | 6 | 5 | 17 | 15 | 4 | 19 | 17 | 10 | 6 | 23 | 27 | 16 | 13 | 19 | 14 | 26 | 23 | 14 | 5* | 00 | |
8 | Franklin Regional M.S. PA | 14 | 413 | 29 | 19 | 14 | 17 | 11 | 19 | 20 | 14 | 8 | 19 | 17 | 27 | 15 | 11 | 26 | 24 | 21 | 8 | 14 | 25 | 17 | 31 | 7 | 12 | 5* | 00 | |
9 | G.A. Stetson M.S. PA | 15 | 417 | 19 | 13 | 20 | 8 | 8 | 17 | 26 | 20 | 11 | 28 | 7 | 10 | 9 | 16 | 22 | 25 | 26 | 33 | 15 | 24 | 23 | 11 | 26 | 8 | 37 | 00 | |
34 | William Meredith M.S. PA | 16 | 420 | 21 | 12 | 16 | 19 | 2 | 25 | 33 | 17 | 24 | 18 | 14 | 29 | 29 | 20 | 8 | 11 | 11 | 22 | 11 | 2 | 30 | 25 | 21 | 37 | 37 | 00 | |
32 | Welsh Valley M.S. PA | 17 | 431 | 25 | 32 | 23 | 23 | 15 | 16 | 8 | 21 | 29 | 21 | 19 | 17 | 12 | 17 | 16 | 22 | 17 | 18 | 16 | 14 | 26 | 18 | 6 | 37 | 37 | 00 | |
31 | Waynesboro M.S. PA | 18 | 447 | 37 | 8 | 10 | 7 | 3 | 20 | 14 | 16 | 20 | 11 | 37 | 13 | 22 | 15 | 37 | 30 | 18 | 12 | 37 | 37 | 22 | 9 | 12 | 37 | 37 | 00 | |
17 | Middletown Area M.S. PA | 19 | 478 | 12 | 27 | 15 | 18 | 14 | 18 | 19 | 11 | 21 | 25 | 11 | 26 | 35 | 19 | 32 | 13 | 14 | 28 | 32 | 12 | 25 | 20 | 31 | 37 | 37 | 00 | |
33 | Wilkes Barre Academy PA | 20 | 515 | 30 | 20 | 17 | 13 | 25 | 23 | 37 | 18 | 13 | 27 | 13 | 24 | 34 | 21 | 11 | 33 | 13 | 20 | 24 | 26 | 21 | 24 | 28 | 15 | 1 | 00 | |
21 | Norwin M.S. PA | 21 | 519 | 23 | 15 | 27 | 25 | 32 | 11 | 27 | 15 | 32 | 33 | 16 | 21 | 32 | 18 | 10 | 32 | 32 | 21 | 25 | 29 | 9 | 10 | 24 | 37 | 37 | 00 | |
5 | Pittsburgh CAPA 6-12 Pittsburgh, PA | 22 | 522 | 34 | 30 | 31 | 27 | 16 | 21 | 21 | 22 | 31 | 16 | 37 | 30 | 5 | 14 | 18 | 12 | 33 | 3 | 26 | 37 | 13 | 27 | 18 | 37 | 37 | 00 | |
4 | Camp Hill M.S. Camp Hill, PA | 23 | 534 | 32 | 16 | 24 | 9 | 19 | 34 | 24 | 24 | 15 | 23 | 20 | 36 | 23 | 36 | 23 | 27 | 16 | 27 | 22 | 36 | 28 | 16 | 4 | 37 | 37 | 00 | |
30 | Wayne Highlands M.S. PA | 24 | 546 | 33 | 25 | 22 | 31 | 30 | 13 | 10 | 12 | 19 | 24 | 25 | 11 | 24 | 13 | 37 | 28 | 22 | 30 | 33 | 36 | 34 | 17 | 17 | 11 | 37 | 00 | |
22 | Peirce M.S. PA | 25 | 551 | 26 | 26 | 18 | 24 | 28 | 14 | 23 | 25 | 36 | 13 | 36 | 23 | 20 | 29 | 30 | 9 | 31 | 10 | 19 | 23 | 33 | 21 | 34 | 37 | 37 | 00 | |
16 | Manheim Township M.S. PA | 26 | 563 | 31 | 33 | 30 | 11 | 20 | 29 | 32 | 19 | 25 | 30 | 37 | 14 | 33 | 23 | 13 | 17 | 30 | 32 | 20 | 15 | 16 | 33 | 20 | 37 | 37 | 00 | |
28 | Vare-Washington School PA | 27 | 565 | 16 | 24 | 28 | 12 | 21 | 28 | 34 | 35 | 23 | 29 | 12 | 33 | 27 | 22 | 31 | 31 | 20 | 19 | 23 | 27 | 15 | 22 | 33 | 16 | 37 | 00 | |
23 | Pocono Mountain East J.H.S. PA | 28 | 566 | 27 | 34 | 13 | 20 | 33 | 26 | 30 | 23 | 16 | 22 | 21 | 20 | 28 | 35 | 7 | 18 | 29 | 35 | 27 | 20 | 32 | 23 | 27 | 6 | 4 | 00 | |
1 | Abington Heights M.S. PA | 29 | 572 | 20 | 17 | 29 | 36 | 22 | 33 | 35 | 31 | 28 | 20 | 15 | 34 | 11 | 34 | 21 | 14 | 28 | 31 | 37 | 21 | 12 | 14 | 29 | 37 | 37 | 00 | |
13 | Julia R. Masterman Laboratory and Demonstration School PA | 30 | 577 | 24 | 22 | 25 | 21 | 29 | 30 | 22 | 32 | 27 | 26 | 18 | 18 | 30 | 26 | 25 | 26 | 25 | 14 | 34 | 36 | 29 | 29 | 9 | 37 | 37 | 00 | |
35 | Wilmington Area M.S. PA | 31 | 577 | 28 | 23 | 35 | 15 | 27 | 32 | 25 | 13 | 34 | 17 | 24 | 22 | 36 | 30 | 27 | 35 | 23 | 25 | 18 | 11 | 19 | 28 | 30 | 37 | 37 | 00 | |
6 | Clarion Area Jr./Sr. H.S. PA | 32 | 616 | 10 | 35 | 19 | 34 | 26 | 27 | 29 | 26 | 18 | 32 | 36 | 28 | 8 | 28 | 37 | 21 | 15 | 34 | 30 | 16 | 37 | 35 | 35 | 37 | 37 | 00 | |
19 | North East M.S. PA | 33 | 639 | 7 | 36 | 33 | 32 | 35 | 31 | 31 | 28 | 35 | 31 | 23 | 25 | 25 | 32 | 29 | 29 | 34 | 29 | 29 | 22 | 20 | 32 | 11 | 37 | 37 | 00 | |
15 | Lehighton Area M.S. PA | 34 | 641 | 17 | 31 | 32 | 33 | 34 | 24 | 28 | 29 | 33 | 35 | 30 | 31 | 21 | 27 | 9 | 20 | 35 | 36 | 28 | 28 | 31 | 36 | 13 | 9 | 37 | 00 | |
29 | Wattsburg Area M.S. PA | 35 | 654 | 13 | 29 | 34 | 28 | 31 | 37 | 18 | 37 | 26 | 34 | 29 | 32 | 18 | 33 | 28 | 37 | 24 | 17 | 21 | 37 | 24 | 30 | 37 | 37 | 37 | 00 | |
14 | Kane Area M.S. PA | 36 | 723 | 37 | 28 | 36 | 30 | 36 | 37 | 13 | 33 | 30 | 36 | 37 | 35 | 7 | 31 | 37 | 34 | 36 | 26 | 31 | 37 | 37 | 34 | 25 | 37 | 37 | 00 |
✧Qualified school for the 2025 National Tournament