Saturday, April 26, 2025
@ Ohio State Unversity
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | T | Engineering CADT | HovercraftTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solon M.S. Solon, OH | 1✧ | 66 | 4 | 1 | 1 | 1 | 10 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 5 | 3 | 1 | 3 | 1 | 2 | 1 | 7 | 10 | 1 | 2 | 1 | 4 | 00 | |
13 | Hudson M.S. Hudson, OH | 2✧ | 129 | 18 | 6 | 5 | 4 | 2 | 4 | 2 | 4 | 2 | 3 | 4 | 2 | 17 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 23 | 5 | 16 | 2 | 13 | 00 | |
7 | Magsig M.S. Dayton, OH | 3 | 176 | 11 | 3 | 4 | 8 | 8 | 10 | 6 | 6 | 6 | 4 | 8 | 11 | 14 | 7 | 5 | 2 | 3 | 6 | 6 | 8 | 2 | 6 | 32 | 13 | 14* | 00 | |
25 | Mason M.S. Mason, OH | 4 | 212 | 3 | 4 | 11 | 5 | 7 | 17 | 17 | 2 | 1 | 6 | 6 | 7 | 16 | 10 | 24 | 19 | 8 | 8 | 11 | 14 | 6 | 7 | 3 | 25 | 10 | 00 | |
6 | Tower Heights M.S. Centerville, OH | 5 | 214 | 21 | 14 | 2 | 10 | 17 | 14 | 1 | 7 | 4 | 7 | 2 | 21 | 3 | 4 | 7 | 27 | 4 | 13 | 9 | 6 | 3 | 4 | 14 | 41 | 41 | 00 | |
3 | Mentor Memorial M.S. OH | 6 | 236 | 13 | 2 | 8 | 21 | 1 | 9 | 7 | 3 | 18 | 5 | 26 | 4 | 1 | 8 | 13 | 5 | 7 | 3 | 10 | 2 | 35 | 13 | 22 | 20 | 2 | 00 | |
36 | McCord J.H.S. Sylvania, OH | 7 | 249 | 8 | 12 | 3 | 19 | 6 | 12 | 4 | 8 | 5 | 8 | 25 | 6 | 11 | 18 | 8 | 13 | 24 | 9 | 4 | 4 | 5 | 23 | 9 | 41 | 41 | +5 | |
8 | Hadley E. Watts M.S. Washington Township, OH | 8 | 255 | 9 | 11 | 19 | 23 | 4 | 6 | 10 | 11 | 8 | 10 | 13 | 9 | 27 | 16 | 2 | 4 | 16 | 10 | 12 | 28 | 1 | 2 | 4 | 5 | 14* | 00 | |
26 | Granville M.S. OH | 9 | 257 | 1 | 23 | 9 | 18 | 5 | 7 | 13 | 17 | 16 | 14 | 5 | 8 | 8 | 12 | 6 | 11 | 13 | 11 | 8 | 19 | 4 | 21 | 8 | 10 | 1 | 00 | |
2 | Chardon M.S. OH | 10 | 260 | 22 | 10 | 6 | 16 | 18 | 2 | 5 | 5 | 11 | 2 | 12 | 1 | 13 | 25 | 22 | 16 | 9 | 15 | 2 | 15 | 7 | 8 | 18 | 3 | 18 | 00 | |
18 | Westlake M.S. Westlake, OH | 11 | 316 | 27 | 13 | 12 | 6 | 3 | 13 | 20 | 10 | 13 | 11 | 20 | 16 | 26 | 6 | 21 | 7 | 5 | 7 | 14 | 24 | 21 | 16 | 5 | 15 | 11* | 00 | |
27 | New Albany M.S. New Albany, OH | 12 | 354 | 32 | 15 | 20 | 26 | 9 | 18 | 18 | 14 | 10 | 16 | 11 | 12 | 4 | 2 | 23 | 6 | 11 | 18 | 21 | 16 | 11 | 10 | 31 | 41 | 41 | 00 | |
10 | Northmont M.S. OH | 13 | 364 | 6 | 26 | 15 | 14 | 20 | 3 | 23 | 12 | 17 | 9 | 14 | 31 | 2 | 37 | 18 | 29 | 15 | 4 | 7 | 22 | 19 | 14 | 7 | 21 | 3 | 00 | |
9 | St. Charles Borromeo M.S. OH | 14 | 392 | 12 | 31 | 7 | 7 | 12 | 11 | 34 | 16 | 25 | 17 | 15 | 5 | 10 | 29 | 17 | 15 | 18 | 14 | 15 | 21 | 38 | 3 | 20 | 9 | 7* | 00 | |
23 | Mason Intermediate School Mason, OH | 15 | 405 | 26 | 29 | 14 | 22 | 13 | 5 | 9 | 24 | 14 | 21 | 30 | 20 | 21 | 9 | 9 | 24 | 14 | 19 | 25 | 11 | 9 | 25 | 12 | 7 | 41 | 00 | |
28 | Grandview Heights M.S. OH | 16 | 425 | 10 | 18 | 29 | 15 | 22 | 27 | 12 | 18 | 9 | 18 | 24 | 32 | 6 | 13 | 11 | 21 | 26 | 22 | 16 | 9 | 13 | 29 | 25 | 41 | 41 | 00 | |
37 | Timberstone J.H.S. OH | 17 | 454 | 24 | 7 | 18 | 11 | 11 | 34 | 11 | 21 | 31 | 13 | 23 | 34 | 19 | 5 | 20 | 14 | 23 | 25 | 23 | 18 | 18 | 24 | 27 | 11 | 41 | 00 | |
4 | Kenston M.S. OH | 18 | 463 | 25 | 36 | 22 | 13 | 33 | 15 | 24 | 32 | 7 | 19 | 21 | 10 | 20 | 14 | 27 | 28 | 30 | 21 | 5 | 20 | 22 | 9 | 10 | 12 | 11* | 00 | |
11 | Anna M.S. OH | 19 | 482 | 14 | 21 | 28 | 27 | 30 | 25 | 16 | 29 | 23 | 34 | 17 | 18 | 12 | 11 | 12 | 8 | 17 | 12 | 32 | 10 | 24 | 18 | 34 | 41 | 17 | +10 | |
5 | Mentor Shore M.S. OH | 20 | 489 | 17 | 25 | 16 | 28 | 29 | 31 | 36 | 27 | 15 | 32 | 10 | 38 | 15 | 20 | 15 | 17 | 27 | 17 | 27 | 3 | 16 | 17 | 11 | 24 | 5 | 00 | |
12 | Patterson Park Homeschoolers OH | 21 | 492 | 35* | 20 | 25 | 2 | 34 | 30 | 35 | 13 | 12 | 35 | 18 | 29 | 25 | 15 | 10 | 12 | 25 | 16 | 18 | 17 | 36 | 11 | 19 | 41 | 41 | 00 | |
14 | Seton Catholic M.S. OH | 22 | 507 | 16 | 16 | 10 | 12 | 14 | 8 | 29 | 36 | 19 | 31 | 32 | 14 | 31 | 21 | 16 | 36 | 21 | 38 | 22 | 23 | 29 | 15 | 13 | 41 | 41 | +5 | |
24 | Walnut Hills M.S. OH | 23 | 513 | 33 | 8 | 34 | 17 | 31 | 28 | 19 | 25 | 21 | 22 | 29 | 15 | 7 | 33 | 34 | 26 | 12 | 26 | 17 | 32 | 26 | 12 | 6 | 41 | 41 | 00 | |
21 | Milford J.H.S. OH | 24 | 532 | 30 | 34 | 23 | 9 | 19 | 22 | 8 | 31 | 28 | 23 | 31 | 22 | 9 | 17 | 14 | 25 | 19 | 30 | 26 | 27 | 27 | 22 | 36 | 17 | 41 | 00 | |
22 | Wyoming M.S. Cincinnati, OH | 25 | 570 | 23 | 5 | 24 | 33 | 21 | 33 | 14 | 9 | 36 | 27 | 16 | 13 | 36 | 22 | 30 | 22 | 22 | 29 | 30 | 33* | 32 | 32 | 28 | 4 | 41 | 00 | |
29 | Canal Winchester M.S. Canal Winchester, OH | 26 | 576 | 2 | 24 | 27 | 30 | 28 | 37 | 22 | 22 | 29 | 12 | 19 | 35 | 35 | 28 | 32 | 9 | 36 | 31 | 13 | 12 | 28 | 30 | 35 | 14 | 19 | 00 | |
17 | Copley-Fairlawn M.S. OH | 27 | 581 | 15 | 17 | 37 | 3 | 23 | 29 | 41 | 30 | 22 | 28 | 3 | 30 | 28 | 19 | 31 | 37 | 20 | 27 | 28 | 31 | 8 | 26 | 38 | 26 | 41 | +10 | |
15 | Nordonia M.S. OH | 28 | 585 | 19 | 28 | 21 | 20 | 27 | 41 | 41 | 38 | 34 | 15 | 9 | 26 | 30 | 41 | 41 | 23 | 6 | 33 | 35 | 5 | 17 | 20 | 15 | 41 | 41 | 00 | |
16 | Orrville M.S. OH | 29 | 586 | 5 | 30 | 30 | 32 | 38 | 19 | 38 | 26 | 27 | 26 | 35 | 33 | 24 | 36 | 4 | 35 | 29 | 28 | 20 | 13 | 25 | 27 | 1 | 22 | 9 | +5 | |
39 | Arbor Hills J.H.S. OH | 30 | 627 | 28 | 22 | 13 | 35 | 25 | 35 | 21 | 28 | 20 | 25 | 22 | 36 | 23 | 31 | 36 | 34 | 10 | 39 | 24 | 26 | 37 | 31 | 26 | 41 | 20* | 00 | |
19 | Claggett M.S. OH | 31 | 645 | 7 | 33 | 32 | 31 | 15 | 21 | 33 | 35 | 38 | 37 | 34 | 24 | 22 | 27 | 19 | 10 | 28 | 41 | 41 | 41 | 14 | 41 | 21 | 41 | 41 | 00 | |
30 | Olentangy Orange M.S. OH | 32 | 647 | 29 | 32 | 31 | 34 | 24 | 24 | 28 | 20 | 24 | 30 | 28 | 27 | 34 | 32 | 33 | 18 | 32 | 24 | 31 | 29 | 12 | 36 | 30 | 41 | 41 | +5 | |
38 | Springfield M.S. OH | 33 | 647 | 35* | 27 | 17 | 25 | 35 | 20 | 25 | 19 | 26 | 20 | 41 | 25 | 29 | 23 | 26 | 33 | 31 | 20 | 29 | 25 | 34 | 33 | 39 | 19 | 40 | +10 | |
40 | Van Buren M.S. OH | 34 | 695 | 38 | 9 | 41 | 38 | 37 | 16 | 15 | 15 | 37 | 41 | 41 | 17 | 41 | 24 | 28 | 30 | 41 | 23 | 38 | 41 | 20 | 37 | 17 | 41 | 41 | +10 | |
20 | Rocky River M.S. OH | 35 | 722 | 34 | 35 | 35 | 24 | 26 | 26 | 27 | 33 | 30 | 29 | 41 | 28 | 18 | 34 | 41 | 32 | 35 | 35 | 33 | 41 | 15 | 28 | 37 | 41 | 41 | +5 | |
33 | Warren M.S. OH | 36 | 760 | 37 | 39 | 26 | 29 | 36 | 23 | 37 | 34 | 35 | 36 | 27 | 23 | 32 | 30 | 29 | 39 | 37 | 34 | 37 | 41 | 33 | 38 | 23 | 27 | 41 | +5 | |
35 | Incarnate Word Academy OH | 37 | 766 | 41 | 19 | 41 | 41 | 41 | 41 | 26 | 41 | 32 | 24 | 41 | 19 | 41 | 41 | 41 | 31 | 41 | 5 | 34 | 41 | 41 | 19 | 24 | 41 | 41 | 00 | |
31 | Alexander J.H.S. OH | 38 | 768 | 20 | 41 | 38 | 39 | 16 | 41 | 30 | 23 | 33 | 41 | 7 | 41 | 41 | 35 | 41 | 38 | 34 | 37 | 19 | 30 | 31 | 41 | 41 | 41 | 41 | +10 | |
32 | Fort Frye M.S. Beverly, OH | 39 | 769 | 31 | 38 | 36 | 36 | 32 | 36 | 32 | 37 | 39 | 33 | 33 | 37 | 37 | 26 | 25 | 20 | 38 | 32 | 36 | 33* | 30 | 34 | 33 | 41 | 41 | +5 | |
34 | Vinton County M.S. OH | 40 | 863 | 41 | 37 | 33 | 37 | 41 | 32 | 31 | 41 | 41 | 41 | 41 | 41 | 33 | 41 | 35 | 41 | 33 | 36 | 41 | 41 | 41 | 35 | 29 | 41 | 41 | 00 | |
91 | St. Charles Borromeo M.S. Alts OH | 41 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 8 | 7* | 00 | |
101 | Northmont M.S. Thunder OH | 42 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 16 | 6 | 00 | |
232 | Mason Intermediate School B Mason, OH | 43 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 18 | 16 | 00 | |
181 | Westlake M.S. Trial Westlake, OH | 44 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 23 | 20* | 00 | |
231 | Mason Intermediate School A Mason, OH | 45 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 6 | 41 | 00 | |
301 | Mentor Memorial M.S. Trial OH | 46 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 |
✧Qualified school for the 2025 National Tournament