Saturday, April 26, 2025
@ North Carolina State University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Towers | Wind Power | Write It Do It | T | Coastal CountdownT | Quantum DetanglersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Piedmont Open I.B. M.S. Charlotte, NC | 1✧ | 123 | 3 | 3 | 1 | 9 | 3 | 19 | 3 | 2 | 6 | 3 | 1 | 4 | 24 | 4 | 5 | 4 | 4 | 11 | 2 | 8 | 2 | 1 | 1 | 23 | 11 | 00 | |
4 | Fred J. Carnage Magnet M.S. Raleigh, NC | 2✧ | 145 | 6 | 14 | 2 | 7 | 5 | 6 | 1 | 1 | 1 | 2 | 4 | 2 | 4 | 2 | 15 | 3 | 9 | 5 | 19 | 2 | 6 | 2 | 27 | 7 | 57 | 00 | |
38 | Jay M. Robinson M.S. NC | 3 | 165 | 2 | 2 | 10 | 2 | 1 | 8 | 7 | 6 | 5 | 7 | 21 | 12 | 7 | 14 | 1 | 6 | 17 | 3 | 1 | 3 | 7 | 7 | 16 | 19 | 12 | 00 | |
6 | Alston Ridge M.S. Cary, NC | 4 | 231 | 24 | 4 | 11 | 5 | 10 | 4 | 12 | 4 | 15 | 11 | 2 | 1 | 9 | 24 | 6 | 2 | 2 | 20 | 15 | 19 | 3 | 8 | 20 | 1 | 6 | 00 | |
7 | Mills Park M.S. NC | 5 | 255 | 5 | 1 | 4 | 6 | 2 | 7 | 4 | 28 | 2 | 13 | 36 | 9 | 15 | 6 | 19 | 21 | 6 | 2 | 10 | 24 | 13 | 10 | 12 | 9 | 17 | 00 | |
5 | Davis Drive M.S. Cary, NC | 6 | 279 | 26 | 16 | 5 | 20 | 4 | 1 | 25 | 9 | 9 | 5 | 3 | 11 | 5 | 8 | 11 | 9 | 8 | 13 | 6 | 21 | 24 | 23 | 17 | 3 | 9 | 00 | |
28 | Wilmington Academy of Arts and Sciences Wilmington, NC | 7 | 293 | 20 | 19 | 7 | 1 | 9 | 18 | 10 | 21 | 4 | 9 | 19 | 24 | 1 | 15 | 2 | 10 | 29 | 17 | 7 | 16 | 4 | 20 | 11 | 18 | 10 | 00 | |
27 | St. Mary Catholic School NC | 8 | 316 | 38 | 15 | 6 | 12 | 7 | 14 | 22 | 14 | 21 | 6 | 6 | 28 | 21 | 3 | 3 | 5 | 32 | 6 | 9 | 7 | 10 | 29 | 2 | 10 | 1 | 00 | |
33 | Triangle Math and Science Academy Cary, NC | 9 | 338 | 16 | 6 | 9 | 8 | 6 | 13 | 13 | 22 | 7 | 4 | 22 | 17 | 20 | 7 | 23 | 1 | 12 | 14 | 8 | 26 | 23 | 22 | 39 | 2 | 7 | 00 | |
9 | Cary Academy NC | 10 | 355 | 8 | 24 | 14 | 3 | 22 | 9 | 6 | 13 | 3 | 10 | 31 | 6 | 10 | 41 | 7 | 17 | 31 | 8 | 36 | 1 | 18 | 27 | 10 | 5 | 15 | 00 | |
8 | Reedy Creek Magnet M.S. NC | 11 | 372 | 4 | 10 | 19 | 13 | 16 | 24 | 2 | 32 | 18 | 33 | 17 | 16 | 8 | 19 | 18 | 16 | 11 | 22 | 17 | 13 | 16 | 4 | 24 | 14 | 4 | 00 | |
1 | Smith M.S. NC | 12 | 387 | 11 | 23 | 8 | 19 | 11 | 5 | 32 | 15 | 27 | 1 | 23 | 18 | 29 | 1 | 17 | 11 | 22 | 21 | 3 | 32 | 32 | 3 | 23 | 57 | 57 | 00 | |
12 | Apex Friendship M.S. NC | 13 | 393 | 10 | 9 | 18 | 22 | 8 | 15 | 8 | 18 | 16 | 23 | 12 | 8 | 11 | 13 | 28 | 32 | 1 | 19 | 31 | 29 | 38 | 5 | 19 | 57 | 16 | 00 | |
2 | Guy B. Phillips M.S. NC | 14 | 415 | 7 | 28 | 38 | 15 | 33 | 11 | 21 | 5 | 19 | 18 | 13 | 25 | 28 | 9 | 32 | 20 | 7 | 23 | 4 | 6 | 12 | 15 | 26 | 4 | 57 | 00 | |
10 | Cornerstone Charter Academy Greensboro, NC | 15 | 451 | 29 | 20 | 15 | 24 | 26 | 20 | 31 | 24 | 30 | 16 | 14 | 22 | 13 | 16 | 24 | 27 | 10 | 16 | 14 | 5 | 11 | 14 | 30 | 24 | 20 | 00 | |
39 | Metrolina Regional Scholars Academy NC | 16 | 458 | 21 | 22 | 3 | 18 | 13 | 16 | 37 | 27 | 8 | 8 | 25 | 38 | 12 | 11 | 30 | 25 | 5 | 28 | 34 | 11 | 29 | 32 | 5 | 57 | 57 | 00 | |
11 | The Math and Science Academy of Apex NC | 17 | 505 | 1 | 7 | 28 | 36 | 14 | 41 | 16 | 3 | 10 | 38 | 24 | 13 | 19 | 23 | 22 | 15 | 16 | 36 | 24 | 41 | 39 | 24 | 15 | 20 | 14 | 00 | |
20 | DaVinci's Dragons NC | 18 | 509 | 15 | 38 | 16 | 11 | 24 | 27 | 17 | 26 | 57 | 21 | 10 | 34 | 36 | 10 | 4 | 35 | 15 | 24 | 28 | 15 | 1 | 38 | 7 | 57 | 57 | 00 | |
34 | Cathedral School NC | 19 | 521 | 32 | 25 | 26 | 21 | 29 | 36 | 20 | 11 | 11 | 20 | 7 | 27 | 31 | 39 | 26 | 13 | 24 | 29 | 5 | 10 | 30 | 12 | 37 | 57 | 57 | 00 | |
13 | Greensboro Day School NC | 20 | 530 | 14 | 31 | 34 | 16 | 38 | 21 | 27 | 36 | 14 | 39 | 35 | 35 | 6 | 18 | 12 | 23 | 20 | 32 | 12 | 14 | 28 | 17 | 8 | 16 | 57 | 00 | |
14 | Hope M.S. NC | 21 | 539 | 31 | 8 | 31 | 10 | 18 | 31 | 24 | 34 | 26 | 19 | 9 | 36 | 2 | 31 | 29 | 24 | 14 | 9 | 38 | 38 | 35 | 21 | 21 | 17 | 13 | 00 | |
21 | Wakefield M.S. NC | 22 | 542 | 23 | 40 | 12 | 39 | 34 | 32 | 36 | 7 | 25 | 22 | 37 | 30 | 42 | 5 | 21 | 7 | 36 | 4 | 25 | 12 | 19 | 6 | 28 | 13 | 3 | 00 | |
40 | Community House M.S. NC | 23 | 547 | 17 | 18 | 13 | 40 | 28 | 12 | 15 | 41 | 22 | 15 | 8 | 39 | 23 | 26 | 9 | 22 | 30 | 31 | 32 | 23 | 15 | 35 | 33 | 11 | 8 | 00 | |
23 | Triangle Day School NC | 24 | 569 | 39 | 30 | 17 | 26 | 21 | 17 | 14 | 35 | 20 | 24 | 39 | 23 | 30 | 17 | 8 | 12 | 3 | 41 | 35 | 40 | 26 | 18 | 34 | 8 | 2 | 00 | |
17 | The Oakwood School NC | 25 | 572 | 25 | 17 | 24 | 29 | 12 | 25 | 30 | 16 | 28 | 14 | 32 | 15 | 43 | 29 | 10 | 14 | 33 | 27 | 23 | 30 | 27 | 37 | 32 | 22 | 57 | 00 | |
30 | Charles P. Murray M.S. NC | 26 | 582 | 13 | 35 | 32 | 25 | 36 | 28 | 29 | 31 | 24 | 37 | 5 | 19 | 35 | 22 | 25 | 38 | 26 | 18 | 40 | 20 | 8 | 33 | 3 | 21 | 18 | 00 | |
35 | St. Michael Catholic School NC | 27 | 603 | 9 | 12 | 30 | 27 | 25 | 37 | 18 | 39 | 23 | 41 | 26 | 14 | 14 | 20 | 57 | 39 | 19 | 25 | 27 | 39 | 20 | 36 | 6 | 57 | 57 | 00 | |
15 | Bath Elementary NC | 28 | 605 | 30 | 5 | 21 | 17 | 39 | 42 | 28 | 25 | 13 | 31 | 11 | 5 | 38 | 35 | 31 | 34 | 13 | 39 | 39 | 18 | 25 | 30 | 36 | 57 | 57 | 00 | |
29 | Friends School of Wilmington NC | 29 | 613 | 19 | 26 | 37 | 4 | 17 | 2 | 34 | 29 | 17 | 35 | 16 | 32 | 37 | 33 | 57 | 37 | 25 | 35 | 11 | 28 | 42 | 11 | 29 | 6 | 57 | 00 | |
26 | Foothills Community School NC | 30 | 624 | 34 | 34 | 20 | 34 | 35 | 35 | 11 | 19 | 29 | 30 | 41 | 31 | 39 | 30 | 14 | 28 | 21 | 30 | 29 | 22 | 14 | 31 | 13 | 57 | 57 | 00 | |
18 | Camden M.S. Camden, NC | 31 | 637 | 22 | 29 | 41 | 38 | 19 | 30 | 5 | 40 | 35 | 29 | 38 | 29 | 27 | 27 | 57 | 19 | 27 | 10 | 21 | 35 | 5 | 19 | 35 | 57 | 57 | 00 | |
36 | Seventy-First Classical M.S. NC | 32 | 664 | 37 | 21 | 35 | 35 | 23 | 44 | 33 | 8 | 32 | 17 | 20 | 41 | 17 | 36 | 20 | 26 | 23 | 42 | 37 | 34 | 40 | 34 | 9 | 57 | 57 | 00 | |
25 | Asheville M.S. Asheville, NC | 33 | 668 | 27 | 36 | 23 | 31 | 31 | 26 | 26 | 12 | 12 | 42 | 27 | 40 | 22 | 37 | 27 | 30 | 38 | 37 | 26 | 37 | 37 | 40 | 4 | 57 | 57 | 00 | |
19 | Team JOCO NC | 34 | 690 | 18 | 39 | 40 | 37 | 40 | 39 | 38 | 33 | 31 | 12 | 15 | 44 | 26 | 42 | 16 | 33 | 35 | 15 | 22 | 31 | 31 | 39 | 14 | 57 | 57 | 00 | |
31 | Topsail M.S. NC | 35 | 692 | 56 | 32 | 27 | 28 | 30 | 40 | 19 | 20 | 33 | 25 | 40 | 33 | 41 | 34 | 33 | 8 | 28 | 12 | 30 | 36 | 41 | 28 | 18 | 57 | 57 | 00 | |
32 | Classical Charter Schools of Whiteville NC | 36 | 712 | 12 | 27 | 36 | 30 | 37 | 33 | 35 | 38 | 34 | 28 | 18 | 21 | 25 | 40 | 13 | 31 | 37 | 43 | 20 | 42 | 33 | 41 | 38 | 57 | 57 | 00 | |
22 | Bull City Homeschoolers NC | 37 | 729 | 33 | 11 | 29 | 57 | 20 | 23 | 9 | 57 | 57 | 34 | 33 | 10 | 32 | 12 | 57 | 18 | 57 | 40 | 57 | 27 | 22 | 9 | 25 | 57 | 57 | 00 | |
41 | Providence Day School NC | 38 | 823 | 56 | 13 | 22 | 23 | 27 | 43 | 57 | 37 | 57 | 32 | 57 | 3 | 33 | 21 | 57 | 57 | 34 | 34 | 16 | 57 | 17 | 13 | 57 | 57 | 57 | 00 | |
3 | St. Catherine of Siena Catholic School Wake Forest, NC | 39 | 825 | 36 | 37 | 39 | 33 | 41 | 38 | 23 | 17 | 57 | 57 | 30 | 26 | 16 | 38 | 57 | 36 | 40 | 33 | 33 | 57 | 34 | 25 | 22 | 57 | 57 | 00 | |
24 | Polk County M.S. NC | 40 | 852 | 35 | 33 | 25 | 32 | 32 | 29 | 57 | 42 | 57 | 27 | 29 | 43 | 40 | 28 | 57 | 57 | 18 | 26 | 41 | 25 | 36 | 26 | 57 | 57 | 57 | 00 | |
16 | Chicod School Greenville, NC | 41 | 881 | 28 | 41 | 33 | 57 | 57 | 34 | 57 | 23 | 57 | 36 | 34 | 37 | 34 | 32 | 57 | 29 | 39 | 38 | 57 | 33 | 21 | 16 | 31 | 57 | 57 | 00 | |
112 | Central Wilkes M.S. NC | 42 | 1130 | 57 | 57 | 57 | 57 | 57 | 3 | 57 | 57 | 57 | 57 | 57 | 57 | 18 | 25 | 57 | 57 | 57 | 1 | 57 | 57 | 57 | 57 | 57 | 12 | 19 | 00 | |
109 | Equipo DPS NC | 43 | 1214 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 10 | 57 | 57 | 57 | 7 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 00 | |
103 | Thomas Jefferson Classical Academy NC | 44 | 1220 | 57 | 57 | 57 | 14 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 9 | 57 | 57 | 57 | 57 | 57 | 00 | |
111 | Community School of Davidson NC | 45 | 1225 | 57 | 57 | 57 | 57 | 15 | 57 | 57 | 57 | 57 | 57 | 28 | 42 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 00 | |
100 | LeRoy Martin G.T. Magnet M.S. NC | 46 | 1234 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 30 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 7 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 00 | |
105 | Moyock M.S. NC | 47 | 1235 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 20 | 57 | 57 | 57 | 57 | 57 | 57 | 18 | 57 | 57 | 57 | 57 | 15 | 5 | 00 | |
110 | Culbreth M.S. NC | 48 | 1257 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 3 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 00 | |
114 | New Dimensions Charter School NC | 49 | 1258 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 4 | 57 | 57 | 57 | 57 | 57 | 00 | |
115 | Classical Charter Schools of Leland NC | 50 | 1263 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 9 | 57 | 57 | 57 | 57 | 00 | |
108 | Ligon G.T. Magnet M.S. NC | 51 | 1264 | 57 | 57 | 57 | 57 | 57 | 10 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 00 | |
102 | Cannon School NC | 52 | 1267 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 13 | 57 | 57 | 57 | 57 | 57 | 57 | 00 | |
107 | Ocracoke School Ocracoke, NC | 53 | 1271 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 17 | 57 | 57 | 57 | 57 | 57 | 00 | |
104 | E.B. Aycock M.S. Greenville, NC | 54 | 1276 | 57 | 57 | 57 | 57 | 57 | 22 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 00 | |
113 | East McDowell M.S. Marion, NC | 55 | 1280 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 26 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 00 | |
101 | Hickory Day School NC | 56 | 1294 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 40 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 00 |
✧Qualified school for the 2025 National Tournament