Saturday, April 12, 2025
@ California Institute of Technology
Source: Duosmium Results
| # | Team |   Overall   |  Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Botany T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Troy H.S. Fullerton, CA |   1✧   |    108   |    3   |    2   |    1   |    7   |    21   |    1   |    2   |    6   |    6   |    5   |    13   |    6   |    9   |    2   |    1   |    2   |    4   |    2   |    2   |    1   |    1   |    7   |    4   |    32   |    00   |  |
| 24 | Northwood H.S. Irvine, CA |   2   |    141   |    5   |    1   |    6   |    4   |    2   |    3   |    11   |    7   |    3   |    12   |    4   |    9   |    1   |    4   |    6   |    19   |    3   |    1   |    10   |    11   |    11   |    6   |    2   |    15   |    00   |  |
| 30 | Glen A. Wilson H.S. Hacienda Heights, CA |   3   |    161   |    8   |    9   |    11   |    3   |    4   |    2   |    4   |    4   |    11   |    13   |    5   |    5   |    2   |    6   |    10   |    8   |    12   |    16   |    1   |    4   |    5   |    8   |    10   |    13   |    00   |  |
| 16 | Canyon Crest Academy San Diego, CA |   4   |    184   |    1   |    13   |    2   |    17   |    9   |    18   |    1   |    10   |    5   |    11   |    7   |    12   |    8   |    5   |    2   |    12   |    9   |    3   |    11   |    12   |    8   |    5   |    3   |    1   |    00   |  |
| 12 | Temple City H.S. Temple City, CA |   5   |    213   |    9   |    3   |    16   |    15   |    7   |    8   |    6   |    3   |    17   |    16   |    2   |    2   |    6   |    11   |    4   |    18   |    2   |    5   |    16   |    13   |    3   |    4   |    27   |    3   |    00   |  |
| 6 | Orange County School of the Arts Santa Ana, CA |   6   |    266   |    16   |    21   |    3   |    10   |    8   |    11   |    10   |    5   |    9   |    8   |    3   |    20   |    13   |    16   |    16   |    7   |    6   |    15   |    5   |    17   |    14   |    10   |    23   |    5   |    00   |  |
| 25 | Del Norte H.S. San Diego, CA |   7   |    267   |    14   |    6   |    4   |    1   |    11   |    10   |    18   |    11   |    13   |    18   |    11   |    13   |    4   |    8   |    14   |    6   |    16   |    25   |    28   |    25   |    2   |    1   |    8   |    16   |    00   |  |
| 4 | Whitney H.S. Cerritos, CA |   8   |    269   |    15   |    7   |    8   |    25   |    13   |    4   |    19   |    9   |    1   |    29   |    14   |    1   |    5   |    7   |    11   |    28   |    5   |    13   |    4   |    9   |    15   |    14   |    13   |    10   |    00   |  |
| 28 | University H.S. Irvine, CA |   9   |    269   |    7   |    4   |    13   |    23   |    16   |    15   |    15   |    2   |    12   |    26   |    9   |    3   |    12   |    1   |    7   |    27   |    13   |    8   |    6   |    8   |    12   |    13   |    17   |    18   |    00   |  |
| 1 | South Pasadena H.S. South Pasadena, CA |   10   |    271   |    24   |    8   |    7   |    8   |    14   |    19   |    23   |    8   |    16   |    15   |    1   |    19   |    17   |    13   |    15   |    5   |    10   |    14   |    3   |    7   |    21   |    3   |    1   |    2   |    00   |  |
| 8 | Great Oak H.S. Temecula, CA |   11   |    289   |    4   |    15   |    5   |    16   |    20   |    6   |    12   |    16   |    15   |    3   |    10   |    10   |    14   |    12   |    13   |    10   |    22   |    19   |    17   |    15   |    4   |    15   |    16   |    6   |    00   |  |
| 2 | Portola H.S. Irvine, CA |   12   |    298   |    27   |    5   |    14   |    27   |    12   |    5   |    16   |    13   |    14   |    20   |    6   |    4   |    11   |    3   |    9   |    3   |    25   |    10   |    12   |    20   |    18   |    2   |    22   |    32   |    00   |  |
| 13 | Arcadia H.S. Arcadia, CA |   13   |    324   |    26   |    12   |    9   |    13   |    1   |    7   |    5   |    19   |    30   |    6   |    8   |    21   |    7   |    9   |    23   |    1   |    15   |    20   |    13   |    26   |    13   |    12   |    28   |    32   |    00   |  |
| 10 | North Hollywood H.S. North Hollywood, CA |   14   |    335   |    13   |    10   |    12   |    30   |    10   |    13   |    13   |    1   |    8   |    9   |    15   |    31   |    19   |    25   |    3   |    24   |    1   |    4   |    9   |    23   |    24   |    20   |    18   |    32   |    00   |  |
| 9 | Diamond Bar H.S. Diamond Bar, CA |   15   |    335   |    22   |    23   |    22   |    5   |    6   |    12   |    17   |    20   |    7   |    10   |    22   |    15   |    10   |    19   |    22   |    21   |    8   |    22   |    14   |    5   |    10   |    16   |    7   |    32   |    00   |  |
| 18 | Torrey Pines H.S. San Diego, CA |   16   |    380   |    18   |    14   |    28   |    19   |    5   |    20   |    14   |    14   |    24   |    28   |    20   |    8   |    22   |    28   |    12   |    13   |    14   |    9   |    30   |    2   |    6   |    21   |    11   |    7   |    00   |  |
| 27 | Riverside STEM Academy Riverside, CA |   17   |    405   |    25   |    17   |    21   |    2   |    30   |    16   |    24   |    28   |    4   |    24   |    19   |    23   |    24   |    17   |    21   |    9   |    20   |    7   |    18   |    10   |    19   |    22   |    5   |    12   |    00   |  |
| 22 | Westview H.S. San Diego, CA |   18   |    407   |    11   |    25   |    26   |    11   |    24   |    23   |    3   |    18   |    29   |    7   |    17   |    14   |    18   |    22   |    8   |    17   |    24   |    26   |    23   |    28   |    7   |    17   |    9   |    11   |    00   |  |
| 23 | Sunny Hills H.S. Fullerton, CA |   19   |    418   |    12   |    18   |    10   |    22   |    23   |    9   |    20   |    23   |    2   |    25   |    21   |    11   |    26   |    14   |    20   |    22   |    17   |    21   |    19   |    18   |    16   |    25   |    24   |    32   |    00   |  |
| 15 | California Academy of Mathematics and Science Carson, CA |   20   |    430   |    19   |    16   |    24   |    29   |    27   |    27   |    9   |    12   |    19   |    1   |    28   |    26   |    23   |    15   |    5   |    16   |    28   |    12   |    27   |    6   |    32   |    23   |    6   |    32   |    00   |  |
| 20 | San Marino H.S. San Marino, CA |   21   |    439   |    20   |    30   |    15   |    20   |    3   |    22   |    7   |    17   |    10   |    21   |    23   |    16   |    15   |    10   |    25   |    26   |    18   |    17   |    26   |    16   |    27   |    24   |    31   |    9   |    00   |  |
| 7 | Mt. Carmel H.S. San Diego, CA |   22   |    452   |    6   |    22   |    23   |    6   |    28   |    14   |    21   |    26   |    28   |    17   |    30   |    7   |    16   |    29   |    31   |    4   |    7   |    23   |    24   |    21   |    23   |    26   |    20   |    20   |    00   |  |
| 5 | Martin Luther King H.S. Riverside, CA |   23   |    453   |    2   |    26   |    17   |    18   |    25   |    25   |    27   |    15   |    21   |    22   |    27   |    18   |    31   |    26   |    18   |    11   |    26   |    11   |    20   |    27   |    17   |    9   |    14   |    14   |    00   |  |
| 26 | Scripps Ranch H.S. San Diego, CA |   24   |    459   |    17   |    19   |    18   |    14   |    22   |    17   |    8   |    22   |    23   |    23   |    16   |    17   |    28   |    21   |    30   |    29   |    19   |    6   |    21   |    19   |    28   |    27   |    15   |    4   |    00   |  |
| 3 | San Dimas H.S. San Dimas, CA |   25   |    480   |    23   |    24   |    20   |    26   |    15   |    21   |    29   |    24   |    18   |    19   |    25   |    28   |    27   |    18   |    17   |    15   |    27   |    24   |    7   |    14   |    22   |    11   |    26   |    8   |    00   |  |
| 17 | The Palmdale Aerospace Academy Palmdale, CA |   26   |    487   |    21   |    11   |    27   |    28   |    19   |    28   |    26   |    29   |    25   |    14   |    12   |    27   |    3   |    20   |    24   |    14   |    30   |    28   |    22   |    22   |    9   |    19   |    29   |    19   |    00   |  |
| 19 | Rancho Bernardo H.S. San Diego, CA |   27   |    491   |    10   |    20   |    19   |    12   |    18   |    31   |    28   |    21   |    20   |    27   |    24   |    25   |    25   |    24   |    19   |    23   |    23   |    30   |    8   |    29   |    25   |    18   |    12   |    21   |    00   |  |
| 14 | Chaparral H.S. Temecula, CA |   28   |    517   |    29   |    31   |    25   |    9   |    17   |    24   |    31   |    25   |    27   |    2   |    26   |    22   |    29   |    23   |    26   |    25   |    29   |    29   |    15   |    3   |    20   |    29   |    21   |    17   |    00   |  |
| 21 | Temecula Valley H.S. Temecula, CA |   29   |    573   |    31   |    28   |    30   |    21   |    26   |    29   |    22   |    27   |    26   |    4   |    18   |    29   |    20   |    27   |    27   |    20   |    21   |    31   |    25   |    24   |    29   |    28   |    30   |    32   |    00   |  |
| 29 | Oak Park H.S. Oak Park, CA |   30   |    617   |    28   |    29   |    29   |    24   |    29   |    26   |    30   |    31   |    22   |    30   |    29   |    30   |    21   |    30   |    28   |    32   |    11   |    18   |    29   |    30   |    26   |    30   |    25   |    22   |    00   |  |
| 31 | Polytechnic School Pasadena, CA |   31   |    687   |    32   |    27   |    32   |    32   |    32   |    30   |    25   |    30   |    31   |    32   |    32   |    24   |    30   |    32   |    29   |    32   |    32   |    27   |    31   |    32   |    32   |    32   |    19   |    32   |    00   |  
✧Qualified school for the 2025 National Tournament