Friday, April 11, 2025 - Saturday, April 12, 2025
@ Texas A&M University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Bits, Assemble! | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | GeoWizard | Helicopter | Ichthyology | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Science Word | Scrambler | Tower | We've Got Your Number | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Beckendorff J.H.S. Katy, TX | 1✧ | 74 | 6 | 1 | 31◊ | 4 | 1 | 6 | 3 | 1 | 1 | 4 | 1 | 10 | 5 | 31◊ | 3 | 5 | 5 | 1 | 3 | 2 | 1 | 2 | 3 | 4 | 31◊ | 31◊ | 31◊ | 2 | 00 | |
11 | BASIS Cedar Park Cedar Park, TX | 2✧ | 81 | 5 | 3 | 31◊ | 2 | 8 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 31◊ | 7 | 22 | 2 | 1 | 31◊ | 1 | 1 | 2 | 1 | 31◊ | 31◊ | 3 | 1 | 6 | 3 | 00 | |
29 | Kealing M.S. Austin, TX | 3 | 87 | 2 | 21 | 2 | 3 | 4 | 2 | 6 | 3 | 4 | 2 | 4 | 31◊ | 1 | 2 | 6 | 4 | 2 | 2 | 31◊ | 3 | 31◊ | 3 | 31◊ | 1 | 1 | 31◊ | 8 | 1 | 00 | |
30 | Seven Lakes J.H.S. Katy, TX | 4 | 94 | 1 | 2 | 31◊ | 1 | 2 | 9 | 2 | 4 | 3 | 8 | 2 | 4 | 4 | 5 | 1 | 31◊ | 4 | 31◊ | 2 | 8 | 5 | 5 | 6 | 31◊ | 7 | 5 | 4 | 31◊ | 00 | |
28 | Quail Valley M.S. TX | 5 | 156 | 31◊ | 11 | 7 | 6 | 9 | 17 | 5 | 6 | 8 | 31◊ | 5 | 1 | 31◊ | 4 | 5 | 31◊ | 6 | 12 | 4 | 4 | 3 | 7 | 14 | 5 | 2 | 3 | 31◊ | 12 | 00 | |
17 | Pearson Ranch M.S. Austin, TX | 6 | 188 | 31◊ | 4 | 4 | 10 | 5 | 3 | 31◊ | 5 | 31◊ | 5 | 14 | 5 | 31◊ | 3 | 4 | 31◊ | 3 | 17 | 12 | 6 | 11 | 8 | 12 | 2 | 16 | 13 | 10 | 16 | 00 | |
21 | Austin Area Homeschoolers Austin, TX | 7 | 192 | 15 | 31◊ | 3 | 12 | 15 | 31◊ | 31◊ | 15 | 5 | 31◊ | 9 | 2 | 3 | 6 | 14 | 12 | 11 | 6 | 5 | 7 | 6 | 12 | 5 | 6 | 4 | 8 | 11 | 31◊ | 00 | |
18 | West Ridge M.S. TX | 8 | 193 | 20 | 10 | 5 | 21 | 6 | 7 | 4 | 8 | 6 | 3 | 31◊ | 9 | 8 | 1 | 11 | 9 | 9 | 13 | 31◊ | 5 | 10 | 4 | 4 | 31◊ | 5 | 15 | 31◊ | 31◊ | 00 | |
12 | Sartartia M.S. TX | 9 | 218 | 31◊ | 7 | 31◊ | 7 | 20 | 8 | 12 | 7 | 19 | 7 | 31◊ | 12 | 2 | 10 | 18 | 1 | 8 | 4 | 31◊ | 12 | 9 | 20 | 2 | 12 | 31◊ | 2 | 2 | 17 | 00 | |
22 | BASIS Pflugerville Pflugerville, TX | 10 | 219 | 18 | 8 | 6 | 11 | 11 | 4 | 7 | 12 | 7 | 15 | 31◊ | 8 | 21 | 31◊ | 7 | 3 | 13 | 11 | 10 | 14 | 7 | 31◊ | 8 | 8 | 31◊ | 9 | 1 | 31◊ | 00 | |
8 | Stiles M.S. Leander, TX | 11 | 243 | 7 | 9 | 1 | 9 | 18 | 10 | 9 | 17 | 31◊ | 12 | 15 | 7 | 31◊ | 31◊ | 9 | 14 | 12 | 31◊ | 8 | 17 | 4 | 15 | 13 | 7 | 20 | 7 | 3 | 31◊ | 00 | |
3 | Sprague M.S. Cypress, TX | 12 | 248 | 3 | 13 | 10 | 5 | 10 | 16 | 11 | 31◊ | 12 | 6 | 31◊ | 31◊ | 15 | 31◊ | 21 | 13 | 7 | 14 | 6 | 11 | 17 | 6 | 18 | 3 | 8 | 31◊ | 16 | 7 | 00 | |
15 | Adams J.H.S. TX | 13 | 280 | 8 | 5 | 9 | 13 | 16 | 12 | 8 | 11 | 31◊ | 9 | 11 | 16 | 14 | 31◊ | 2 | 31◊ | 14 | 31◊ | 7 | 21 | 31 | 17 | 7 | 11 | 13 | 10 | 31◊ | 15 | 00 | |
2 | Bonham M.S. TX | 14 | 299 | 13 | 6 | 31◊ | 16 | 7 | 11 | 31◊ | 10 | 14 | 14 | 12 | 31◊ | 13 | 16 | 10 | 31◊ | 15 | 31◊ | 14 | 13 | 12 | 11 | 19 | 20 | 9 | 14 | 17 | 13 | 00 | |
1 | Bruce M.S. TX | 15 | 328 | 4 | 25 | 31◊ | 31◊ | 13 | 20 | 22 | 19 | 22 | 16 | 17 | 6 | 23 | 11 | 8 | 6 | 31◊ | 8 | 31◊ | 16 | 8 | 14 | 16 | 10 | 26 | 31◊ | 14 | 4 | 00 | |
27 | Smith M.S. TX | 16 | 330 | 17 | 26 | 31◊ | 8 | 12 | 18 | 15 | 13 | 9 | 13 | 18 | 31◊ | 11 | 31◊ | 25 | 11 | 10 | 9 | 19 | 20 | 31◊ | 10 | 15 | 13 | 11 | 31◊ | 18 | 9 | 00 | |
10 | Anthony M.S. TX | 17 | 333 | 14 | 27 | 31◊ | 20 | 14 | 15 | 17 | 27 | 10 | 31◊ | 31◊ | 15 | 10 | 14 | 13 | 31◊ | 20 | 3 | 20 | 15 | 31◊ | 13 | 20 | 9 | 6 | 4 | 13 | 14 | 00 | |
4 | Forestwood M.S. TX | 18 | 337 | 27 | 22 | 12 | 24 | 3 | 5 | 18 | 23 | 18 | 10 | 31◊ | 31◊ | 17 | 31◊ | 12 | 10 | 21 | 10 | 16 | 9 | 13 | 16 | 31◊ | 17 | 10 | 17 | 7 | 31◊ | 00 | |
14 | North Austin Science Alliance TX | 19 | 351 | 23 | 31◊ | 11 | 15 | 25 | 24 | 13 | 24 | 16 | 11 | 6 | 19 | 9 | 20 | 31◊ | 16 | 17 | 5 | 17 | 10 | 31◊ | 31◊ | 9 | 14 | 14 | 11 | 31◊ | 22 | 00 | |
9 | Harmony School of Excellence Houston, TX | 20 | 353 | 9 | 14 | 8 | 14 | 21 | 31◊ | 31◊ | 20 | 15 | 26 | 8 | 22 | 12 | 13 | 16 | 21 | 19 | 31◊ | 13 | 31◊ | 15 | 27 | 1 | 31◊ | 12 | 12 | 15 | 20 | 00 | |
24 | Coppell M.S. West TX | 21 | 384 | 11 | 15 | 31◊ | 19 | 23 | 22 | 19 | 14 | 13 | 25 | 21 | 13 | 6 | 31◊ | 15 | 7 | 24 | 7 | 18 | 18 | 19 | 25 | 31◊ | 31◊ | 23 | 31◊ | 22 | 5 | 00 | |
19 | WoodCreek J.H.S. TX | 22 | 398 | 25 | 19 | 31◊ | 17 | 24 | 14 | 14 | 9 | 23 | 20 | 13 | 11 | 31◊ | 15 | 20 | 19 | 31◊ | 31◊ | 11 | 23 | 22 | 18 | 17 | 31◊ | 21 | 16 | 19 | 8 | 00 | |
26 | School of Science and Technology - College Prep TX | 23 | 431 | 19 | 24 | 14 | 31◊ | 29 | 31◊ | 21 | 22 | 17 | 22 | 7 | 21 | 7 | 8 | 23 | 22 | 31◊ | 20 | 23 | 27 | 31◊ | 19 | 21 | 23 | 17 | 6 | 31◊ | 19 | 00 | |
16 | Coppell M.S. North TX | 24 | 433 | 16 | 12 | 31◊ | 26 | 26 | 23 | 16 | 16 | 21 | 23 | 20 | 31◊ | 18 | 31◊ | 26 | 15 | 16 | 16 | 22 | 19 | 18 | 9 | 31◊ | 24 | 22 | 31◊ | 5 | 24 | 00 | |
25 | Harmony School of Euless TX | 25 | 440 | 21 | 17 | 31◊ | 22 | 19 | 13 | 31◊ | 21 | 26 | 17 | 31◊ | 31◊ | 25 | 18 | 19 | 18 | 18 | 19 | 9 | 24 | 31◊ | 26 | 11 | 21 | 24 | 19 | 12 | 21 | 00 | |
23 | Travis M.S. TX | 26 | 454 | 12 | 18 | 31◊ | 18 | 22 | 31◊ | 24 | 28 | 11 | 24 | 16 | 20 | 19 | 17 | 28 | 17 | 26 | 31◊ | 25 | 31◊ | 20 | 21 | 31◊ | 19 | 19 | 23 | 21 | 6 | 00 | |
13 | Sugar Land M.S. Sugar Land, TX | 27 | 455 | 24 | 16 | 31◊ | 31◊ | 31◊ | 19 | 23 | 25 | 31◊ | 31◊ | 10 | 14 | 22 | 12 | 27 | 23 | 25 | 15 | 21 | 26 | 14 | 28 | 22 | 16 | 15 | 20 | 20 | 18 | 00 | |
20 | Fossum M.S. TX | 28 | 467 | 22 | 23 | 13 | 25 | 28 | 25 | 25 | 26 | 20 | 19 | 19 | 31◊ | 16 | 9 | 31◊ | 31◊ | 23 | 31◊ | 26 | 25 | 16 | 24 | 31◊ | 15 | 18 | 18 | 9 | 23 | 00 | |
5 | De Leon M.S. TX | 29 | 468 | 10 | 28 | 31◊ | 23 | 27 | 31◊ | 10 | 29 | 24 | 18 | 22 | 18 | 20 | 19 | 24 | 8 | 31◊ | 18 | 24 | 22 | 31◊ | 22 | 31◊ | 22 | 25 | 22 | 23 | 10 | 00 | |
7 | Harmony School of Discovery TX | 30 | 469 | 26 | 20 | 31◊ | 27 | 17 | 21 | 20 | 18 | 25 | 21 | 31◊ | 17 | 24 | 31◊ | 17 | 20 | 22 | 31◊ | 15 | 28 | 21 | 23 | 10 | 18 | 27 | 21 | 31◊ | 11 | 00 |
✧Qualified school for the 2025 National Tournament
◊Result was not counted as part of total score