Saturday, April 5, 2025
@ East Syracuse-Minoa Central High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Bay Academy NY | 1✧ | 76 | 8 | 3 | 1 | 1 | 1 | 5 | 6 | 6 | 1 | 8 | 2 | 4 | 3 | 2 | 3 | 1 | 1 | 1 | 11 | 1 | 3 | 1 | 3 | 00 | |
13 | Seven Bridges M.S. NY | 2✧ | 135 | 16 | 2 | 4 | 4 | 6 | 3 | 7 | 2 | 2 | 1 | 5 | 11 | 8 | 1 | 1 | 13 | 7 | 2 | 1 | 16 | 2 | 4 | 17 | 00 | |
12 | Pleasantville M.S. NY | 3 | 143 | 3 | 12 | 3 | 2 | 4 | 7 | 4 | 4 | 4 | 5 | 6 | 2 | 11 | 3 | 5 | 2 | 8 | 18 | 5 | 10 | 5 | 2 | 18 | 00 | |
35 | Great Neck South M.S. NY | 4 | 184 | 26 | 1 | 2 | 11 | 3 | 11 | 3 | 5 | 14 | 4 | 12 | 1 | 2 | 4 | 17 | 6 | 2 | 5 | 4 | 25 | 8 | 12 | 6 | 00 | |
6 | Paul J. Gelinas J.H.S. NY | 5 | 225 | 5 | 11 | 7 | 7 | 7 | 2 | 10 | 21 | 8 | 20 | 3 | 9 | 6 | 12 | 8 | 21 | 18 | 4 | 2 | 20 | 10 | 6 | 8 | 00 | |
5 | R.C. Murphy J.H.S. NY | 6 | 273 | 4 | 14 | 9 | 9 | 2 | 19 | 11 | 7 | 24 | 6 | 4 | 16 | 21 | 8 | 31 | 4 | 13 | 8 | 16 | 21 | 9 | 3 | 14 | 00 | |
36 | Manhasset Secondary NY | 7 | 283 | 7 | 25 | 28 | 28 | 13 | 1 | 12 | 22 | 3 | 16 | 18 | 8 | 1 | 9 | 7 | 19 | 11 | 17 | 7 | 18 | 1 | 10 | 2 | 00 | |
3 | Hudson Valley Consortium Albany, NY | 8 | 341 | 25 | 13 | 17 | 5 | 33 | 8 | 21 | 17 | 31 | 15 | 1 | 12 | 15 | 7 | 2 | 3 | 16 | 21 | 8 | 30 | 4 | 7 | 30 | 00 | |
24 | Calkins Road M.S. NY | 9 | 382 | 14 | 31 | 8 | 16 | 23 | 33 | 24 | 29 | 11 | 9 | 9 | 23 | 16 | 27 | 14 | 11 | 10 | 11 | 13 | 7 | 17 | 15 | 11 | 00 | |
29 | Sunset Park Prep NY | 10 | 385 | 28 | 17 | 24 | 15 | 19 | 29 | 2 | 19 | 7 | 10 | 28 | 21 | 10 | 6 | 19 | 23 | 9 | 16 | 20 | 28 | 7 | 13 | 15 | 00 | |
15 | Scarsdale M.S. NY | 11 | 395 | 40 | 4 | 25 | 12 | 39 | 18 | 1 | 24 | 19 | 18 | 27 | 13 | 5 | 18 | 26 | 25 | 3 | 34 | 3 | 8 | 12 | 8 | 13 | 00 | |
7 | Port Jefferson M.S. NY | 12 | 398 | 10 | 24 | 19 | 8 | 30 | 4 | 5 | 31 | 12 | 2 | 26 | 3 | 27 | 29 | 27 | 15 | 21 | 6 | 26 | 36 | 11 | 19 | 7 | 00 | |
14 | Robert E. Bell M.S. NY | 13 | 401 | 19 | 9 | 6 | 30 | 24 | 17 | 28 | 20 | 18 | 12 | 10 | 20 | 13 | 23 | 25 | 14 | 19 | 13 | 6 | 26 | 6 | 9 | 34 | 00 | |
40 | H.B. Thompson M.S. NY | 14 | 402 | 27 | 8 | 11 | 14 | 15 | 21 | 17 | 15 | 15 | 23 | 39 | 6 | 17 | 10 | 37 | 5 | 12 | 20 | 25 | 5 | 13 | 18 | 29 | 00 | |
38 | Hicksville M.S. NY | 15 | 419 | 6 | 22 | 10 | 6 | 20 | 22 | 15 | 8 | 23 | 14 | 14 | 15 | 19 | 15 | 30 | 12 | 5 | 25 | 35 | 22 | 40 | 20 | 21 | 00 | |
4 | Howard L. Goff M.S. East Greenbush, NY | 16 | 439 | 1 | 18 | 21 | 19 | 10 | 15 | 19 | 30 | 25 | 22 | 22 | 28 | 14 | 17 | 6 | 18 | 32 | 19 | 10 | 14 | 36 | 21 | 22 | 00 | |
39 | C.P. Weber M.S. NY | 17 | 440 | 35 | 19 | 5 | 20 | 32 | 16 | 32 | 27 | 16 | 28 | 20 | 5 | 12 | 30 | 12 | 10 | 4 | 7 | 14 | 33 | 26 | 25 | 12 | 00 | |
16 | Ardsley M.S. NY | 18 | 440 | 11 | 5 | 12 | 26 | 16 | 14 | 13 | 9 | 20 | 19 | 24 | 10 | 29 | 13 | 21 | 27 | 17 | 14 | 18 | 38 | 21 | 36 | 27 | 00 | |
20 | Eagle Hill M.S. NY | 19 | 443 | 36 | 6 | 14 | 3 | 8 | 6 | 37 | 18 | 10 | 13 | 31 | 32 | 18 | 16 | 24 | 9 | 14 | 15 | 36 | 19 | 27 | 31 | 20 | 00 | |
30 | Nathaniel Hawthorne M.S. 74 NY | 20 | 447 | 15 | 7 | 26 | 39 | 9 | 24 | 14 | 25 | 21 | 32 | 11 | 33 | 4 | 5 | 35 | 8 | 6 | 27 | 33 | 9 | 37 | 22 | 5 | 00 | |
32 | Hunter College H.S. NY | 21 | 459 | 23 | 10 | 18 | 36 | 11 | 34 | 22 | 1 | 13 | 11 | 34 | 7 | 9 | 14 | 32 | 26 | 22 | 3 | 9 | 31 | 25 | 37 | 31 | 00 | |
18 | Maple Ridge School NY | 22 | 463 | 9 | 21 | 16 | 17 | 17 | 12 | 33 | 11 | 26 | 24 | 7 | 36 | 30 | 32 | 10 | 35 | 29 | 24 | 27 | 17 | 15 | 5 | 10 | 00 | |
9 | James W. Young M.S. NY | 23 | 488 | 13 | 15 | 29 | 34 | 21 | 25 | 16 | 14 | 40 | 27 | 32 | 34 | 24 | 19 | 29 | 7 | 20 | 9 | 12 | 6 | 23 | 35 | 4 | 00 | |
37 | Wisdom Lane M.S. NY | 24 | 494 | 18 | 27 | 22 | 13 | 34 | 32 | 26 | 28 | 17 | 17 | 8 | 18 | 28 | 24 | 34 | 29 | 28 | 28 | 17 | 4 | 16 | 17 | 9 | 00 | |
31 | St. Ignatius Loyola School NY | 25 | 503 | 24 | 26 | 27 | 10 | 26 | 26 | 23 | 26 | 22 | 26 | 16 | 26 | 36 | 21 | 11 | 17 | 27 | 10 | 23 | 29 | 34 | 16 | 1 | 00 | |
8 | West Hollow M.S. NY | 26 | 504 | 34 | 20 | 13 | 25 | 14 | 40 | 8 | 3 | 28 | 3 | 38 | 29 | 7 | 25 | 28 | 24 | 25 | 32 | 22 | 2 | 33 | 28 | 23 | 00 | |
17 | Louis M. Klein M.S. NY | 27 | 555 | 21 | 33 | 20 | 31 | 25 | 23 | 25 | 12 | 6 | 34 | 19 | 30 | 33 | 11 | 16 | 20 | 38 | 29 | 24 | 3 | 28 | 38 | 36 | 00 | |
25 | Barker Road M.S. NY | 28 | 577 | 33 | 29 | 36 | 38 | 12 | 10 | 9 | 23 | 32 | 25 | 36 | 14 | 40 | 22 | 23 | 31 | 15 | 23 | 34 | 11 | 29 | 33 | 19 | 00 | |
21 | Wellwood M.S. NY | 29 | 613 | 17 | 28 | 33 | 22 | 40 | 31 | 18 | 16 | 9 | 21 | 29 | 31 | 25 | 26 | 38 | 30 | 23 | 31 | 28 | 23 | 39 | 23 | 32 | 00 | |
10 | St. Gregory the Great School NY | 30 | 621 | 22 | 32 | 23 | 35 | 18 | 13 | 27 | 38 | 27 | 40 | 15 | 19 | 26 | 38 | 33 | 37 | 39 | 36 | 15 | 24 | 22 | 26 | 16 | 00 | |
26 | Webster Spry M.S. Webster, NY | 31 | 633 | 2 | 16 | 39 | 32 | 29 | 35 | 31 | 37 | 36 | 31 | 21 | 37 | 34 | 20 | 13 | 39 | 37 | 38 | 29 | 15 | 14 | 24 | 24 | 00 | |
1 | Stafford M.S. Plattsburgh, NY | 32 | 639 | 12 | 35 | 38 | 23 | 37 | 27 | 20 | 36 | 35 | 39 | 25 | 40 | 20 | 36 | 4 | 33 | 36 | 12 | 19 | 37 | 24 | 14 | 37 | 00 | |
27 | Twelve Corners M.S. NY | 33 | 640 | 40 | 36 | 31 | 24 | 35 | 39 | 39 | 32 | 33 | 33 | 13 | 17 | 31 | 28 | 18 | 22 | 26 | 22 | 38 | 12 | 20 | 11 | 40 | 00 | |
33 | Maine-Endwell M.S. Endwell, NY | 34 | 647 | 31 | 30 | 35 | 29 | 22 | 38 | 30 | 35 | 5 | 37 | 23 | 22 | 23 | 40 | 36 | 32 | 24 | 26 | 30 | 13 | 31 | 27 | 28 | 00 | |
34 | Lehman Alternative Community School Ithaca, NY | 35 | 673 | 30 | 40 | 34 | 33 | 5 | 28 | 34 | 13 | 38 | 7 | 37 | 24 | 32 | 33 | 22 | 34 | 31 | 35 | 32 | 34 | 32 | 39 | 26 | 00 | |
11 | Nichols School NY | 36 | 676 | 32 | 38 | 15 | 21 | 28 | 20 | 35 | 40 | 29 | 35 | 30 | 25 | 22 | 34 | 20 | 16 | 34 | 37 | 40 | 27 | 19 | 40 | 39 | 00 | |
19 | Saugerties J.H.S. Saugerties, NY | 37 | 722 | 41 | 23 | 41 | 18 | 27 | 36 | 38 | 10 | 37 | 29 | 17 | 35 | 38 | 31 | 41 | 28 | 40 | 39 | 37 | 39* | 18 | 34 | 25 | 00 | |
22 | Camden M.S. Camden, NY | 38 | 743 | 29 | 34 | 37 | 37 | 38 | 9 | 29 | 34 | 30 | 36 | 35 | 38 | 35 | 35 | 15 | 36 | 33 | 30 | 31 | 39* | 35 | 30 | 38 | 00 | |
23 | North Syracuse J.H.S. NY | 39 | 746 | 41 | 39 | 30 | 40 | 31 | 30 | 36 | 33 | 34 | 30 | 41 | 27 | 37 | 39 | 9 | 38 | 30 | 33 | 21 | 35 | 30 | 29 | 33 | 00 | |
2 | Augustinian Academy Carthage, NY | 40 | 825 | 20 | 37 | 32 | 27 | 36 | 37 | 40 | 39 | 39 | 38 | 33 | 39 | 39 | 37 | 41 | 40 | 35 | 40 | 39 | 32 | 38 | 32 | 35 | 00 |
✧Qualified school for the 2025 National Tournament