Saturday, April 5, 2025
@ Purdue University Northwest
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | T | Agricultural ScienceT | BotanyT | Remote SensingTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Wilbur Wright M.S. Munster, IN | 1✧ | 104 | 8 | 10 | 1 | 2 | 16 | 4 | 8 | 3 | 3 | 4 | 1 | 5 | 4 | 7 | 2 | 3 | 6 | 1 | 1 | 5 | 5 | 1 | 4 | 1 | 1 | 1 | 00 | |
3 | Thomas Jefferson M.S. IN | 2 | 136 | 3 | 6 | 6 | 4 | 8 | 3 | 6 | 6 | 8 | 5 | 2 | 7 | 6 | 11 | 1 | 1 | 3 | 10 | 8 | 6 | 3 | 2 | 21 | 25 | 4 | 25 | 00 | |
16 | The Stanley Clark School IN | 3 | 149 | 2 | 7 | 8 | 10 | 6 | 6 | 4 | 11 | 4 | 3 | 8 | 4 | 3 | 2 | 12 | 7 | 14 | 2 | 4 | 10 | 14 | 7 | 1 | 25 | 25 | 25 | 00 | |
1 | Westchester M.S. Chesterton, IN | 4 | 151 | 1 | 8 | 5 | 11 | 11 | 2 | 1 | 4 | 1 | 13 | 9 | 8 | 2 | 5 | 8 | 9 | 1 | 9 | 2 | 9 | 9 | 5 | 18 | 5 | 3 | 7 | 00 | |
18 | Jackson Creek M.S. Bloomington, IN | 5 | 156 | 10 | 5 | 2 | 12 | 5 | 9 | 5 | 5 | 2 | 2 | 12 | 11 | 1 | 4 | 16 | 4 | 7 | 5 | 6 | 14 | 1 | 4 | 14 | 25 | 5 | 25 | 00 | |
17 | Tri-North M.S. IN | 6 | 167 | 4 | 2 | 18 | 9 | 1 | 1 | 3 | 2 | 16 | 14 | 5 | 1 | 15 | 1 | 6 | 16 | 4 | 8 | 3 | 15 | 10 | 6 | 7 | 4 | 11 | 25 | 00 | |
15 | Raymond Park M.S. Indianapolis, IN | 7 | 179 | 16 | 11 | 4 | 3 | 2 | 5 | 19 | 1 | 6 | 8 | 16 | 19 | 10 | 3 | 3 | 5 | 5 | 6 | 7 | 4 | 13 | 11 | 2 | 2 | 2 | 2 | 00 | |
14 | Northridge M.S. Middlebury, IN | 8 | 217 | 13 | 4 | 3 | 13 | 17 | 21 | 18 | 7 | 7 | 12 | 4 | 2 | 14 | 9 | 11 | 2 | 10 | 14 | 12 | 1 | 4 | 3 | 16 | 9 | 12 | 3 | 00 | |
4 | Benjamin Franklin M.S. IN | 9 | 237 | 15 | 3 | 14 | 15 | 4 | 8 | 2 | 10 | 13 | 10 | 17 | 13 | 5 | 6 | 13 | 19 | 13 | 7 | 9 | 8 | 7 | 21 | 5 | 25 | 25 | 25 | 00 | |
5 | Kahler M.S. Dyer, IN | 10 | 270 | 17 | 16 | 21 | 8 | 12 | 13 | 14 | 12 | 9 | 9 | 18 | 16 | 7 | 17 | 10 | 14 | 2 | 13 | 5 | 3 | 2 | 10 | 22 | 3 | 13 | 25 | 00 | |
19 | St. Simon The Apostle IN | 11 | 281 | 6 | 12 | 9 | 5 | 7 | 22 | 13 | 23 | 10 | 16 | 3 | 12 | 8 | 8 | 5 | 24 | 24 | 11 | 18 | 7 | 6 | 13 | 19 | 25 | 25 | 25 | 00 | |
6 | Saint Paul Catholic School IN | 12 | 287 | 12 | 18 | 20 | 18 | 13 | 11 | 16 | 17 | 21 | 6 | 6 | 6 | 9 | 13 | 4 | 11 | 21 | 24 | 20 | 2 | 8 | 8 | 3 | 25 | 25 | 25 | 00 | |
7 | St. Patrick School IN | 13 | 315 | 19 | 15 | 16 | 1 | 10 | 20 | 15 | 15 | 14 | 18 | 11 | 14 | 13 | 12 | 25 | 12 | 8 | 12 | 15 | 13 | 15 | 16 | 6 | 25 | 25 | 25 | 00 | |
20 | Eastwood M.S. IN | 14 | 317 | 11 | 17 | 10 | 24 | 3 | 19 | 11 | 13 | 11 | 1 | 13 | 22 | 16 | 15 | 7 | 21 | 20 | 22 | 10 | 12 | 12 | 18 | 9 | 6 | 7 | 4 | 00 | |
24 | St. Mary M.S. IN | 15 | 329 | 9 | 13 | 12 | 17 | 18 | 7 | 23 | 8 | 22 | 17 | 14 | 9 | 20 | 19 | 19 | 6 | 9 | 3 | 14 | 21 | 24 | 14 | 11 | 25 | 6 | 25 | 00 | |
13 | Manchester Jr./Sr. H.S. IN | 16 | 338 | 7 | 21 | 17 | 6 | 19 | 14 | 22 | 9 | 12 | 15 | 7 | 15 | 17 | 22 | 15 | 20 | 11 | 17 | 11 | 11 | 18 | 15 | 17 | 25 | 25 | 25 | 00 | |
8 | St. Thomas More School IN | 17 | 343 | 18 | 14 | 11 | 14 | 15 | 10 | 7 | 18 | 24 | 19 | 19 | 10 | 21 | 16 | 14 | 23 | 16 | 4 | 21 | 19 | 11 | 9 | 10 | 10 | 10 | 6 | 00 | |
23 | Robert A. Taft M.S. IN | 18 | 354 | 14 | 9 | 7 | 22 | 23 | 15 | 21 | 14 | 5 | 20 | 15 | 21 | 18 | 10 | 9 | 17 | 15 | 16 | 19 | 16 | 16 | 12 | 20 | 25 | 25 | 25 | 00 | |
22 | West Lafayette Jr./Sr. H.S. IN | 19 | 358 | 25 | 1 | 23 | 16 | 9 | 12 | 10 | 21 | 18 | 21 | 10 | 3 | 12 | 14 | 25 | 8 | 22 | 15 | 17 | 23 | 20 | 25 | 8 | 25 | 25 | 25 | 00 | |
9 | Discovery Charter School IN | 20 | 386 | 5 | 22 | 15 | 19 | 14 | 17 | 20 | 20 | 15 | 7 | 24 | 20 | 11 | 18 | 17 | 13 | 12 | 20 | 22 | 20 | 21 | 19 | 15 | 25 | 25 | 25 | 00 | |
12 | North Harrison M.S. IN | 21 | 432 | 21 | 23 | 19 | 20 | 20 | 16 | 12 | 19 | 23 | 22 | 21 | 18 | 19 | 24 | 25 | 10 | 19 | 19 | 13 | 18 | 19 | 20 | 12 | 7 | 8 | 5 | 00 | |
21 | Winamac M.S. Winamac, IN | 22 | 452 | 25 | 24 | 13 | 7 | 21 | 18 | 9 | 16 | 20 | 23 | 25 | 17 | 22 | 20 | 25 | 18 | 17 | 21 | 16 | 25 | 23 | 23 | 24 | 25 | 25 | 25 | 00 | |
10 | Hammond Academy of Science and Technology (HAST) Hammond, IN | 23 | 457 | 20 | 19 | 22 | 23 | 22 | 24 | 17 | 24 | 19 | 11 | 20 | 23 | 23 | 21 | 18 | 22 | 18 | 23 | 24 | 17 | 17 | 17 | 13 | 8 | 9 | 8 | 00 | |
11 | Rock Creek Community Academy IN | 24 | 510 | 25 | 20 | 24 | 21 | 24 | 23 | 24 | 22 | 17 | 24 | 22 | 24 | 24 | 23 | 25 | 15 | 23 | 18 | 23 | 22 | 22 | 22 | 23 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2025 National Tournament