Saturday, April 5, 2025
@ BASIS DC
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BASIS DC Hubble Washington, DC | 1✧ | 36 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 00 | |
| 3 | National Cathedral School Washington, DC | 2 | 82 | 3 | 2 | 4 | 1 | 5 | 3 | 4 | 2 | 2 | 10 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 5 | 3 | 5 | 6 | 2 | 00 | |
| 7 | Maret School A Washington, DC | 3 | 89 | 9 | 1 | 7 | 7 | 2 | 7 | 7 | 3 | 7 | 1 | 5 | 3 | 4 | 2 | 2 | 1 | 3 | 3 | 4 | 1 | 1 | 3* | 6 | 00 | |
| 11 | Field School Washington, DC | 4 | 115 | 9 | 7 | 8 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 9 | 6 | 5 | 7 | 00 | |
| 4 | McKinley Technology H.S. Washington, DC | 5 | 141 | 10 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 8 | 10 | 6 | 6 | 6 | 5 | 6 | 10 | 6 | 1 | 7 | 10 | 4 | 3* | 3 | 00 | |
| 8 | Maret School B Washington, DC | 6 | 160 | 10 | 10 | 5 | 6 | 10 | 4 | 8 | 5 | 6 | 3 | 10 | 5 | 5 | 6 | 10 | 10 | 4 | 7 | 3 | 9 | 10 | 10 | 4 | 00 | |
| 2 | BASIS DC Webb Washington, DC | 7 | 161 | 10 | 3 | 3 | 4 | 10 | 2 | 5 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 1 | 10 | 3 | 2 | 8 | 00 | |
| 12 | Washington International School Washington, DC | 8 | 167 | 1 | 5 | 1 | 10 | 3 | 10 | 2 | 10 | 3 | 10 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 5 | 00 | |
| 10 | GWU Online H.S. Washington, DC | 9 | 228 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 00 | |
| 5 | Columbia Heights Education Campus Washington, DC | 10 | 230 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 00 | |
| 6 | McArthur H.S. Washington, DC | 10 | 230 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 00 | |
| 9 | Washington British International School Washington, DC | 10 | 230 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 00 | 
✧Qualified school for the 2025 National Tournament