Saturday, April 5, 2025
@ University of Colorado - Colorado Springs
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Homeschool Science Colorado CO | 1✧ | 92 | 4 | 6 | 1 | 1 | 1 | 3 | 8 | 1 | 9 | 4 | 2 | 3 | 4 | 1 | 3 | 15 | 3 | 6 | 8 | 1 | 1 | 6 | 1 | 00 | |
7 | Fossil Ridge H.S. Black Fort Collins, CO | 2 | 103 | 1 | 1 | 18 | 24 | 9 | 1 | 1 | 8 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 7 | 8 | 2 | 3 | 00 | |
8 | Fossil Ridge H.S. Green Fort Collins, CO | 3 | 115 | 2 | 3 | 3 | 8 | 18 | 2 | 2 | 3 | 1 | 1 | 3 | 14 | 6 | 3 | 4 | 4 | 5 | 3 | 1 | 20 | 2 | 3 | 4 | 00 | |
24 | Stargate School Platinum Eagles CO | 4 | 217 | 18 | 11 | 2 | 4 | 3 | 9 | 3 | 18 | 21 | 29 | 9 | 1 | 3 | 23 | 1 | 16 | 1 | 4 | 10 | 4 | 4 | 17 | 6 | 00 | |
26 | Steamboat Springs H.S. Red CO | 5 | 232 | 14 | 10 | 10 | 23 | 16 | 7 | 6 | 2 | 4 | 8 | 16 | 11 | 2 | 9 | 12 | 6 | 14 | 5 | 5 | 14 | 6 | 11 | 21 | 00 | |
5 | Fairview H.S. Purple Pandas CO | 6 | 250 | 5 | 23 | 6 | 17 | 14 | 10 | 7 | 20 | 24 | 19 | 4 | 5 | 10 | 13 | 5 | 23 | 11 | 1 | 4 | 5 | 14 | 1 | 9 | 00 | |
14 | Merit Academy Blue CO | 7 | 279 | 10 | 12 | 5 | 20 | 26 | 4 | 9 | 12 | 12 | 5 | 11 | 6 | 9 | 6 | 26 | 19 | 17 | 11 | 17 | 15 | 12 | 4 | 11 | 00 | |
13 | Liberty H.S. A CO | 8 | 287 | 3 | 15 | 8 | 13 | 15 | 20 | 10 | 5 | 18 | 6 | 23 | 10 | 19 | 17 | 6 | 8 | 12 | 14 | 14 | 10 | 20 | 14 | 7 | 00 | |
29 | Wellington H.S. CO | 9 | 319 | 15 | 13 | 24 | 10 | 24 | 13 | 18 | 11 | 14 | 15 | 18 | 7 | 15 | 15 | 7 | 3 | 22 | 10 | 11 | 22 | 11 | 13 | 8 | 00 | |
3 | Cheyenne Mountain H.S. 1 CO | 10 | 320 | 13 | 16 | 22 | 22 | 4 | 6 | 4 | 17 | 3 | 9 | 28 | 9 | 11 | 19 | 9 | 18 | 7 | 7 | 19 | 18 | 15 | 16 | 28 | 00 | |
22 | Rocky Mountain H.S. Cardinal Fort Collins, CO | 11 | 327 | 29 | 2 | 4 | 16 | 22 | 19 | 11 | 24 | 17 | 18 | 5 | 21 | 5 | 14 | 8 | 22 | 10 | 16 | 3 | 16 | 21 | 5 | 19 | 00 | |
28 | Vail Christian H.S. CO | 12 | 349 | 12 | 8 | 14 | 25 | 20 | 15 | 20 | 4 | 27 | 29 | 7 | 19 | 17 | 4 | 13 | 2 | 4 | 17 | 23 | 24 | 18 | 7 | 20 | 00 | |
9 | Gunnison H.S. CO | 13 | 356 | 11 | 7 | 16 | 3 | 21 | 14 | 19 | 27 | 20 | 12 | 10 | 12 | 22 | 5 | 14 | 20 | 19 | 27 | 13 | 2 | 24 | 21 | 17 | 00 | |
15 | Niwot H.S. CO | 14 | 359 | 7 | 14 | 11 | 15 | 28 | 5 | 26 | 19 | 6 | 29 | 19 | 8 | 23 | 27 | 17 | 28 | 20 | 15 | 7 | 3 | 5 | 9 | 18 | 00 | |
21 | Prospect Ridge Academy CO | 15 | 363 | 20 | 24 | 7 | 26 | 2 | 18 | 14 | 14 | 16 | 16 | 6 | 25 | 12 | 28 | 20 | 11 | 25 | 12 | 15 | 12 | 7 | 8 | 25 | 00 | |
20 | Rock Canyon H.S. Team 1 CO | 16 | 372 | 6 | 18 | 19 | 2 | 13 | 21 | 15 | 6 | 15 | 14 | 20 | 27 | 25 | 7 | 23 | 14 | 28 | 8 | 20 | 29 | 3 | 26 | 13 | 00 | |
27 | Thompson Valley H.S. CO | 17 | 372 | 21 | 20 | 17 | 5 | 23 | 11 | 24 | 22 | 23 | 2 | 14 | 13 | 21 | 18 | 25 | 13 | 9 | 25 | 6 | 9 | 23 | 12 | 16 | 00 | |
19 | Rock Canyon H.S. Team 2 CO | 18 | 373 | 29 | 22 | 15 | 28 | 10 | 16 | 17 | 28 | 11 | 21 | 13 | 18 | 18 | 8 | 28 | 26 | 6 | 9 | 12 | 6 | 17 | 10 | 5 | 00 | |
25 | Stargate School Purple Eagles CO | 19 | 390 | 9 | 5 | 25 | 21 | 7 | 24 | 12 | 21 | 13 | 17 | 8 | 4 | 24 | 22 | 10 | 17 | 23 | 18 | 27 | 21 | 16 | 22 | 24 | 00 | |
17 | Palmer Ridge H.S. Navy CO | 20 | 406 | 22 | 25 | 9 | 12 | 19 | 23 | 25 | 7 | 5 | 30 | 12 | 20 | 30 | 11 | 21 | 10 | 18 | 28 | 16 | 8 | 28 | 15 | 12 | 00 | |
2 | Buena Vista H.S. CO | 21 | 423 | 19 | 21 | 20 | 7 | 27 | 25 | 21 | 25 | 28 | 11 | 22 | 24 | 27 | 12 | 16 | 5 | 21 | 23 | 21 | 17 | 9 | 20 | 2 | 00 | |
23 | Silver Creek H.S. Maroon CO | 22 | 423 | 8 | 19 | 26 | 27 | 25 | 8 | 5 | 26 | 8 | 7 | 21 | 15 | 14 | 16 | 15 | 21 | 8 | 22 | 24 | 29 | 25 | 28 | 26 | 00 | |
6 | Fairview H.S. Pink Panthers CO | 23 | 444 | 17 | 27 | 13 | 19 | 17 | 12 | 22 | 13 | 25 | 13 | 25 | 23 | 7 | 21 | 27 | 25 | 13 | 13 | 18 | 25 | 19 | 27 | 23 | 00 | |
11 | Lakewood H.S. CO | 24 | 449 | 29 | 17 | 21 | 11 | 6 | 17 | 13 | 23 | 26 | 20 | 24 | 17 | 8 | 24 | 24 | 24 | 27 | 26 | 9 | 19 | 13 | 24 | 27 | 00 | |
12 | Lewis-Palmer H.S. Rangers CO | 25 | 459 | 30 | 4 | 30 | 18 | 8 | 30 | 30 | 15 | 7 | 30 | 17 | 30 | 13 | 10 | 22 | 9 | 26 | 19 | 30 | 30 | 10 | 19 | 22 | 00 | |
16 | Palmer Ridge H.S. Gold CO | 26 | 461 | 30 | 9 | 12 | 6 | 12 | 22 | 27 | 30 | 10 | 30 | 15 | 16 | 16 | 26 | 11 | 27 | 15 | 29 | 25 | 23 | 30 | 25 | 15 | 00 | |
30 | Widefield H.S. 1 CO | 27 | 465 | 29 | 26 | 27 | 14 | 5 | 26 | 16 | 9 | 19 | 30 | 26 | 26 | 20 | 20 | 18 | 12 | 24 | 20 | 26 | 13 | 26 | 23 | 10 | 00 | |
18 | Poudre H.S. Fort Collins, CO | 28 | 522 | 16 | 28 | 23 | 9 | 29 | 30 | 23 | 10 | 29 | 30 | 27 | 22 | 26 | 25 | 19 | 30 | 16 | 24 | 22 | 30 | 22 | 18 | 14 | 00 | |
1 | Battle Mountain H.S. Black Edwards, CO | 29 | 575 | 30 | 30 | 30 | 30 | 11 | 30 | 30 | 16 | 22 | 10 | 30 | 30 | 30 | 30 | 30 | 7 | 30 | 21 | 30 | 11 | 27 | 30 | 30 | 00 | |
4 | Evergreen H.S. Blue CO | 30 | 690 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 |
✧Qualified school for the 2025 National Tournament