Saturday, March 29, 2025
@ Johns Hopkins University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | T | Agricultural ScienceT | BotanyTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Mount View M.S. Marriottsville, MD | 1✧ | 83 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 7 | 1 | 5 | 8 | 8 | 4 | 1 | 8 | 1 | 5 | 3 | 5 | 3 | 2 | 7 | 25 | 25 | 00 | |
3 | Burleigh Manor M.S. Ellicott City, MD | 2 | 87 | 6 | 6 | 3 | 3 | 3 | 1 | 2 | 5 | 2 | 4 | 11 | 2 | 1 | 2 | 8 | 1 | 3 | 4 | 1 | 2 | 4 | 1 | 12 | 25 | 2 | 00 | |
4 | Clarksville M.S. Clarksville, MD | 3 | 98 | 14 | 1 | 4 | 4 | 4 | 4 | 6 | 1 | 1 | 2 | 1 | 9 | 3 | 1 | 6 | 10 | 2 | 3 | 4 | 1 | 2 | 6 | 9 | 2 | 4 | 00 | |
18 | Pilgrimage Homeschool Gaithersburg, MD | 4 | 98 | 4 | 3 | 5 | 6 | 1 | 3 | 4 | 2 | 4 | 5 | 2 | 4 | 5 | 9 | 2 | 6 | 4 | 1 | 2 | 10 | 6 | 8 | 2 | 3 | 7 | 00 | |
23 | Urbana M.S. Ijamsville, MD | 5 | 125 | 5 | 5 | 2 | 2 | 6 | 10 | 3 | 7 | 6 | 6 | 4 | 3 | 6 | 3 | 4 | 7 | 6 | 9 | 7 | 7 | 8 | 5 | 4 | 1 | 1 | 00 | |
8 | Hallie Wells M.S. Clarksburg, MD | 6 | 159 | 1 | 10 | 13 | 7 | 8 | 6 | 10 | 3 | 3 | 3 | 8 | 1 | 11 | 6 | 3 | 12 | 5 | 10 | 8 | 4 | 1 | 13 | 13 | 25 | 8 | 00 | |
17 | North Bethesda M.S. Bethesda, MD | 7 | 171 | 9 | 13 | 9 | 9 | 9 | 13 | 9 | 9 | 5 | 8 | 3 | 5 | 4 | 7 | 9 | 2 | 11 | 2 | 9 | 6 | 7 | 3 | 10 | 4 | 6 | 00 | |
13 | Lime Kiln M.S. Fulton, MD | 8 | 189 | 8 | 4 | 6 | 11 | 5 | 11 | 5 | 6 | 16 | 13 | 6 | 10 | 12 | 5 | 13 | 5 | 7 | 6 | 5 | 8 | 10 | 12 | 5 | 25 | 25 | 00 | |
19 | Roland Park E.M.S. Baltimore, MD | 9 | 243 | 24 | 9 | 12 | 12 | 7 | 8 | 7 | 11 | 8 | 7 | 7 | 6 | 14 | 12 | 14 | 15 | 8 | 8 | 10 | 19 | 5 | 14 | 6 | 25 | 3 | 00 | |
7 | Frederick Classical Charter School Frederick, MD | 10 | 245 | 7 | 15 | 11 | 18 | 12 | 5 | 11 | 8 | 13 | 9 | 17 | 13 | 2 | 11 | 10 | 4 | 14 | 7 | 6 | 11 | 16 | 10 | 15 | 25 | 25 | 00 | |
15 | Monocay Valley Montessori Frederick, MD | 11 | 254 | 3 | 7 | 10 | 10 | 17 | 15 | 12 | 10 | 11 | 10 | 12 | 17 | 7 | 8 | 7 | 3 | 12 | 16 | 13 | 15 | 21 | 4 | 14 | 25 | 25 | 00 | |
5 | Crestwood M.S. Frederick, MD | 12 | 266 | 12 | 17 | 7 | 5 | 10 | 7 | 15 | 13 | 12 | 11 | 9 | 12 | 10 | 13 | 5 | 16 | 9 | 14 | 12 | 14 | 9 | 15 | 19 | 25 | 5 | 00 | |
14 | Middletown M.S. Middletown, MD | 13 | 315 | 25 | 25 | 14 | 8 | 25 | 9 | 8 | 14 | 10 | 12 | 15 | 7 | 9 | 14 | 25 | 11 | 10 | 11 | 25 | 3 | 25 | 9 | 1 | 25 | 25 | 00 | |
10 | Hampstead Hill Academy Baltimore, MD | 14 | 323 | 25 | 8 | 8 | 16 | 11 | 12 | 16 | 12 | 9 | 26 | 18 | 11 | 16 | 10 | 25 | 13 | 13 | 13 | 11 | 18 | 12 | 17 | 3 | 25 | 25 | 00 | |
20 | Southwest Baltimore Charter School Baltimore, MD | 15 | 374 | 10 | 18 | 18 | 15 | 14 | 19 | 21 | 16 | 18 | 15 | 24 | 15 | 20 | 15 | 12 | 14 | 16 | 17 | 15 | 16 | 15 | 20 | 11 | 25 | 25 | 00 | |
21 | St. Francis of Assisi School Baltimore, MD | 16 | 405 | 25 | 11 | 25 | 17 | 13 | 14 | 13 | 25 | 19 | 25 | 10 | 25 | 13 | 18 | 25 | 9 | 18 | 25 | 17 | 9 | 22 | 11 | 16 | 25 | 25 | 00 | |
12 | Lillie May Carroll Jackson Charter School Baltimore, MD | 17 | 418 | 25 | 16 | 19 | 13 | 16 | 17 | 17 | 18 | 15 | 17 | 16 | 19 | 18 | 21 | 25 | 20 | 19 | 15 | 20 | 25 | 11 | 16 | 20 | 5 | 25 | 00 | |
22 | Thomas Jefferson E.M.S. Baltimore, MD | 18 | 431 | 25 | 12 | 16 | 14 | 18 | 21 | 18 | 15 | 14 | 16 | 25 | 22 | 15 | 22 | 25 | 17 | 15 | 19 | 19 | 25 | 17 | 18 | 23 | 25 | 25 | 00 | |
6 | Fallstaff E.M.S. Baltimore, MD | 19 | 437 | 11 | 23 | 20 | 24 | 22 | 20 | 19 | 17 | 24 | 19 | 13 | 20 | 24 | 16 | 11 | 19 | 22 | 20 | 18 | 13 | 19 | 22 | 21 | 25 | 25 | 00 | |
2 | Baltimore International Academy East Baltimore, MD | 20 | 446 | 25 | 22 | 23 | 23 | 21 | 16 | 20 | 19 | 20 | 14 | 25 | 16 | 19 | 17 | 25 | 18 | 20 | 12 | 16 | 25 | 23 | 19 | 8 | 25 | 25 | 00 | |
1 | Baltimore Collegiate School for Boys Baltimore, MD | 21 | 451 | 25 | 19 | 17 | 21 | 25 | 18 | 22 | 20 | 25 | 18 | 25 | 14 | 17 | 19 | 25 | 25 | 17 | 18 | 14 | 17 | 18 | 7 | 25 | 25 | 25 | 00 | |
24 | Westport Academy E.M.S. Baltimore, MD | 22 | 472 | 13 | 21 | 21 | 20 | 20 | 25 | 25 | 21 | 21 | 25 | 14 | 21 | 25 | 25 | 25 | 21 | 23 | 21 | 21 | 12 | 14 | 21 | 17 | 25 | 25 | 00 | |
11 | Lakeland E.M.S. Baltimore, MD | 23 | 497 | 25 | 14 | 22 | 19 | 15 | 23 | 14 | 25 | 17 | 25 | 25 | 18 | 25 | 20 | 25 | 22 | 21 | 25 | 25 | 25 | 20 | 25 | 22 | 25 | 25 | 00 | |
9 | Hamilton E.M.S. Baltimore, MD | 24 | 525 | 25 | 20 | 15 | 22 | 19 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 21 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 13 | 25 | 18 | 25 | 25 | 00 |
✧Qualified school for the 2025 National Tournament