Saturday, March 29, 2025
@ University of Hawaii Manoa
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | T | Agricultural ScienceT | HovercraftT | Remote SensingTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Iolani School Honolulu, HI | 1✧ | 43 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 9 | 3 | 00 | |
11 | Highlands Intermediate School Pearl City, HI | 2 | 45 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 00 | |
15 | Punahou School Honolulu, HI | 3 | 56 | 1 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 00 | |
14 | Island School Lihue, HI | 4 | 106 | 6 | 5 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 5 | 9 | 9 | 9 | 00 | |
16 | University Laboratory School HI | 5 | 110 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 9 | 9 | 9 | 00 | |
12 | Hilo Intermediate School HI | 6 | 132 | 3 | 3 | 5 | 5 | 6 | 4 | 9 | 6 | 6 | 6 | 6 | 9 | 6 | 6 | 4 | 9 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 9 | 9 | 9 | 00 | |
21 | Highlands Intermediate School Trial Pearl City, HI | 7 | 207 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 9 | 4 | 00 | |
22 | Punahou School Trial Honolulu, HI | 8 | 207 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | 9 | 5 | 00 |
✧Qualified school for the 2025 National Tournament