Thursday, March 20, 2025
@ Kutztown University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Parkland H.S. PA | 1✧ | 64 | 2 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 2 | 11 | 3 | 1 | 1 | 1 | 1 | 6 | 3 | 1 | 1 | 4 | 1 | 1 | 9 | 00 | |
4 | Bayard Rustin H.S. West Chester, PA | 2✧ | 100 | 6 | 2 | 4 | 16 | 8 | 2 | 2 | 5 | 3 | 5 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 12 | 6 | 2 | 3 | 4 | 00 | |
26 | West Chester East H.S. West Chester, PA | 3✧ | 118 | 1 | 4 | 9 | 18 | 2 | 3 | 4 | 8 | 10 | 3 | 2 | 3 | 5 | 2 | 5 | 5 | 1 | 13 | 4 | 3 | 8 | 4 | 1 | 00 | |
6 | Conestoga H.S. PA | 4✧ | 118 | 4 | 9 | 2 | 2 | 1 | 5 | 3 | 3 | 4 | 7 | 14 | 7 | 4 | 5 | 3 | 3 | 5 | 7 | 11 | 1 | 3 | 8 | 7 | 00 | |
19 | Northwestern Lehigh H.S. New Tripoli, PA | 5✧ | 181 | 7 | 5 | 7 | 6 | 11 | 7 | 10 | 7 | 12 | 4 | 7 | 4 | 6 | 6 | 12 | 4 | 8 | 14 | 14 | 2 | 4 | 2 | 22 | 00 | |
1 | Allentown Central Catholic H.S. PA | 6✧ | 247 | 14* | 11 | 21 | 29 | 20 | 6 | 12 | 9 | 1 | 15* | 1 | 5 | 3 | 3 | 7 | 12 | 21 | 8 | 6 | 13 | 6 | 22 | 2 | 00 | |
11 | Exeter Township Senior H.S. PA | 7✧ | 250 | 12 | 6 | 3 | 8 | 7 | 18 | 13 | 10 | 25 | 2 | 23 | 9 | 14 | 9 | 16 | 9 | 6 | 15 | 3 | 11 | 15 | 5 | 11 | 00 | |
3 | B. Reed Henderson H.S. West Chester, PA | 8✧ | 274 | 14* | 22 | 6 | 4 | 13 | 16 | 9 | 16 | 7 | 12 | 17 | 19 | 18 | 13 | 4 | 11 | 7 | 9 | 2 | 9 | 11 | 19 | 16 | 00 | |
18 | Northampton Area H.S. PA | 9 | 285 | 9 | 19 | 17 | 7 | 12 | 10 | 19 | 13 | 9 | 1 | 6 | 12 | 9 | 14 | 15 | 13 | 11 | 16 | 21 | 10 | 19 | 17 | 6 | 00 | |
13 | Great Valley H.S. PA | 10 | 290 | 13 | 12 | 5 | 19 | 9 | 11 | 5 | 6 | 5 | 9 | 10 | 8 | 13 | 10 | 9 | 16 | 12 | 5 | 22 | 28 | 22 | 18 | 23 | 00 | |
17 | Nazareth Area H.S. PA | 11 | 294 | 8 | 14 | 8 | 12 | 18 | 4 | 7 | 12 | 13 | 6 | 15 | 13 | 12 | 25 | 11 | 14 | 13 | 4 | 18 | 28 | 5 | 16 | 18 | 00 | |
27 | Whitehall H.S. PA | 12 | 308 | 11 | 8 | 20 | 14 | 4 | 8 | 11 | 15 | 15 | 14 | 8 | 21 | 8 | 17 | 22 | 1 | 14 | 10 | 24 | 29 | 7 | 14 | 13 | 00 | |
25 | Unionville H.S. Kennett Square, PA | 13 | 318 | 19 | 7 | 13 | 20 | 5 | 13 | 16 | 4 | 22 | 29 | 20 | 14 | 16 | 7 | 17 | 17 | 9 | 3 | 10 | 7 | 20 | 10 | 20 | 00 | |
12 | Fleetwood Area H.S. PA | 14 | 318 | 5 | 13 | 15 | 3 | 17 | 14 | 22 | 11 | 27 | 8 | 22 | 24 | 10 | 8 | 24 | 7 | 10 | 26 | 19 | 5 | 9 | 11 | 8 | 00 | |
10 | Emmaus H.S. PA | 15 | 354 | 17 | 24 | 14 | 29 | 6 | 9 | 15 | 2 | 16 | 15* | 11 | 18 | 20 | 19 | 14 | 10 | 15 | 18 | 5 | 28 | 14 | 9 | 26 | 00 | |
21 | Perkiomen School PA | 16 | 371 | 3 | 17 | 10 | 9 | 23 | 15 | 17 | 24 | 24 | 29 | 18 | 15 | 7 | 15 | 13 | 28 | 29 | 20 | 9 | 8 | 10 | 13 | 15 | 00 | |
28 | Wilson H.S. West Lawn, PA | 17 | 375 | 10 | 26 | 18 | 29 | 15 | 17 | 8 | 21 | 21 | 29 | 13 | 6 | 15 | 12 | 6 | 29 | 4 | 19 | 8 | 29 | 16 | 21 | 3 | 00 | |
29 | Wyoming Seminary Upper School PA | 18 | 377 | 18 | 16 | 12 | 17 | 16 | 24 | 14 | 14 | 11 | 13 | 5 | 17 | 22 | 16 | 10 | 29 | 20 | 11 | 23 | 12 | 28 | 15 | 14 | 00 | |
16 | Liberty H.S. PA | 19 | 403 | 29 | 10 | 16 | 11 | 3 | 20 | 6 | 20 | 6 | 29 | 19 | 10 | 24 | 29 | 19 | 29 | 29 | 6 | 15 | 29 | 17 | 6 | 21 | 00 | |
14 | Hamburg Area H.S. PA | 20 | 481 | 29 | 18 | 29 | 13 | 26 | 29 | 21 | 17 | 19 | 10 | 9 | 27 | 26 | 11 | 23 | 28 | 16 | 21 | 17 | 29 | 18 | 20 | 25 | 00 | |
23 | Tulpehocken Area H.S. PA | 21 | 485 | 29 | 27 | 19 | 29 | 27 | 22 | 18 | 22 | 14 | 29 | 21 | 23 | 29 | 24 | 8 | 18 | 18 | 25 | 26 | 28 | 12 | 12 | 5 | 00 | |
24 | Twin Valley H.S. PA | 22 | 492 | 14* | 25 | 11 | 5 | 29 | 12 | 29 | 26 | 26 | 29 | 27* | 25 | 11 | 20 | 20 | 29 | 19 | 23 | 27 | 29 | 13 | 24 | 19 | 00 | |
5 | Boyertown Area Senior H.S. PA | 23 | 501 | 29 | 15 | 24 | 29 | 14 | 25 | 24 | 25 | 8 | 29 | 26 | 11 | 23 | 18 | 25 | 29 | 29 | 12 | 7 | 29 | 29 | 29 | 12 | 00 | |
9 | Downingtown STEM Academy PA | 24 | 504 | 29 | 3 | 29 | 15 | 19 | 21 | 30 | 23 | 17 | 29 | 16 | 16 | 17 | 22 | 29 | 29 | 29 | 24 | 16 | 29 | 23 | 29 | 10 | 00 | |
15 | Kutztown Area H.S. PA | 25 | 555 | 29 | 29 | 29 | 10 | 21 | 19 | 29 | 29 | 29 | 29 | 27* | 20 | 29 | 29 | 29 | 8 | 29 | 29 | 20 | 29 | 29 | 7 | 17 | 00 | |
2 | Antietam Middle Senior H.S. PA | 26 | 560 | 29 | 21 | 29 | 29 | 24 | 23 | 23 | 19 | 23 | 29 | 25 | 26 | 25 | 21 | 21 | 15 | 29 | 27 | 25 | 29 | 21 | 23 | 24 | 00 | |
7 | Daniel Boone Area H.S. PA | 27 | 564 | 29 | 23 | 22 | 29 | 25 | 29 | 20 | 18 | 20 | 29 | 24 | 22 | 21 | 29 | 18 | 29 | 17 | 17 | 29 | 29 | 29 | 29 | 27 | 00 | |
22 | Schuylkill Valley H.S. PA | 28 | 574 | 29 | 20 | 23 | 29 | 22 | 29 | 25 | 29 | 18 | 29 | 12 | 29 | 19 | 23 | 29 | 29 | 29 | 22 | 13 | 29 | 29 | 29 | 29 | 00 |
✧Qualified school for the 2025 PA State Tournament