Saturday, March 15, 2025
@ Hamilton Middle School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Forestry | Fossils | Geocaching | Helicopter | Horticulture | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Picture This | Potions and Poisons | Reach for the Stars | Road Scholar | Robo-Cross | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Daniel Wright J.H.S. White Lincolnshire, IL | 1 | 55 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 16◊ | 1 | 16◊ | 2 | 16◊ | 3 | 1 | 1 | 4 | 4 | 16◊ | 1 | 2 | 4 | 16◊ | 2 | 2 | 5 | 9 | 00 | |
5 | Daniel Wright J.H.S. Green Lincolnshire, IL | 2 | 59 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 16◊ | 2 | 16◊ | 1 | 16◊ | 1 | 2 | 3 | 1 | 2 | 16◊ | 8 | 1 | 2 | 16◊ | 6 | 4 | 2 | 3 | 00 | |
1 | Hamilton M.S. A Madison, WI | 3 | 76 | 1 | 5 | 1 | 3 | 16 | 3 | 2 | 2 | 1 | 16◊ | 3 | 16◊ | 3 | 16◊ | 2 | 7 | 2 | 2 | 1 | 16◊ | 6 | 6 | 1 | 16◊ | 1 | 1 | 1 | 6 | 00 | |
11 | Northridge M.S. Middlebury, IN | 4 | 106 | 7 | 3 | 4 | 16◊ | 5 | 9◊ | 9◊ | 6 | 4 | 1 | 4 | 7 | 5 | 4 | 4 | 9◊ | 8 | 6 | 3 | 8 | 7 | 13◊ | 7 | 2 | 3 | 3 | 3 | 2 | 00 | |
2 | Hamilton M.S. B Madison, WI | 5 | 150 | 5 | 7 | 5 | 4 | 3 | 5 | 16 | 5 | 5 | 2 | 8 | 16◊ | 4 | 16◊ | 5 | 4 | 16 | 7 | 8 | 16 | 5 | 4 | 3 | 16◊ | 16◊ | 9 | 4 | 16◊ | 00 | |
8 | Waunakee Community M.S. Waunakee, WI | 6 | 159 | 16◊ | 6 | 12 | 10 | 7 | 6 | 10 | 16◊ | 7 | 6 | 5 | 3 | 11 | 1 | 16◊ | 16◊ | 5 | 16◊ | 9 | 4 | 10 | 7 | 5 | 1 | 5 | 12 | 6 | 11 | 00 | |
15 | Weyauwega M.S. Weyauwega, WI | 7 | 169 | 16 | 4 | 8 | 6 | 4 | 8 | 5 | 4 | 16 | 5 | 7 | 1 | 16 | 3 | 11 | 5 | 4 | 16 | 6 | 6 | 3 | 16◊ | 8 | 16◊ | 16◊ | 16◊ | 16◊ | 7 | 00 | |
12 | Platteville M.S. A Platteville, WI | 8 | 173 | 16◊ | 13 | 9 | 9 | 9 | 11 | 8 | 10 | 6 | 4 | 12 | 6 | 16◊ | 2 | 10 | 6 | 7 | 8 | 7 | 2 | 4 | 5 | 16◊ | 16◊ | 16◊ | 6 | 9 | 10 | 00 | |
10 | Kohler M.S. Kohler, WI | 9 | 188 | 8 | 9 | 16 | 16 | 6 | 10 | 16◊ | 16◊ | 10 | 7 | 13 | 5 | 6 | 6 | 8 | 3 | 6 | 16◊ | 11 | 7 | 16◊ | 11 | 9 | 3 | 4 | 10 | 16◊ | 4 | 00 | |
3 | Hamilton M.S. C Madison, WI | 10 | 216 | 4 | 8 | 7 | 7 | 16 | 4 | 7 | 7 | 16 | 16 | 16 | 16◊ | 7 | 16◊ | 7 | 16 | 9 | 3 | 12 | 16 | 9 | 9 | 16◊ | 16◊ | 16◊ | 8 | 7 | 5 | 00 | |
7 | Mount Horeb M.S. Mount Horeb, WI | 11 | 230 | 6 | 11 | 13 | 16 | 10 | 7 | 4 | 9 | 11 | 16 | 10 | 16◊ | 10 | 5 | 6 | 16 | 16 | 16◊ | 5 | 5 | 13 | 10 | 16◊ | 16◊ | 16◊ | 11 | 8 | 12 | 00 | |
14 | Platteville M.S. C Platteville, WI | 12 | 234 | 16 | 10 | 10 | 8 | 8 | 16 | 6 | 8 | 9 | 3 | 11 | 2 | 16 | 16◊ | 9 | 8 | 16 | 16 | 16 | 1 | 11 | 12 | 6 | 16◊ | 16 | 16◊ | 16◊ | 16◊ | 00 | |
4 | Hamilton M.S. D Madison, WI | 13 | 263 | 16 | 16 | 6 | 5 | 16 | 16 | 16 | 16 | 16 | 16 | 6 | 16◊ | 9 | 16◊ | 16 | 16 | 16 | 5 | 13 | 16 | 2 | 3 | 16 | 16◊ | 16◊ | 5 | 16◊ | 1 | 00 | |
13 | Platteville M.S. B Platteville, WI | 14 | 264 | 9 | 12 | 11 | 11 | 16 | 16 | 16 | 16 | 8 | 16 | 9 | 4 | 8 | 16◊ | 16 | 16 | 16 | 16 | 10 | 3 | 12 | 8 | 16◊ | 16◊ | 16◊ | 7 | 16◊ | 8 | 00 | |
9 | Pilgrim Park M.S. Elm Grove, WI | 15 | 368 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16◊ | 16 | 16◊ | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16◊ | 16 | 16 | 16◊ | 16◊ | 00 |
◊Result was not counted as part of total score