Saturday, March 15, 2025
@ Piqua High School
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Centerville H.S. Centerville, OH | 1✧ | 42 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | 00 | |
| 3 | Centerville H.S. Centerville, OH | 2 | 54 | 3 | 1 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 5 | 00 | |
| 7 | Northmont H.S. Clayton, OH | 3✧ | 115 | 6 | 5 | 3 | 6 | 2 | 3 | 5 | 3 | 3 | 5 | 4 | 9 | 6 | 6 | 2 | 6 | 3 | 9 | 6 | 5 | 3 | 4 | 11 | 00 | |
| 6 | Anna H.S. Anna, OH | 4✧ | 132 | 2 | 4 | 9 | 5 | 7 | 10 | 9 | 6 | 9 | 3 | 5 | 4 | 4 | 10 | 4 | 4 | 5 | 7 | 7 | 2 | 6 | 3 | 7 | 00 | |
| 8 | Lehman Catholic H.S. Sidney, OH | 5✧ | 141 | 5 | 9 | 5 | 2 | 5 | 4 | 4 | 9 | 7 | 6 | 8 | 7 | 8 | 9 | 7 | 5 | 4 | 5 | 9 | 7 | 5 | 5 | 6 | 00 | |
| 12 | West Liberty-Salem H.S. Salem, OH | 6 | 157 | 4 | 10 | 6 | 13 | 10 | 6 | 2 | 4 | 4 | 13 | 11 | 5 | 3 | 2 | 11 | 7 | 8 | 4 | 8 | 13 | 4 | 7 | 2 | 00 | |
| 9 | Russia Local School Russia, OH | 7 | 174 | 13 | 3 | 8 | 13 | 9 | 9 | 7 | 5 | 6 | 2 | 6 | 10 | 10 | 3 | 8 | 13 | 7 | 8 | 4 | 3 | 13 | 6 | 8 | 00 | |
| 5 | Piqua H.S. Piqua, OH | 8 | 211 | 7 | 8 | 13 | 13 | 8 | 11 | 13 | 13 | 5 | 13 | 3 | 13 | 11 | 11 | 9 | 8 | 9 | 6 | 12 | 6 | 7 | 9 | 3 | 00 | |
| 4 | Patterson Park Homeschoolers Beavercreek, OH | 9 | 212 | 13 | 7 | 7 | 13 | 13 | 7 | 6 | 7 | 13 | 13 | 12 | 3 | 9 | 7 | 10 | 3 | 13 | 11 | 10 | 13 | 8 | 13 | 1 | 00 | |
| 10 | Archbishop Alter H.S. Kettering, OH | 10 | 217 | 13 | 6 | 4 | 13 | 6 | 8 | 8 | 13 | 13 | 13 | 7 | 6 | 7 | 4 | 13 | 13 | 13 | 3 | 3 | 13 | 13 | 13 | 12 | 00 | |
| 11 | Archbishop Alter H.S. Kettering, OH | 11 | 221 | 13 | 13 | 13 | 13 | 3 | 5 | 13 | 10 | 13 | 13 | 9 | 8 | 5 | 8 | 6 | 13 | 13 | 10 | 2 | 13 | 13 | 8 | 4 | 00 | |
| 1 | Twin Valley South H.S. West Alexandria, OH | 12 | 254 | 12 | 13 | 13 | 4 | 13 | 13 | 13 | 8 | 8 | 13 | 10 | 11 | 13 | 13 | 5 | 13 | 6 | 13 | 11 | 13 | 13 | 13 | 10 | 00 |
✧Qualified school for the 2025 OH State Tournament