Saturday, March 15, 2025
@ Piqua High School
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tower Heights M.S. Centerville, OH | 1✧ | 69 | 12 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 8 | 1 | 1 | 1 | 6 | 1 | 3 | 4 | 1 | 6 | 5 | 1 | 00 | |
| 4 | Magsig M.S. Centerville, OH | 2✧ | 75 | 9 | 1 | 1 | 8 | 1 | 5 | 2 | 2 | 1 | 3 | 6 | 1 | 2 | 2 | 5 | 1 | 3 | 4 | 2 | 4 | 5 | 2 | 5 | 00 | |
| 12 | Hadley E. Watts M.S. Washington Township, OH | 3✧ | 115 | 1 | 5 | 5 | 4 | 3 | 1 | 5 | 9 | 4 | 4 | 4 | 3 | 10 | 5 | 2 | 11 | 7 | 6 | 3 | 10 | 8 | 1 | 4 | 00 | |
| 2 | St. Charles Borromeo School Kettering, OH | 4✧ | 124 | 2 | 10 | 3 | 1 | 10 | 8 | 13 | 5 | 12 | 6 | 1 | 2 | 4 | 4 | 11 | 9 | 4 | 9 | 1 | 2 | 2 | 3 | 2 | 00 | |
| 18 | Northmont M.S. Clayton, OH | 5✧ | 153 | 4 | 11 | 8 | 11 | 6 | 3 | 10 | 3 | 6 | 2 | 5 | 9 | 3 | 12 | 8 | 5 | 12 | 2 | 5 | 9 | 4 | 9 | 6 | 00 | |
| 8 | Tower Heights M.S. Centerville, OH | 6 | 153 | 7 | 2 | 4 | 7 | 4 | 6 | 8 | 13 | 10 | 5 | 9 | 7 | 16 | 8 | 10 | 7 | 5 | 5 | 7 | 3 | 3 | 4 | 3 | 00 | |
| 5 | Magsig M.S. Centerville, OH | 7 | 170 | 3 | 4 | 7 | 6 | 5 | 11 | 3 | 4 | 5 | 15 | 7 | 4 | 12 | 10 | 9 | 15 | 6 | 8 | 9 | 6 | 1 | 12 | 8 | 00 | |
| 10 | Anna M.S. Anna, OH | 8✧ | 185 | 8 | 7 | 12 | 10 | 7 | 14 | 6 | 11 | 11 | 9 | 11 | 5 | 5 | 3 | 3 | 3 | 8 | 1 | 11 | 11 | 13 | 7 | 9 | 00 | |
| 9 | Patterson Park Homeschoolers Beavercreek, OH | 9✧ | 203 | 16 | 9 | 6 | 2 | 9 | 13 | 14 | 6 | 3 | 14 | 10 | 14 | 9 | 6 | 6 | 2 | 2 | 7 | 6 | 12 | 19 | 8 | 10 | 00 | |
| 17 | Northmont M.S. Clayton, OH | 10 | 239 | 6 | 13 | 9 | 5 | 12 | 4 | 11 | 12 | 8 | 8 | 8 | 13 | 15 | 11 | 12 | 4 | 10 | 13 | 12 | 13 | 9 | 13 | 18 | 00 | |
| 14 | West Liberty-Salem M.S. West Liberty, OH | 11 | 249 | 5 | 15 | 11 | 19 | 8 | 9 | 7 | 7 | 7 | 7 | 12 | 11 | 6 | 7 | 14 | 14 | 9 | 16 | 13 | 14 | 12 | 10 | 16 | 00 | |
| 13 | Hadley E. Watts M.S. Washington Township, OH | 12 | 257 | 11 | 14 | 13 | 12 | 14 | 16 | 16 | 8 | 13 | 10 | 3 | 10 | 8 | 15 | 7 | 8 | 16 | 10 | 10 | 15 | 7 | 6 | 15 | 00 | |
| 11 | Anna M.S. Anna, OH | 13 | 269 | 10 | 8 | 10 | 13 | 16 | 18 | 12 | 15 | 14 | 16 | 13 | 6 | 13 | 9 | 4 | 16 | 15 | 11 | 15 | 7 | 10 | 11 | 7 | 00 | |
| 3 | St. Charles Borromeo School Kettering, OH | 14 | 287 | 15 | 12 | 15 | 9 | 15 | 10 | 15 | 16 | 9 | 12 | 14 | 12 | 11 | 13 | 13 | 12 | 11 | 12 | 8 | 8 | 19 | 14 | 12 | 00 | |
| 15 | West Liberty-Salem M.S. West Liberty, OH | 15 | 336 | 14 | 16 | 19 | 16 | 11 | 17 | 9 | 10 | 19 | 11 | 19 | 15 | 7 | 16 | 19 | 19 | 13 | 18 | 19 | 5 | 14 | 19 | 11 | 00 | |
| 16 | Russia Local School Russia, OH | 16 | 358 | 19 | 17 | 19 | 17 | 13 | 7 | 4 | 14 | 19 | 13 | 19 | 17 | 19 | 14 | 19 | 10 | 19 | 14 | 19 | 19 | 19 | 15 | 13 | 00 | |
| 1 | Twin Valley South M.S. West Alexandria, OH | 17 | 370 | 13 | 19 | 14 | 14 | 19 | 12 | 17 | 18 | 15 | 18 | 19 | 16 | 17 | 19 | 19 | 13 | 14 | 17 | 14 | 19 | 11 | 16 | 17 | 00 | |
| 6 | Piqua J.H.S. Piqua, OH | 18 | 393 | 19 | 6 | 16 | 15 | 19 | 15 | 19 | 17 | 19 | 17 | 19 | 19 | 14 | 19 | 19 | 19 | 19 | 15 | 19 | 19 | 19 | 17 | 14 | 00 |
✧Qualified school for the 2025 OH State Tournament