Friday, March 14, 2025
@ Penn State Abington
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Harriton H.S. Bryn Mawr, PA | 1✧ | 59 | 1 | 3 | 2 | 5 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 6 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 6 | 10 | 00 | |
17 | Lower Merion H.S. Ardmore, PA | 2✧ | 63 | 4 | 6 | 1 | 1 | 3 | 2 | 2 | 1 | 4 | 6 | 3 | 2 | 2 | 2 | 1 | 6 | 2 | 2 | 1 | 4 | 6 | 1 | 1 | 00 | |
21 | Penncrest H.S. Media, PA | 3✧ | 85 | 2 | 4 | 3 | 4 | 2 | 3 | 6 | 3 | 6 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 7 | 5 | 4 | 1 | 8 | 2 | 2 | 00 | |
11 | Garnet Valley H.S. PA | 4✧ | 105 | 3 | 2 | 4 | 3 | 10 | 8 | 7 | 5 | 3 | 4 | 7 | 1 | 10 | 7 | 5 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 00 | |
18 | North Penn H.S. PA | 5✧ | 174 | 9 | 1 | 7 | 13 | 8 | 5 | 9 | 4 | 8 | 1 | 9 | 7 | 5 | 4 | 13 | 11 | 5 | 8 | 5 | 7 | 5 | 5 | 25 | 00 | |
29 | Strath Haven H.S. PA | 6✧ | 194 | 5 | 5 | 8 | 10 | 5 | 9 | 10 | 7 | 5 | 9 | 8 | 5 | 6 | 6 | 7 | 5 | 9 | 10 | 15 | 10 | 23 | 4 | 13 | 00 | |
27 | Springfield H.S. Springfield, PA | 7✧ | 214 | 7 | 7 | 6 | 9 | 7 | 10 | 4 | 8 | 2 | 15 | 4 | 15 | 14 | 15 | 4 | 9 | 10 | 21 | 8 | 14 | 4 | 9 | 12 | 00 | |
16 | Masterman School Blue PA | 8✧ | 239 | 10 | 11 | 9 | 8 | 12 | 4 | 5 | 15 | 15 | 8 | 6 | 8 | 13 | 8 | 18 | 7 | 20 | 11 | 10 | 13 | 17 | 7 | 4 | 00 | |
2 | Academy at Palumbo Philadelphia, PA | 9✧ | 265 | 13 | 16 | 13 | 6 | 21 | 11 | 17 | 6 | 16 | 11 | 12 | 4 | 12 | 13 | 14 | 10 | 8 | 17 | 12 | 6 | 10 | 14 | 3 | 00 | |
5 | Central H.S. PA | 10 | 308 | 8 | 13 | 11 | 15 | 15 | 14 | 8 | 9 | 20 | 10 | 15 | 22 | 20 | 16 | 11 | 13 | 15 | 7 | 18 | 11 | 11 | 8 | 18 | 00 | |
24 | Plymouth Whitemarsh H.S. PA | 11 | 313 | 12 | 28 | 15 | 11 | 13 | 12 | 16 | 16 | 9 | 12 | 10 | 14 | 16 | 20 | 9 | 14 | 11 | 13 | 9 | 15 | 7 | 25 | 6 | 00 | |
22 | Girls High PA | 12 | 322 | 11 | 12 | 14 | 16 | 25 | 7 | 28 | 23 | 19 | 13 | 13 | 9 | 4 | 9 | 22 | 8 | 19 | 4 | 6 | 16 | 24 | 11 | 9 | 00 | |
7 | Council Rock H.S. North PA | 13 | 341 | 14 | 15 | 18 | 7 | 11 | 19 | 11 | 12 | 7 | 34 | 11 | 12 | 8 | 12 | 8 | 33 | 12 | 9 | 21 | 33 | 13 | 16 | 5 | 00 | |
32 | Shipley School PA | 14 | 358 | 15 | 25 | 19 | 2 | 6 | 6 | 12 | 17 | 22 | 14 | 17 | 21 | 11 | 17 | 10 | 34 | 22 | 12 | 25 | 5 | 18 | 12 | 16 | 00 | |
3 | Central Bucks H.S. South PA | 15 | 374 | 19 | 10 | 10 | 12 | 9 | 17 | 19 | 21 | 13 | 17 | 20 | 20 | 15 | 25 | 16 | 33 | 17 | 15 | 17 | 8 | 15 | 18 | 8 | 00 | |
34 | Upper Dublin H.S. PA | 16 | 396 | 16 | 26 | 22 | 17 | 1 | 21 | 3 | 10 | 10 | 34 | 19 | 17 | 7 | 24 | 17 | 33 | 13 | 6 | 20 | 34 | 12 | 19 | 15 | 00 | |
1 | Abington Senior H.S. Abington, PA | 17 | 416 | 34 | 8 | 21 | 14 | 17 | 13 | 13 | 18 | 11 | 34 | 22 | 11 | 9 | 5 | 12 | 33 | 4 | 14 | 22 | 34 | 25 | 21 | 21 | 00 | |
28 | St. Joe's Prep PA | 18 | 434 | 6 | 23 | 28 | 18 | 22 | 24 | 15 | 19 | 12 | 7 | 24 | 24 | 19 | 14 | 21 | 33 | 16 | 16 | 16 | 34 | 19 | 13 | 11 | 00 | |
35 | Upper Merion Area H.S. PA | 19 | 442 | 17 | 30 | 30 | 34 | 19 | 23 | 20 | 20 | 21 | 3 | 21 | 13 | 24 | 28 | 19 | 12 | 23 | 20 | 13 | 9 | 1 | 15 | 27 | 00 | |
6 | Cheltenham H.S. Wyncote, PA | 20 | 506 | 34 | 14 | 20 | 33 | 18 | 16 | 21 | 14 | 18 | 33 | 18 | 18 | 23 | 19 | 6 | 34 | 6 | 27 | 24 | 34 | 34 | 23 | 19 | 00 | |
10 | George Washington Carver H.S. Philadelphia, PA | 21 | 514 | 34 | 21 | 5 | 34 | 34 | 15 | 24 | 11 | 14 | 34 | 5 | 10 | 34 | 10 | 34 | 34 | 34 | 28 | 7 | 34 | 26 | 10 | 22 | 00 | |
30 | Sun Valley H.S. PA | 22 | 531 | 20* | 29 | 12 | 34 | 14 | 22 | 25 | 25 | 23 | 34 | 23 | 25 | 18 | 11 | 23 | 34 | 21 | 18 | 11 | 34 | 34 | 27 | 14 | 00 | |
26 | Saints Neumann-Goretti H.S. Philadelphia, PA | 23 | 552 | 20* | 19 | 29 | 33 | 26 | 29 | 23 | 26 | 28 | 34 | 29 | 30 | 22 | 29 | 20 | 3 | 24 | 19 | 23 | 17 | 9 | 26 | 34 | 00 | |
19 | Northeast H.S. PA | 24 | 558 | 34 | 22 | 27 | 34 | 16 | 25 | 18 | 22 | 26 | 34 | 34 | 16 | 17 | 22 | 24 | 33 | 34 | 25 | 26 | 12 | 16 | 17 | 24 | 00 | |
33 | Upper Darby H.S. Gold PA | 25 | 559 | 34 | 17 | 16 | 34 | 23 | 20 | 14 | 24 | 27 | 34 | 25 | 23 | 21 | 27 | 27 | 34 | 14 | 23 | 14 | 34 | 14 | 34 | 26 | 00 | |
23 | CAPA PA | 26 | 590 | 34 | 9 | 24 | 34 | 34 | 18 | 22 | 34 | 24 | 34 | 28 | 28 | 25 | 18 | 15 | 34 | 18 | 26 | 34 | 34 | 21 | 22 | 20 | 00 | |
15 | Haverford H.S. PA | 27 | 654 | 34 | 20 | 17 | 34 | 20 | 34 | 34 | 13 | 17 | 34 | 34 | 19 | 34 | 23 | 34 | 34 | 34 | 34 | 19 | 34 | 34 | 34 | 30 | 00 | |
9 | Franklin Towne Charter H.S. Philadelphia, PA | 28 | 662 | 18 | 18 | 23 | 34 | 24 | 27 | 34 | 34 | 34 | 16 | 14 | 26 | 34 | 26 | 34 | 34 | 34 | 34 | 34 | 34 | 28 | 34 | 34 | 00 | |
25 | Roxborough H.S. Philadelphia, PA | 29 | 684 | 34 | 32 | 31 | 34 | 29 | 28 | 26 | 27 | 31 | 34 | 26 | 29 | 34 | 31 | 25 | 34 | 34 | 22 | 34 | 34 | 22 | 24 | 29 | 00 | |
20 | Penn Wood H.S. PA | 30 | 698 | 34 | 31 | 34 | 34 | 34 | 34 | 30 | 34 | 30 | 34 | 34 | 27 | 26 | 34 | 34 | 15 | 34 | 34 | 34 | 34 | 20 | 20 | 23 | 00 | |
31 | Swenson PA | 31 | 707 | 34 | 24 | 26 | 34 | 28 | 30 | 29 | 34 | 34 | 34 | 27 | 31 | 27 | 32 | 26 | 34 | 34 | 24 | 34 | 34 | 29 | 34 | 34 | 00 | |
13 | George Washington H.S. Philadelphia, PA | 32 | 714 | 34 | 27 | 25 | 34 | 34 | 34 | 34 | 34 | 25 | 34 | 16 | 34 | 28 | 21 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 28 | 00 | |
8 | Cristo Rey Philadelphia H.S. Philadelphia, PA | 33 | 720 | 34 | 33 | 34 | 34 | 27 | 26 | 27 | 34 | 29 | 34 | 34 | 34 | 34 | 30 | 34 | 34 | 34 | 34 | 34 | 34 | 27 | 28 | 17 | 00 |
✧Qualified school for the 2025 PA State Tournament