Tuesday, March 11, 2025
@ Middlesex College
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Montgomery H.S. Skillman, NJ | 1✧ | 78 | 3 | 6 | 1 | 1 | 5 | 1 | 1 | 1 | 7 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 7 | 4 | 1 | 17 | 1 | 1 | 8 | 00 | |
26 | West Windsor-Plainsboro H.S. North Plainsboro, NJ | 2 | 82 | 5 | 4 | 2 | 2 | 2 | 3 | 4 | 7 | 8 | 9 | 2 | 1 | 1 | 3 | 2 | 2 | 11 | 1 | 3 | 1 | 2 | 5 | 2 | 00 | |
27 | West Windsor-Plainsboro H.S. South West Windsor, NJ | 3 | 92 | 1 | 3 | 6 | 3 | 1 | 6 | 10 | 4 | 2 | 5 | 3 | 7 | 4 | 2 | 4 | 1 | 12 | 2 | 2 | 6 | 3 | 2 | 3 | 00 | |
7 | Hillsborough H.S. NJ | 4 | 180 | 7 | 1 | 5 | 11 | 3 | 5 | 6 | 9 | 1 | 1 | 18 | 3 | 6 | 11 | 6 | 15 | 3 | 5 | 5 | 22 | 7 | 15 | 15 | 00 | |
24 | Tenafly H.S. NJ | 5 | 182 | 6 | 12 | 14 | 9 | 11 | 8 | 8 | 3 | 4 | 11 | 4 | 5 | 3 | 6 | 20 | 10 | 4 | 6 | 6 | 4 | 5 | 9 | 14 | 00 | |
1 | Bergen County Academies NJ | 6 | 196 | 8 | 2 | 4 | 14 | 10 | 4 | 11 | 13 | 22 | 3 | 5 | 10 | 5 | 9 | 9 | 12 | 6 | 12 | 4 | 14 | 6 | 3 | 10 | 00 | |
8 | John P. Stevens H.S. NJ | 7 | 203 | 2 | 13 | 11 | 4 | 8 | 2 | 12 | 10 | 3 | 8 | 7 | 6 | 8 | 13 | 11 | 16 | 10 | 13 | 16 | 3 | 4 | 14 | 9 | 00 | |
23 | South Brunswick H.S. South Brunswick, NJ | 8 | 245 | 19 | 8 | 3 | 21 | 15 | 11 | 7 | 5 | 14 | 13 | 10 | 11 | 9 | 7 | 8 | 3 | 25 | 11 | 8 | 2 | 12 | 11 | 12 | 00 | |
5 | East Brunswick H.S. NJ | 9 | 270 | 9 | 7 | 8 | 8 | 19 | 9 | 14 | 17 | 13 | 12 | 14 | 9 | 19 | 5 | 10 | 8 | 18 | 9 | 7 | 16 | 13 | 6 | 20 | 00 | |
16 | Parsippany Hills H.S. NJ | 10 | 328 | 16 | 10 | 22 | 16 | 24 | 20 | 2 | 2 | 20 | 28 | 8 | 16 | 26 | 20 | 15 | 6 | 5 | 7 | 10 | 21 | 19 | 8 | 7 | 00 | |
11 | Millburn H.S. NJ | 11 | 338 | 10 | 9 | 20 | 20 | 22 | 15 | 3 | 27 | 10 | 16 | 25 | 14 | 14 | 23 | 7 | 18 | 23 | 8 | 13 | 11 | 18 | 7 | 5 | 00 | |
9 | Lawrence H.S. NJ | 12 | 339 | 15 | 11 | 10 | 6 | 16 | 12 | 19 | 14 | 24 | 14 | 13 | 20 | 15 | 14 | 14 | 14 | 2 | 18 | 25 | 8 | 10 | 24 | 21 | 00 | |
12 | Montclair H.S. NJ | 13 | 344 | 18 | 21 | 17 | 24 | 7 | 13 | 25 | 20 | 19 | 4 | 11 | 18 | 18 | 4 | 13 | 22 | 15 | 14 | 14 | 5 | 22 | 19 | 1 | 00 | |
17 | Princeton Day School NJ | 14 | 344 | 27 | 17 | 7 | 10 | 6 | 23 | 22 | 12 | 12 | 6 | 22 | 4 | 17 | 24 | 21 | 5 | 13 | 24 | 12 | 10 | 11 | 23 | 16 | 00 | |
18 | Princeton H.S. NJ | 15 | 346 | 14 | 18 | 15 | 19 | 4 | 10 | 13 | 11 | 11 | 10 | 6 | 15 | 22 | 12 | 23 | 20 | 16 | 19 | 19 | 12 | 15 | 18 | 24 | 00 | |
21 | Robbinsville H.S. NJ | 16 | 360 | 27 | 24 | 13 | 13 | 12 | 18 | 26 | 22 | 5 | 17 | 12 | 8 | 13 | 19 | 3 | 11 | 22 | 27 | 22 | 13 | 9 | 13 | 11 | 00 | |
10 | Livingston H.S. NJ | 17 | 369 | 4 | 20 | 23 | 15 | 14 | 16 | 24 | 6 | 23 | 28 | 16 | 24 | 11 | 25 | 12 | 17 | 1 | 17 | 17 | 18 | 16 | 4 | 18 | 00 | |
2 | Biotechnology H.S. NJ | 18 | 385 | 12 | 14 | 12 | 17 | 20 | 21 | 9 | 21 | 9 | 18 | 19 | 19 | 21 | 16 | 25 | 13 | 20 | 3 | 15 | 24 | 24 | 16 | 17 | 00 | |
15 | Noor-Ul-Iman School NJ | 19 | 404 | 17 | 23 | 18 | 7 | 23 | 24 | 15 | 25 | 16 | 19 | 20 | 13 | 7 | 15 | 24 | 7 | 9 | 21 | 18 | 20 | 20 | 17 | 26 | 00 | |
6 | Eastern Camden County Regional H.S. NJ | 20 | 425 | 27 | 15 | 25 | 5 | 25 | 19 | 20 | 23 | 21 | 7 | 23 | 21 | 12 | 17 | 19 | 19 | 14 | 20 | 23 | 9 | 26 | 10 | 25 | 00 | |
25 | Hun School of Princeton NJ | 21 | 426 | 13 | 25 | 9 | 28 | 13 | 7 | 5 | 19 | 17 | 28 | 27 | 17 | 16 | 22 | 16 | 27 | 26 | 22 | 11 | 28 | 23 | 21 | 6 | 00 | |
3 | Cherry Hill H.S. East NJ | 22 | 445 | 20 | 16 | 16 | 22 | 9 | 14 | 18 | 18 | 18 | 28 | 9 | 25 | 10 | 28 | 28 | 28 | 28 | 10 | 21 | 28 | 17 | 12 | 22 | 00 | |
4 | Dwight-Englewood School NJ | 23 | 451 | 27 | 26 | 19 | 23 | 17 | 27 | 17 | 15 | 26 | 20 | 17 | 23 | 20 | 8 | 5 | 21 | 19 | 23 | 24 | 19 | 14 | 22 | 19 | 00 | |
14 | Morris Hills H.S. NJ | 24 | 465 | 28 | 19 | 24 | 28 | 26 | 28 | 21 | 8 | 6 | 28 | 15 | 12 | 28 | 18 | 28 | 28 | 21 | 26 | 9 | 15 | 8 | 28 | 13 | 00 | |
20 | Rising Star Academy NJ | 25 | 481 | 11 | 27 | 27 | 12 | 27 | 17 | 27 | 24 | 27 | 15 | 24 | 27 | 25 | 26 | 17 | 9 | 8 | 25 | 20 | 7 | 27 | 25 | 27 | 00 | |
19 | Randolph H.S. Randolph, NJ | 26 | 493 | 21 | 22 | 26 | 18 | 21 | 22 | 23 | 26 | 25 | 28 | 26 | 26 | 23 | 10 | 18 | 28 | 17 | 15 | 26 | 23 | 25 | 20 | 4 | 00 | |
22 | Somerset County Vocational and Technical H.S. NJ | 27 | 502 | 22 | 5 | 21 | 28 | 18 | 27 | 16 | 16 | 15 | 28 | 21 | 22 | 24 | 21 | 22 | 28 | 24 | 16 | 28 | 28 | 21 | 28 | 23 | 00 |
✧Qualified school for the 2025 National Tournament